LISTE
REPÊCHAGE 2000 DE LA LHJMQ
| ||||
RONDE #1 |
PJ |
PTS | ||
3 |
Michaël Tessier
Acadie-Bathurst Titan A |
343 | 286 | |
5 |
Michaël Lambert
Acadie-Bathurst Titan A |
290 | 246 | |
15 |
Nicolas Laplante
Acadie-Bathurst Titan C |
197 | 101 | |
RONDE #2 |
PJ |
PTS | ||
29 |
Adam Russo
Acadie-Bathurst Titan G |
256 | 7 | |
RONDE #3 |
PJ |
PTS | ||
47 |
Yan Moniqui
Acadie-Bathurst Titan D |
84 | 11 | |
RONDE #4 |
PJ |
PTS | ||
49 |
Brian Boyle
Acadie-Bathurst Titan C |
- | - | |
RONDE #5 |
PJ |
PTS | ||
77 |
Rémi Doucet
Acadie-Bathurst Titan A |
54 | 16 | |
RONDE #6 |
PJ |
PTS | ||
81 |
Matthew Doherty
Acadie-Bathurst Titan D |
77 | 10 | |
RONDE #7 |
PJ |
PTS | ||
97 |
John Toffey
Acadie-Bathurst Titan C |
- | - | |
106 |
Daniel Ross
Acadie-Bathurst Titan D |
- | - | |
110 |
Sean Hill
Acadie-Bathurst Titan D |
- | - | |
RONDE #10 |
PJ |
PTS | ||
148 |
Robert Purdy
Acadie-Bathurst Titan G |
- | - |
POSITION
REPÊCHAGE 2000 DE LA LHJMQ
| ||
POSITION |
QTÉ | % |
Defenseurs | 4 | 33,3 |
Ailiers | 3 | 25,0 |
Ailiers | 3 | 25,0 |
Gardiens | 2 | 16,7 |
Total | 12 |
PROVENANCE
REPÊCHAGE 2000 DE LA LHJMQ
| |||
QTÉ | |||
Canada | 10 | ||
Québec | 7 | ||
Nouvelle-Écosse | 2 | ||
Nouveau-Brunswick | 1 | ||
États-Unis | 2 | ||
Massachusetts | 2 |
ÉQUIPES
REPÊCHAGE 2000 LHJMQ
| ||
QTÉ | ||
Titan | 12 |
B | P | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Stats complètes |
CLASSEMENTS 2024-2025 | ||||||
TOP 10 | PJ | V | D | DP | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Division Conférence Cumulatif |