Classements de la LNH | |||
| |||
EST |
PJ | V | VR | VP | VF | D | DR | DP | DF | N | BP | BC | PTS |
1- New Jersey Devils | 82 | 45 | 45 | - | - | 23 | 23 | - | - | 14 | 231 | 182 | 104 |
2- Philadelphia Flyers | 82 | 45 | 45 | - | - | 24 | 24 | - | - | 13 | 274 | 217 | 103 |
3- Buffalo Sabres | 82 | 40 | 40 | - | - | 30 | 30 | - | - | 12 | 237 | 208 | 92 |
4- Florida Panthers | 82 | 35 | 35 | - | - | 28 | 28 | - | - | 19 | 221 | 201 | 89 |
5- New York Rangers | 82 | 38 | 38 | - | - | 34 | 34 | - | - | 10 | 258 | 231 | 86 |
6- Pittsburgh Penguins | 82 | 38 | 38 | - | - | 36 | 36 | - | - | 8 | 285 | 280 | 84 |
7- Montreal Canadiens | 82 | 31 | 31 | - | - | 36 | 36 | - | - | 15 | 249 | 276 | 77 |
8- Ottawa Senators | 82 | 31 | 31 | - | - | 36 | 36 | - | - | 15 | 226 | 234 | 77 |
9- Washington Capitals | 82 | 33 | 33 | - | - | 40 | 40 | - | - | 9 | 214 | 231 | 75 |
10- Hartford Whalers | 82 | 32 | 32 | - | - | 39 | 39 | - | - | 11 | 226 | 256 | 75 |
11- Tampa Bay Lightning | 82 | 32 | 32 | - | - | 40 | 40 | - | - | 10 | 217 | 247 | 74 |
12- New York Islanders | 82 | 29 | 29 | - | - | 41 | 41 | - | - | 12 | 240 | 250 | 70 |
13- Boston Bruins | 82 | 26 | 26 | - | - | 47 | 47 | - | - | 9 | 234 | 300 | 61 |
OUEST |
PJ | V | VR | VP | VF | D | DR | DP | DF | N | BP | BC | PTS |
1- Colorado Avalanche | 82 | 49 | 49 | - | - | 24 | 24 | - | - | 9 | 277 | 205 | 107 |
2- Dallas Stars | 82 | 48 | 48 | - | - | 26 | 26 | - | - | 8 | 252 | 198 | 104 |
3- Detroit Red Wings | 82 | 38 | 38 | - | - | 26 | 26 | - | - | 18 | 253 | 197 | 94 |
4- Anaheim Mighty Ducks | 82 | 36 | 36 | - | - | 33 | 33 | - | - | 13 | 245 | 233 | 85 |
5- Phoenix Coyotes | 82 | 38 | 38 | - | - | 37 | 37 | - | - | 7 | 240 | 243 | 83 |
6- St-Louis Blues | 82 | 36 | 36 | - | - | 35 | 35 | - | - | 11 | 236 | 239 | 83 |
7- Edmonton Oilers | 82 | 36 | 36 | - | - | 37 | 37 | - | - | 9 | 252 | 247 | 81 |
8- Chicago Blackhawks | 82 | 34 | 34 | - | - | 35 | 35 | - | - | 13 | 223 | 210 | 81 |
9- Vancouver Canucks | 82 | 35 | 35 | - | - | 40 | 40 | - | - | 7 | 257 | 273 | 77 |
10- Calgary Flames | 82 | 32 | 32 | - | - | 41 | 41 | - | - | 9 | 214 | 239 | 73 |
11- Toronto Maple Leafs | 82 | 30 | 30 | - | - | 44 | 44 | - | - | 8 | 230 | 273 | 68 |
12- Los Angeles Kings | 82 | 28 | 28 | - | - | 43 | 43 | - | - | 11 | 214 | 268 | 67 |
13- San Jose Sharks | 82 | 27 | 27 | - | - | 47 | 47 | - | - | 8 | 211 | 278 | 62 |
B | P | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Stats complètes |
CLASSEMENTS 2024-2025 | ||||||
TOP 10 | PJ | V | D | DP | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Division Conférence Cumulatif |