TOP 10 | PJ | V | VR | VP | VF | D | DR | DP | DF | BC | LC | SV% | BL | MOY | B | P | PUN |
1- ROGER CROZIER | 63 | 13 | 13 | - | - | 34 | 34 | - | - | 214 | - | .000 | 2 | 3.51 | - | - | 10 |
2- DUNCAN WILSON | 53 | 16 | 16 | - | - | 30 | 30 | - | - | 173 | - | .000 | 1 | 3.62 | - | - | 15 |
3- DOUG FAVELL | 54 | 18 | 18 | - | - | 25 | 25 | - | - | 140 | - | .000 | 5 | 2.81 | - | - | - |
4- GILLES MELOCHE | 56 | 16 | 16 | - | - | 25 | 25 | - | - | 173 | - | .000 | 4 | 3.33 | - | 2 | 6 |
5- GARY EDWARDS | 44 | 13 | 13 | - | - | 23 | 23 | - | - | 150 | - | .000 | 2 | 3.60 | - | - | - |
6- BERNARD PARENT | 51 | 18 | 18 | - | - | 21 | 21 | - | - | 129 | - | .000 | 3 | 2.62 | - | 1 | 6 |
7- AL SMITH | 43 | 18 | 18 | - | - | 20 | 20 | - | - | 135 | - | .000 | 4 | 3.24 | - | 4 | 23 |
8- CESARE MANIAGO | 47 | 21 | 21 | - | - | 20 | 20 | - | - | 124 | - | .000 | 3 | 2.68 | - | - | 4 |
9- ROGATIEN VACHON | 29 | 6 | 6 | - | - | 19 | 19 | - | - | 111 | - | .000 | 0 | 4.15 | - | - | - |
10- ERNIE WAKELY | 33 | 8 | 8 | - | - | 19 | 19 | - | - | 105 | - | .000 | 1 | 3.65 | - | 1 | 2 |
11- JIM RUTHERFORD | 44 | 17 | 17 | - | - | 19 | 19 | - | - | 130 | - | .000 | 1 | 3.25 | - | - | 16 |
12- LES BINKLEY | 31 | 7 | 7 | - | - | 15 | 15 | - | - | 98 | - | .000 | 0 | 3.51 | - | - | 2 |
13- GEORGE GARDNER | 24 | 3 | 3 | - | - | 14 | 14 | - | - | 86 | - | .000 | 0 | 4.17 | - | - | - |
14- JACQUES PLANTE | 35 | 16 | 16 | - | - | 14 | 14 | - | - | 91 | - | .000 | 2 | 2.70 | - | - | 2 |
15- EDDIE GIACOMIN | 54 | 30 | 30 | - | - | 14 | 14 | - | - | 142 | - | .000 | 1 | 2.70 | - | - | 2 |
16- JACQUES CARON | 37 | 18 | 18 | - | - | 13 | 13 | - | - | 94 | - | .000 | 1 | 2.66 | - | 1 | 2 |
17- TONY ESPOSITO | 53 | 33 | 33 | - | - | 13 | 13 | - | - | 98 | - | .000 | 9 | 1.91 | - | 1 | 2 |
18- KEN DRYDEN | 70 | 41 | 41 | - | - | 12 | 12 | - | - | 159 | - | .000 | 8 | 2.29 | - | - | - |
19- LORNE WORSLEY | 38 | 18 | 18 | - | - | 11 | 11 | - | - | 75 | - | .000 | 3 | 2.13 | - | 1 | 2 |
20- JOE DALEY | 29 | 11 | 11 | - | - | 10 | 10 | - | - | 85 | - | .000 | 0 | 3.15 | - | - | 2 |
21- DAVE DRYDEN | 20 | 3 | 3 | - | - | 9 | 9 | - | - | 68 | - | .000 | 0 | 3.98 | - | - | - |
22- GILLES VILLEMURE | 43 | 28 | 28 | - | - | 9 | 9 | - | - | 88 | - | .000 | 3 | 2.12 | - | 2 | 6 |
23- EDDIE JOHNSTON | 45 | 33 | 33 | - | - | 9 | 9 | - | - | 115 | - | .000 | 3 | 2.57 | - | 4 | - |
24- ROY EDWARDS | 15 | 2 | 2 | - | - | 8 | 8 | - | - | 36 | - | .000 | 0 | 2.55 | - | - | - |
25- BRUCE GAMBLE | 24 | 7 | 7 | - | - | 8 | 8 | - | - | 58 | - | .000 | 2 | 2.93 | - | - | 2 |
26- PETER ARNOLD MCDUFFE | 11 | - | - | - | - | 7 | 7 | - | - | 36 | - | .000 | 0 | 4.10 | - | - | - |
27- DENIS DEJORDY | 12 | 3 | 3 | - | - | 7 | 7 | - | - | 48 | - | .000 | 0 | 4.62 | - | - | - |
28- LYLE CARTER | 15 | 4 | 4 | - | - | 7 | 7 | - | - | 50 | - | .000 | 0 | 4.16 | - | - | 2 |
29- GARY DAVID KURT | 16 | 1 | 1 | - | - | 7 | 7 | - | - | 60 | - | .000 | 0 | 4.30 | - | - | - |
30- GERRY CHEEVERS | 49 | 33 | 33 | - | - | 7 | 7 | - | - | 122 | - | .000 | 4 | 2.52 | - | 2 | 25 |
31- ED DYCK | 12 | 1 | 1 | - | - | 6 | 6 | - | - | 35 | - | .000 | 0 | 3.66 | - | - | - |
32- JIM MCLEOD | 16 | 6 | 6 | - | - | 6 | 6 | - | - | 44 | - | .000 | 0 | 3.00 | - | 1 | - |
33- GARY SMITH | 30 | 15 | 15 | - | - | 6 | 6 | - | - | 65 | - | .000 | 6 | 2.35 | - | - | - |
34- PHIL MYRE | 9 | 4 | 4 | - | - | 5 | 5 | - | - | 32 | - | .000 | 0 | 3.64 | - | - | 4 |
35- ANDY BROWN | 10 | 4 | 4 | - | - | 5 | 5 | - | - | 37 | - | .000 | 0 | 3.96 | - | - | - |
36- DON MCLEOD | 4 | - | - | - | - | 3 | 3 | - | - | 14 | - | .000 | 0 | 4.64 | - | - | - |
37- BILLY SMITH | 5 | 1 | 1 | - | - | 3 | 3 | - | - | 23 | - | .000 | 0 | 4.60 | - | - | 5 |
38- GILLES GILBERT | 4 | 1 | 1 | - | - | 2 | 2 | - | - | 11 | - | .000 | 0 | 3.03 | - | - | - |
39- BOBBY TAYLOR | 6 | 1 | 1 | - | - | 2 | 2 | - | - | 16 | - | .000 | 0 | 3.00 | - | - | - |
40- GERRY DESJARDINS | 7 | 2 | 2 | - | - | 2 | 2 | - | - | 26 | - | .000 | 0 | 3.71 | - | - | 4 |
41- WAYNE STEPHENSON | 2 | - | - | - | - | 1 | 1 | - | - | 9 | - | .000 | 0 | 5.40 | - | - | - |
B | P | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Stats complètes |
CLASSEMENTS 2024-2025 | ||||||
TOP 10 | PJ | V | D | DP | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Division Conférence Cumulatif |