TOP 10 | PJ | V | VR | VP | VF | D | DR | DP | DF | BC | LC | SV% | BL | MOY | B | P | PUN |
1- KEN WREGGET | 38 | 25 | 25 | - | - | 9 | 9 | - | - | 118 | 1219 | .903 | 0 | 3.21 | - | - | - |
2- ED BELFOUR | 42 | 22 | 22 | - | - | 15 | 15 | - | - | 93 | 990 | .906 | 5 | 2.28 | - | - | - |
3- TREVOR KIDD | 43 | 22 | 22 | - | - | 14 | 14 | - | - | 107 | 1170 | .909 | 3 | 2.61 | - | 1 | 2 |
4- CURTIS JOSEPH | 36 | 20 | 20 | - | - | 10 | 10 | - | - | 89 | 904 | .902 | 1 | 2.79 | - | - | - |
5- MIKE VERNON | 30 | 19 | 19 | - | - | 6 | 6 | - | - | 76 | 710 | .893 | 1 | 2.52 | - | - | - |
6- BLAIN LACHER | 35 | 19 | 19 | - | - | 11 | 11 | - | - | 79 | 805 | .902 | 4 | 2.41 | - | 1 | 4 |
7- MARTIN BRODEUR | 40 | 19 | 19 | - | - | 11 | 11 | - | - | 89 | 908 | .902 | 3 | 2.45 | - | - | - |
8- DOMINIK HASEK | 41 | 19 | 19 | - | - | 14 | 14 | - | - | 85 | 1221 | .930 | 5 | 2.11 | - | - | - |
9- JIM CAREY | 28 | 18 | 18 | - | - | 6 | 6 | - | - | 57 | 657 | .913 | 4 | 2.13 | - | - | - |
10- KIRK MCLEAN | 40 | 18 | 18 | - | - | 12 | 12 | - | - | 109 | 1140 | .904 | 1 | 2.75 | - | 1 | 4 |
11- RON HEXTALL | 31 | 17 | 17 | - | - | 9 | 9 | - | - | 88 | 801 | .890 | 1 | 2.89 | - | - | 13 |
12- STÉPHANE FISET | 32 | 17 | 17 | - | - | 10 | 10 | - | - | 87 | 968 | .910 | 2 | 2.78 | - | 3 | 2 |
13- SEAN BURKE | 42 | 17 | 17 | - | - | 19 | 19 | - | - | 108 | 1233 | .912 | 0 | 2.68 | - | - | - |
14- PATRICK ROY | 43 | 17 | 17 | - | - | 20 | 20 | - | - | 127 | 1357 | .906 | 1 | 2.97 | - | 1 | 20 |
15- FÉLIX POTVIN | 36 | 15 | 15 | - | - | 13 | 13 | - | - | 104 | 1120 | .907 | 0 | 2.91 | - | - | 4 |
16- BILL RANFORD | 40 | 15 | 15 | - | - | 20 | 20 | - | - | 133 | 1134 | .883 | 2 | 3.62 | - | - | - |
17- CHRIS OSGOOD | 19 | 14 | 14 | - | - | 5 | 5 | - | - | 41 | 496 | .917 | 1 | 2.26 | - | - | - |
18- KELLY HRUDEY | 35 | 14 | 14 | - | - | 13 | 13 | - | - | 99 | 1099 | .910 | 0 | 3.14 | - | - | - |
19- MIKE RICHTER | 35 | 14 | 14 | - | - | 17 | 17 | - | - | 97 | 884 | .890 | 2 | 2.92 | - | - | 2 |
20- DAREN PUPPA | 36 | 14 | 14 | - | - | 19 | 19 | - | - | 90 | 946 | .905 | 1 | 2.68 | - | 1 | 2 |
21- JOHN VANBIESBROUCK | 37 | 14 | 14 | - | - | 15 | 15 | - | - | 86 | 1000 | .914 | 4 | 2.47 | - | - | - |
22- ARTURS IRBE | 38 | 14 | 14 | - | - | 19 | 19 | - | - | 111 | 1056 | .895 | 4 | 3.26 | - | - | 4 |
23- JOCELYN THIBAULT | 18 | 12 | 12 | - | - | 2 | 2 | - | - | 35 | 423 | .917 | 1 | 2.34 | - | - | - |
24- GUY HEBERT | 39 | 12 | 12 | - | - | 20 | 20 | - | - | 109 | 1132 | .904 | 2 | 3.13 | - | - | 2 |
25- DOMINIC ROUSSEL | 19 | 11 | 11 | - | - | 7 | 7 | - | - | 42 | 486 | .914 | 1 | 2.34 | - | - | 6 |
26- ANDY MOOG | 31 | 10 | 10 | - | - | 12 | 12 | - | - | 72 | 846 | .915 | 2 | 2.44 | - | 1 | 14 |
27- GLENN HEALY | 17 | 8 | 8 | - | - | 6 | 6 | - | - | 35 | 377 | .907 | 1 | 2.36 | - | 2 | 2 |
28- NIKOLAI KHABIBULIN | 26 | 8 | 8 | - | - | 9 | 9 | - | - | 76 | 723 | .895 | 0 | 3.41 | - | - | - |
29- TOMMY SODERSTROM | 26 | 8 | 8 | - | - | 12 | 12 | - | - | 70 | 717 | .902 | 1 | 3.11 | - | - | 2 |
30- TIM CHEVELDAE | 30 | 8 | 8 | - | - | 16 | 16 | - | - | 97 | 818 | .881 | 0 | 3.70 | - | 1 | 2 |
31- DON BEAUPRE | 38 | 8 | 8 | - | - | 25 | 25 | - | - | 122 | 1167 | .895 | 1 | 3.36 | - | - | 10 |
32- JON CASEY | 19 | 7 | 7 | - | - | 5 | 5 | - | - | 40 | 400 | .900 | 0 | 2.75 | - | - | - |
33- DAMIAN RHODES | 13 | 6 | 6 | - | - | 6 | 6 | - | - | 34 | 404 | .916 | 0 | 2.68 | - | - | 4 |
34- MARK FITZPATRICK | 15 | 6 | 6 | - | - | 7 | 7 | - | - | 36 | 361 | .900 | 2 | 2.64 | - | - | - |
35- JAMIE MCLENNAN | 21 | 6 | 6 | - | - | 11 | 11 | - | - | 67 | 539 | .876 | 0 | 3.39 | - | - | 2 |
36- CRAIG BILLINGTON | 17 | 5 | 5 | - | - | 7 | 7 | - | - | 51 | 380 | .866 | 0 | 3.62 | - | - | 4 |
37- WADE FLAHERTY | 18 | 5 | 5 | - | - | 6 | 6 | - | - | 44 | 455 | .903 | 1 | 3.10 | - | 1 | - |
38- DARCY WAKALUK | 15 | 4 | 4 | - | - | 8 | 8 | - | - | 40 | 341 | .883 | 2 | 3.18 | - | - | 4 |
39- MIKHAIL SHTALENKOV | 18 | 4 | 4 | - | - | 7 | 7 | - | - | 49 | 448 | .891 | 0 | 3.63 | - | - | 2 |
40- MIKE TORCHIA | 6 | 3 | 3 | - | - | 2 | 2 | - | - | 18 | 172 | .895 | 0 | 3.30 | - | - | - |
41- RICK TABARACCI | 13 | 3 | 3 | - | - | 3 | 3 | - | - | 21 | 240 | .913 | 0 | 2.11 | - | - | - |
42- WENDELL YOUNG | 10 | 3 | 3 | - | - | 6 | 6 | - | - | 27 | 255 | .894 | 0 | 3.26 | - | - | 2 |
43- VINCENT RIENDEAU | 11 | 3 | 3 | - | - | 6 | 6 | - | - | 27 | 221 | .878 | 0 | 2.87 | - | - | 2 |
44- CHRIS TERRERI | 15 | 3 | 3 | - | - | 7 | 7 | - | - | 31 | 309 | .900 | 0 | 2.53 | - | - | - |
45- JEAN-CLAUDE BERGERON | 17 | 3 | 3 | - | - | 9 | 9 | - | - | 49 | 374 | .869 | 1 | 3.33 | - | - | 2 |
46- MIKE BALES | 1 | 2 | 2 | - | - | 2 | 2 | - | - | - | - | .000 | 0 | 0.00 | - | - | - |
47- GRANT FUHR | 17 | 2 | 2 | - | - | 9 | 9 | - | - | 59 | 464 | .873 | 0 | 4.03 | - | - | - |
48- ROBB STAUBER | 7 | 2 | 2 | - | - | 3 | 3 | - | - | 22 | 156 | .859 | 0 | 3.96 | - | - | - |
49- JEFF REESE | 11 | 2 | 2 | - | - | 5 | 5 | - | - | 26 | 234 | .889 | 0 | 3.27 | - | - | - |
50- FRED BRATHWAITE | 14 | 2 | 2 | - | - | 5 | 5 | - | - | 40 | 292 | .863 | 0 | 3.99 | - | - | - |
51- OLAF KOLZIG | 14 | 2 | 2 | - | - | 8 | 8 | - | - | 30 | 305 | .902 | 0 | 2.49 | - | - | - |
52- PHILIPPE DEROUVILLE | 1 | 1 | 1 | - | - | - | - | - | - | 3 | 27 | .889 | 0 | 3.00 | - | - | - |
53- GARTH SNOW | 2 | 1 | 1 | - | - | 1 | 1 | - | - | 11 | 63 | .825 | 0 | 5.55 | - | - | - |
54- JIMMY WAITE | 2 | 1 | 1 | - | - | 1 | 1 | - | - | 5 | 51 | .902 | 0 | 2.52 | - | - | - |
55- BYRON DAFOE | 4 | 1 | 1 | - | - | 1 | 1 | - | - | 11 | 80 | .863 | 0 | 3.53 | - | - | - |
56- GEOFF SARJEANT | 4 | 1 | 1 | - | - | - | - | - | - | 6 | 52 | .885 | 0 | 3.00 | - | 1 | 2 |
57- DARRIN MADELEY | 5 | 1 | 1 | - | - | 3 | 3 | - | - | 15 | 147 | .898 | 0 | 3.53 | - | - | - |
58- JAMIE STORR | 5 | 1 | 1 | - | - | 3 | 3 | - | - | 17 | 152 | .888 | 0 | 3.88 | - | - | - |
59- TOMMY SALO | 6 | 1 | 1 | - | - | 5 | 5 | - | - | 18 | 189 | .905 | 0 | 3.02 | - | - | - |
60- JEFF HACKETT | 7 | 1 | 1 | - | - | 3 | 3 | - | - | 13 | 150 | .913 | 0 | 2.38 | - | - | - |
61- RON TUGNUTT | 7 | 1 | 1 | - | - | 3 | 3 | - | - | 18 | 172 | .895 | 0 | 3.12 | - | - | - |
62- EMMANUEL FERNANDEZ | 1 | - | - | - | - | 1 | 1 | - | - | 3 | 27 | .889 | 0 | 3.05 | - | - | - |
63- PAULI JAKS | 1 | - | - | - | - | - | - | - | - | 2 | 25 | .920 | 0 | 3.00 | - | - | - |
64- JASON MUZZATTI | 1 | - | - | - | - | - | - | - | - | - | 8 | 1.000 | 0 | 0.00 | - | - | - |
65- TOM BARRASSO | 2 | - | - | - | - | 1 | 1 | - | - | 8 | 75 | .893 | 0 | 3.84 | - | - | - |
66- JOAQUIN GAGE | 2 | - | - | - | - | 2 | 2 | - | - | 7 | 40 | .825 | 0 | 4.24 | - | 1 | - |
67- ANDREI TREFILOV | 6 | - | - | - | - | 3 | 3 | - | - | 16 | 130 | .877 | 0 | 4.07 | - | - | - |
68- KAY WHITMORE | 11 | - | - | - | - | 6 | 6 | - | - | 37 | 279 | .867 | 0 | 3.85 | - | 1 | 7 |
B | P | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Stats complètes |
CLASSEMENTS 2024-2025 | ||||||
TOP 10 | PJ | V | D | DP | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Division Conférence Cumulatif |