Boston Bruins |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BRUINS 1979-1980
| ||||||||||
GARDIENS | CAP HIT | PJ | V | D | DP | BC | LC | S% | BL | MOY |
Gerry Cheevers | - | 42 | 24 | 11 | - | 116 | - | - | 4 | 2.81 |
Gilles Gilbert | - | 33 | 20 | 9 | - | 88 | - | .000 | 1 | 2.73 |
Yves Belanger | - | 8 | 2 | - | - | 19 | - | .000 | - | 3.48 |
Marco Baron | - | 1 | - | 1 | - | 2 | - | .000 | - | 3.00 |
Jim Stewart | - | 1 | - | 1 | - | 5 | - | .000 | - | 1.00 |
JOUEURS | CAP HIT | PJ | B | P | PTS | MOY | PUN | +/- | ||
Rick Middleton | - | 80 | 40 | 52 | 92 | 1,15 | 24 | - | ||
Peter McNab | - | 74 | 40 | 38 | 78 | 1,05 | 10 | - | ||
Jean Ratelle | - | 67 | 28 | 45 | 73 | 1,09 | 8 | - | ||
Raymond Bourque | - | 80 | 17 | 48 | 65 | 0,81 | 73 | +52 | ||
Terry O'Reilly | - | 71 | 19 | 42 | 61 | 0,86 | 265 | - | ||
Dick Redmond | - | 76 | 14 | 33 | 47 | 0,62 | 39 | - | ||
Bobby Schmautz | - | 69 | 25 | 18 | 43 | 0,62 | 81 | - | ||
Bob Miller | - | 80 | 16 | 25 | 41 | 0,51 | 53 | - | ||
Stan Jonathan | - | 79 | 21 | 19 | 40 | 0,51 | 208 | - | ||
Al Secord | - | 77 | 23 | 16 | 39 | 0,51 | 170 | - | ||
Dwight Foster | - | 57 | 10 | 28 | 38 | 0,67 | 42 | - | ||
Bobby Lalonde | - | 74 | 10 | 26 | 36 | 0,49 | 30 | - | ||
Wayne Cashman | - | 44 | 11 | 21 | 32 | 0,73 | 19 | - | ||
Craig MacTavish | - | 46 | 11 | 17 | 28 | 0,61 | 8 | - | ||
Rick Smith | - | 78 | 8 | 18 | 26 | 0,33 | 62 | - | ||
Mike Milbury | - | 72 | 10 | 13 | 23 | 0,32 | 59 | - | ||
Brad Park | - | 32 | 5 | 16 | 21 | 0,66 | 27 | - | ||
John Wensink | - | 69 | 9 | 11 | 20 | 0,29 | 110 | - | ||
Brad McCrimmon | - | 72 | 5 | 11 | 16 | 0,22 | 94 | - | ||
Don Marcotte | - | 32 | 4 | 11 | 15 | 0,47 | - | - | ||
Gary Doak | - | 52 | - | 5 | 5 | 0,10 | 45 | - | ||
Tom Songin | - | 17 | 1 | 3 | 4 | 0,24 | 16 | - | ||
Gilles Gilbert | - | 33 | - | 1 | 1 | 0,03 | 10 | - | ||
Marco Baron | - | 1 | - | - | - | - | - | - | ||
Doug Morrison | - | 1 | - | - | - | - | - | - | ||
Jim Stewart | - | 1 | - | - | - | - | - | - | ||
Dennis O'Brien | - | 3 | - | - | - | - | 2 | - | ||
Yves Belanger | - | 8 | - | - | - | - | - | - | ||
Gerry Cheevers | - | 42 | - | - | - | - | 62 | - |
CALENDRIER Boston Bruins | ||||||||
--- AUCUNE STATISTIQUE --- |
B | P | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Stats complètes |
CLASSEMENTS 2024-2025 | ||||||
TOP 10 | PJ | V | D | DP | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Division Conférence Cumulatif |