Super Hockey Pool de la LNH |
SAISON | SÉRIES | CUMULATIF | |||||||||||||
JOUEURS | PJ | B | P | PTS | MOY | PJ | B | P | PTS | MOY | PJ | B | P | PTS | MOY |
1- BRYAN TROTTIER | 76 | 47 | 87 | 134 | 1,76 | 10 | 2 | 4 | 6 | 0,60 | 86 | 49 | 91 | 140 | 1,63 |
2- MARCEL DIONNE | 80 | 59 | 71 | 130 | 1,63 | 2 | - | 1 | 1 | 0,50 | 82 | 59 | 72 | 131 | 1,60 |
3- GUY LAFLEUR | 80 | 52 | 77 | 129 | 1,61 | 16 | 10 | 13 | 23 | 1,44 | 96 | 62 | 90 | 152 | 1,58 |
4- MIKE BOSSY | 80 | 69 | 57 | 126 | 1,58 | 10 | 6 | 2 | 8 | 0,80 | 90 | 75 | 59 | 134 | 1,49 |
5- BOB MACMILLAN | 79 | 37 | 71 | 108 | 1,37 | 2 | - | 1 | 1 | 0,50 | 81 | 37 | 72 | 109 | 1,35 |
6- GUY CHOUINARD | 80 | 50 | 57 | 107 | 1,34 | 2 | 1 | 2 | 3 | 1,50 | 82 | 51 | 59 | 110 | 1,34 |
7- DENIS POTVIN | 73 | 31 | 70 | 101 | 1,38 | 10 | 4 | 7 | 11 | 1,10 | 83 | 35 | 77 | 112 | 1,35 |
8- BERNIE FEDERKO | 74 | 31 | 64 | 95 | 1,28 | - | - | - | - | - | 74 | 31 | 64 | 95 | 1,28 |
9- CLARK GILLIES | 75 | 35 | 56 | 91 | 1,21 | 10 | 1 | 2 | 3 | 0,30 | 85 | 36 | 58 | 94 | 1,11 |
10- DAVE TAYLOR | 78 | 43 | 48 | 91 | 1,17 | 2 | - | - | - | - | 80 | 43 | 48 | 91 | 1,14 |
11- DENNIS MARUK | 78 | 31 | 59 | 90 | 1,15 | - | - | - | - | - | 78 | 31 | 59 | 90 | 1,15 |
12- DARRYL SITTLER | 70 | 36 | 51 | 87 | 1,24 | 6 | 5 | 4 | 9 | 1,50 | 76 | 41 | 55 | 96 | 1,26 |
13- BUTCH GORING | 80 | 36 | 51 | 87 | 1,09 | 2 | - | - | - | - | 82 | 36 | 51 | 87 | 1,06 |
14- RICK MIDDLETON | 71 | 38 | 48 | 86 | 1,21 | 11 | 4 | 8 | 12 | 1,09 | 82 | 42 | 56 | 98 | 1,20 |
15- GILBERT PERREAULT | 79 | 27 | 58 | 85 | 1,08 | 3 | 1 | - | 1 | 0,33 | 82 | 28 | 58 | 86 | 1,05 |
16- LANNY MCDONALD | 79 | 43 | 42 | 85 | 1,08 | 6 | 3 | 2 | 5 | 0,83 | 85 | 46 | 44 | 90 | 1,06 |
17- ERIC VAIL | 80 | 35 | 48 | 83 | 1,04 | 2 | - | 1 | 1 | 0,50 | 82 | 35 | 49 | 84 | 1,02 |
18- PETER MCNAB | 76 | 35 | 45 | 80 | 1,05 | 11 | 5 | 3 | 8 | 0,73 | 87 | 40 | 48 | 88 | 1,01 |
19- BRIAN SUTTER | 77 | 41 | 39 | 80 | 1,04 | - | - | - | - | - | 77 | 41 | 39 | 80 | 1,04 |
20- BILL BARBER | 79 | 34 | 46 | 80 | 1,01 | 8 | 3 | 4 | 7 | 0,88 | 87 | 37 | 50 | 87 | 1,00 |
21- ANDERS HEDBERG | 80 | 33 | 46 | 79 | 0,99 | 18 | 4 | 5 | 9 | 0,50 | 98 | 37 | 51 | 88 | 0,90 |
22- IVAN BOLDIREV | 79 | 35 | 43 | 78 | 0,99 | 2 | - | 2 | 2 | 1,00 | 81 | 35 | 45 | 80 | 0,99 |
23- PHIL ESPOSITO | 80 | 42 | 36 | 78 | 0,98 | 18 | 8 | 12 | 20 | 1,11 | 98 | 50 | 48 | 98 | 1,00 |
24- STEVE SHUTT | 72 | 37 | 40 | 77 | 1,07 | 11 | 4 | 7 | 11 | 1,00 | 83 | 41 | 47 | 88 | 1,06 |
25- TERRY O'REILLY | 80 | 26 | 51 | 77 | 0,96 | 11 | - | 6 | 6 | 0,55 | 91 | 26 | 57 | 83 | 0,91 |
26- PAT HICKEY | 80 | 34 | 41 | 75 | 0,94 | 18 | 1 | 7 | 8 | 0,44 | 98 | 35 | 48 | 83 | 0,85 |
27- BOBBY SMITH | 80 | 30 | 44 | 74 | 0,93 | - | - | - | - | - | 80 | 30 | 44 | 74 | 0,93 |
28- BORJE SALMING | 78 | 17 | 56 | 73 | 0,94 | 6 | - | 1 | 1 | 0,17 | 84 | 17 | 57 | 74 | 0,88 |
29- BOBBY CLARKE | 80 | 16 | 57 | 73 | 0,91 | 8 | 2 | 4 | 6 | 0,75 | 88 | 18 | 61 | 79 | 0,90 |
30- VACLAV NEDOMANSKY | 80 | 38 | 35 | 73 | 0,91 | - | - | - | - | - | 80 | 38 | 35 | 73 | 0,91 |
31- PIERRE MONDOU | 77 | 31 | 41 | 72 | 0,94 | 16 | 3 | 6 | 9 | 0,56 | 93 | 34 | 47 | 81 | 0,87 |
32- JEAN RATELLE | 80 | 27 | 45 | 72 | 0,90 | 11 | 7 | 6 | 13 | 1,18 | 91 | 34 | 51 | 85 | 0,93 |
33- DALE MCCOURT | 79 | 28 | 43 | 71 | 0,90 | - | - | - | - | - | 79 | 28 | 43 | 71 | 0,90 |
34- GUY CHARRON | 80 | 28 | 42 | 70 | 0,88 | - | - | - | - | - | 80 | 28 | 42 | 70 | 0,88 |
35- TOM LYSIAK | 66 | 23 | 45 | 68 | 1,03 | 4 | - | - | - | - | 70 | 23 | 45 | 68 | 0,97 |
36- DANNY GARE | 71 | 27 | 40 | 67 | 0,94 | 3 | - | - | - | - | 74 | 27 | 40 | 67 | 0,91 |
37- WAYNE CASHMAN | 75 | 27 | 40 | 67 | 0,89 | 10 | 4 | 5 | 9 | 0,90 | 85 | 31 | 45 | 76 | 0,89 |
38- JEAN PRONOVOST | 75 | 28 | 39 | 67 | 0,89 | 2 | 2 | - | 2 | 1,00 | 77 | 30 | 39 | 69 | 0,90 |
39- REED LARSON | 79 | 18 | 49 | 67 | 0,85 | - | - | - | - | - | 79 | 18 | 49 | 67 | 0,85 |
40- ULF NILSSON | 59 | 27 | 39 | 66 | 1,12 | 2 | - | - | - | - | 61 | 27 | 39 | 66 | 1,08 |
41- STEFAN PERSSON | 78 | 10 | 56 | 66 | 0,85 | 10 | - | 4 | 4 | 0,40 | 88 | 10 | 60 | 70 | 0,80 |
42- YVON LAMBERT | 79 | 26 | 40 | 66 | 0,84 | 16 | 5 | 6 | 11 | 0,69 | 95 | 31 | 46 | 77 | 0,81 |
43- ROBERT PICARD | 77 | 21 | 44 | 65 | 0,84 | - | - | - | - | - | 77 | 21 | 44 | 65 | 0,84 |
44- GREG MALONE | 80 | 35 | 30 | 65 | 0,81 | 7 | - | 1 | 1 | 0,14 | 87 | 35 | 31 | 66 | 0,76 |
45- WAYNE BABYCH | 67 | 27 | 36 | 63 | 0,94 | - | - | - | - | - | 67 | 27 | 36 | 63 | 0,94 |
46- RON DUGUAY | 79 | 27 | 36 | 63 | 0,80 | 18 | 5 | 4 | 9 | 0,50 | 97 | 32 | 40 | 72 | 0,74 |
47- IAN TURNBULL | 80 | 12 | 51 | 63 | 0,79 | 6 | - | 4 | 4 | 0,67 | 86 | 12 | 55 | 67 | 0,78 |
48- RENÉ ROBERT | 68 | 22 | 40 | 62 | 0,91 | 3 | 2 | 2 | 4 | 1,33 | 71 | 24 | 42 | 66 | 0,93 |
49- LARRY ROBINSON | 67 | 16 | 45 | 61 | 0,91 | 16 | 6 | 9 | 15 | 0,94 | 83 | 22 | 54 | 76 | 0,92 |
50- TOM ROWE | 69 | 31 | 30 | 61 | 0,88 | - | - | - | - | - | 69 | 31 | 30 | 61 | 0,88 |
51- WALT MCKECHNIE | 79 | 25 | 36 | 61 | 0,77 | 6 | 4 | 3 | 7 | 1,17 | 85 | 29 | 39 | 68 | 0,80 |
52- DON LUCE | 79 | 26 | 35 | 61 | 0,77 | 3 | 1 | 1 | 2 | 0,67 | 82 | 27 | 36 | 63 | 0,77 |
53- BOB BOURNE | 80 | 30 | 31 | 61 | 0,76 | 10 | 1 | 3 | 4 | 0,40 | 90 | 31 | 34 | 65 | 0,72 |
54- WILF PAIEMENT | 65 | 24 | 36 | 60 | 0,92 | - | - | - | - | - | 65 | 24 | 36 | 60 | 0,92 |
55- OREST KINDRACHUK | 79 | 18 | 42 | 60 | 0,76 | 7 | 4 | 1 | 5 | 0,71 | 86 | 22 | 43 | 65 | 0,76 |
56- MEL BRIDGMAN | 76 | 24 | 35 | 59 | 0,78 | 8 | 1 | 2 | 3 | 0,38 | 84 | 25 | 37 | 62 | 0,74 |
57- MARIO TREMBLAY | 76 | 30 | 29 | 59 | 0,78 | 13 | 3 | 4 | 7 | 0,54 | 89 | 33 | 33 | 66 | 0,74 |
58- AL MACADAM | 69 | 24 | 34 | 58 | 0,84 | - | - | - | - | - | 69 | 24 | 34 | 58 | 0,84 |
59- RICK MACLEISH | 71 | 26 | 32 | 58 | 0,82 | 7 | - | 1 | 1 | 0,14 | 78 | 26 | 33 | 59 | 0,76 |
60- PAUL GARDNER | 75 | 30 | 28 | 58 | 0,77 | 6 | - | 1 | 1 | 0,17 | 81 | 30 | 29 | 59 | 0,73 |
61- MIKE MCEWEN | 80 | 20 | 38 | 58 | 0,73 | 18 | 2 | 11 | 13 | 0,72 | 98 | 22 | 49 | 71 | 0,72 |
62- PETER LEE | 80 | 32 | 26 | 58 | 0,73 | 7 | - | 3 | 3 | 0,43 | 87 | 32 | 29 | 61 | 0,70 |
63- JACK VALIQUETTE | 76 | 23 | 34 | 57 | 0,75 | - | - | - | - | - | 76 | 23 | 34 | 57 | 0,75 |
64- CRAIG RAMSAY | 80 | 26 | 31 | 57 | 0,71 | 3 | 1 | - | 1 | 0,33 | 83 | 27 | 31 | 58 | 0,70 |
65- JOHN TONELLI | 73 | 17 | 39 | 56 | 0,77 | 10 | 1 | 6 | 7 | 0,70 | 83 | 18 | 45 | 63 | 0,76 |
66- TIM YOUNG | 73 | 24 | 32 | 56 | 0,77 | - | - | - | - | - | 73 | 24 | 32 | 56 | 0,77 |
67- BOBBY LALONDE | 78 | 24 | 32 | 56 | 0,72 | 2 | 1 | - | 1 | 0,50 | 80 | 25 | 32 | 57 | 0,71 |
68- RON SEDLBAUER | 79 | 40 | 16 | 56 | 0,71 | 3 | - | 1 | 1 | 0,33 | 82 | 40 | 17 | 57 | 0,70 |
69- GARRY UNGER | 80 | 30 | 26 | 56 | 0,70 | - | - | - | - | - | 80 | 30 | 26 | 56 | 0,70 |
70- JACQUES LEMAIRE | 50 | 24 | 31 | 55 | 1,10 | 16 | 11 | 12 | 23 | 1,44 | 66 | 35 | 43 | 78 | 1,18 |
71- STAN MIKITA | 65 | 19 | 36 | 55 | 0,85 | - | - | - | - | - | 65 | 19 | 36 | 55 | 0,85 |
72- GUY LAPOINTE | 69 | 13 | 42 | 55 | 0,80 | 10 | 2 | 6 | 8 | 0,80 | 79 | 15 | 48 | 63 | 0,80 |
73- RYAN WALTER | 69 | 28 | 27 | 55 | 0,80 | - | - | - | - | - | 69 | 28 | 27 | 55 | 0,80 |
74- ERROL THOMPSON | 70 | 23 | 31 | 54 | 0,77 | - | - | - | - | - | 70 | 23 | 31 | 54 | 0,77 |
75- ROBERT SIROIS | 73 | 29 | 25 | 54 | 0,74 | - | - | - | - | - | 73 | 29 | 25 | 54 | 0,74 |
76- REGGIE LEACH | 76 | 34 | 20 | 54 | 0,71 | 8 | 5 | 1 | 6 | 0,75 | 84 | 39 | 21 | 60 | 0,71 |
77- BILLY HARRIS | 80 | 15 | 39 | 54 | 0,68 | 10 | 2 | 1 | 3 | 0,30 | 90 | 17 | 40 | 57 | 0,63 |
78- PETE MAHOVLICH | 60 | 14 | 39 | 53 | 0,88 | 2 | - | 1 | 1 | 0,50 | 62 | 14 | 40 | 54 | 0,87 |
79- RON GRESCHNER | 60 | 17 | 36 | 53 | 0,88 | 18 | 7 | 5 | 12 | 0,67 | 78 | 24 | 41 | 65 | 0,83 |
80- RICHARD MARTIN | 73 | 32 | 21 | 53 | 0,73 | 3 | - | 3 | 3 | 1,00 | 76 | 32 | 24 | 56 | 0,74 |
81- DAN MALONEY | 77 | 17 | 36 | 53 | 0,69 | 6 | 3 | 3 | 6 | 1,00 | 83 | 20 | 39 | 59 | 0,71 |
82- GLEN SHARPLEY | 80 | 19 | 34 | 53 | 0,66 | - | - | - | - | - | 80 | 19 | 34 | 53 | 0,66 |
83- KEN HOUSTON | 80 | 21 | 31 | 52 | 0,65 | 1 | - | - | - | - | 81 | 21 | 31 | 52 | 0,64 |
84- RÉJEAN HOULE | 66 | 17 | 34 | 51 | 0,77 | 7 | 1 | 5 | 6 | 0,86 | 73 | 18 | 39 | 57 | 0,78 |
85- THOMAS GRADIN | 76 | 20 | 31 | 51 | 0,67 | 3 | 4 | 1 | 5 | 1,67 | 79 | 24 | 32 | 56 | 0,71 |
86- JERRY KORAB | 78 | 11 | 40 | 51 | 0,65 | 3 | 1 | - | 1 | 0,33 | 81 | 12 | 40 | 52 | 0,64 |
87- BOB MURRAY | 79 | 19 | 32 | 51 | 0,65 | 4 | 1 | - | 1 | 0,25 | 83 | 20 | 32 | 52 | 0,63 |
88- TED BULLEY | 75 | 27 | 23 | 50 | 0,67 | 2 | - | - | - | - | 77 | 27 | 23 | 50 | 0,65 |
89- GEORGE FERGUSON | 80 | 21 | 29 | 50 | 0,63 | 7 | 2 | 1 | 3 | 0,43 | 87 | 23 | 30 | 53 | 0,61 |
90- MIKE FIDLER | 59 | 23 | 26 | 49 | 0,83 | - | - | - | - | - | 59 | 23 | 26 | 49 | 0,83 |
91- ANDRÉ ST-LAURENT | 76 | 18 | 31 | 49 | 0,64 | - | - | - | - | - | 76 | 18 | 31 | 49 | 0,64 |
92- BEHN WILSON | 80 | 13 | 36 | 49 | 0,61 | 5 | 1 | - | 1 | 0,20 | 85 | 14 | 36 | 50 | 0,59 |
93- CHARLIE SIMMER | 38 | 21 | 27 | 48 | 1,26 | 2 | 1 | - | 1 | 0,50 | 40 | 22 | 27 | 49 | 1,23 |
94- BLAKE DUNLOP | 66 | 20 | 28 | 48 | 0,73 | 8 | 1 | 1 | 2 | 0,25 | 74 | 21 | 29 | 50 | 0,68 |
95- BOB MILLER | 77 | 15 | 33 | 48 | 0,62 | 11 | 1 | 1 | 2 | 0,18 | 88 | 16 | 34 | 50 | 0,57 |
96- STEVE VICKERS | 66 | 13 | 34 | 47 | 0,71 | 18 | 5 | 3 | 8 | 0,44 | 84 | 18 | 37 | 55 | 0,65 |
97- RANDY CARLYLE | 70 | 13 | 34 | 47 | 0,67 | 7 | - | - | - | - | 77 | 13 | 34 | 47 | 0,61 |
98- DON MARCOTTE | 79 | 20 | 27 | 47 | 0,59 | 11 | 5 | 3 | 8 | 0,73 | 90 | 25 | 30 | 55 | 0,61 |
99- JOHN WENSINK | 76 | 28 | 18 | 46 | 0,61 | 8 | - | 1 | 1 | 0,13 | 84 | 28 | 19 | 47 | 0,56 |
100- ROSS LONSBERRY | 80 | 24 | 22 | 46 | 0,58 | 7 | - | 2 | 2 | 0,29 | 87 | 24 | 24 | 48 | 0,55 |
101- RICK KEHOE | 57 | 27 | 18 | 45 | 0,79 | 7 | - | 2 | 2 | 0,29 | 64 | 27 | 20 | 47 | 0,73 |
102- MIKE MURPHY | 64 | 16 | 29 | 45 | 0,70 | 2 | - | 1 | 1 | 0,50 | 66 | 16 | 30 | 46 | 0,70 |
103- ROD SHUTT | 74 | 24 | 21 | 45 | 0,61 | - | - | - | - | - | 74 | 24 | 21 | 45 | 0,61 |
104- CAROL VADNAIS | 77 | 8 | 37 | 45 | 0,58 | 18 | 2 | 9 | 11 | 0,61 | 95 | 10 | 46 | 56 | 0,59 |
105- ROB PALMER | 78 | 4 | 41 | 45 | 0,58 | 2 | - | - | - | - | 80 | 4 | 41 | 45 | 0,56 |
106- JOHN MARKS | 80 | 21 | 24 | 45 | 0,56 | 4 | - | - | - | - | 84 | 21 | 24 | 45 | 0,54 |
107- DON LEVER | 71 | 23 | 21 | 44 | 0,62 | 3 | 2 | 1 | 3 | 1,00 | 74 | 25 | 22 | 47 | 0,64 |
108- DARCY ROTA | 76 | 22 | 22 | 44 | 0,58 | 2 | - | 1 | 1 | 0,50 | 78 | 22 | 23 | 45 | 0,58 |
109- GARY SARGENT | 79 | 12 | 32 | 44 | 0,56 | - | - | - | - | - | 79 | 12 | 32 | 44 | 0,56 |
110- WILLI PLETT | 74 | 23 | 20 | 43 | 0,58 | 2 | 1 | - | 1 | 0,50 | 76 | 24 | 20 | 44 | 0,58 |
111- RON STACKHOUSE | 75 | 10 | 33 | 43 | 0,57 | 7 | - | - | - | - | 82 | 10 | 33 | 43 | 0,52 |
112- JOHN VAN BOXMEER | 76 | 9 | 34 | 43 | 0,57 | - | - | - | - | - | 76 | 9 | 34 | 43 | 0,57 |
113- BARRY BECK | 63 | 14 | 28 | 42 | 0,67 | - | - | - | - | - | 63 | 14 | 28 | 42 | 0,67 |
114- BOBBY SCHMAUTZ | 65 | 20 | 22 | 42 | 0,65 | 11 | 2 | 2 | 4 | 0,36 | 76 | 22 | 24 | 46 | 0,61 |
115- DENNIS VERVERGAERT | 72 | 18 | 24 | 42 | 0,58 | 3 | - | 2 | 2 | 0,67 | 75 | 18 | 26 | 44 | 0,59 |
116- WALT TKACZUK | 77 | 15 | 27 | 42 | 0,55 | 18 | 4 | 7 | 11 | 0,61 | 95 | 19 | 34 | 53 | 0,56 |
117- RIC SEILING | 78 | 20 | 22 | 42 | 0,54 | 3 | - | 1 | 1 | 0,33 | 81 | 20 | 23 | 43 | 0,53 |
118- RICK GREEN | 71 | 8 | 33 | 41 | 0,58 | - | - | - | - | - | 71 | 8 | 33 | 41 | 0,58 |
119- WAYNE MERRICK | 75 | 20 | 21 | 41 | 0,55 | 10 | 2 | 3 | 5 | 0,50 | 85 | 22 | 24 | 46 | 0,54 |
120- ROLF EDBERG | 76 | 14 | 27 | 41 | 0,54 | - | - | - | - | - | 76 | 14 | 27 | 41 | 0,54 |
121- GARY CROTEAU | 79 | 23 | 18 | 41 | 0,52 | - | - | - | - | - | 79 | 23 | 18 | 41 | 0,52 |
122- ANDRÉ SAVARD | 65 | 18 | 22 | 40 | 0,62 | 3 | - | 2 | 2 | 0,67 | 68 | 18 | 24 | 42 | 0,62 |
123- STEVE PAYNE | 70 | 23 | 17 | 40 | 0,57 | - | - | - | - | - | 70 | 23 | 17 | 40 | 0,57 |
124- REG KERR | 73 | 16 | 24 | 40 | 0,55 | 4 | 1 | - | 1 | 0,25 | 77 | 17 | 24 | 41 | 0,53 |
125- BRAD PARK | 40 | 7 | 32 | 39 | 0,98 | 11 | 1 | 4 | 5 | 0,45 | 51 | 8 | 36 | 44 | 0,86 |
126- BOB DAILEY | 70 | 9 | 30 | 39 | 0,56 | 8 | 1 | 2 | 3 | 0,38 | 78 | 10 | 32 | 42 | 0,54 |
127- DAVE WILLIAMS | 77 | 19 | 20 | 39 | 0,51 | 6 | - | - | - | - | 83 | 19 | 20 | 39 | 0,47 |
128- BOB NYSTROM | 78 | 19 | 20 | 39 | 0,50 | 10 | 3 | 2 | 5 | 0,50 | 88 | 22 | 22 | 44 | 0,50 |
129- STAN SMYL | 62 | 14 | 24 | 38 | 0,61 | 2 | 1 | 1 | 2 | 1,00 | 64 | 15 | 25 | 40 | 0,63 |
130- BOB KELLY | 77 | 7 | 31 | 38 | 0,49 | 8 | 1 | 1 | 2 | 0,25 | 85 | 8 | 32 | 40 | 0,47 |
131- DAN LABRAATEN | 78 | 19 | 19 | 38 | 0,49 | - | - | - | - | - | 78 | 19 | 19 | 38 | 0,49 |
132- PHIL RUSSELL | 79 | 9 | 29 | 38 | 0,48 | 2 | - | - | - | - | 81 | 9 | 29 | 38 | 0,47 |
133- BOB GAINEY | 79 | 20 | 18 | 38 | 0,48 | 16 | 6 | 10 | 16 | 1,00 | 95 | 26 | 28 | 54 | 0,57 |
134- GREGG SHEPPARD | 60 | 15 | 22 | 37 | 0,62 | 7 | 1 | 2 | 3 | 0,43 | 67 | 16 | 24 | 40 | 0,60 |
135- CHRIS ODDLEIFSON | 67 | 11 | 26 | 37 | 0,55 | 3 | - | 1 | 1 | 0,33 | 70 | 11 | 27 | 38 | 0,54 |
136- BRAD MAXWELL | 70 | 9 | 28 | 37 | 0,53 | - | - | - | - | - | 70 | 9 | 28 | 37 | 0,53 |
137- GLENN GOLDUP | 73 | 15 | 22 | 37 | 0,51 | 2 | - | 1 | 1 | 0,50 | 75 | 15 | 23 | 38 | 0,51 |
138- SYL APPS JR. | 80 | 7 | 30 | 37 | 0,46 | 2 | 1 | - | 1 | 0,50 | 82 | 8 | 30 | 38 | 0,46 |
139- PAUL WOODS | 80 | 14 | 23 | 37 | 0,46 | - | - | - | - | - | 80 | 14 | 23 | 37 | 0,46 |
140- DON MURDOCH | 40 | 15 | 21 | 36 | 0,90 | 18 | 7 | 5 | 12 | 0,67 | 58 | 22 | 26 | 48 | 0,83 |
141- KRIS MANERY | 60 | 17 | 19 | 36 | 0,60 | - | - | - | - | - | 60 | 17 | 19 | 36 | 0,60 |
142- J-P BORDELEAU | 63 | 15 | 21 | 36 | 0,57 | 4 | - | 1 | 1 | 0,25 | 67 | 15 | 22 | 37 | 0,55 |
143- RANDY PIERCE | 70 | 19 | 17 | 36 | 0,51 | - | - | - | - | - | 70 | 19 | 17 | 36 | 0,51 |
144- BILL CLEMENT | 65 | 12 | 23 | 35 | 0,54 | 2 | - | - | - | - | 67 | 12 | 23 | 35 | 0,52 |
145- RANDY MANERY | 71 | 8 | 27 | 35 | 0,49 | 2 | - | - | - | - | 73 | 8 | 27 | 35 | 0,48 |
146- MIKE MILBURY | 74 | 1 | 34 | 35 | 0,47 | 11 | 1 | 7 | 8 | 0,73 | 85 | 2 | 41 | 43 | 0,51 |
147- CURT FRASER | 78 | 16 | 19 | 35 | 0,45 | 3 | - | 2 | 2 | 0,67 | 81 | 16 | 21 | 37 | 0,46 |
148- DON LAURENCE | 59 | 14 | 20 | 34 | 0,58 | - | - | - | - | - | 59 | 14 | 20 | 34 | 0,58 |
149- JACK BROWNSCHIDLE | 64 | 10 | 24 | 34 | 0,53 | - | - | - | - | - | 64 | 10 | 24 | 34 | 0,53 |
150- INGE HAMMARSTROM | 65 | 12 | 22 | 34 | 0,52 | - | - | - | - | - | 65 | 12 | 22 | 34 | 0,52 |
151- PER-OLOV BRASAR | 68 | 6 | 28 | 34 | 0,50 | - | - | - | - | - | 68 | 6 | 28 | 34 | 0,50 |
152- NICK LIBETT | 68 | 15 | 19 | 34 | 0,50 | - | - | - | - | - | 68 | 15 | 19 | 34 | 0,50 |
153- MIKE KASZYCKI | 71 | 16 | 18 | 34 | 0,48 | 10 | 1 | 3 | 4 | 0,40 | 81 | 17 | 21 | 38 | 0,47 |
154- DENNIS KEARNS | 78 | 3 | 31 | 34 | 0,44 | 3 | 1 | 1 | 2 | 0,67 | 81 | 4 | 32 | 36 | 0,44 |
155- LARRY PATEY | 78 | 15 | 19 | 34 | 0,44 | - | - | - | - | - | 78 | 15 | 19 | 34 | 0,44 |
156- GRANT MULVEY | 80 | 19 | 15 | 34 | 0,43 | 1 | - | - | - | - | 81 | 19 | 15 | 34 | 0,42 |
157- MIKE WALTON | 62 | 17 | 16 | 33 | 0,53 | 4 | 1 | - | 1 | 0,25 | 66 | 18 | 16 | 34 | 0,52 |
158- DICK REDMOND | 64 | 7 | 26 | 33 | 0,52 | 11 | 1 | 3 | 4 | 0,36 | 75 | 8 | 29 | 37 | 0,49 |
159- LORNE HENNING | 73 | 13 | 20 | 33 | 0,45 | 10 | 2 | - | 2 | 0,20 | 83 | 15 | 20 | 35 | 0,42 |
160- CURT BENNETT | 74 | 14 | 19 | 33 | 0,45 | - | - | - | - | - | 74 | 14 | 19 | 33 | 0,45 |
161- SERGE SAVARD | 80 | 7 | 26 | 33 | 0,41 | 16 | 2 | 7 | 9 | 0,56 | 96 | 9 | 33 | 42 | 0,44 |
162- PAT BOUTETTE | 80 | 14 | 19 | 33 | 0,41 | 6 | 2 | 2 | 4 | 0,67 | 86 | 16 | 21 | 37 | 0,43 |
163- GREG SMITH | 80 | 5 | 27 | 32 | 0,40 | - | - | - | - | - | 80 | 5 | 27 | 32 | 0,40 |
164- MARK NAPIER | 54 | 11 | 20 | 31 | 0,57 | 12 | 3 | 2 | 5 | 0,42 | 66 | 14 | 22 | 36 | 0,55 |
165- BOB MURDOCH | 67 | 8 | 23 | 31 | 0,46 | 2 | - | - | - | - | 69 | 8 | 23 | 31 | 0,45 |
166- WILLIE HUBER | 68 | 7 | 24 | 31 | 0,46 | - | - | - | - | - | 68 | 7 | 24 | 31 | 0,46 |
167- PIERRE PLANTE | 70 | 6 | 25 | 31 | 0,44 | 18 | - | 6 | 6 | 0,33 | 88 | 6 | 31 | 37 | 0,42 |
168- MARIO MAROIS | 71 | 5 | 26 | 31 | 0,44 | 18 | - | 6 | 6 | 0,33 | 89 | 5 | 32 | 37 | 0,42 |
169- STEVE JENSEN | 72 | 23 | 8 | 31 | 0,43 | 2 | - | - | - | - | 74 | 23 | 8 | 31 | 0,42 |
170- LEIF SVENSSON | 74 | 2 | 29 | 31 | 0,42 | - | - | - | - | - | 74 | 2 | 29 | 31 | 0,42 |
171- HAROLD SNEPSTS | 76 | 7 | 24 | 31 | 0,41 | 3 | - | - | - | - | 79 | 7 | 24 | 31 | 0,39 |
172- CLIFF KOROLL | 78 | 12 | 19 | 31 | 0,40 | 4 | - | - | - | - | 82 | 12 | 19 | 31 | 0,38 |
173- RON ZANUSSI | 63 | 14 | 16 | 30 | 0,48 | - | - | - | - | - | 63 | 14 | 16 | 30 | 0,48 |
174- HAROLD PHILLIPOFF | 65 | 9 | 21 | 30 | 0,46 | 4 | - | 1 | 1 | 0,25 | 69 | 9 | 22 | 31 | 0,45 |
175- DAN BOLDUC | 56 | 16 | 13 | 29 | 0,52 | - | - | - | - | - | 56 | 16 | 13 | 29 | 0,52 |
176- PAUL HOLMGREN | 57 | 19 | 10 | 29 | 0,51 | 8 | 1 | 5 | 6 | 0,75 | 65 | 20 | 15 | 35 | 0,54 |
177- DALE TALLON | 63 | 5 | 24 | 29 | 0,46 | - | - | - | - | - | 63 | 5 | 24 | 29 | 0,46 |
178- AL SIMS | 67 | 9 | 20 | 29 | 0,43 | 11 | - | 2 | 2 | 0,18 | 78 | 9 | 22 | 31 | 0,40 |
179- DEAN TALAFOUS | 68 | 13 | 16 | 29 | 0,43 | - | - | - | - | - | 68 | 13 | 16 | 29 | 0,43 |
180- BARRY GIBBS | 75 | 2 | 27 | 29 | 0,39 | - | - | - | - | - | 75 | 2 | 27 | 29 | 0,39 |
181- LUCIEN DEBLOIS | 62 | 11 | 17 | 28 | 0,45 | 9 | 2 | - | 2 | 0,22 | 71 | 13 | 17 | 30 | 0,42 |
182- RON ELLIS | 63 | 16 | 12 | 28 | 0,44 | 6 | 1 | 1 | 2 | 0,33 | 69 | 17 | 13 | 30 | 0,43 |
183- PERRY MILLER | 75 | 5 | 23 | 28 | 0,37 | - | - | - | - | - | 75 | 5 | 23 | 28 | 0,37 |
184- GARRY HOWATT | 75 | 16 | 12 | 28 | 0,37 | 9 | - | 1 | 1 | 0,11 | 84 | 16 | 13 | 29 | 0,35 |
