SOMMAIRE | ||
1ERE PERIODE | ||
--- AUCUN BUT --- | ||
SCOTT LAUGHTON 4 GARNET HATHAWAY 2 SEAN WALKER 11 | 1:03 | |
OSKAR SUNDQVIST 5 BRAYDEN SCHENN 11 SCOTT PERUNOVICH 9 | 18:19 AN | |
RYAN POEHLING 5 YEGOR ZAMULA 9 CAM ATKINSON 11 | 19:53 | |
BRANDON SAAD 11 BRAYDEN SCHENN 12 JORDAN KYROU 20 | 1:18 | |
OWEN TIPPETT 16 TRAVIS KONECNY 19 MORGAN FROST 9 | 14:27 | |
JOEL FARABEE 15 | 19:06 FD |
FLYERS | |||||||
LC | BC | SV | SV% | MIN | |||
CARTER HART | 30 | 2 | 28 | .937 | 59:56 | ||
B | P | PTS | +/- | PUN | L | TJ | |
CAM ATKINSON | - | 1 | 1 | +1 | - | - | 14:58 |
BOBBY BRINK | - | - | - | - | - | 1 | 12:31 |
NOAH CATES | - | - | - | - | - | 2 | 12:14 |
NICOLAS DESLAURIERS | - | - | - | - | - | 2 | 11:00 |
JOEL FARABEE | 1 | - | 1 | +1 | - | 3 | 14:09 |
TYSON FOERSTER | - | - | - | +1 | - | 3 | 14:32 |
MORGAN FROST | - | 1 | 1 | +1 | - | 2 | 18:07 |
GARNET HATHAWAY | - | 1 | 1 | +1 | 2 | 3 | 14:57 |
TRAVIS KONECNY | - | 1 | 1 | +1 | - | 3 | 17:55 |
SCOTT LAUGHTON | 1 | - | 1 | +1 | - | 3 | 17:48 |
RYAN POEHLING | 1 | - | 1 | +1 | - | 3 | 13:05 |
RASMUS RISTOLAINEN | - | - | - | +1 | - | 1 | 16:12 |
TRAVIS SANHEIM | - | - | - | +1 | - | - | 22:18 |
NICK SEELER | - | - | - | +1 | 2 | 4 | 20:21 |
OWEN TIPPETT | 1 | - | 1 | +1 | - | 10 | 16:25 |
SEAN WALKER | - | 1 | 1 | +1 | 2 | - | 19:01 |
CAM YORK | - | - | - | +1 | - | 1 | 22:25 |
YEGOR ZAMULA | - | 1 | 1 | +1 | - | 1 | 17:42 |
PHILADELPHIA FLYERS |
BLUES | |||||||
LC | BC | SV | SV% | MIN | |||
JOEL HOFER | 41 | 3 | 38 | .931 | 59:24 | ||
B | P | PTS | +/- | PUN | L | TJ | |
SAMUEL BLAIS | - | - | - | - | - | 1 | 09:38 |
PAVEL BUCHNEVICH | - | - | - | -1 | - | 4 | 19:45 |
JUSTIN FAULK | - | - | - | -3 | - | 1 | 19:50 |
KEVIN HAYES | - | - | - | - | - | 2 | 13:49 |
KASPERI KAPANEN | - | - | - | - | - | 2 | 15:47 |
MATT KESSEL | - | - | - | +1 | - | - | 16:40 |
TOREY KRUG | - | - | - | -4 | - | 1 | 19:28 |
JORDAN KYROU | - | 1 | 1 | -3 | 2 | 1 | 16:50 |
NICK LEDDY | - | - | - | - | - | 1 | 19:02 |
JAKE NEIGHBOURS | - | - | - | -2 | 2 | 1 | 14:39 |
COLTON PARAYKO | - | - | - | - | - | 7 | 22:41 |
SCOTT PERUNOVICH | - | 1 | 1 | +1 | - | - | 19:50 |
BRANDON SAAD | 1 | - | 1 | - | - | 2 | 15:38 |
BRAYDEN SCHENN | - | 2 | 2 | -2 | - | 1 | 15:44 |
OSKAR SUNDQVIST | 1 | - | 1 | -1 | - | 2 | 10:58 |
ROBERT THOMAS | - | - | - | -2 | - | 1 | 20:08 |
ALEXEY TOROPCHENKO | - | - | - | - | - | - | 14:41 |
NATHAN WALKER | - | - | - | - | - | 3 | 11:28 |
ST-LOUIS BLUES |
B | P | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Stats complètes |
CLASSEMENTS 2024-2025 | ||||||
TOP 10 | PJ | V | D | DP | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Division Conférence Cumulatif |