TOP 10 | PJ | V | VR | VP | VF | D | DR | DP | DF | BC | LC | SV% | BL | MOY | B | P | PUN |
1- EVGENI NABOKOV | 86 | 52 | 42 | 4 | 6 | 33 | 21 | 6 | 6 | 208 | 2583 | .919 | 4 | 2.48 | - | - | 6 |
2- ROBERTO LUONGO | 80 | 46 | 40 | 4 | 2 | 32 | 27 | 2 | 3 | 205 | 2277 | .910 | 4 | 2.68 | - | - | - |
3- MARTIN BRODEUR | 82 | 46 | 38 | 3 | 5 | 35 | 28 | 3 | 4 | 183 | 2131 | .914 | 9 | 2.07 | - | 3 | 6 |
4- ILYA BRYZGALOV | 76 | 45 | 32 | 5 | 8 | 30 | 24 | 1 | 5 | 180 | 2212 | .919 | 8 | 2.40 | - | 1 | 4 |
5- MARC-ANDRE FLEURY | 80 | 44 | 35 | 3 | 6 | 33 | 26 | 5 | 2 | 200 | 2111 | .905 | 2 | 2.62 | - | 1 | 12 |
6- RYAN MILLER | 75 | 43 | 33 | 6 | 4 | 29 | 20 | 5 | 4 | 165 | 2302 | .928 | 5 | 2.24 | - | - | 6 |
7- ANTTI NIEMI | 61 | 42 | 30 | 6 | 6 | 17 | 12 | 3 | 2 | 140 | 1579 | .911 | 9 | 2.40 | - | 1 | - |
8- JIMMY HOWARD | 75 | 42 | 33 | 4 | 5 | 32 | 21 | 4 | 7 | 170 | 2236 | .924 | 4 | 2.29 | - | 2 | 4 |
9- JONATHAN QUICK | 78 | 41 | 30 | 3 | 8 | 35 | 27 | 2 | 6 | 201 | 2105 | .905 | 4 | 2.62 | - | 1 | 2 |
10- CRAIG ANDERSON | 77 | 40 | 30 | 3 | 7 | 36 | 27 | 5 | 4 | 203 | 2456 | .917 | 8 | 2.65 | - | 4 | 16 |
11- JAROSLAV HALAK | 63 | 35 | 25 | 5 | 5 | 27 | 21 | 4 | 2 | 148 | 1948 | .924 | 5 | 2.45 | - | - | - |
12- MIIKKA KIPRUSOFF | 73 | 35 | 32 | 1 | 2 | 38 | 28 | 3 | 7 | 161 | 2047 | .921 | 4 | 2.29 | - | - | 4 |
13- HENRIK LUNDQVIST | 73 | 35 | 31 | 1 | 3 | 36 | 26 | 7 | 3 | 165 | 2075 | .920 | 4 | 2.39 | - | 1 | - |
14- PEKKA RINNE | 64 | 34 | 24 | 4 | 6 | 25 | 19 | 3 | 3 | 151 | 1722 | .912 | 7 | 2.51 | - | - | 2 |
15- JOSÉ THÉODORE | 49 | 30 | 22 | 6 | 2 | 15 | 7 | 6 | 2 | 126 | 1392 | .909 | 1 | 2.84 | - | 2 | - |
16- BRIAN ELLIOTT | 59 | 30 | 25 | 3 | 2 | 23 | 19 | - | 4 | 142 | 1488 | .905 | 5 | 2.69 | - | 1 | - |
17- JONAS HILLER | 59 | 30 | 26 | 1 | 3 | 27 | 23 | - | 4 | 153 | 1860 | .918 | 2 | 2.76 | - | 2 | - |
18- CHRIS MASON | 61 | 30 | 23 | 2 | 5 | 30 | 22 | 5 | 3 | 148 | 1699 | .913 | 2 | 2.54 | - | - | - |
19- TUUKKA RASK | 58 | 29 | 19 | 5 | 5 | 23 | 17 | 2 | 4 | 120 | 1630 | .926 | 5 | 2.13 | - | 4 | 2 |
20- CRISTOBAL HUET | 49 | 26 | 20 | 3 | 3 | 18 | 14 | - | 4 | 114 | 1075 | .894 | 4 | 2.49 | - | - | 4 |
21- NIKLAS BACKSTROM | 60 | 26 | 19 | 5 | 2 | 31 | 23 | 1 | 7 | 159 | 1631 | .903 | 2 | 2.74 | - | 1 | 4 |
22- MIKE LEIGHTON | 48 | 25 | 21 | 2 | 2 | 15 | 12 | 3 | - | 116 | 1270 | .909 | 4 | 2.73 | - | 1 | 2 |
23- DWAYNE ROLOSON | 50 | 23 | 13 | 5 | 5 | 25 | 18 | 2 | 5 | 145 | 1549 | .906 | 1 | 3.01 | - | - | 14 |
24- TOMAS VOKOUN | 63 | 23 | 18 | 1 | 4 | 39 | 28 | 2 | 9 | 156 | 2081 | .925 | 7 | 2.54 | - | 2 | - |
25- MARTY TURCO | 53 | 22 | 17 | 1 | 4 | 31 | 20 | 3 | 8 | 140 | 1605 | .913 | 4 | 2.73 | - | 4 | 10 |
26- JOHAN HEDBERG | 48 | 21 | 16 | 1 | 4 | 22 | 16 | 4 | 2 | 115 | 1354 | .915 | 3 | 2.63 | - | 1 | 6 |
27- ANTERO NIITTYMAKI | 49 | 21 | 13 | 5 | 3 | 23 | 18 | 1 | 4 | 127 | 1388 | .909 | 1 | 2.88 | - | 1 | - |
28- STEVE MASON | 58 | 20 | 18 | 2 | - | 36 | 27 | 2 | 7 | 163 | 1653 | .901 | 5 | 3.05 | - | 2 | 2 |
29- SEMYON VARLAMOV | 31 | 18 | 14 | 1 | 3 | 12 | 6 | 2 | 4 | 73 | 843 | .913 | 2 | 2.42 | - | 1 | - |
30- CAM WARD | 47 | 18 | 16 | 1 | 1 | 28 | 23 | 2 | 3 | 119 | 1409 | .916 | 0 | 2.70 | - | 3 | - |
31- TIM THOMAS | 43 | 17 | 11 | 1 | 5 | 26 | 18 | 3 | 5 | 104 | 1221 | .915 | 5 | 2.56 | - | - | 8 |
32- RAY EMERY | 29 | 16 | 13 | 1 | 2 | 12 | 11 | - | 1 | 74 | 783 | .905 | 3 | 2.65 | - | 1 | 2 |
33- JONAS GUSTAVSSON | 42 | 16 | 11 | 3 | 2 | 24 | 15 | 8 | 1 | 112 | 1156 | .903 | 1 | 2.88 | - | 2 | 2 |
34- JEFF DROUIN-DESLAURIERS | 48 | 16 | 11 | 1 | 4 | 32 | 28 | 1 | 3 | 152 | 1529 | .901 | 3 | 3.27 | - | 3 | 8 |
35- DAN ELLIS | 31 | 15 | 11 | 2 | 2 | 14 | 13 | - | 1 | 78 | 846 | .908 | 1 | 2.77 | - | 1 | 4 |
36- BRIAN BOUCHER | 45 | 15 | 12 | 2 | 1 | 26 | 22 | 2 | 2 | 107 | 1119 | .904 | 2 | 2.75 | - | 1 | 2 |
37- ONDREJ PAVELEC | 42 | 14 | 13 | 1 | - | 25 | 18 | 3 | 4 | 127 | 1353 | .906 | 2 | 3.30 | - | 1 | - |
38- PASCAL LECLAIRE | 37 | 13 | 7 | 4 | 2 | 18 | 15 | 2 | 1 | 103 | 947 | .891 | 0 | 3.17 | - | - | 2 |
39- CAREY PRICE | 45 | 13 | 7 | 4 | 2 | 26 | 21 | 2 | 3 | 117 | 1317 | .911 | 0 | 2.82 | - | 1 | 12 |
40- MIKE SMITH | 42 | 13 | 12 | - | 1 | 25 | 18 | 4 | 3 | 117 | 1165 | .900 | 2 | 3.10 | - | - | 14 |
41- MATHIEU GARON | 35 | 12 | 9 | 1 | 2 | 14 | 9 | 2 | 3 | 82 | 855 | .904 | 2 | 2.81 | - | - | 2 |
42- JEAN-SÉBASTIEN GIGUÈRE | 34 | 10 | 5 | 3 | 2 | 22 | 15 | 3 | 4 | 94 | 1009 | .907 | 3 | 2.84 | - | - | 2 |
43- BRENT JOHNSON | 24 | 10 | 4 | 4 | 2 | 7 | 6 | 1 | - | 49 | 548 | .911 | 0 | 2.59 | - | 1 | - |
44- TY CONKLIN | 26 | 10 | 7 | 1 | 2 | 12 | 10 | - | 2 | 60 | 764 | .921 | 4 | 2.49 | - | 1 | 4 |
45- MANNY LEGACE | 28 | 10 | 7 | 1 | 2 | 12 | 7 | 3 | 2 | 69 | 745 | .907 | 1 | 2.82 | - | 1 | - |
46- ALEX AULD | 24 | 9 | 9 | - | - | 10 | 7 | 3 | - | 64 | 610 | .895 | 0 | 2.95 | - | 2 | 2 |
47- MICHAL NEUVIRTH | 17 | 9 | 9 | - | - | 4 | 4 | - | - | 40 | 464 | .914 | 0 | 2.76 | - | - | - |
48- ANDREW RAYCROFT | 22 | 9 | 6 | 1 | 2 | 6 | 5 | - | 1 | 40 | 445 | .910 | 1 | 2.43 | - | - | 4 |
49- SCOTT CLEMMENSEN | 23 | 9 | 6 | 1 | 2 | 10 | 8 | 1 | 1 | 59 | 668 | .912 | 1 | 2.92 | - | - | - |
50- JOSH HARDING | 25 | 9 | 7 | - | 2 | 12 | 12 | - | - | 66 | 692 | .905 | 1 | 3.05 | - | 1 | 4 |
51- VESA TOSKALA | 32 | 9 | 8 | - | 1 | 14 | 11 | 2 | 1 | 86 | 740 | .884 | 1 | 3.35 | - | - | 4 |
52- MARTIN BIRON | 29 | 9 | 6 | 1 | 2 | 18 | 14 | 3 | 1 | 89 | 859 | .896 | 1 | 3.28 | - | 1 | 2 |
53- CURTIS MCELHINNEY | 20 | 8 | 5 | 1 | 2 | 7 | 5 | - | 2 | 51 | 523 | .902 | 0 | 2.97 | - | - | - |
54- JASON LABARBERA | 17 | 8 | 2 | - | 6 | 6 | 5 | - | 1 | 33 | 459 | .928 | 0 | 2.14 | - | - | - |
55- THOMAS GREISS | 17 | 7 | 6 | - | 1 | 5 | 4 | 1 | - | 37 | 427 | .913 | 0 | 2.71 | - | - | 2 |
56- NIKOLAI KHABIBULIN | 18 | 7 | 5 | - | 2 | 11 | 9 | - | 2 | 55 | 602 | .909 | 0 | 3.04 | - | - | 4 |
57- CHRIS OSGOOD | 23 | 7 | 5 | 1 | 1 | 13 | 9 | 2 | 2 | 63 | 561 | .888 | 1 | 3.03 | - | 1 | - |
58- JUSTIN PETERS | 9 | 6 | 3 | 3 | - | 3 | 3 | - | - | 23 | 241 | .905 | 0 | 2.84 | - | - | - |
59- KARI LEHTONEN | 12 | 6 | 5 | - | 1 | 4 | 4 | - | - | 31 | 350 | .911 | 0 | 2.81 | - | 1 | - |
60- PETER BUDAJ | 16 | 5 | 5 | - | - | 7 | 5 | 1 | 1 | 33 | 390 | .915 | 1 | 2.70 | - | 1 | - |
61- ERIK ERSBERG | 12 | 4 | 1 | 2 | 1 | 5 | 3 | - | 2 | 23 | 238 | .903 | 0 | 2.46 | - | - | - |
62- PATRICK LALIME | 15 | 4 | 4 | - | - | 10 | 8 | - | 2 | 35 | 406 | .914 | 0 | 2.65 | - | - | 2 |
63- DEVAN DUBNYK | 19 | 4 | 2 | - | 2 | 12 | 10 | 1 | 1 | 64 | 579 | .889 | 0 | 3.58 | - | - | - |
64- JONATHAN BERNIER | 3 | 3 | 2 | - | 1 | - | - | - | - | 4 | 94 | .957 | 1 | 1.30 | - | 1 | - |
65- MIKE BRODEUR | 3 | 3 | 3 | - | - | - | - | - | - | 3 | 87 | .966 | 1 | 1.00 | - | - | - |
66- YANN DANIS | 12 | 3 | 3 | - | - | 3 | 2 | - | 1 | 16 | 207 | .923 | 0 | 2.06 | - | - | - |
67- ANTON KHUDOBIN | 2 | 2 | 2 | - | - | - | - | - | - | 1 | 48 | .979 | 0 | 0.87 | - | - | - |
68- STEVE VALIQUETTE | 6 | 2 | 2 | - | - | 3 | 3 | - | - | 19 | 128 | .852 | 1 | 3.75 | - | - | - |
69- RICK DIPIETRO | 8 | 2 | 1 | - | 1 | 5 | 5 | - | - | 20 | 201 | .900 | 1 | 2.61 | - | 1 | 2 |
70- WADE DUBIELEWICZ | 3 | 1 | - | - | 1 | 1 | 1 | - | - | 5 | 34 | .853 | 0 | 2.99 | - | - | - |
71- CHAD JOHNSON | 5 | 1 | 1 | - | - | 3 | 2 | - | 1 | 11 | 135 | .919 | 0 | 2.36 | - | 1 | - |
72- JOEY MACDONALD | 6 | 1 | 1 | - | - | 4 | 4 | - | - | 17 | 157 | .892 | 0 | 3.21 | - | - | - |
73- JOHAN BACKLUND | 2 | - | - | - | - | 1 | 1 | - | - | 2 | 23 | .913 | 0 | 2.91 | - | - | - |
74- MATT CLIMIE | 1 | - | - | - | - | 1 | 1 | - | - | 5 | 38 | .868 | 0 | 5.00 | - | - | - |
75- COREY CRAWFORD | 1 | - | - | - | - | 1 | 1 | - | - | 3 | 35 | .914 | 0 | 3.04 | - | - | - |
76- JOHN CURRY | 1 | - | - | - | - | 1 | 1 | - | - | 5 | 14 | .643 | 0 | 1.35 | - | - | - |
77- JÉRÉMY DUCHESNE | 1 | - | - | - | - | - | - | - | - | 1 | 4 | .750 | 0 | 3.65 | - | - | - |
78- JHONAS ENROTH | 1 | - | - | - | - | 1 | 1 | - | - | 4 | 37 | .892 | 0 | 4.13 | - | - | - |
79- ALEXANDRE PECHURSKI | 1 | - | - | - | - | - | - | - | - | 1 | 13 | .923 | 0 | 1.70 | - | - | - |
80- JUSTIN POGGE | 1 | - | - | - | - | - | - | - | - | 2 | 20 | .900 | 0 | 3.50 | - | - | - |
81- MATT ZABA | 1 | - | - | - | - | - | - | - | - | 2 | 16 | .875 | 0 | 3.59 | - | - | - |
82- ALEXANDER SALAK | 2 | - | - | - | - | 1 | 1 | - | - | 6 | 40 | .850 | 0 | 5.43 | - | - | - |
83- CORY SCHNEIDER | 2 | - | - | - | - | 1 | 1 | - | - | 5 | 60 | .917 | 0 | 3.83 | - | - | - |
84- DUSTIN TOKARSKI | 2 | - | - | - | - | - | - | - | - | - | 5 | 1.000 | 0 | 0.00 | - | - | - |
B | P | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Stats complètes |
CLASSEMENTS 2024-2025 | ||||||
TOP 10 | PJ | V | D | DP | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Division Conférence Cumulatif |