TED |
AU BÂTON | PJ | AB | PC | CS | 1B | 2B | 3B | CC | PP | BB | K | BV | MOY | |||
| 149 | 565 | 131 | 185 | 99 | 44 | 11 | 31 | 145 | 107 | 64 | 2 | .327 | |||
| 144 | 561 | 134 | 193 | 113 | 43 | 14 | 23 | 113 | 96 | 54 | 4 | .344 | |||
| 143 | 456 | 135 | 185 | 112 | 33 | 3 | 37 | 120 | 147 | 27 | 2 | .406 | |||
| 150 | 522 | 141 | 186 | 111 | 34 | 5 | 36 | 137 | 145 | 51 | 3 | .356 | |||
| 150 | 514 | 142 | 176 | 93 | 37 | 8 | 38 | 123 | 156 | 44 | - | .342 | |||
| 156 | 528 | 125 | 181 | 100 | 40 | 9 | 32 | 114 | 162 | 47 | - | .343 | |||
| 137 | 509 | 124 | 188 | 116 | 44 | 3 | 25 | 127 | 126 | 41 | 4 | .369 | |||
| 155 | 566 | 150 | 194 | 109 | 39 | 3 | 43 | 159 | 162 | 48 | 1 | .343 | |||
| 89 | 334 | 82 | 106 | 53 | 24 | 1 | 28 | 97 | 82 | 21 | 3 | .317 | |||
| 148 | 531 | 109 | 169 | 107 | 28 | 4 | 30 | 126 | 144 | 45 | 1 | .318 | |||
| 6 | 10 | 2 | 4 | 2 | - | 1 | 1 | 3 | 2 | 2 | - | .400 | |||
| 37 | 91 | 17 | 37 | 18 | 6 | - | 13 | 34 | 19 | 10 | - | .407 | |||
| 117 | 386 | 93 | 133 | 80 | 23 | 1 | 29 | 89 | 136 | 32 | - | .345 | |||
| 98 | 320 | 77 | 114 | 62 | 21 | 3 | 28 | 83 | 91 | 24 | 2 | .356 | |||
| 136 | 400 | 71 | 138 | 84 | 28 | 2 | 24 | 82 | 102 | 39 | - | .345 | |||
| 132 | 420 | 96 | 163 | 96 | 28 | 1 | 38 | 87 | 119 | 43 | - | .388 | |||
| 129 | 411 | 81 | 135 | 84 | 23 | 2 | 26 | 85 | 98 | 49 | 1 | .328 | |||
| 103 | 272 | 32 | 69 | 44 | 15 | - | 10 | 43 | 52 | 27 | - | .254 | |||
| 113 | 310 | 56 | 98 | 54 | 15 | - | 29 | 72 | 75 | 41 | 1 | .316 | |||
TOTAL MLB | 2292 | 7706 | 1798 | 2654 | 1537 | 525 | 71 | 521 | 1839 | 2021 | 709 | 24 | .344 |
TROPHÉES TED WILLIAMS | |
SAISON | DÉTAILS |
1946 | BOSTON RED SOX |
1949 | BOSTON RED SOX |
SALAIRES TED WILLIAMS |
--- AUCUN RÉSULTAT --- |