OHL
ONTARIO HOCKEY LEAGUE | ||||||||
|
MENEURS SAISON 2024-2025 | |||||||
TOP 100 | PJ | B | P | PTS | MOY | ||
1 | LIAM GREENTREE | 14 | 8 | 21 | 29 | 2,07 | |
2 | CARSON REHKOPF | 14 | 8 | 20 | 28 | 2,00 | |
3 | PORTER MARTONE | 14 | 16 | 16 | 32 | 2,29 | |
4 | PATRICK THOMAS | 14 | 2 | 15 | 17 | 1,21 | |
5 | TUOMAS URONEN | 16 | 8 | 15 | 23 | 1,44 | |
6 | CAMERON REID | 16 | 4 | 15 | 19 | 1,19 | |
7 | KRISTIAN EPPERSON | 14 | 6 | 14 | 20 | 1,43 | |
8 | PANO FIMIS | 14 | 6 | 14 | 20 | 1,43 | |
9 | FINN HARDING | 14 | 0 | 14 | 14 | 1,00 | |
10 | LUCA MARRELLI | 16 | 9 | 14 | 23 | 1,44 | |
11 | EMIL PIENINIEMI | 16 | 2 | 14 | 16 | 1,00 | |
12 | KIERON WALTON | 15 | 6 | 13 | 19 | 1,27 | |
13 | ADRIAN MISALJEVIC | 16 | 12 | 13 | 25 | 1,56 | |
14 | QUINTON BURNS | 16 | 0 | 13 | 13 | 0,81 | |
15 | SPENCER SOVA | 13 | 4 | 12 | 16 | 1,23 | |
16 | SAM ALFANO | 14 | 7 | 12 | 19 | 1,36 | |
17 | HENRY MEWS | 14 | 2 | 12 | 14 | 1,00 | |
18 | JACOB BATTAGLIA | 16 | 11 | 12 | 23 | 1,44 | |
19 | JACOB LEBLANC | 16 | 3 | 12 | 15 | 0,94 | |
20 | TRENT SWICK | 11 | 7 | 11 | 18 | 1,64 | |
21 | ZAYNE PAREKH | 13 | 4 | 11 | 15 | 1,15 | |
22 | MALCOLM SPENCE | 14 | 6 | 11 | 17 | 1,21 | |
23 | CALVIN CROMBIE | 14 | 1 | 11 | 12 | 0,86 | |
24 | BODE STEWART | 14 | 0 | 11 | 11 | 0,79 | |
25 | KEVIN HE | 15 | 12 | 11 | 23 | 1,53 | |
26 | ANDREI LOSHKO | 15 | 8 | 11 | 19 | 1,27 | |
27 | CALEM MANGONE | 15 | 5 | 11 | 16 | 1,07 | |
28 | ANTHONY CRISTOFORO | 15 | 2 | 11 | 13 | 0,87 | |
29 | CHRISTOPHER THIBODEAU | 15 | 2 | 11 | 13 | 0,87 | |
30 | TANNER LAM | 16 | 3 | 11 | 14 | 0,88 | |
31 | MITCHELL YOUNG | 17 | 2 | 11 | 13 | 0,76 | |
32 | SAM DICKINSON | 12 | 7 | 10 | 17 | 1,42 | |
33 | LUKE TORRANCE | 13 | 5 | 10 | 15 | 1,15 | |
34 | HENRY BRZUSTEWICZ | 13 | 0 | 10 | 10 | 0,77 | |
35 | RYAN ABRAHAM | 14 | 7 | 10 | 17 | 1,21 | |
36 | MICHAEL MISA | 15 | 18 | 10 | 28 | 1,87 | |
37 | JACK BRAUTI | 15 | 1 | 10 | 11 | 0,73 | |
38 | CÉDRICK GUINDON | 16 | 8 | 10 | 18 | 1,13 | |
39 | LUCA ROMANO | 16 | 8 | 10 | 18 | 1,13 | |
40 | SHAMAR MOSES | 16 | 3 | 10 | 13 | 0,81 | |
41 | WILLIAM NICHOLL | 14 | 4 | 9 | 13 | 0,93 | |
42 | NOAH MORNEAU | 15 | 5 | 9 | 14 | 0,93 | |
43 | NICHOLAS DEANGELIS | 15 | 3 | 9 | 12 | 0,80 | |
44 | KOCHA DELIC | 15 | 2 | 9 | 11 | 0,73 | |
45 | ETHAN MIEDEMA | 16 | 8 | 9 | 17 | 1,06 | |
46 | OWEN GRIFFIN | 16 | 3 | 9 | 12 | 0,75 | |
47 | JAKUB CHROMIAK | 11 | 2 | 8 | 10 | 0,91 | |
48 | BECKETT SENNECKE | 12 | 11 | 8 | 19 | 1,58 | |
49 | ETHAN BELCHETZ | 12 | 4 | 8 | 12 | 1,00 | |
50 | BRAIDY WASSILYN | 12 | 2 | 8 | 10 | 0,83 | |
51 | LUKE MISA | 14 | 7 | 8 | 15 | 1,07 | |
52 | JACK VAN VOLSEN | 14 | 5 | 8 | 13 | 0,93 | |
53 | ZACHARY WIGLE | 14 | 3 | 8 | 11 | 0,79 | |
54 | CAM ALLEN | 14 | 2 | 8 | 10 | 0,71 | |
55 | JACK DEVER | 14 | 2 | 8 | 10 | 0,71 | |
56 | MATTHEW MAYICH | 14 | 2 | 8 | 10 | 0,71 | |
57 | RYAN ROOBROECK | 15 | 9 | 8 | 17 | 1,13 | |
58 | BRAEDYN ROGERS | 15 | 1 | 8 | 9 | 0,60 | |
59 | JAMES PETROVSKI | 15 | 0 | 8 | 8 | 0,53 | |
60 | MATTHEW SOTO | 16 | 8 | 8 | 16 | 1,00 | |
61 | LAURI SINIVUORI | 16 | 4 | 8 | 12 | 0,75 | |
62 | GAGE HEYES | 16 | 2 | 8 | 10 | 0,63 | |
63 | ZACH FILAK | 17 | 4 | 8 | 12 | 0,71 | |
64 | KAEDEN JOHNSTON | 17 | 4 | 8 | 12 | 0,71 | |
65 | CALUM RITCHIE | 4 | 2 | 7 | 9 | 2,25 | |
66 | ALEX ASSADOURIAN | 10 | 4 | 7 | 11 | 1,10 | |
67 | DENVER BARKEY | 10 | 1 | 7 | 8 | 0,80 | |
68 | CHASE LEFEBVRE | 11 | 2 | 7 | 9 | 0,82 | |
69 | ILYA PROTAS | 12 | 10 | 7 | 17 | 1,42 | |
70 | LUCAS KARMIRIS | 12 | 4 | 7 | 11 | 0,92 | |
71 | JOEY WILLIS | 12 | 3 | 7 | 10 | 0,83 | |
72 | TY HENRY | 12 | 0 | 7 | 7 | 0,58 | |
73 | ALEX PHARAND | 13 | 4 | 7 | 11 | 0,85 | |
74 | BRADY MARTIN | 14 | 5 | 7 | 12 | 0,86 | |
75 | EMIL HEMMING | 14 | 3 | 7 | 10 | 0,71 | |
76 | NIC WHITEHEAD | 14 | 1 | 7 | 8 | 0,57 | |
77 | LANDEN HOOKEY | 15 | 7 | 7 | 14 | 0,93 | |
78 | JACOB CLOUTIER | 15 | 3 | 7 | 10 | 0,67 | |
79 | MATTHEW VIRGILIO | 15 | 1 | 7 | 8 | 0,53 | |
80 | MATTHEW BUCKLEY | 16 | 7 | 7 | 14 | 0,88 | |
81 | TYLER HOPKINS | 16 | 7 | 7 | 14 | 0,88 | |
82 | CARSON CAMPBELL | 16 | 0 | 7 | 7 | 0,44 | |
83 | MARCO MIGNOSA | 5 | 5 | 6 | 11 | 2,20 | |
84 | COLE BEAUDOIN | 10 | 4 | 6 | 10 | 1,00 | |
85 | LUKAS FISCHER | 10 | 3 | 6 | 9 | 0,90 | |
86 | OLIVER BONK | 10 | 1 | 6 | 7 | 0,70 | |
87 | DONOVAN MCCOY | 10 | 0 | 6 | 6 | 0,60 | |
88 | BEAU AKEY | 11 | 3 | 6 | 9 | 0,82 | |
89 | OWEN OUTWATER | 11 | 3 | 6 | 9 | 0,82 | |
90 | ANTHONY SPELLACY | 12 | 5 | 6 | 11 | 0,92 | |
91 | MAXIM NAMESTNIKOV | 13 | 2 | 6 | 8 | 0,62 | |
92 | ADAM ZIDLICKY | 14 | 9 | 6 | 15 | 1,07 | |
93 | JAKE O'BRIEN | 14 | 6 | 6 | 12 | 0,86 | |
94 | FILIP EKBERG | 14 | 5 | 6 | 11 | 0,79 | |
95 | JACOB THERRIEN | 14 | 4 | 6 | 10 | 0,71 | |
96 | ALESSANDRO DIIORIO | 14 | 3 | 6 | 9 | 0,64 | |
97 | JACOB JULIEN | 14 | 3 | 6 | 9 | 0,64 | |
98 | NOLAN COLLINS | 14 | 2 | 6 | 8 | 0,57 | |
99 | JACK NESBITT | 15 | 9 | 6 | 15 | 1,00 | |
100 | NATHAN ASPINALL | 15 | 6 | 6 | 12 | 0,80 |
B | P | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Stats complètes |
CLASSEMENTS 2024-2025 | ||||||
TOP 10 | PJ | V | D | DP | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Division Conférence Cumulatif |