Detroit Red Wings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RED WINGS 1970-1971
| ||||||||||
GARDIENS | CAP HIT | PJ | V | D | DP | BC | LC | S% | BL | MOY |
Roy Edwards | - | 37 | 11 | 19 | - | 119 | - | .000 | - | 3.39 |
Jim Rutherford | - | 29 | 7 | 15 | - | 94 | - | .000 | 1 | 3.77 |
Don McLeod | - | 14 | 3 | 7 | - | 60 | - | .000 | - | 5.16 |
Gerry Gray | - | 7 | 1 | 4 | - | 30 | - | .000 | - | 4.74 |
JOUEURS | CAP HIT | PJ | B | P | PTS | MOY | PUN | +/- | ||
Frank Mahovlich | - | 73 | 31 | 42 | 73 | 1,00 | 41 | - | ||
Tom Webster | - | 78 | 30 | 37 | 67 | 0,86 | 40 | - | ||
Red Berenson | - | 69 | 21 | 38 | 59 | 0,86 | 16 | - | ||
Garry Unger | - | 79 | 28 | 28 | 56 | 0,71 | 104 | - | ||
Alex Delvecchio | - | 77 | 21 | 34 | 55 | 0,71 | 6 | - | ||
Tim Ecclestone | - | 74 | 19 | 34 | 53 | 0,72 | 47 | - | ||
Gordie Howe | - | 63 | 23 | 29 | 52 | 0,83 | 38 | - | ||
Pete Stemkowski | - | 78 | 18 | 31 | 49 | 0,63 | 69 | - | ||
Bruce MacGregor | - | 74 | 18 | 29 | 47 | 0,64 | 22 | - | ||
Mickey Redmond | - | 61 | 20 | 23 | 43 | 0,70 | 42 | - | ||
Wayne Connelly | - | 79 | 13 | 29 | 42 | 0,53 | 21 | - | ||
Gary Bergman | - | 68 | 8 | 25 | 33 | 0,49 | 149 | - | ||
Nick Libett | - | 78 | 16 | 13 | 29 | 0,37 | 25 | - | ||
Bill Collins | - | 76 | 11 | 18 | 29 | 0,38 | 49 | - | ||
Arnie Brown | - | 75 | 5 | 18 | 23 | 0,31 | 54 | - | ||
Bob Baun | - | 69 | 1 | 20 | 21 | 0,30 | 147 | - | ||
Dale Rolfe | - | 58 | 3 | 16 | 19 | 0,33 | 71 | - | ||
Guy Charron | - | 39 | 10 | 6 | 16 | 0,41 | 6 | - | ||
Rene LeClerc | - | 44 | 8 | 8 | 16 | 0,36 | 43 | - | ||
Don Luce | - | 67 | 3 | 12 | 15 | 0,22 | 18 | - | ||
Mike Robitaille | - | 34 | 5 | 9 | 14 | 0,41 | 29 | - | ||
Ron Harris | - | 42 | 2 | 8 | 10 | 0,24 | 65 | - | ||
Billy Dea | - | 42 | 6 | 3 | 9 | 0,21 | 2 | - | ||
Gerry Hart | - | 64 | 2 | 7 | 9 | 0,14 | 148 | - | ||
Tom Miller | - | 29 | 1 | 7 | 8 | 0,28 | 9 | - | ||
Hank Monteith | - | 34 | 4 | 3 | 7 | 0,21 | - | - | ||
Larry Brown | - | 64 | 2 | 5 | 7 | 0,11 | 18 | - | ||
Al Karlander | - | 23 | 1 | 4 | 5 | 0,22 | 10 | - | ||
Serge Lajeunesse | - | 62 | 1 | 3 | 4 | 0,06 | 55 | - | ||
Jim Shires | - | 20 | 2 | 1 | 3 | 0,15 | 22 | - | ||
Jim Krulicki | - | 41 | - | 3 | 3 | 0,07 | 6 | - | ||
Jim Niekamp | - | 24 | - | 2 | 2 | 0,08 | 27 | - | ||
Doug Volmar | - | 2 | - | 1 | 1 | 0,50 | 2 | - | ||
Bob Falkenberg | - | 9 | - | 1 | 1 | 0,11 | 6 | - | ||
Randy Manery | - | 2 | - | - | - | - | - | - | ||
Rick McCann | - | 5 | - | - | - | - | - | - | ||
Gerry Gray | - | 7 | - | - | - | - | - | - | ||
Don McLeod | - | 14 | - | - | - | - | - | - | ||
Jim Rutherford | - | 29 | - | - | - | - | - | - | ||
Roy Edwards | - | 37 | - | - | - | - | - | - |
CALENDRIER Detroit Red Wings | ||||||||
--- AUCUNE STATISTIQUE --- |
B | P | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Stats complètes |
CLASSEMENTS 2024-2025 | ||||||
TOP 10 | PJ | V | D | DP | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Division Conférence Cumulatif |