FINAL 18 avril 2024 22h00 | |||||
ÉQUIPES | 1 | 2 | 3 | TOT | |
DUCKS 26-50-5 | 0 | 1 | 3 | 4 | |
GOLDEN KNIGHTS 45-28-8 | 0 | 1 | 0 | 1 |
SOMMAIRE | ||
1ERE PERIODE | ||
--- AUCUN BUT --- | ||
FRANK VATRANO 35 CAM FOWLER 34 RYAN STROME 29 | 4:25 AN | |
JACK EICHEL 31 SHEA THEODORE 37 WILLIAM KARLSSON 30 | 18:47 AN | |
JACKSON LACOMBE 2 CUTTER GAUTHIER 1 LEO CARLSSON 17 | 0:51 | |
FRANK VATRANO 36 RYAN STROME 30 TREVOR ZEGRAS 9 | 1:20 | |
FRANK VATRANO 37 JACKSON LACOMBE 15 | 19:45 DN-FD |
DUCKS | |||||||
LC | BC | SV | SV% | MIN | |||
LUKAS DOSTAL | 33 | 1 | 32 | .970 | 60:00 | ||
B | P | PTS | +/- | PUN | L | TJ | |
LEO CARLSSON | - | 1 | 1 | +1 | - | 1 | 17:00 |
SAM COLANGELO | - | - | - | - | - | 4 | 16:11 |
CAM FOWLER | - | 1 | 1 | - | - | - | 21:08 |
CUTTER GAUTHIER | - | 1 | 1 | +1 | - | 3 | 15:24 |
RADKO GUDAS | - | - | - | +3 | - | 1 | 22:23 |
ROSS JOHNSTON | - | - | - | - | - | - | 12:03 |
ALEXANDER KILLORN | - | - | - | +2 | - | 3 | 18:47 |
JACKSON LACOMBE | 1 | 1 | 2 | +2 | - | 1 | 20:52 |
WILLIAM LAGESSON | - | - | - | - | - | 2 | 18:16 |
BRETT LEASON | - | - | - | - | - | - | 12:37 |
GUSTAV LINDSTROM | - | - | - | +1 | 2 | - | 16:39 |
ISAC LUNDESTROM | - | - | - | - | - | 1 | 14:40 |
JAKOB SILFVERBERG | - | - | - | - | - | - | 11:15 |
RYAN STROME | - | 2 | 2 | +1 | 2 | 1 | 13:29 |
TROY TERRY | - | - | - | - | 2 | 1 | 15:31 |
FRANK VATRANO | 3 | - | 3 | +2 | - | 4 | 15:32 |
TREVOR ZEGRAS | - | 1 | 1 | +1 | - | 1 | 14:20 |
OLEN ZELLWEGER | - | - | - | - | - | - | 19:44 |
ANAHEIM DUCKS |
GOLDEN KNIGHTS | |||||||
LC | BC | SV | SV% | MIN | |||
ADIN HILL | 22 | 3 | 19 | .880 | 58:11 | ||
B | P | PTS | +/- | PUN | L | TJ | |
MIKE AMADIO | - | - | - | - | 2 | 3 | 12:48 |
IVAN BARBASHEV | - | - | - | -2 | - | 1 | 18:35 |
PAUL COTTER | - | - | - | - | - | - | 11:22 |
PAVEL DOROFEYEV | - | - | - | -1 | - | - | 17:09 |
JACK EICHEL | 1 | - | 1 | -2 | - | 6 | 19:08 |
NICOLAS HAGUE | - | - | - | -1 | - | 2 | 17:50 |
TOMAS HERTL | - | - | - | -2 | - | 2 | 17:51 |
BRETT HOWDEN | - | - | - | -1 | - | 1 | 16:30 |
BEN HUTTON | - | - | - | - | - | - | 20:02 |
WILLIAM KARLSSON | - | 1 | 1 | -1 | - | 3 | 16:26 |
KEEGAN KOLESAR | - | - | - | - | - | 1 | 09:50 |
JONATHAN MARCHESSAULT | - | - | - | -2 | - | 7 | 19:53 |
ALEC MARTINEZ | - | - | - | -1 | - | 1 | 16:15 |
BRAYDEN MCNABB | - | - | - | -1 | - | - | 20:30 |
JONAS RONDBJERG | - | - | - | - | - | - | 12:08 |
NICOLAS ROY | - | - | - | - | - | - | 12:43 |
SHEA THEODORE | - | 1 | 1 | -2 | - | 5 | 23:05 |
ZACH WHITECLOUD | - | - | - | - | - | 1 | 18:33 |
VEGAS GOLDEN KNIGHTS |
B | P | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Stats complètes |
CLASSEMENTS 2024-2025 | ||||||
TOP 10 | PJ | V | D | DP | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Division Conférence Cumulatif |