SOMMAIRE | ||
1ERE PERIODE | ||
WYATT JOHNSTON 1 JAMIE BENN 1 | 4:02 | |
TYLER SEGUIN 1 RYAN SUTER 1 MIRO HEISKANEN 3 | 7:52 | |
JOEL FARABEE 3 BOBBY BRINK 2 NOAH CATES 1 | 10:12 | |
TRAVIS KONECNY 4 NOAH CATES 2 | 16:36 DN | |
ROOPE HINTZ 2 JASON ROBERTSON 2 JOE PAVELSKI 2 | 0:30 | |
JAMIE BENN 2 WYATT JOHNSTON 2 | 10:36 | |
TRAVIS KONECNY 5 TRAVIS SANHEIM 4 SCOTT LAUGHTON 4 | 11:58 DN | |
SEAN WALKER 2 YEGOR ZAMULA 2 | 12:45 DN | |
JOE PAVELSKI 3 WYATT JOHNSTON 3 | 2:13 |
FLYERS | |||||||
LC | BC | SV | SV% | MIN | |||
SAMUEL ERSSON | 25 | 5 | 20 | .833 | 62:13 | ||
B | P | PTS | +/- | PUN | L | TJ | |
EMIL ANDRAE | - | - | - | - | - | - | 11:33 |
CAM ATKINSON | - | - | - | -3 | - | 2 | 20:02 |
BOBBY BRINK | - | 1 | 1 | +1 | - | 3 | 14:07 |
NOAH CATES | - | 2 | 2 | +2 | - | 2 | 15:19 |
SEAN COUTURIER | - | - | - | -3 | - | 2 | 20:43 |
NICOLAS DESLAURIERS | - | - | - | - | - | 1 | 07:20 |
JOEL FARABEE | 1 | - | 1 | +1 | - | 3 | 13:35 |
TYSON FOERSTER | - | - | - | -2 | - | 2 | 16:10 |
GARNET HATHAWAY | - | - | - | - | - | - | 08:46 |
TRAVIS KONECNY | 2 | - | 2 | - | - | 4 | 19:52 |
SCOTT LAUGHTON | - | 1 | 1 | -1 | - | 4 | 16:36 |
RYAN POEHLING | - | - | - | +1 | - | 1 | 10:09 |
TRAVIS SANHEIM | - | 1 | 1 | - | - | 1 | 28:28 |
NICK SEELER | - | - | - | +1 | 17 | - | 12:52 |
OWEN TIPPETT | - | - | - | -2 | - | 7 | 16:59 |
SEAN WALKER | 1 | - | 1 | -1 | - | 4 | 23:30 |
CAM YORK | - | - | - | -2 | 4 | 3 | 23:55 |
YEGOR ZAMULA | - | 1 | 1 | +2 | 2 | 1 | 20:43 |
PHILADELPHIA FLYERS |
STARS | |||||||
LC | BC | SV | SV% | MIN | |||
SCOTT WEDGEWOOD | 40 | 4 | 36 | .909 | 62:13 | ||
B | P | PTS | +/- | PUN | L | TJ | |
JAMIE BENN | 1 | 1 | 2 | - | - | 1 | 14:22 |
EVGENY DADONOV | - | - | - | -1 | - | 2 | 16:53 |
MATT DUCHENE | - | - | - | -1 | - | 5 | 17:07 |
RADEK FAKSA | - | - | - | - | - | 2 | 11:21 |
JANI HAKANPAA | - | - | - | -1 | 7 | - | 15:58 |
THOMAS HARLEY | - | - | - | +1 | - | - | 19:59 |
MIRO HEISKANEN | - | 1 | 1 | - | - | - | 25:41 |
ROOPE HINTZ | 1 | - | 1 | - | - | 3 | 17:56 |
WYATT JOHNSTON | 1 | 2 | 3 | +1 | - | 2 | 18:09 |
ESA LINDELL | - | - | - | - | - | - | 18:45 |
NILS LUNDKVIST | - | - | - | +1 | - | 1 | 17:14 |
MASON MARCHMENT | - | - | - | +1 | 2 | 1 | 13:39 |
JOE PAVELSKI | 1 | 1 | 2 | - | - | 4 | 18:20 |
JASON ROBERTSON | - | 1 | 1 | - | - | 1 | 20:05 |
TYLER SEGUIN | 1 | - | 1 | -1 | - | 1 | 15:52 |
CRAIG SMITH | - | - | - | - | - | - | 12:31 |
SAM STEEL | - | - | - | - | - | 1 | 11:33 |
RYAN SUTER | - | 1 | 1 | +3 | - | 1 | 19:14 |
DALLAS STARS |
B | P | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Stats complètes |
CLASSEMENTS 2024-2025 | ||||||
TOP 10 | PJ | V | D | DP | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Division Conférence Cumulatif |