SOMMAIRE BUT PAR BUT | |||
1ERE PERIODE | |||
------ | |||
2E PERIODE | |||
RYAN HARTMAN (8) | KIRILL KAPRIZOV (34) JACOB MIDDLETON (7) | 0:13 | |
3E PERIODE | |||
RYAN HARTMAN (9) | 15:12 | ||
ANZE KOPITAR (19) | SEAN DURZI (24) ADRIAN KEMPE (16) | 19:39 |
PUNITIONS LISTE | ||
SEAN DURZI 2 MIN FAIT TRÉBUCHER | 7:32 | |
JORDAN GREENWAY 2 MIN INTERFERENCE | 12:14 | |
KEVIN FIALA 2 MIN INTERFERENCE | 13:29 | |
GABRIEL VILARDI 2 MIN BÂTON ÉLEVÉ | 13:28 | |
3E PERIODE | ||
------ |
KINGS LOS ANGELES | |||||||
LC | BC | SV | SV% | MIN | |||
PHEONIX COPLEY | 20 | 2 | 18 | .909 | 57:41 | ||
B | P | PTS | +/- | PUN | L | TJ | |
MICHAEL ANDERSON | - | - | - | - | - | 3 | 23:27 |
VIKTOR ARVIDSSON | - | - | - | - | - | 4 | 18:09 |
QUINTON BYFIELD | - | - | - | - | - | 2 | 9:43 |
PHILLIP DANAULT | - | - | - | -1 | - | 2 | 16:55 |
DREW DOUGHTY | - | - | - | +1 | - | 3 | 26:09 |
SEAN DURZI | - | 1 | 1 | - | 2 | - | 20:38 |
ALEXANDER EDLER | - | - | - | -1 | - | - | 12:55 |
KEVIN FIALA | - | - | - | -1 | 2 | 3 | 17:48 |
ALEX IAFALLO | - | - | - | -1 | - | - | 13:14 |
ARTHUR KALIYEV | - | - | - | - | - | - | 8:51 |
ADRIAN KEMPE | - | 1 | 1 | +1 | - | 3 | 19:32 |
ANZE KOPITAR | 1 | - | 1 | +1 | - | 3 | 20:53 |
RASMUS KUPARI | - | - | - | - | - | - | 8:49 |
BLAKE LIZOTTE | - | - | - | -1 | - | 1 | 13:34 |
TREVOR MOORE | - | - | - | - | - | 3 | 13:32 |
MATT ROY | - | - | - | -1 | - | 5 | 22:07 |
GABRIEL VILARDI | - | - | - | - | 2 | 1 | 16:24 |
SEAN WALKER | - | - | - | -1 | - | 1 | 13:35 |
LOS ANGELES KINGS |
WILD MINNESOTA | |||||||
LC | BC | SV | SV% | MIN | |||
FILIP GUSTAVSSON | 34 | 1 | 33 | .971 | 59:23 | ||
B | P | PTS | +/- | PUN | L | TJ | |
ADAM BECKMAN | - | - | - | - | - | 1 | 11:42 |
MATTHEW BOLDY | - | - | - | - | - | 2 | 17:48 |
JONAS BRODIN | - | - | - | -1 | - | - | 24:37 |
CONNOR DEWAR | - | - | - | - | - | 1 | 8:22 |
BRANDON DUHAIME | - | - | - | -1 | - | 2 | 13:45 |
MATT DUMBA | - | - | - | -1 | - | - | 21:23 |
JOEL ERIKSSON EK | - | - | - | -1 | - | - | 17:30 |
FREDERICK GAUDREAU | - | - | - | - | - | - | 19:04 |
ALEX GOLIGOSKI | - | - | - | - | - | 3 | 15:00 |
JORDAN GREENWAY | - | - | - | - | 2 | 1 | 15:26 |
RYAN HARTMAN | 2 | - | 2 | +2 | - | 5 | 17:27 |
KIRILL KAPRIZOV | - | 1 | 1 | +2 | - | 1 | 22:50 |
JON MERRILL | - | - | - | - | - | - | 10:26 |
JACOB MIDDLETON | - | 1 | 1 | +2 | - | - | 20:58 |
RYAN REAVES | - | - | - | - | - | 1 | 7:33 |
MASON SHAW | - | - | - | - | - | - | 9:17 |
JARED SPURGEON | - | - | - | +2 | - | - | 23:45 |
MATS ZUCCARELLO | - | - | - | +1 | - | 3 | 21:44 |
MINNESOTA WILD |
B | P | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Stats complètes |
CLASSEMENTS 2024-2025 | ||||||
TOP 10 | PJ | V | D | DP | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Division Conférence Cumulatif |