SOMMAIRE BUT PAR BUT | |||
1ERE PERIODE | |||
------ | |||
2E PERIODE | |||
------ | |||
3E PERIODE | |||
ADAM LOWRY (2) | NEAL PIONK (3) MORGAN BARRON (3) | 0:13 | |
MARK STONE (3) | JACK EICHEL (6) | 7:13 | |
PROLONGATION | |||
JACK EICHEL (4) | SHEA THEODORE (5) MARK STONE (5) | 4:53 |
PUNITIONS LISTE | ||
BRENDEN DILLON 2 MIN INTERFERENCE | 7:47 | |
BRENDEN DILLON 2 MIN FAIT TRÉBUCHER | 15:32 | |
JOSH MORRISSEY 2 MIN FAIT TRÉBUCHER | 5:40 | |
PHIL KESSEL 2 MIN ACCROCHÉ | 15:12 |
JETS WINNIPEG | |||||||
LC | BC | SV | SV% | MIN | |||
CONNOR HELLEBUYCK | 48 | 2 | 46 | .960 | 64:35 | ||
B | P | PTS | +/- | PUN | L | TJ | |
MASON APPLETON | - | - | - | - | - | 1 | 19:53 |
MORGAN BARRON | - | 1 | 1 | - | - | - | 11:23 |
KYLE CONNOR | - | - | - | -1 | - | 3 | 21:16 |
DYLAN DEMELO | - | - | - | - | - | 2 | 19:39 |
BRENDEN DILLON | - | - | - | - | 4 | 1 | 18:23 |
PIERRE-LUC DUBOIS | - | - | - | - | - | 2 | 18:45 |
SAM GAGNER | - | - | - | - | - | - | 11:20 |
DAVID GUSTAFSSON | - | - | - | - | - | 2 | 11:06 |
AXEL JONSSON-FJALLBY | - | - | - | - | - | - | 9:33 |
ADAM LOWRY | 1 | - | 1 | - | - | 1 | 13:43 |
SAKU MAENALANEN | - | - | - | - | - | 1 | 9:56 |
JOSH MORRISSEY | - | - | - | -1 | 2 | 2 | 22:18 |
COLE PERFETTI | - | - | - | - | - | 3 | 17:47 |
NEAL PIONK | - | 1 | 1 | - | - | 3 | 23:53 |
DYLAN SAMBERG | - | - | - | - | - | - | 17:27 |
MARK SCHEIFELE | - | - | - | -1 | - | 1 | 21:58 |
NATE SCHMIDT | - | - | - | - | - | 2 | 22:35 |
BLAKE WHEELER | - | - | - | - | - | - | 18:02 |
WINNIPEG JETS |
GOLDEN KNIGHTS VEGAS | |||||||
LC | BC | SV | SV% | MIN | |||
ADIN HILL | 24 | 1 | 23 | .960 | 64:34 | ||
B | P | PTS | +/- | PUN | L | TJ | |
MIKE AMADIO | - | - | - | - | - | - | 9:05 |
WILLIAM CARRIER | - | - | - | - | - | 1 | 9:04 |
JACK EICHEL | 1 | 1 | 2 | +2 | - | 5 | 21:10 |
NICOLAS HAGUE | - | - | - | -1 | - | 2 | 15:37 |
BRETT HOWDEN | - | - | - | -1 | - | 1 | 14:01 |
WILLIAM KARLSSON | - | - | - | - | - | 6 | 19:23 |
PHIL KESSEL | - | - | - | -1 | 2 | 5 | 15:50 |
JAKE LESCHYSHYN | - | - | - | - | - | 1 | 7:59 |
JONATHAN MARCHESSAULT | - | - | - | - | - | 3 | 17:54 |
ALEC MARTINEZ | - | - | - | +1 | - | 1 | 19:42 |
BRAYDEN MCNABB | - | - | - | - | - | 1 | 18:54 |
ALEX PIETRANGELO | - | - | - | +1 | - | 2 | 25:05 |
NICOLAS ROY | - | - | - | -1 | - | 2 | 15:49 |
REILLY SMITH | - | - | - | - | - | 4 | 19:38 |
CHANDLER STEPHENSON | - | - | - | +1 | - | 2 | 21:57 |
MARK STONE | 1 | 1 | 2 | +2 | - | 7 | 22:26 |
SHEA THEODORE | - | 1 | 1 | +1 | - | 2 | 23:59 |
ZACH WHITECLOUD | - | - | - | -1 | - | 3 | 15:25 |
VEGAS GOLDEN KNIGHTS |
B | P | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Stats complètes |
CLASSEMENTS 2024-2025 | ||||||
TOP 10 | PJ | V | D | DP | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Division Conférence Cumulatif |