COUPE STANLEY 1938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
GARDIENS SÉRIES 1938 | |||||||||||||||
NOMS | PJ | V | VP | D | DP | BC | LC | SV% | BL | MOY | B | P | PUN | ||
1 | MIKE KARAKAS | 8 | 6 | - | 2 | - | 15 | - | .000 | 2 | 1.71 | - | - | - | |
2 | TURK BRODA | 7 | 4 | - | 3 | - | 13 | - | .000 | 1 | 1.73 | - | - | - | |
3 | EARL ROBERTSON | 6 | 3 | - | 3 | - | 12 | - | .000 | 0 | 1.52 | - | - | - | |
4 | ALFIE MOORE | 1 | 1 | - | - | - | 1 | - | .000 | 0 | 1.00 | - | - | - | |
5 | WILF CUDE | 3 | 1 | - | 2 | - | 11 | - | .000 | 0 | 3.44 | - | - | - | |
6 | DAVE KERR | 3 | 1 | - | 2 | - | 8 | - | .000 | 0 | 1.83 | - | - | - | |
7 | PAUL GOODMAN | 1 | - | - | 1 | - | 5 | - | .000 | 0 | 5.00 | - | - | - | |
8 | CECIL THOMPSON | 3 | - | - | 3 | - | 6 | - | .000 | 0 | 1.70 | - | - | - |
RECRUES SÉRIES 1938 | |||||||||
NOMS | PJ | B | P | PTS | MOY | PUN | +/- | ||
1 | GEORGE PARSONS | 7 | 3 | 2 | 5 | 0,71 | 11 | - | |
2 | BRYAN HEXTALL | 3 | 2 | 0 | 2 | 0,67 | 0 | - | |
3 | CLINT SMITH | 3 | 2 | 0 | 2 | 0,67 | 0 | - | |
4 | BOBBY BAUER | 3 | 0 | 0 | 0 | - | 2 | - | |
5 | WOODY DUMART | 3 | 0 | 0 | 0 | - | 0 | - | |
6 | ARMAND RAYMOND | 3 | 0 | 0 | 0 | - | 2 | - | |
7 | MILT SCHMIDT | 3 | 0 | 0 | 0 | - | 0 | - | |
8 | DON WILLSON | 3 | 0 | 0 | 0 | - | 0 | - | |
9 | EARL ROBERTSON | 6 | 0 | 0 | 0 | - | 0 | - |
JOUEURS SÉRIES 1938 | |||||||||
NOMS | PJ | B | P | PTS | MOY | PUN | +/- | ||
1 | GORD DRILLON | 7 | 7 | 1 | 8 | 1,14 | 2 | - | |
2 | JOHNNY GOTTSELIG | 10 | 5 | 3 | 8 | 0,80 | 4 | - | |
3 | EARL SEIBERT | 10 | 5 | 2 | 7 | 0,70 | 12 | - | |
4 | PAUL THOMPSON | 10 | 4 | 3 | 7 | 0,70 | 6 | - | |
5 | HAROLD MARCH | 9 | 2 | 4 | 6 | 0,67 | 0 | - | |
6 | ELWYN ROMNES | 10 | 2 | 4 | 6 | 0,60 | 2 | - | |
7 | ROGER JENKINS | 10 | 0 | 6 | 6 | 0,60 | 8 | - | |
8 | NELS STEWART | 6 | 2 | 3 | 5 | 0,83 | 2 | - | |
9 | TOMMY ANDERSON | 6 | 1 | 4 | 5 | 0,83 | 2 | - | |
10 | GEORGE PARSONS | 7 | 3 | 2 | 5 | 0,71 | 11 | - | |
11 | SYL APPS | 7 | 1 | 4 | 5 | 0,71 | 0 | - | |
12 | CARL VOSS | 10 | 3 | 2 | 5 | 0,50 | 0 | - | |
13 | TOE BLAKE | 3 | 3 | 1 | 4 | 1,33 | 2 | - | |
14 | JOHNNY GAGNON | 3 | 1 | 3 | 4 | 1,33 | 2 | - | |
15 | PAUL HAYNES | 3 | 0 | 4 | 4 | 1,33 | 5 | - | |
16 | JOHN SORRELL | 6 | 4 | 0 | 4 | 0,67 | 2 | - | |
17 | LORNE CARR | 6 | 3 | 1 | 4 | 0,67 | 2 | - | |
18 | JACK BEATTIE | 6 | 2 | 2 | 4 | 0,67 | 2 | - | |
19 | EDDIE WISEMAN | 6 | 0 | 4 | 4 | 0,67 | 10 | - | |
20 | PEP KELLY | 7 | 2 | 2 | 4 | 0,57 | 2 | - | |
21 | CARL DAHLSTROM | 10 | 3 | 1 | 4 | 0,40 | 2 | - | |
22 | JACK SHILL | 10 | 1 | 3 | 4 | 0,40 | 15 | - | |
23 | REGINALD SMITH | 6 | 0 | 3 | 3 | 0,50 | 0 | - | |
24 | LOUIS TRUDEL | 10 | 0 | 3 | 3 | 0,30 | 2 | - | |
25 | BILL COWLEY | 3 | 2 | 0 | 2 | 0,67 | 0 | - | |
26 | CLIFF GOUPILLE | 3 | 2 | 0 | 2 | 0,67 | 4 | - | |
27 | BRYAN HEXTALL | 3 | 2 | 0 | 2 | 0,67 | 0 | - | |
28 | ALEX SHIBICKY | 3 | 2 | 0 | 2 | 0,67 | 2 | - | |
29 | CLINT SMITH | 3 | 2 | 0 | 2 | 0,67 | 0 | - | |
30 | CHARLIE SANDS | 3 | 1 | 1 | 2 | 0,67 | 0 | - | |
31 | ALBERT SIEBERT | 3 | 1 | 1 | 2 | 0,67 | 0 | - | |
32 | MAC COLVILLE | 3 | 0 | 2 | 2 | 0,67 | 0 | - | |
33 | PHIL WATSON | 3 | 0 | 2 | 2 | 0,67 | 0 | - | |
34 | JOHN GALLAGHER | 6 | 0 | 2 | 2 | 0,33 | 6 | - | |
35 | BOB DAVIDSON | 7 | 0 | 2 | 2 | 0,29 | 10 | - | |
36 | JIMMY FOWLER | 7 | 0 | 2 | 2 | 0,29 | 0 | - | |
37 | NICK METZ | 7 | 0 | 2 | 2 | 0,29 | 0 | - | |
38 | CECIL DILLON | 3 | 1 | 0 | 1 | 0,33 | 0 | - | |
39 | GEORGES MANTHA | 3 | 1 | 0 | 1 | 0,33 | 0 | - | |
40 | NEIL COLVILLE | 3 | 0 | 1 | 1 | 0,33 | 0 | - | |
41 | RAY GETLIFFE | 3 | 0 | 1 | 1 | 0,33 | 2 | - | |
42 | EHRHARDT HELLER | 3 | 0 | 1 | 1 | 0,33 | 2 | - | |
43 | FLASH HOLLETT | 3 | 0 | 1 | 1 | 0,33 | 0 | - | |
44 | BUTCH KEELING | 3 | 0 | 1 | 1 | 0,33 | 2 | - | |
45 | LYNN PATRICK | 3 | 0 | 1 | 1 | 0,33 | 2 | - | |
46 | EDDIE SHORE | 3 | 0 | 1 | 1 | 0,33 | 6 | - | |
47 | BUSHER JACKSON | 6 | 1 | 0 | 1 | 0,17 | 8 | - | |
48 | DAVID 'SWEENEY' SCHRINER | 6 | 1 | 0 | 1 | 0,17 | 0 | - | |
49 | ART CHAPMAN | 6 | 0 | 1 | 1 | 0,17 | 0 | - | |
50 | ALEX LEVINSKY | 7 | 1 | 0 | 1 | 0,14 | 0 | - | |
51 | REG HAMILTON | 7 | 0 | 1 | 1 | 0,14 | 2 | - | |
52 | REGINALD HORNER | 7 | 0 | 1 | 1 | 0,14 | 14 | - | |
53 | RUDOLPH KAMPMAN | 7 | 0 | 1 | 1 | 0,14 | 6 | - | |
54 | BILL MACKENZIE | 7 | 0 | 1 | 1 | 0,14 | 11 | - | |
55 | BILL THOMS | 7 | 0 | 1 | 1 | 0,14 | 0 | - | |
56 | ART WIEBE | 10 | 0 | 1 | 1 | 0,10 | 2 | - | |
57 | POLLY DROUIN | 1 | 0 | 0 | 0 | - | 0 | - | |
58 | PAUL GOODMAN | 1 | 0 | 0 | 0 | - | 0 | - | |
59 | DUTCH HILLER | 1 | 0 | 0 | 0 | - | 0 | - | |
60 | HAROLD JACKSON | 1 | 0 | 0 | 0 | - | 2 | - | |
61 | ALFIE MOORE | 1 | 0 | 0 | 0 | - | 0 | - | |
62 | BILL SUMMERHILL | 1 | 0 | 0 | 0 | - | 0 | - | |
63 | JOFFRE DESILETS | 2 | 0 | 0 | 0 | - | 7 | - | |
64 | WALTER BABE PRATT | 2 | 0 | 0 | 0 | - | 2 | - | |
65 | MURRAY ARMSTRONG | 3 | 0 | 0 | 0 | - | 0 | - | |
66 | BOBBY BAUER | 3 | 0 | 0 | 0 | - | 2 | - | |
67 | GEORGE BROWN | 3 | 0 | 0 | 0 | - | 2 | - | |
68 | WALTER BUSWELL | 3 | 0 | 0 | 0 | - | 0 | - | |
69 | DIT CLAPPER | 3 | 0 | 0 | 0 | - | 12 | - | |
70 | JOE COOPER | 3 | 0 | 0 | 0 | - | 4 | - | |
71 | WILF CUDE | 3 | 0 | 0 | 0 | - | 0 | - | |
72 | WOODY DUMART | 3 | 0 | 0 | 0 | - | 0 | - | |
73 | LEROY GOLDSWORTHY | 3 | 0 | 0 | 0 | - | 2 | - | |
74 | ART JACKSON | 3 | 0 | 0 | 0 | - | 0 | - | |
75 | DAVE KERR | 3 | 0 | 0 | 0 | - | 0 | - | |
76 | ALFRED LEPINE | 3 | 0 | 0 | 0 | - | 0 | - | |
77 | ROD LORRAIN | 3 | 0 | 0 | 0 | - | 0 | - | |
78 | LARRY MOLYNEAUX | 3 | 0 | 0 | 0 | - | 8 | - | |
79 | PETE PALANGIO | 3 | 0 | 0 | 0 | - | 0 | - | |
80 | MURRAY PATRICK | 3 | 0 | 0 | 0 | - | 2 | - | |
81 | GORDON PETTINGER | 3 | 0 | 0 | 0 | - | 0 | - | |
82 | JACK PORTLAND | 3 | 0 | 0 | 0 | - | 4 | - | |
83 | ARMAND RAYMOND | 3 | 0 | 0 | 0 | - | 2 | - | |
84 | MILT SCHMIDT | 3 | 0 | 0 | 0 | - | 0 | - | |
85 | CECIL THOMPSON | 3 | 0 | 0 | 0 | - | 0 | - | |
86 | COONEY WEILAND | 3 | 0 | 0 | 0 | - | 0 | - | |
87 | DON WILLSON | 3 | 0 | 0 | 0 | - | 0 | - | |
88 | ERWIN CHAMBERLAIN | 5 | 0 | 0 | 0 | - | 2 | - | |
89 | CLARENCE DAY | 6 | 0 | 0 | 0 | - | 0 | - | |
90 | JOE JERWA | 6 | 0 | 0 | 0 | - | 8 | - | |
91 | IVAN JOHNSON | 6 | 0 | 0 | 0 | - | 2 | - | |
92 | AL MURRAY | 6 | 0 | 0 | 0 | - | 6 | - | |
93 | EARL ROBERTSON | 6 | 0 | 0 | 0 | - | 0 | - | |
94 | BUZZ BOLL | 7 | 0 | 0 | 0 | - | 2 | - | |
95 | TURK BRODA | 7 | 0 | 0 | 0 | - | 0 | - | |
96 | MIKE KARAKAS | 8 | 0 | 0 | 0 | - | 0 | - | |
97 | BERT CONNELLY | 10 | 0 | 0 | 0 | - | 0 | - | |
98 | VIRGIL JOHNSON | 10 | 0 | 0 | 0 | - | 0 | - |
B | P | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Stats complètes |
CLASSEMENTS 2024-2025 | ||||||
TOP 10 | PJ | V | D | DP | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Division Conférence Cumulatif |