COUPE STANLEY 1950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
GARDIENS SÉRIES 1950 | |||||||||||||||
NOMS | PJ | V | VP | D | DP | BC | LC | SV% | BL | MOY | B | P | PUN | ||
1 | HARRY LUMLEY | 14 | 8 | - | 6 | - | 28 | - | .000 | 3 | 1.85 | - | - | - | |
2 | CHUCK RAYNER | 12 | 7 | - | 5 | - | 29 | - | .000 | 1 | 2.25 | - | - | - | |
3 | TURK BRODA | 7 | 3 | - | 4 | - | 10 | - | .000 | 3 | 1.33 | - | - | - | |
4 | GERRY MCNEIL | 2 | 1 | - | 1 | - | 5 | - | .000 | 0 | 2.22 | - | - | - | |
5 | BILL DURNAN | 3 | - | - | 3 | - | 10 | - | .000 | 0 | 3.33 | - | - | - |
JOUEURS SÉRIES 1950 | |||||||||
NOMS | PJ | B | P | PTS | MOY | PUN | +/- | ||
1 | PENTTI LUND | 12 | 6 | 5 | 11 | 0,92 | 0 | - | |
2 | DON RALEIGH | 12 | 4 | 5 | 9 | 0,75 | 4 | - | |
3 | GERRY COUTURE | 14 | 5 | 4 | 9 | 0,64 | 2 | - | |
4 | GEORGE GEE | 14 | 3 | 6 | 9 | 0,64 | 0 | - | |
5 | EDGAR LAPRADE | 12 | 3 | 5 | 8 | 0,67 | 4 | - | |
6 | ED SLOWINSKI | 12 | 2 | 6 | 8 | 0,67 | 6 | - | |
7 | TED LINDSAY | 13 | 4 | 4 | 8 | 0,62 | 16 | - | |
8 | SID ABEL | 14 | 6 | 2 | 8 | 0,57 | 6 | - | |
9 | NORMAN 'BUD' POILE | 12 | 2 | 5 | 7 | 0,58 | 10 | - | |
10 | MAX BENTLEY | 7 | 3 | 3 | 6 | 0,86 | 0 | - | |
11 | HERBERT O'CONNOR | 12 | 4 | 2 | 6 | 0,50 | 4 | - | |
12 | DUNC FISHER | 12 | 3 | 3 | 6 | 0,50 | 14 | - | |
13 | TONY LESWICK | 12 | 2 | 4 | 6 | 0,50 | 12 | - | |
14 | NICK MICKOSKI | 12 | 1 | 5 | 6 | 0,50 | 2 | - | |
15 | MARTY PAVELICH | 14 | 4 | 2 | 6 | 0,43 | 13 | - | |
16 | JOE CARVETH | 14 | 2 | 4 | 6 | 0,43 | 6 | - | |
17 | JIM MCFADDEN | 14 | 2 | 3 | 5 | 0,36 | 8 | - | |
18 | JACK STEWART | 14 | 1 | 4 | 5 | 0,36 | 20 | - | |
19 | NORM DUSSAULT | 5 | 3 | 1 | 4 | 0,80 | 0 | - | |
20 | RAY TIMGREN | 6 | 0 | 4 | 4 | 0,67 | 2 | - | |
21 | PETE BABANDO | 8 | 2 | 2 | 4 | 0,50 | 2 | - | |
22 | PAT EGAN | 12 | 3 | 1 | 4 | 0,33 | 6 | - | |
23 | RED KELLY | 14 | 1 | 3 | 4 | 0,29 | 2 | - | |
24 | AL DEWSBURY | 4 | 0 | 3 | 3 | 0,75 | 8 | - | |
25 | ELMER LACH | 5 | 1 | 2 | 3 | 0,60 | 4 | - | |
26 | JOE KLUKAY | 7 | 3 | 0 | 3 | 0,43 | 4 | - | |
27 | TED KENNEDY | 7 | 1 | 2 | 3 | 0,43 | 8 | - | |
28 | SID SMITH | 7 | 0 | 3 | 3 | 0,43 | 2 | - | |
29 | ALEX KALETA | 10 | 0 | 3 | 3 | 0,30 | 0 | - | |
30 | ALLAN STANLEY | 12 | 1 | 2 | 3 | 0,25 | 30 | - | |
31 | KEN REARDON | 2 | 0 | 2 | 2 | 1,00 | 12 | - | |
32 | MAURICE RICHARD | 5 | 1 | 1 | 2 | 0,40 | 6 | - | |
33 | EMILE BOUCHARD | 5 | 0 | 2 | 2 | 0,40 | 2 | - | |
34 | DOUG HARVEY | 5 | 0 | 2 | 2 | 0,40 | 10 | - | |
35 | BILL BARILKO | 7 | 1 | 1 | 2 | 0,29 | 18 | - | |
36 | FLEMING MACKELL | 7 | 1 | 1 | 2 | 0,29 | 11 | - | |
37 | VIC LYNN | 7 | 0 | 2 | 2 | 0,29 | 2 | - | |
38 | JIM THOMSON | 7 | 0 | 2 | 2 | 0,29 | 7 | - | |
39 | JIM PETERS | 8 | 0 | 2 | 2 | 0,25 | 0 | - | |
40 | JACK GORDON | 9 | 1 | 1 | 2 | 0,22 | 7 | - | |
41 | LEO REISE | 14 | 2 | 0 | 2 | 0,14 | 19 | - | |
42 | GERRY PLAMONDON | 3 | 0 | 1 | 1 | 0,33 | 2 | - | |
43 | JEAN LAMIRANDE | 4 | 0 | 1 | 1 | 0,25 | 0 | - | |
44 | BILLY REAY | 4 | 0 | 1 | 1 | 0,25 | 0 | - | |
45 | FLOYD CURRY | 5 | 1 | 0 | 1 | 0,20 | 2 | - | |
46 | BERT HIRSCHFELD | 5 | 1 | 0 | 1 | 0,20 | 0 | - | |
47 | GLEN HARMON | 5 | 0 | 1 | 1 | 0,20 | 21 | - | |
48 | CALUM MACKAY | 5 | 0 | 1 | 1 | 0,20 | 2 | - | |
49 | JOHN MCCORMACK | 6 | 1 | 0 | 1 | 0,17 | 0 | - | |
50 | CAL GARDNER | 7 | 1 | 0 | 1 | 0,14 | 4 | - | |
51 | HOWIE MEEKER | 7 | 0 | 1 | 1 | 0,14 | 4 | - | |
52 | FRED SHERO | 7 | 0 | 1 | 1 | 0,14 | 2 | - | |
53 | JOHNNY WILSON | 8 | 0 | 1 | 1 | 0,13 | 0 | - | |
54 | MARCEL PRONOVOST | 9 | 0 | 1 | 1 | 0,11 | 10 | - | |
55 | CLARE MARTIN | 10 | 0 | 1 | 1 | 0,10 | 0 | - | |
56 | WALTER KYLE | 11 | 0 | 1 | 1 | 0,09 | 4 | - | |
57 | GORDON HAIDY | 1 | 0 | 0 | 0 | - | 0 | - | |
58 | TIM HORTON | 1 | 0 | 0 | 0 | - | 2 | - | |
59 | GORDIE HOWE | 1 | 0 | 0 | 0 | - | 7 | - | |
60 | TOM JOHNSON | 1 | 0 | 0 | 0 | - | 0 | - | |
61 | DOUG MCKAY | 1 | 0 | 0 | 0 | - | 0 | - | |
62 | HOWARD RIOPELLE | 1 | 0 | 0 | 0 | - | 0 | - | |
63 | DON SMITH | 1 | 0 | 0 | 0 | - | 0 | - | |
64 | FRANK EDDOLLS | 2 | 0 | 0 | 0 | - | 0 | - | |
65 | HAL LAYCOE | 2 | 0 | 0 | 0 | - | 0 | - | |
66 | GERRY MCNEIL | 2 | 0 | 0 | 0 | - | 0 | - | |
67 | PAUL MEGER | 2 | 0 | 0 | 0 | - | 2 | - | |
68 | BILL DURNAN | 3 | 0 | 0 | 0 | - | 0 | - | |
69 | BOB FRAMPTON | 3 | 0 | 0 | 0 | - | 0 | - | |
70 | LEO GRAVELLE | 4 | 0 | 0 | 0 | - | 0 | - | |
71 | ROGER LEGER | 4 | 0 | 0 | 0 | - | 2 | - | |
72 | LARRY WILSON | 4 | 0 | 0 | 0 | - | 0 | - | |
73 | BILL EZINICKI | 5 | 0 | 0 | 0 | - | 13 | - | |
74 | BOB FILLION | 5 | 0 | 0 | 0 | - | 0 | - | |
75 | KEN MOSDELL | 5 | 0 | 0 | 0 | - | 12 | - | |
76 | GARTH BOESCH | 6 | 0 | 0 | 0 | - | 4 | - | |
77 | TURK BRODA | 7 | 0 | 0 | 0 | - | 0 | - | |
78 | BILL JUZDA | 7 | 0 | 0 | 0 | - | 16 | - | |
79 | JACK MCLEOD | 7 | 0 | 0 | 0 | - | 0 | - | |
80 | GUS MORTSON | 7 | 0 | 0 | 0 | - | 18 | - | |
81 | HARRY WATSON | 7 | 0 | 0 | 0 | - | 2 | - | |
82 | LEE FOGOLIN | 10 | 0 | 0 | 0 | - | 16 | - | |
83 | MAX MCNAB | 10 | 0 | 0 | 0 | - | 0 | - | |
84 | CHUCK RAYNER | 12 | 0 | 0 | 0 | - | 0 | - | |
85 | STEVE BLACK | 13 | 0 | 0 | 0 | - | 13 | - | |
86 | HARRY LUMLEY | 14 | 0 | 0 | 0 | - | 0 | - |
B | P | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Stats complètes |
CLASSEMENTS 2024-2025 | ||||||
TOP 10 | PJ | V | D | DP | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Division Conférence Cumulatif |