COUPE STANLEY 1952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
GARDIENS SÉRIES 1952 | |||||||||||||||
NOMS | PJ | V | VP | D | DP | BC | LC | SV% | BL | MOY | B | P | PUN | ||
1 | TERRY SAWCHUK | 8 | 8 | - | - | - | 5 | - | .000 | 4 | 0.63 | - | - | - | |
2 | GERRY MCNEIL | 11 | 4 | - | 7 | - | 23 | - | .000 | 1 | 2.01 | - | - | - | |
3 | JIM HENRY | 7 | 3 | - | 4 | - | 18 | - | .000 | 1 | 2.41 | - | - | - | |
4 | TURK BRODA | 2 | - | - | 2 | - | 7 | - | .000 | 0 | 3.50 | - | - | - | |
5 | AL ROLLINS | 2 | - | - | 2 | - | 6 | - | .000 | 0 | 3.00 | - | - | - |
RECRUES SÉRIES 1952 | |||||||||
NOMS | PJ | B | P | PTS | MOY | PUN | +/- | ||
1 | JOHNNY WILSON | 8 | 4 | 1 | 5 | 0,63 | 5 | - | |
2 | ALEX DELVECCHIO | 8 | 0 | 3 | 3 | 0,38 | 4 | - | |
3 | REAL CHEVREFILS | 7 | 1 | 1 | 2 | 0,29 | 6 | - | |
4 | BENNY WOIT | 8 | 1 | 1 | 2 | 0,25 | 2 | - | |
5 | DICKIE MOORE | 11 | 1 | 1 | 2 | 0,18 | 12 | - | |
6 | GEORGE ARMSTRONG | 4 | 0 | 0 | 0 | - | 2 | - | |
7 | LARRY ZEIDEL | 5 | 0 | 0 | 0 | - | 0 | - | |
8 | GEORGE SULLIVAN | 7 | 0 | 0 | 0 | - | 0 | - |
JOUEURS SÉRIES 1952 | |||||||||
NOMS | PJ | B | P | PTS | MOY | PUN | +/- | ||
1 | TED LINDSAY | 8 | 5 | 2 | 7 | 0,88 | 8 | - | |
2 | GORDIE HOWE | 8 | 2 | 5 | 7 | 0,88 | 2 | - | |
3 | METRO PRYSTAI | 8 | 2 | 5 | 7 | 0,88 | 0 | - | |
4 | FLOYD CURRY | 11 | 4 | 3 | 7 | 0,64 | 6 | - | |
5 | MAURICE RICHARD | 11 | 4 | 2 | 6 | 0,55 | 6 | - | |
6 | JOHNNY WILSON | 8 | 4 | 1 | 5 | 0,63 | 5 | - | |
7 | GLEN SKOV | 8 | 1 | 4 | 5 | 0,63 | 16 | - | |
8 | SID ABEL | 7 | 2 | 2 | 4 | 0,57 | 12 | - | |
9 | ED SANDFORD | 7 | 2 | 2 | 4 | 0,57 | 0 | - | |
10 | TONY LESWICK | 8 | 3 | 1 | 4 | 0,50 | 22 | - | |
11 | MARTY PAVELICH | 8 | 2 | 2 | 4 | 0,50 | 2 | - | |
12 | BILLY REAY | 10 | 2 | 2 | 4 | 0,40 | 7 | - | |
13 | BERNARD GEOFFRION | 11 | 3 | 1 | 4 | 0,36 | 6 | - | |
14 | FLEMING MACKELL | 5 | 2 | 1 | 3 | 0,60 | 12 | - | |
15 | DAVE CREIGHTON | 7 | 2 | 1 | 3 | 0,43 | 2 | - | |
16 | MILT SCHMIDT | 7 | 2 | 1 | 3 | 0,43 | 0 | - | |
17 | JACK MCINTYRE | 7 | 1 | 2 | 3 | 0,43 | 2 | - | |
18 | BILL QUACKENBUSH | 7 | 0 | 3 | 3 | 0,43 | 0 | - | |
19 | ALEX DELVECCHIO | 8 | 0 | 3 | 3 | 0,38 | 4 | - | |
20 | ELMER LACH | 11 | 1 | 2 | 3 | 0,27 | 4 | - | |
21 | DOUG HARVEY | 11 | 0 | 3 | 3 | 0,27 | 8 | - | |
22 | PAUL MEGER | 11 | 0 | 3 | 3 | 0,27 | 2 | - | |
23 | JOE KLUKAY | 4 | 1 | 1 | 2 | 0,50 | 0 | - | |
24 | FERNIE FLAMAN | 4 | 0 | 2 | 2 | 0,50 | 18 | - | |
25 | EDDIE MAZUR | 5 | 2 | 0 | 2 | 0,40 | 4 | - | |
26 | REAL CHEVREFILS | 7 | 1 | 1 | 2 | 0,29 | 6 | - | |
27 | HAL LAYCOE | 7 | 1 | 1 | 2 | 0,29 | 11 | - | |
28 | DICK GAMBLE | 7 | 0 | 2 | 2 | 0,29 | 0 | - | |
29 | JOHNNY PEIRSON | 7 | 0 | 2 | 2 | 0,29 | 4 | - | |
30 | VIC STASIUK | 7 | 0 | 2 | 2 | 0,29 | 0 | - | |
31 | BENNY WOIT | 8 | 1 | 1 | 2 | 0,25 | 2 | - | |
32 | DICKIE MOORE | 11 | 1 | 1 | 2 | 0,18 | 12 | - | |
33 | EMILE BOUCHARD | 11 | 0 | 2 | 2 | 0,18 | 14 | - | |
34 | PENTTI LUND | 2 | 1 | 0 | 1 | 0,50 | 0 | - | |
35 | KEN MOSDELL | 2 | 1 | 0 | 1 | 0,50 | 0 | - | |
36 | MAX BENTLEY | 4 | 1 | 0 | 1 | 0,25 | 2 | - | |
37 | HARRY WATSON | 4 | 1 | 0 | 1 | 0,25 | 2 | - | |
38 | RAY TIMGREN | 4 | 0 | 1 | 1 | 0,25 | 0 | - | |
39 | RED KELLY | 5 | 1 | 0 | 1 | 0,20 | 0 | - | |
40 | LEO LABINE | 5 | 0 | 1 | 1 | 0,20 | 4 | - | |
41 | PAUL MASNICK | 6 | 1 | 0 | 1 | 0,17 | 12 | - | |
42 | LEO REISE | 6 | 1 | 0 | 1 | 0,17 | 27 | - | |
43 | WOODY DUMART | 7 | 0 | 1 | 1 | 0,14 | 0 | - | |
44 | BOB GOLDHAM | 8 | 0 | 1 | 1 | 0,13 | 8 | - | |
45 | MARCEL PRONOVOST | 8 | 0 | 1 | 1 | 0,13 | 10 | - | |
46 | TOM JOHNSON | 11 | 1 | 0 | 1 | 0,09 | 2 | - | |
47 | BERT OLMSTEAD | 11 | 0 | 1 | 1 | 0,09 | 4 | - | |
48 | EARL BALFOUR | 1 | 0 | 0 | 0 | - | 0 | - | |
49 | TURK BRODA | 2 | 0 | 0 | 0 | - | 0 | - | |
50 | GARY EDMUNDSON | 2 | 0 | 0 | 0 | - | 4 | - | |
51 | DUNC FISHER | 2 | 0 | 0 | 0 | - | 0 | - | |
52 | WALTER KYLE | 2 | 0 | 0 | 0 | - | 4 | - | |
53 | JIM MORRISON | 2 | 0 | 0 | 0 | - | 0 | - | |
54 | AL ROLLINS | 2 | 0 | 0 | 0 | - | 0 | - | |
55 | HUGH BOLTON | 3 | 0 | 0 | 0 | - | 4 | - | |
56 | CAL GARDNER | 3 | 0 | 0 | 0 | - | 2 | - | |
57 | BILL JUZDA | 3 | 0 | 0 | 0 | - | 2 | - | |
58 | STAN LONG | 3 | 0 | 0 | 0 | - | 0 | - | |
59 | GEORGE ARMSTRONG | 4 | 0 | 0 | 0 | - | 2 | - | |
60 | TED KENNEDY | 4 | 0 | 0 | 0 | - | 4 | - | |
61 | HOWIE MEEKER | 4 | 0 | 0 | 0 | - | 11 | - | |
62 | GUS MORTSON | 4 | 0 | 0 | 0 | - | 8 | - | |
63 | TOD SLOAN | 4 | 0 | 0 | 0 | - | 10 | - | |
64 | SID SMITH | 4 | 0 | 0 | 0 | - | 0 | - | |
65 | JIM THOMSON | 4 | 0 | 0 | 0 | - | 25 | - | |
66 | BOB ARMSTRONG | 5 | 0 | 0 | 0 | - | 2 | - | |
67 | LARRY ZEIDEL | 5 | 0 | 0 | 0 | - | 0 | - | |
68 | MURRAY HENDERSON | 7 | 0 | 0 | 0 | - | 4 | - | |
69 | JIM HENRY | 7 | 0 | 0 | 0 | - | 0 | - | |
70 | ED KRYZANOWSKI | 7 | 0 | 0 | 0 | - | 0 | - | |
71 | GEORGE SULLIVAN | 7 | 0 | 0 | 0 | - | 0 | - | |
72 | TERRY SAWCHUK | 8 | 0 | 0 | 0 | - | 0 | - | |
73 | JIM MACPHERSON | 11 | 0 | 0 | 0 | - | 0 | - | |
74 | GERRY MCNEIL | 11 | 0 | 0 | 0 | - | 0 | - |
B | P | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Stats complètes |
CLASSEMENTS 2024-2025 | ||||||
TOP 10 | PJ | V | D | DP | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Division Conférence Cumulatif |