COUPE STANLEY 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
GARDIENS SÉRIES 2010 | |||||||||||||||
NOMS | PJ | V | VP | D | DP | BC | LC | SV% | BL | MOY | B | P | PUN | ||
1 | ANTTI NIEMI | 22 | 13 | 3 | 5 | 1 | 58 | 645 | .910 | 2 | 2.64 | - | - | - | |
2 | JAROSLAV HALAK | 18 | 8 | 1 | 8 | 1 | 43 | 562 | .923 | 0 | 2.55 | - | - | - | |
3 | MIKE LEIGHTON | 14 | 7 | 1 | 3 | 1 | 31 | 371 | .916 | 3 | 2.46 | - | - | 2 | |
4 | EVGENI NABOKOV | 15 | 5 | 3 | 5 | 2 | 38 | 405 | .906 | 1 | 2.57 | - | - | - | |
5 | MARC-ANDRE FLEURY | 13 | 6 | 1 | 5 | 1 | 37 | 339 | .891 | 1 | 2.79 | - | - | 2 | |
6 | TUUKKA RASK | 13 | 5 | 2 | 5 | 1 | 36 | 409 | .912 | 0 | 2.61 | - | 1 | - | |
7 | BRIAN BOUCHER | 12 | 4 | 2 | 4 | 1 | 27 | 298 | .909 | 1 | 2.48 | - | - | - | |
8 | ROBERTO LUONGO | 12 | 5 | 1 | 5 | 1 | 38 | 362 | .895 | 0 | 3.23 | - | - | - | |
9 | JIMMY HOWARD | 12 | 5 | - | 6 | 1 | 33 | 387 | .915 | 1 | 2.76 | - | - | 2 | |
10 | SEMYON VARLAMOV | 6 | 2 | 1 | 3 | - | 14 | 153 | .908 | 0 | 2.42 | - | - | - | |
11 | ILYA BRYZGALOV | 7 | 3 | - | 4 | - | 24 | 255 | .906 | 0 | 3.45 | - | - | - | |
12 | CRAIG ANDERSON | 6 | 1 | 1 | 2 | 2 | 16 | 239 | .933 | 1 | 2.63 | - | 1 | - | |
13 | RYAN MILLER | 6 | 2 | - | 3 | 1 | 15 | 204 | .926 | 0 | 2.36 | - | - | 2 | |
14 | JONATHAN QUICK | 6 | 1 | 1 | 3 | 1 | 21 | 181 | .884 | 0 | 3.51 | - | - | - | |
15 | PEKKA RINNE | 6 | 2 | - | 3 | 1 | 16 | 179 | .911 | 0 | 2.69 | - | - | - | |
16 | PASCAL LECLAIRE | 3 | - | 1 | 1 | 1 | 10 | 125 | .920 | 0 | 2.86 | - | - | - | |
17 | BRIAN ELLIOTT | 4 | 1 | - | 1 | - | 12 | 64 | .813 | 0 | 5.03 | - | - | - | |
18 | MARTIN BRODEUR | 5 | 1 | - | 3 | 1 | 15 | 126 | .881 | 0 | 3.02 | - | - | - | |
19 | JOHAN BACKLUND | 1 | - | - | - | - | - | - | .000 | 0 | 0.00 | - | - | - | |
20 | PETER BUDAJ | 1 | - | - | - | - | 1 | 4 | .750 | 0 | 7.01 | - | - | - | |
21 | ERIK ERSBERG | 1 | - | - | - | - | 2 | 4 | .500 | 0 | 9.55 | - | - | - | |
22 | THOMAS GREISS | 1 | - | - | - | - | 2 | 28 | .929 | 0 | 3.00 | - | - | - | |
23 | CRISTOBAL HUET | 1 | - | - | - | - | - | 3 | 1.000 | 0 | 0.00 | - | - | - | |
24 | BRENT JOHNSON | 1 | - | - | - | - | 1 | 7 | .857 | 0 | 1.92 | - | - | - | |
25 | ANDREW RAYCROFT | 1 | - | - | - | - | 1 | 7 | .857 | 0 | 2.46 | - | - | - | |
26 | JOSÉ THÉODORE | 2 | - | - | - | 1 | 5 | 40 | .875 | 0 | 3.72 | - | - | - | |
27 | CAREY PRICE | 4 | - | - | 1 | - | 8 | 73 | .890 | 0 | 3.57 | - | - | 4 |
RECRUES SÉRIES 2010 | |||||||||
NOMS | PJ | B | P | PTS | MOY | PUN | +/- | ||
1 | VILLE LEINO | 19 | 7 | 14 | 21 | 1,11 | 6 | +10 | |
2 | ERIK KARLSSON | 6 | 1 | 5 | 6 | 1,00 | 4 | -4 | |
3 | JOHNNY BOYCHUK | 13 | 2 | 4 | 6 | 0,46 | 6 | - | |
4 | JAMES VAN RIEMSDYK | 21 | 3 | 3 | 6 | 0,29 | 4 | -4 | |
5 | JASON DEMERS | 15 | 1 | 4 | 5 | 0,33 | 8 | - | |
6 | PETER REGIN | 6 | 3 | 1 | 4 | 0,67 | 6 | -1 | |
7 | BRANDON YIP | 6 | 2 | 2 | 4 | 0,67 | 6 | -3 | |
8 | TOM PYATT | 18 | 2 | 2 | 4 | 0,22 | 2 | -1 | |
9 | TIM KENNEDY | 6 | 1 | 2 | 3 | 0,50 | 4 | +3 | |
10 | MATT DUCHENE | 6 | 0 | 3 | 3 | 0,50 | 0 | -2 | |
11 | NATHAN GERBE | 2 | 1 | 1 | 2 | 1,00 | 0 | +2 | |
12 | T.J. GALIARDI | 6 | 0 | 2 | 2 | 0,33 | 6 | -1 | |
13 | JUSTIN ABDELKADER | 11 | 1 | 1 | 2 | 0,18 | 36 | +1 | |
14 | CODY FRANSON | 4 | 0 | 1 | 1 | 0,25 | 2 | +1 | |
15 | RYAN WILSON | 4 | 0 | 1 | 1 | 0,25 | 0 | -1 | |
16 | TYLER MYERS | 6 | 1 | 0 | 1 | 0,17 | 4 | - | |
17 | RYAN O'REILLY | 6 | 1 | 0 | 1 | 0,17 | 2 | - | |
18 | COLIN WILSON | 6 | 0 | 1 | 1 | 0,17 | 0 | -1 | |
19 | TUUKKA RASK | 13 | 0 | 1 | 1 | 0,08 | 0 | - | |
20 | MARK FRASER | 1 | 0 | 0 | 0 | - | 0 | -1 | |
21 | DAVID LALIBERTÉ | 1 | 0 | 0 | 0 | - | 2 | - | |
22 | BEN MAXWELL | 1 | 0 | 0 | 0 | - | 0 | -1 | |
23 | AARON ROME | 1 | 0 | 0 | 0 | - | 0 | - | |
24 | SCOTT PARSE | 4 | 0 | 0 | 0 | - | 0 | -1 | |
25 | PIERRE-LUC LEBLOND-LÉTOURNEAU | 5 | 0 | 0 | 0 | - | 10 | - | |
26 | NICK SPALING | 6 | 0 | 0 | 0 | - | 0 | -1 | |
27 | OSKARS BARTULIS | 7 | 0 | 0 | 0 | - | 4 | -1 | |
28 | ANTTI NIEMI | 22 | 0 | 0 | 0 | - | 0 | - |
JOUEURS SÉRIES 2010 | |||||||||
NOMS | PJ | B | P | PTS | MOY | PUN | +/- | ||
1 | DANIEL BRIÈRE | 23 | 12 | 18 | 30 | 1,30 | 18 | +9 | |
2 | JONATHAN TOEWS | 22 | 7 | 22 | 29 | 1,32 | 4 | -1 | |
3 | PATRICK KANE | 22 | 10 | 18 | 28 | 1,27 | 6 | -2 | |
4 | MIKE RICHARDS | 23 | 7 | 16 | 23 | 1,00 | 18 | -1 | |
5 | PATRICK SHARP | 22 | 11 | 11 | 22 | 1,00 | 16 | +10 | |
6 | VILLE LEINO | 19 | 7 | 14 | 21 | 1,11 | 6 | +10 | |
7 | CLAUDE GIROUX | 23 | 10 | 11 | 21 | 0,91 | 4 | +7 | |
8 | SIDNEY CROSBY | 13 | 6 | 13 | 19 | 1,46 | 6 | +6 | |
9 | MIKE CAMMALLERI | 19 | 13 | 6 | 19 | 1,00 | 6 | -6 | |
10 | JOHAN FRANZEN | 12 | 6 | 12 | 18 | 1,50 | 16 | +8 | |
11 | CHRIS PRONGER | 23 | 4 | 14 | 18 | 0,78 | 36 | +5 | |
12 | JOE PAVELSKI | 15 | 9 | 8 | 17 | 1,13 | 6 | +6 | |
13 | DUNCAN KEITH | 22 | 2 | 15 | 17 | 0,77 | 10 | +2 | |
14 | SCOTT HARTNELL | 23 | 8 | 9 | 17 | 0,74 | 25 | +4 | |
15 | DUSTIN BYFUGLIEN | 22 | 11 | 5 | 16 | 0,73 | 20 | -4 | |
16 | DAVE BOLLAND | 22 | 8 | 8 | 16 | 0,73 | 30 | +6 | |
17 | MIKAEL SAMUELSSON | 12 | 8 | 7 | 15 | 1,25 | 16 | +7 | |
18 | HENRIK ZETTERBERG | 12 | 7 | 8 | 15 | 1,25 | 6 | +11 | |
19 | BRIAN GIONTA | 19 | 9 | 6 | 15 | 0,79 | 14 | -6 | |
20 | MARIAN HOSSA | 22 | 3 | 12 | 15 | 0,68 | 25 | +7 | |
21 | DANIEL SEDIN | 12 | 5 | 9 | 14 | 1,17 | 12 | +4 | |
22 | HENRIK SEDIN | 12 | 3 | 11 | 14 | 1,17 | 6 | +3 | |
23 | DAN BOYLE | 15 | 2 | 12 | 14 | 0,93 | 8 | -1 | |
24 | SCOTT GOMEZ | 19 | 2 | 12 | 14 | 0,74 | 25 | -6 | |
25 | KRIS VERSTEEG | 22 | 6 | 8 | 14 | 0,64 | 14 | +4 | |
26 | PAVEL DATSYUK | 12 | 6 | 7 | 13 | 1,08 | 8 | +3 | |
27 | PATRICK MARLEAU | 14 | 8 | 5 | 13 | 0,93 | 8 | -3 | |
28 | DANY HEATLEY | 14 | 2 | 11 | 13 | 0,93 | 16 | -7 | |
29 | MATT CARLE | 23 | 1 | 12 | 13 | 0,57 | 8 | +6 | |
30 | SERGEI GONCHAR | 13 | 2 | 10 | 12 | 0,92 | 4 | +4 | |
31 | DENNIS WIDEMAN | 13 | 1 | 11 | 12 | 0,92 | 4 | +3 | |
32 | JOE THORNTON | 15 | 3 | 9 | 12 | 0,80 | 18 | -11 | |
33 | SIMON GAGNÉ | 19 | 9 | 3 | 12 | 0,63 | 0 | -2 | |
34 | BRIAN RAFALSKI | 12 | 3 | 8 | 11 | 0,92 | 2 | +4 | |
35 | TODD BERTUZZI | 12 | 2 | 9 | 11 | 0,92 | 12 | +4 | |
36 | EVGENI MALKIN | 13 | 5 | 6 | 11 | 0,85 | 6 | - | |
37 | PATRICE BERGERON | 13 | 4 | 7 | 11 | 0,85 | 2 | +4 | |
38 | CHRIS KUNITZ | 13 | 4 | 7 | 11 | 0,85 | 8 | +3 | |
39 | TOMAS PLEKANEC | 19 | 4 | 7 | 11 | 0,58 | 20 | -4 | |
40 | BRENT SEABROOK | 22 | 4 | 7 | 11 | 0,50 | 14 | +8 | |
41 | KIMMO TIMONEN | 23 | 1 | 10 | 11 | 0,48 | 20 | +6 | |
42 | ALEXANDER OVECHKIN | 7 | 5 | 5 | 10 | 1,43 | 0 | +5 | |
43 | NICKLAS LIDSTROM | 12 | 4 | 6 | 10 | 0,83 | 2 | +7 | |
44 | RYAN KESLER | 12 | 1 | 9 | 10 | 0,83 | 4 | +3 | |
45 | MARK RECCHI | 13 | 6 | 4 | 10 | 0,77 | 6 | - | |
46 | MIROSLAV SATAN | 13 | 5 | 5 | 10 | 0,77 | 16 | +4 | |
47 | RYANE CLOWE | 15 | 2 | 8 | 10 | 0,67 | 28 | +4 | |
48 | NICKLAS BACKSTROM | 7 | 5 | 4 | 9 | 1,29 | 4 | +7 | |
49 | BILL GUERIN | 11 | 4 | 5 | 9 | 0,82 | 2 | +3 | |
50 | VALTTERI FILPPULA | 12 | 4 | 5 | 9 | 0,75 | 6 | +2 | |
51 | MILAN LUCIC | 13 | 5 | 4 | 9 | 0,69 | 19 | +1 | |
52 | ALEX GOLIGOSKI | 13 | 2 | 7 | 9 | 0,69 | 2 | +4 | |
53 | DEVIN SETOGUCHI | 15 | 5 | 4 | 9 | 0,60 | 6 | +3 | |
54 | ROMAN HAMRLIK | 19 | 0 | 9 | 9 | 0,47 | 15 | -1 | |
55 | MATT CULLEN | 6 | 3 | 5 | 8 | 1,33 | 0 | -3 | |
56 | DANIEL ALFREDSSON | 6 | 2 | 6 | 8 | 1,33 | 2 | -2 | |
57 | DAVID KREJCI | 9 | 4 | 4 | 8 | 0,89 | 2 | +3 | |
58 | KEVIN BIEKSA | 12 | 3 | 5 | 8 | 0,67 | 14 | +2 | |
59 | PASCAL DUPUIS | 13 | 2 | 6 | 8 | 0,62 | 4 | +5 | |
60 | P.K. SUBBAN | 14 | 1 | 7 | 8 | 0,57 | 6 | +2 | |
61 | TROY BROUWER | 19 | 4 | 4 | 8 | 0,42 | 8 | -1 | |
62 | ANDREI KOSTITSYN | 19 | 3 | 5 | 8 | 0,42 | 12 | -1 | |
63 | NIKLAS HJALMARSSON | 22 | 1 | 7 | 8 | 0,36 | 6 | +9 | |
64 | DREW DOUGHTY | 6 | 3 | 4 | 7 | 1,17 | 4 | -5 | |
65 | DAVID LEGWAND | 6 | 2 | 5 | 7 | 1,17 | 8 | +4 | |
66 | JASON SPEZZA | 6 | 1 | 6 | 7 | 1,17 | 4 | -3 | |
67 | JACK JOHNSON | 6 | 0 | 7 | 7 | 1,17 | 6 | -5 | |
68 | JEFF CARTER | 12 | 5 | 2 | 7 | 0,58 | 2 | -5 | |
69 | TOMAS HOLMSTROM | 12 | 4 | 3 | 7 | 0,58 | 12 | +3 | |
70 | CHRISTIAN EHRHOFF | 12 | 3 | 4 | 7 | 0,58 | 8 | -1 | |
71 | KYLE WELLWOOD | 12 | 2 | 5 | 7 | 0,58 | 0 | -1 | |
72 | KRISTOPHER LETANG | 13 | 5 | 2 | 7 | 0,54 | 6 | -5 | |
73 | ZDENO CHARA | 13 | 2 | 5 | 7 | 0,54 | 29 | +1 | |
74 | DOUGLAS MURRAY | 15 | 1 | 6 | 7 | 0,47 | 8 | -1 | |
75 | ARRON ASHAM | 23 | 4 | 3 | 7 | 0,30 | 10 | +4 | |
76 | ILYA KOVALCHUK | 5 | 2 | 4 | 6 | 1,20 | 6 | - | |
77 | ERIK KARLSSON | 6 | 1 | 5 | 6 | 1,00 | 4 | -4 | |
78 | CHRIS KELLY | 6 | 1 | 5 | 6 | 1,00 | 2 | +1 | |
79 | MIKE KNUBLE | 7 | 2 | 4 | 6 | 0,86 | 6 | +2 | |
80 | MATTHEW LOMBARDI | 7 | 1 | 5 | 6 | 0,86 | 2 | +2 | |
81 | PAVOL DEMITRA | 11 | 2 | 4 | 6 | 0,55 | 4 | +2 | |
82 | ALEXANDRE BURROWS | 12 | 3 | 3 | 6 | 0,50 | 22 | +4 | |
83 | ALEXANDER EDLER | 12 | 2 | 4 | 6 | 0,50 | 10 | +9 | |
84 | BRAD STUART | 12 | 2 | 4 | 6 | 0,50 | 8 | +6 | |
85 | SAMI SALO | 12 | 1 | 5 | 6 | 0,50 | 2 | +2 | |
86 | MATT COOKE | 13 | 4 | 2 | 6 | 0,46 | 22 | -4 | |
87 | JOHNNY BOYCHUK | 13 | 2 | 4 | 6 | 0,46 | 6 | - | |
88 | MAXIME TALBOT | 13 | 2 | 4 | 6 | 0,46 | 11 | +1 | |
89 | BLAKE WHEELER | 13 | 1 | 5 | 6 | 0,46 | 6 | -6 | |
90 | MATT HUNWICK | 13 | 0 | 6 | 6 | 0,46 | 2 | -1 | |
91 | TOMAS KOPECKY | 17 | 4 | 2 | 6 | 0,35 | 8 | +2 | |
92 | DANIEL CARCILLO | 17 | 2 | 4 | 6 | 0,35 | 34 | +1 | |
93 | ANDREW LADD | 19 | 3 | 3 | 6 | 0,32 | 12 | +4 | |
94 | MARC-ANDRÉ BERGERON | 19 | 2 | 4 | 6 | 0,32 | 10 | -12 | |
95 | JAMES VAN RIEMSDYK | 21 | 3 | 3 | 6 | 0,29 | 4 | -4 | |
96 | BRENT SOPEL | 22 | 1 | 5 | 6 | 0,27 | 8 | +7 | |
97 | MARTIN ERAT | 6 | 4 | 1 | 5 | 0,83 | 4 | -1 | |
98 | MICHAL HANDZUS | 6 | 3 | 2 | 5 | 0,83 | 4 | -5 | |
99 | MIKE FISHER | 6 | 2 | 3 | 5 | 0,83 | 6 | -2 | |
100 | ANZE KOPITAR | 6 | 2 | 3 | 5 | 0,83 | 2 | -1 | |
101 | DUSTIN BROWN | 6 | 1 | 4 | 5 | 0,83 | 6 | -7 | |
102 | PAUL STASTNY | 6 | 1 | 4 | 5 | 0,83 | 4 | -2 | |
103 | WOJTEK WOLSKI | 7 | 4 | 1 | 5 | 0,71 | 0 | +1 | |
104 | KEITH YANDLE | 7 | 2 | 3 | 5 | 0,71 | 4 | -1 | |
105 | JORDAN STAAL | 11 | 3 | 2 | 5 | 0,45 | 6 | -4 | |
106 | ALEXEI PONIKAROVSKY | 11 | 1 | 4 | 5 | 0,45 | 4 | - | |
107 | STEVE BERNIER | 12 | 4 | 1 | 5 | 0,42 | 0 | -1 | |
108 | NIKLAS KRONWALL | 12 | 0 | 5 | 5 | 0,42 | 12 | +2 | |
109 | MICHAEL RYDER | 13 | 4 | 1 | 5 | 0,38 | 2 | -4 | |
110 | JASON DEMERS | 15 | 1 | 4 | 5 | 0,33 | 8 | - | |
111 | DOMINIC MOORE | 19 | 4 | 1 | 5 | 0,26 | 6 | +1 | |
112 | BRIAN CAMPBELL | 19 | 1 | 4 | 5 | 0,26 | 2 | +11 | |
113 | ZACH PARISE | 5 | 1 | 3 | 4 | 0,80 | 0 | - | |
114 | PATRIK ELIAS | 5 | 0 | 4 | 4 | 0,80 | 2 | -2 | |
115 | FREDRIK MODIN | 6 | 3 | 1 | 4 | 0,67 | 2 | -3 | |
116 | CHRIS NEIL | 6 | 3 | 1 | 4 | 0,67 | 20 | +1 | |
117 | PETER REGIN | 6 | 3 | 1 | 4 | 0,67 | 6 | -1 | |
118 | JEAN-PIERRE DUMONT | 6 | 2 | 2 | 4 | 0,67 | 0 | +3 | |
119 | JASON POMINVILLE | 6 | 2 | 2 | 4 | 0,67 | 2 | -1 | |
120 | JOEL WARD | 6 | 2 | 2 | 4 | 0,67 | 2 | +2 | |
121 | BRANDON YIP | 6 | 2 | 2 | 4 | 0,67 | 6 | -3 | |
122 | TYLER ENNIS | 6 | 1 | 3 | 4 | 0,67 | 0 | +1 | |
123 | ALEXANDER FROLOV | 6 | 1 | 3 | 4 | 0,67 | 0 | -5 | |
124 | TOM POTI | 6 | 0 | 4 | 4 | 0,67 | 5 | +9 | |
125 | ERIC FEHR | 7 | 3 | 1 | 4 | 0,57 | 4 | +2 | |
126 | RADIM VRBATA | 7 | 2 | 2 | 4 | 0,57 | 4 | -2 | |
127 | JOHN CARLSON | 7 | 1 | 3 | 4 | 0,57 | 0 | +6 | |
128 | DEREK MORRIS | 7 | 1 | 3 | 4 | 0,57 | 11 | -1 | |
129 | ANDREI MARKOV | 8 | 0 | 4 | 4 | 0,50 | 0 | -3 | |
130 | JAROSLAV SPACEK | 10 | 1 | 3 | 4 | 0,40 | 6 | -2 | |
131 | MASON RAYMOND | 12 | 3 | 1 | 4 | 0,33 | 6 | - | |
132 | LOGAN COUTURE | 15 | 4 | 0 | 4 | 0,27 | 4 | +1 | |
133 | TOM PYATT | 18 | 2 | 2 | 4 | 0,22 | 2 | -1 | |
134 | MAXIM LAPIERRE | 19 | 3 | 1 | 4 | 0,21 | 20 | -2 | |
135 | BRAYDON COBURN | 23 | 1 | 3 | 4 | 0,17 | 22 | -2 | |
136 | THOMAS VANEK | 3 | 2 | 1 | 3 | 1,00 | 2 | +1 | |
137 | BRIAN ROLSTON | 5 | 2 | 1 | 3 | 0,60 | 0 | -1 | |
138 | CHRIS STEWART | 6 | 3 | 0 | 3 | 0,50 | 4 | -1 | |
139 | JARKKO RUUTU | 6 | 2 | 1 | 3 | 0,50 | 34 | +2 | |
140 | WAYNE SIMMONDS | 6 | 2 | 1 | 3 | 0,50 | 9 | +1 | |
141 | SHEA WEBER | 6 | 2 | 1 | 3 | 0,50 | 4 | - | |
142 | TIM KENNEDY | 6 | 1 | 2 | 3 | 0,50 | 4 | +3 | |
143 | MATT DUCHENE | 6 | 0 | 3 | 3 | 0,50 | 0 | -2 | |
144 | STEVE SULLIVAN | 6 | 0 | 3 | 3 | 0,50 | 2 | +2 | |
145 | BROOKS LAICH | 7 | 2 | 1 | 3 | 0,43 | 4 | -2 | |
146 | MATT BRADLEY | 7 | 1 | 2 | 3 | 0,43 | 2 | +2 | |
147 | JASON CHIMERA | 7 | 1 | 2 | 3 | 0,43 | 2 | +2 | |
148 | PETR PRUCHA | 7 | 1 | 2 | 3 | 0,43 | 4 | +1 | |
149 | MARC SAVARD | 7 | 1 | 2 | 3 | 0,43 | 12 | +2 | |
150 | MIKE GREEN | 7 | 0 | 3 | 3 | 0,43 | 12 | +1 | |
151 | MARTIN HANZAL | 7 | 0 | 3 | 3 | 0,43 | 10 | -3 | |
152 | JANNIK HANSEN | 12 | 1 | 2 | 3 | 0,25 | 4 | +1 | |
153 | SHANE O'BRIEN | 12 | 1 | 2 | 3 | 0,25 | 25 | +3 | |
154 | CRAIG ADAMS | 13 | 2 | 1 | 3 | 0,23 | 15 | +2 | |
155 | MARK EATON | 13 | 0 | 3 | 3 | 0,23 | 4 | -4 | |
156 | MARC-EDOUARD VLASIC | 15 | 0 | 3 | 3 | 0,20 | 4 | - | |
157 | BEN EAGER | 18 | 1 | 2 | 3 | 0,17 | 20 | +2 | |
158 | TRAVIS MOEN | 19 | 2 | 1 | 3 | 0,16 | 4 | - | |
159 | LUKAS KRAJICEK | 22 | 0 | 3 | 3 | 0,14 | 8 | - | |
160 | NATHAN GERBE | 2 | 1 | 1 | 2 | 1,00 | 0 | +2 | |
161 | DENIS GREBESHKOV | 2 | 0 | 2 | 2 | 1,00 | 0 | +2 | |
162 | SHANE DOAN | 3 | 1 | 1 | 2 | 0,67 | 4 | - | |
163 | CODY MCCORMICK | 3 | 0 | 2 | 2 | 0,67 | 14 | +1 | |
164 | RAFFI TORRES | 4 | 0 | 2 | 2 | 0,50 | 12 | +1 | |
165 | ANDY GREENE | 5 | 1 | 1 | 2 | 0,40 | 6 | - | |
166 | TRAVIS ZAJAC | 5 | 1 | 1 | 2 | 0,40 | 2 | +1 | |
167 | JASON ARNOTT | 6 | 2 | 0 | 2 | 0,33 | 0 | -2 | |
168 | MIKE GRIER | 6 | 2 | 0 | 2 | 0,33 | 2 | - | |
169 | KYLE CUMISKEY | 6 | 1 | 1 | 2 | 0,33 | 2 | -7 | |
170 | VERNON FIDDLER | 6 | 1 | 1 | 2 | 0,33 | 14 | -4 | |
171 | BOYD GORDON | 6 | 1 | 1 | 2 | 0,33 | 0 | +2 | |
172 | PATRICK KALETA | 6 | 1 | 1 | 2 | 0,33 | 22 | +4 | |
173 | JOHN-MICHAEL LILES | 6 | 1 | 1 | 2 | 0,33 | 4 | -2 | |
174 | ADAM MAIR | 6 | 1 | 1 | 2 | 0,33 | 4 | +2 | |
175 | BRAD RICHARDSON | 6 | 1 | 1 | 2 | 0,33 | 2 | -7 | |
176 | RYAN SMYTH | 6 | 1 | 1 | 2 | 0,33 | 6 | - | |
177 | CHRIS CAMPOLI | 6 | 0 | 2 | 2 | 0,33 | 4 | +1 | |
178 | T.J. GALIARDI | 6 | 0 | 2 | 2 | 0,33 | 6 | -1 | |
179 | DAN HAMHUIS | 6 | 0 | 2 | 2 | 0,33 | 2 | -2 | |
180 | KEVIN KLEIN | 6 | 0 | 2 | 2 | 0,33 | 4 | +1 | |
181 | DEREK ROY | 6 | 0 | 2 | 2 | 0,33 | 4 | +2 | |
182 | HENRIK TALLINDER | 6 | 0 | 2 | 2 | 0,33 | 2 | +2 | |
183 | ANTON VOLCHENKOV | 6 | 0 | 2 | 2 | 0,33 | 4 | -2 | |
184 | JOE CORVO | 7 | 1 | 1 | 2 | 0,29 | 4 | -2 | |
185 | TAYLOR PYATT | 7 | 1 | 1 | 2 | 0,29 | 2 | -4 | |
186 | ADRIAN AUCOIN | 7 | 0 | 2 | 2 | 0,29 | 10 | +3 | |
187 | ZBYNEK MICHALEK | 7 | 0 | 2 | 2 | 0,29 | 2 | -4 | |
188 | ALEXANDER SEMIN | 7 | 0 | 2 | 2 | 0,29 | 4 | - | |
189 | LEE STEMPNIAK | 7 | 0 | 2 | 2 | 0,29 | 0 | -4 | |
190 | JUSTIN ABDELKADER | 11 | 1 | 1 | 2 | 0,18 | 36 | +1 | |
191 | DANIEL CLEARY | 12 | 2 | 0 | 2 | 0,17 | 4 | +3 | |
192 | DREW MILLER | 12 | 1 | 1 | 2 | 0,17 | 4 | +2 | |
193 | JONATHAN ERICSSON | 12 | 0 | 2 | 2 | 0,17 | 8 | +1 | |
194 | BROOKS ORPIK | 13 | 0 | 2 | 2 | 0,15 | 12 | +3 | |
195 | DANIEL PAILLE | 13 | 0 | 2 | 2 | 0,15 | 2 | -2 | |
196 | VLADIMIR SOBOTKA | 13 | 0 | 2 | 2 | 0,15 | 15 | -10 | |
197 | ROB BLAKE | 15 | 1 | 1 | 2 | 0,13 | 10 | - | |
198 | SCOTT NICHOL | 15 | 1 | 1 | 2 | 0,13 | 17 | -1 | |
199 | TORREY MITCHELL | 15 | 0 | 2 | 2 | 0,13 | 2 | -5 | |
200 | GLEN METROPOLIT | 16 | 0 | 2 | 2 | 0,13 | 4 | -3 | |
201 | BENOIT POULIOT | 18 | 0 | 2 | 2 | 0,11 | 6 | -5 | |
202 | JOSH GORGES | 19 | 0 | 2 | 2 | 0,11 | 14 | -4 | |
203 | JOHN MADDEN | 22 | 1 | 1 | 2 | 0,09 | 2 | -2 | |
204 | BLAIR BETTS | 23 | 1 | 1 | 2 | 0,09 | 4 | -4 | |
205 | PATRIC HORNQVIST | 2 | 0 | 1 | 1 | 0,50 | 4 | -2 | |
206 | MATT ELLIS | 3 | 1 | 0 | 1 | 0,33 | 0 | +1 | |
207 | MILAN HEJDUK | 3 | 1 | 0 | 1 | 0,33 | 0 | - | |
208 | MATHIEU SCHNEIDER | 3 | 1 | 0 | 1 | 0,33 | 0 | -1 | |
209 | MAREK SVATOS | 3 | 1 | 0 | 1 | 0,33 | 2 | -1 | |
210 | JUSTIN WILLIAMS | 3 | 0 | 1 | 1 | 0,33 | 2 | - | |
211 | BRYAN BICKELL | 4 | 0 | 1 | 1 | 0,25 | 2 | +3 | |
212 | CODY FRANSON | 4 | 0 | 1 | 1 | 0,25 | 2 | +1 | |
213 | ROBERT LANG | 4 | 0 | 1 | 1 | 0,25 | 0 | - | |
214 | MARK LETESTU | 4 | 0 | 1 | 1 | 0,25 | 0 | - | |
215 | JED ORTMEYER | 4 | 0 | 1 | 1 | 0,25 | 0 | -1 | |
216 | RYAN WILSON | 4 | 0 | 1 | 1 | 0,25 | 0 | -1 | |
217 | COLIN WHITE | 5 | 1 | 0 | 1 | 0,20 | 8 | -1 | |
218 | DAINIUS ZUBRUS | 5 | 1 | 0 | 1 | 0,20 | 8 | - | |
219 | JAMIE LANGENBRUNNER | 5 | 0 | 1 | 1 | 0,20 | 4 | -1 | |
220 | BRENDAN MORRISON | 5 | 0 | 1 | 1 | 0,20 | 2 | -1 | |
221 | MIKE MOTTAU | 5 | 0 | 1 | 1 | 0,20 | 0 | - | |
222 | MATT CARKNER | 6 | 1 | 0 | 1 | 0,17 | 12 | - | |
223 | STEVE MONTADOR | 6 | 1 | 0 | 1 | 0,17 | 4 | +3 | |
224 | TYLER MYERS | 6 | 1 | 0 | 1 | 0,17 | 4 | - | |
225 | RYAN O'REILLY | 6 | 1 | 0 | 1 | 0,17 | 2 | - | |
226 | CRAIG RIVET | 6 | 1 | 0 | 1 | 0,17 | 11 | +2 | |
227 | JERRED SMITHSON | 6 | 1 | 0 | 1 | 0,17 | 6 | -2 | |
228 | JARRET STOLL | 6 | 1 | 0 | 1 | 0,17 | 4 | -4 | |
229 | CRAIG ANDERSON | 6 | 0 | 1 | 1 | 0,17 | 0 | - | |
