TOP 10 | PJ | V | VR | VP | VF | D | DR | DP | DF | BC | LC | SV% | BL | MOY | B | P | PUN |
1- DENIS HERRON | 64 | 11 | 11 | - | - | 39 | 39 | - | - | 243 | - | .000 | 0 | 4.03 | - | - | 16 |
2- RON LOW | 43 | 6 | 6 | - | - | 31 | 31 | - | - | 208 | - | .000 | 0 | 5.45 | - | - | 2 |
3- JOHN DAVIDSON | 56 | 22 | 22 | - | - | 28 | 28 | - | - | 212 | - | .000 | 3 | 3.97 | - | 2 | 8 |
4- CESARE MANIAGO | 47 | 13 | 13 | - | - | 27 | 27 | - | - | 151 | - | .000 | 2 | 3.35 | - | - | 11 |
5- JIM RUTHERFORD | 44 | 13 | 13 | - | - | 25 | 25 | - | - | 158 | - | .000 | 4 | 3.59 | - | - | 4 |
6- GARY SMITH | 51 | 20 | 20 | - | - | 24 | 24 | - | - | 167 | - | .000 | 2 | 3.50 | - | 1 | 24 |
7- WAYNE THOMAS | 64 | 28 | 28 | - | - | 24 | 24 | - | - | 196 | 2081 | .906 | 2 | 3.19 | - | - | 18 |
8- BERNIE WOLFE | 40 | 5 | 5 | - | - | 23 | 23 | - | - | 148 | - | .000 | 0 | 4.16 | - | - | - |
9- GILLES MELOCHE | 41 | 12 | 12 | - | - | 23 | 23 | - | - | 140 | - | .000 | 1 | 3.44 | - | 1 | - |
10- TONY ESPOSITO | 68 | 30 | 30 | - | - | 23 | 23 | - | - | 198 | 2090 | .905 | 4 | 2.97 | - | 1 | 2 |
11- PETE LOPRESTI | 34 | 7 | 7 | - | - | 22 | 22 | - | - | 123 | - | .000 | 1 | 4.13 | - | - | - |
12- ROGATIEN VACHON | 51 | 26 | 26 | - | - | 20 | 20 | - | - | 160 | 1474 | .891 | 5 | 3.14 | - | - | - |
13- GARY SIMMONS | 40 | 15 | 15 | - | - | 19 | 19 | - | - | 131 | - | .000 | 2 | 3.33 | - | - | - |
14- MICHEL PLASSE | 55 | 24 | 24 | - | - | 19 | 19 | - | - | 178 | - | .000 | 2 | 3.45 | - | 2 | 18 |
15- YVES BELANGER | 31 | 11 | 11 | - | - | 17 | 17 | - | - | 113 | 977 | .884 | 0 | 3.85 | - | 2 | 4 |
16- EDDIE GIACOMIN | 33 | 12 | 12 | - | - | 17 | 17 | - | - | 119 | - | .000 | 2 | 3.61 | - | - | - |
17- EDDIE JOHNSTON | 38 | 11 | 11 | - | - | 17 | 17 | - | - | 130 | - | .000 | 1 | 3.62 | - | - | - |
18- DAN BOUCHARD | 47 | 19 | 19 | - | - | 17 | 17 | - | - | 113 | 1265 | .911 | 2 | 2.54 | - | 1 | 10 |
19- BILL MCKENZIE | 22 | 1 | 1 | - | - | 16 | 16 | - | - | 97 | - | .000 | 0 | 5.20 | - | 1 | 4 |
20- PHIL MYRE | 37 | 16 | 16 | - | - | 16 | 16 | - | - | 123 | - | .000 | 1 | 3.47 | - | 1 | - |
21- GERRY DESJARDINS | 55 | 29 | 29 | - | - | 15 | 15 | - | - | 161 | - | .000 | 2 | 2.95 | - | 1 | 2 |
22- GARY EDWARDS | 29 | 12 | 12 | - | - | 13 | 13 | - | - | 103 | - | .000 | 0 | 3.55 | - | - | 2 |
23- GLENN RESCH | 44 | 23 | 23 | - | - | 11 | 11 | - | - | 88 | - | .000 | 7 | 2.07 | - | 1 | - |
24- BILLY SMITH | 39 | 19 | 19 | - | - | 10 | 10 | - | - | 98 | - | .000 | 3 | 2.61 | - | 1 | 10 |
25- KEN DRYDEN | 62 | 42 | 42 | - | - | 10 | 10 | - | - | 121 | - | .000 | 8 | 2.03 | - | - | - |
26- WAYNE STEPHENSON | 66 | 40 | 40 | - | - | 10 | 10 | - | - | 164 | - | .000 | 1 | 2.58 | - | - | 11 |
27- DUNCAN WILSON | 20 | 5 | 5 | - | - | 9 | 9 | - | - | 76 | - | .000 | 0 | 4.22 | - | - | 11 |
28- GARY GEORGE INNESS | 25 | 10 | 10 | - | - | 9 | 9 | - | - | 85 | - | .000 | 0 | 3.83 | - | - | 2 |
29- KEN LOCKETT | 30 | 7 | 7 | - | - | 8 | 8 | - | - | 83 | 775 | .893 | 0 | 3.47 | - | - | 6 |
30- GILLES GILBERT | 55 | 33 | 33 | - | - | 8 | 8 | - | - | 151 | 1289 | .883 | 3 | 2.90 | - | - | 18 |
31- GILLES VILLEMURE | 15 | 2 | 2 | - | - | 7 | 7 | - | - | 57 | - | .000 | 0 | 4.29 | - | - | - |
32- MICHEL BELHUMEUR | 7 | - | - | - | - | 5 | 5 | - | - | 32 | 222 | .856 | 0 | 5.09 | - | 1 | - |
33- DAVE REECE | 14 | 7 | 7 | - | - | 5 | 5 | - | - | 43 | 351 | .877 | 2 | 3.32 | - | - | - |
34- GORD MCRAE | 20 | 6 | 6 | - | - | 5 | 5 | - | - | 59 | 492 | .880 | 0 | 3.70 | - | - | - |
35- PAUL HARRISON | 6 | - | - | - | - | 4 | 4 | - | - | 28 | 170 | .835 | 0 | 5.47 | - | - | 2 |
36- GORDIE LAXTON | 8 | 3 | 3 | - | - | 4 | 4 | - | - | 31 | - | .000 | 0 | 4.49 | - | - | - |
37- PETER ARNOLD MCDUFFE | 4 | - | - | - | - | 3 | 3 | - | - | 22 | 155 | .858 | 0 | 5.50 | - | - | 2 |
38- ED STANIOWSKI | 11 | 5 | 5 | - | - | 3 | 3 | - | - | 33 | - | .000 | 0 | 3.19 | - | - | - |
39- AL SMITH | 14 | 9 | 9 | - | - | 3 | 3 | - | - | 43 | 360 | .881 | 0 | 3.07 | - | - | - |
40- DOUG FAVELL | 3 | - | - | - | - | 2 | 2 | - | - | 15 | - | .000 | 0 | 5.63 | - | - | - |
41- BOBBY TAYLOR | 6 | 3 | 3 | - | - | 2 | 2 | - | - | 22 | - | .000 | 0 | 4.15 | - | - | 2 |
42- DOUG SOETAERT | 8 | 2 | 2 | - | - | 2 | 2 | - | - | 24 | 170 | .859 | 0 | 5.27 | - | 1 | - |
43- ROGER CROZIER | 11 | 8 | 8 | - | - | 2 | 2 | - | - | 27 | 241 | .888 | 1 | 2.61 | - | 1 | - |
44- BERNARD PARENT | 11 | 6 | 6 | - | - | 2 | 2 | - | - | 24 | 260 | .908 | 0 | 2.34 | - | - | 2 |
45- GERRY CHEEVERS | 15 | 8 | 8 | - | - | 2 | 2 | - | - | 41 | 463 | .911 | 1 | 2.73 | - | - | 2 |
46- GARY BROMLEY | 1 | - | - | - | - | 1 | 1 | - | - | 7 | 34 | .794 | 0 | 7.00 | - | - | - |
47- BILL OLESCHUK | 1 | - | - | - | - | 1 | 1 | - | - | 4 | 52 | .923 | 0 | 4.00 | - | - | - |
48- TERRY RICHARDSON | 1 | - | - | - | - | 1 | 1 | - | - | 7 | 36 | .806 | 0 | 7.00 | - | - | 2 |
49- DOUG GRANT | 2 | 1 | 1 | - | - | 1 | 1 | - | - | 8 | 45 | .822 | 0 | 4.00 | - | - | - |
50- MICHEL BUNNY LAROCQUE | 22 | 16 | 16 | - | - | 1 | 1 | - | - | 50 | 536 | .907 | 2 | 2.46 | - | 2 | 4 |
51- JEROME MRAZEK | 1 | - | - | - | - | - | - | - | - | 1 | - | .000 | 0 | 1.00 | - | - | - |
52- GILLES GRATTON | 6 | 2 | 2 | - | - | - | - | - | - | 11 | - | .000 | 0 | 2.49 | - | - | 2 |
53- CURT RIDLEY | 9 | 6 | 6 | - | - | - | - | - | - | 19 | 219 | .913 | 1 | 2.28 | - | - | - |
B | P | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Stats complètes |
CLASSEMENTS 2024-2025 | ||||||
TOP 10 | PJ | V | D | DP | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Division Conférence Cumulatif |