RECHERCHE
                 


Résultats

FINAL
ÉQUIPES
1 2 3 4 TOT
EAGLES
6-2-0
7 7 14 6 34
COWBOYS
3-5-0
3 3 0 0 6
EAGLES
PHILADELPHIA
PASSING
COM ATT YDS TD INT
Jalen Hurts 14 20 202 2 1
Kenny Pickett 1 2 5 - -
RUSHING
R YDS AVG TD
Saquon Barkley 14 66 4,7 -
Jalen Hurts 7 56 8,0 2
Will Shipley 9 34 3,8 -
Kenneth Gainwell 7 30 4,3 -
Kenny Pickett 1 1 1,0 -
RECEIVING
REC YDS AVG TD
A.J. Brown 5 109 21,8 -
Jahan Dotson 1 27 27,0 -
Dallas Goedert 2 25 12,5 1
DeVonta Smith 2 14 7,0 -
Saquon Barkley 1 12 12,0 -
Kenneth Gainwell 1 9 9,0 -
Ainias Smith 2 6 3,0 -
Johnny Wilson 1 5 5,0 1
Philadelphia Eagles
COWBOYS
DALLAS
PASSING
COM ATT YDS TD INT
Cooper Rush 13 23 45 - -
Trey Lance 4 6 21 - 1
RUSHING
R YDS AVG TD
Rico Dowdle 12 53 4,4 -
Ezekiel Elliott 6 22 3,7 -
Trey Lance 3 17 5,7 -
CeeDee Lamb 1 3 3,0 -
Cooper Rush 2 2 1,0 -
RECEIVING
REC YDS AVG TD
Jake Ferguson 4 24 6,0 -
CeeDee Lamb 6 21 3,5 -
Jalen Tolbert 3 14 4,7 -
Jalen Brooks 1 4 4,0 -
Rico Dowdle 3 3 1,0 -
Dallas Cowboys