FINAL | ||||||
ÉQUIPES |
1 | 2 | 3 | 4 | TOT | |
49ERS
4-4-0 |
7 | 3 | 3 | 10 | 23 | |
BUCCANEERS
4-5-0 |
0 | 3 | 7 | 10 | 20 |
49ERS SAN FRANCISCO | |||||
PASSING |
COM | ATT | YDS | TD | INT |
Brock Purdy | 25 | 36 | 353 | 2 | - |
RUSHING |
R | YDS | AVG | TD | |
Christian McCaffrey | 13 | 39 | 3,0 | - | |
Brock Purdy | 4 | 17 | 4,3 | - | |
Deebo Samuel | 3 | 14 | 4,7 | - | |
Jordan Mason | 1 | 5 | 5,0 | - | |
Isaac Guerendo | 1 | - | - | - | |
RECEIVING |
REC | YDS | AVG | TD | |
Jauan Jennings | 7 | 93 | 13,3 | - | |
Ricky Pearsall | 4 | 73 | 18,3 | 1 | |
Christian McCaffrey | 6 | 68 | 11,3 | - | |
Deebo Samuel | 5 | 62 | 12,4 | - | |
George Kittle | 3 | 57 | 19,0 | 1 | |
San Francisco 49ers |
BUCCANEERS TAMPA BAY | |||||
PASSING |
COM | ATT | YDS | TD | INT |
Baker Mayfield | 18 | 29 | 116 | 1 | - |
RUSHING |
R | YDS | AVG | TD | |
Bucky Irving | 13 | 73 | 5,6 | 1 | |
Rachaad White | 10 | 31 | 3,1 | - | |
Sterling Shepard | 1 | 3 | 3,0 | - | |
Baker Mayfield | 3 | 3 | 1,0 | - | |
RECEIVING |
REC | YDS | AVG | TD | |
Rachaad White | 6 | 39 | 6,5 | 1 | |
Cade Otton | 5 | 35 | 7,0 | - | |
Bucky Irving | 3 | 14 | 4,7 | - | |
Ryan Miller | 1 | 11 | 11,0 | - | |
Rakim Jarrett | 2 | 10 | 5,0 | - | |
Sterling Shepard | 1 | 7 | 7,0 | - | |
Tampa Bay Buccaneers |