BROWNS CLEVELAND | |||||
PASSING |
COM | ATT | YDS | TD | INT |
Deshaun Watson | 16 | 23 | 168 | - | - |
RUSHING |
R | YDS | AVG | TD | |
Pierre Strong | 8 | 43 | 5,4 | - | |
DOnta Foreman | 10 | 31 | 3,1 | - | |
Deshaun Watson | 4 | 17 | 4,3 | - | |
Jerome Ford | 2 | 14 | 7,0 | - | |
Cedric Tillman | 1 | -5 | - | - | |
RECEIVING |
REC | YDS | AVG | TD | |
Amari Cooper | 4 | 42 | 10,5 | - | |
Jerry Jeudy | 1 | 35 | 35,0 | - | |
Pierre Strong | 2 | 35 | 17,5 | - | |
David Njoku | 5 | 31 | 6,2 | - | |
DOnta Foreman | 2 | 16 | 8,0 | - | |
Jaelon Darden | 1 | 6 | 6,0 | - | |
Elijah Moore | 1 | 3 | 3,0 | - | |
Cleveland Browns |
EAGLES PHILADELPHIA | |||||
PASSING |
COM | ATT | YDS | TD | INT |
Jalen Hurts | 16 | 25 | 264 | 2 | - |
RUSHING |
R | YDS | AVG | TD | |
Saquon Barkley | 18 | 47 | 2,6 | - | |
Jalen Hurts | 14 | 33 | 2,4 | - | |
Kenneth Gainwell | 3 | 23 | 7,7 | - | |
Jahan Dotson | 1 | 13 | 13,0 | - | |
RECEIVING |
REC | YDS | AVG | TD | |
A.J. Brown | 6 | 116 | 19,3 | 1 | |
Grant Calcaterra | 4 | 67 | 16,8 | - | |
DeVonta Smith | 3 | 64 | 21,3 | 1 | |
Jahan Dotson | 1 | 10 | 10,0 | - | |
Saquon Barkley | 2 | 7 | 3,5 | - | |
Philadelphia Eagles |