RAVENS BALTIMORE | |||||
PASSING |
COM | ATT | YDS | TD | INT |
Lamar Jackson | 12 | 15 | 182 | 1 | - |
RUSHING |
R | YDS | AVG | TD | |
Derrick Henry | 25 | 151 | 6,0 | 2 | |
Lamar Jackson | 14 | 87 | 6,2 | 1 | |
Justice Hill | 5 | 33 | 6,6 | - | |
Zay Flowers | 1 | 3 | 3,0 | - | |
RECEIVING |
REC | YDS | AVG | TD | |
Nelson Agholor | 1 | 56 | 56,0 | - | |
Charlie Kolar | 1 | 30 | 30,0 | - | |
Rashod Bateman | 3 | 28 | 9,3 | 1 | |
Derrick Henry | 1 | 23 | 23,0 | - | |
Justice Hill | 2 | 21 | 10,5 | - | |
Zay Flowers | 3 | 20 | 6,7 | - | |
Isaiah Likely | 1 | 4 | 4,0 | - | |
Baltimore Ravens |
COWBOYS DALLAS | |||||
PASSING |
COM | ATT | YDS | TD | INT |
Dak Prescott | 28 | 51 | 379 | 2 | - |
RUSHING |
R | YDS | AVG | TD | |
Rico Dowdle | 8 | 32 | 4,0 | - | |
Dak Prescott | 2 | 7 | 3,5 | 1 | |
Ezekiel Elliott | 3 | 6 | 2,0 | - | |
Deuce Vaughn | 2 | 5 | 2,5 | - | |
KaVontae Turpin | 1 | 1 | 1,0 | - | |
RECEIVING |
REC | YDS | AVG | TD | |
Jake Ferguson | 6 | 95 | 15,8 | - | |
CeeDee Lamb | 4 | 67 | 16,8 | - | |
KaVontae Turpin | 3 | 51 | 17,0 | 1 | |
Jalen Tolbert | 3 | 42 | 14,0 | 1 | |
Hunter Luepke | 2 | 41 | 20,5 | - | |
Rico Dowdle | 3 | 24 | 8,0 | - | |
Jalen Brooks | 1 | 24 | 24,0 | - | |
Brandin Cooks | 2 | 16 | 8,0 | - | |
Deuce Vaughn | 1 | 8 | 8,0 | - | |
Ezekiel Elliott | 1 | 6 | 6,0 | - | |
Luke Schoonmaker | 1 | 5 | 5,0 | - | |
Tyler Smith | 1 | - | - | - | |
Dallas Cowboys |