RECHERCHE
                 


Résultats

FINAL
ÉQUIPES
1 2 3 4 TOT
BROWNS
0-1-0
7 6 3 2 18
JAGUARS
0-1-0
0 3 7 3 13
BROWNS
CLEVELAND
PASSING
COM ATT YDS TD INT
Deshaun Watson 22 34 186 - -
RUSHING
R YDS AVG TD
Jerome Ford 7 64 9,1 -
DOnta Foreman 14 42 3,0 -
Deshaun Watson 5 20 4,0 1
Jameis Winston 2 4 2,0 -
Pierre Strong 1 -5 - -
RECEIVING
REC YDS AVG TD
Jerry Jeudy 5 73 14,6 -
Elijah Moore 6 44 7,3 -
DAntony BEll 3 27 9,0 -
Amari Cooper 3 11 3,7 -
Jordan Akins 1 10 10,0 -
Pierre Strong 1 10 10,0 -
DOnta Foreman 1 9 9,0 -
Cedric Tillman 1 2 2,0 -
Jerome Ford 1 - - -
Cleveland Browns
JAGUARS
JACKSONVILLE
PASSING
COM ATT YDS TD INT
Trevor Lawrence 14 30 220 - -
RUSHING
R YDS AVG TD
Travis Etienne 13 52 4,0 1
Trevor Lawrence 2 45 22,5 -
DErnest Johnson 5 26 5,2 -
Devin Duvernay 1 4 4,0 -
RECEIVING
REC YDS AVG TD
Brian Thomas 2 94 47,0 -
Brenton Strange 3 65 21,7 -
Gabriel Davis 3 43 14,3 -
Luke Farrell 2 13 6,5 -
Travis Etienne 3 6 2,0 -
Christian Kirk 1 -1 - -
Jacksonville Jaguars