RECHERCHE
                 


Résultats

FINAL
ÉQUIPES
1 2 3 4 TOT
RAIDERS
0-0-0
7 0 0 3 10
CHARGERS
0-0-0
3 3 3 13 22
RAIDERS
LAS VEGAS
PASSING
COM ATT YDS TD INT
Gardner Minshew 25 33 257 1 1
RUSHING
R YDS AVG TD
Zamir White 13 44 3,4 -
Alexander Mattison 5 19 3,8 -
Gardner Minshew 3 5 1,7 -
Jakobi Meyers 1 3 3,0 -
RECEIVING
REC YDS AVG TD
Jakobi Meyers 3 61 20,3 -
Davante Adams 5 59 11,8 -
Brock Bowers 6 58 9,7 -
Alexander Mattison 4 43 10,8 1
Tre Tucker 2 22 11,0 -
D.J. Turner 1 9 9,0 -
Michael Mayer 2 3 1,5 -
Zamir White 2 2 1,0 -
Las Vegas Raiders
CHARGERS
LOS ANGELES
PASSING
COM ATT YDS TD INT
Justin Herbert 17 26 144 1 -
RUSHING
R YDS AVG TD
J.K. Dobbins 10 135 13,5 1
Gus Edwards 11 26 2,4 -
Derius Davis 2 9 4,5 -
Justin Herbert 4 6 1,5 -
RECEIVING
REC YDS AVG TD
Ladd McConkey 5 39 7,8 1
Quentin Johnston 3 38 12,7 -
Hayden Hurst 2 33 16,5 -
Josh Palmer 2 15 7,5 -
Will Dissly 1 13 13,0 -
J.K. Dobbins 3 4 1,3 -
Gus Edwards 1 2 2,0 -
Los Angeles Chargers