WHL
WESTERN HOCKEY LEAGUE | ||||||||
|
LISTE
REPÊCHAGE 1994 DE LA WHL
| ||||
RONDE #1 |
PJ |
PTS | ||
11 |
David Darguzas
Brandon Wheat Kings A |
172 | 82 | |
13 |
Josh Woitas
Brandon Wheat Kings A |
138 | 19 | |
RONDE #2 |
PJ |
PTS | ||
18 |
Bobby Leavins
Brandon Wheat Kings C |
169 | 59 | |
21 |
Jason Boyd
Brandon Wheat Kings A |
200 | 58 | |
RONDE #3 |
PJ |
PTS | ||
34 |
Brad Twordik
Brandon Wheat Kings A |
301 | 292 | |
RONDE #4 |
PJ |
PTS | ||
61 |
Derek Holland
Brandon Wheat Kings D |
221 | 123 | |
RONDE #5 |
PJ |
PTS | ||
77 |
Robert Sparks
Brandon Wheat Kings D |
- | - | |
RONDE #6 |
PJ |
PTS | ||
93 |
Robert Muntain
Brandon Wheat Kings G |
- | - | |
RONDE #7 |
PJ |
PTS | ||
109 |
Alex Argyriou
Brandon Wheat Kings A |
65 | 41 | |
RONDE #8 |
PJ |
PTS | ||
124 |
Daniel Tetrault
Brandon Wheat Kings D |
287 | 120 | |
RONDE #9 |
PJ |
PTS | ||
138 |
Brent Hobday
Brandon Wheat Kings A |
274 | 167 | |
RONDE #10 |
PJ |
PTS | ||
146 |
Burke Henry
Brandon Wheat Kings D |
293 | 241 |
POSITION
REPÊCHAGE 1994 DE LA WHL
| ||
POSITION |
QTÉ | % |
Ailiers | 6 | 50,0 |
Defenseurs | 4 | 33,3 |
Gardiens | 1 | 8,3 |
Ailiers | 1 | 8,3 |
Total | 12 |
PROVENANCE
REPÊCHAGE 1994 DE LA WHL
| |||
QTÉ | |||
Canada | 12 | ||
Manitoba | 5 | ||
Saskatchewan | 4 | ||
Alberta | 3 |
ÉQUIPES
REPÊCHAGE 1994 WHL
| ||
QTÉ | ||
Wheat Kings | 12 |
B | P | PTS | ||
Kyle Connor | 1 | 1 | 2 | |
Alex Tuch | 1 | 1 | 2 | |
Owen Power | - | 2 | 2 | |
Michael Bunting | 1 | - | 1 | |
Drew Helleson | 1 | - | 1 | |
Jirí Kulich | 1 | - | 1 | |
Isac Lundestrom | 1 | - | 1 | |
Vladislav Namestnikov | 1 | - | 1 | |
Nino Niederreiter | 1 | - | 1 | |
Gabriel Vilardi | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Leo Carlsson | - | 1 | 1 | |
Nikolaj Ehlers | - | 1 | 1 | |
Ross Johnston | - | 1 | 1 | |
Evgeni Malkin | - | 1 | 1 | |
Josh Morrissey | - | 1 | 1 | |
Cole Perfetti | - | 1 | 1 | |
Bryan Rust | - | 1 | 1 | |
Mark Scheifele | - | 1 | 1 | |
Trevor Zegras | - | 1 | 1 | |
Stats complètes |
CLASSEMENTS 2024-2025 | ||||||
TOP 10 | PJ | V | D | DP | PTS | |
Jets | 20 | 17 | 3 | - | 34 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Division Conférence Cumulatif |