Chicago Blackhawks |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BLACKHAWKS 1991-1992
| ||||||||||
GARDIENS | CAP HIT | PJ | V | D | DP | BC | LC | S% | BL | MOY |
Ed Belfour | - | 52 | 21 | 18 | - | 132 | 1241 | .894 | 5 | 2.70 |
Dominik Hasek | - | 20 | 10 | 4 | - | 44 | 413 | .893 | 1 | 2.60 |
Jimmy Waite | - | 17 | 4 | 7 | - | 54 | 347 | .844 | - | 3.69 |
Ray LeBlanc | - | 1 | 1 | - | - | 1 | 22 | .955 | - | 1.00 |
JOUEURS | CAP HIT | PJ | B | P | PTS | MOY | PUN | +/- | ||
Jeremy Roenick | - | 80 | 53 | 50 | 103 | 1,29 | 98 | +23 | ||
Steve Thomas | - | 82 | 30 | 48 | 78 | 0,95 | 97 | +8 | ||
Steve Larmer | - | 80 | 29 | 45 | 74 | 0,93 | 65 | - | ||
Michel Goulet | - | 75 | 22 | 41 | 63 | 0,84 | 69 | - | ||
Brent Sutter | - | 69 | 22 | 38 | 60 | 0,87 | 36 | - | ||
Chris Chelios | - | 80 | 9 | 47 | 56 | 0,70 | 245 | +24 | ||
Rob Brown | - | 67 | 21 | 26 | 47 | 0,70 | 73 | -15 | ||
Dirk Graham | - | 80 | 17 | 30 | 47 | 0,59 | 89 | - | ||
Adam Creighton | - | 77 | 21 | 15 | 36 | 0,47 | 118 | - | ||
Brian Noonan | - | 65 | 19 | 12 | 31 | 0,48 | 81 | - | ||
Steve Smith | - | 76 | 9 | 21 | 30 | 0,39 | 304 | +23 | ||
Mike Hudson | - | 76 | 14 | 15 | 29 | 0,38 | 92 | - | ||
Steve Konroyd | - | 82 | 4 | 24 | 28 | 0,34 | 97 | - | ||
Keith Brown | - | 57 | 6 | 10 | 16 | 0,28 | 69 | - | ||
Jocelyn Lemieux | - | 78 | 6 | 10 | 16 | 0,21 | 80 | - | ||
Bryan Marchment | - | 58 | 5 | 10 | 15 | 0,26 | 168 | -4 | ||
Tony Hrkac | - | 40 | 3 | 12 | 15 | 0,38 | 10 | +2 | ||
Stéphane Matteau | - | 24 | 6 | 8 | 14 | 0,58 | 64 | +5 | ||
John Tonelli | - | 52 | 3 | 11 | 14 | 0,27 | 51 | - | ||
Frantisek Kucera | - | 61 | 3 | 10 | 13 | 0,21 | 36 | +3 | ||
Greg Gilbert | - | 50 | 7 | 5 | 12 | 0,24 | 35 | - | ||
Mike Peluso | - | 63 | 6 | 3 | 9 | 0,14 | 408 | - | ||
Tony Horacek | - | 46 | 2 | 7 | 9 | 0,20 | 72 | - | ||
Igor Kravchuk | - | 18 | 1 | 8 | 9 | 0,50 | 4 | -3 | ||
Mike Stapleton | - | 19 | 4 | 4 | 8 | 0,42 | 8 | - | ||
Daniel Vincelette | - | 29 | 3 | 5 | 8 | 0,28 | 56 | - | ||
Stu Grimson | - | 54 | 2 | 2 | 4 | 0,07 | 234 | -2 | ||
Karl Dykhuis | - | 6 | 1 | 3 | 4 | 0,67 | 4 | -1 | ||
Rod Buskas | - | 47 | - | 4 | 4 | 0,09 | 91 | - | ||
Dean McAmmond | - | 5 | - | 2 | 2 | 0,40 | - | -2 | ||
Ryan McGill | - | 9 | - | 2 | 2 | 0,22 | 20 | - | ||
Paul Gillis | - | 14 | - | 2 | 2 | 0,14 | 54 | - | ||
Brad Lauer | - | 14 | 1 | - | 1 | 0,07 | 6 | - | ||
Jimmy Waite | - | 17 | - | 1 | 1 | 0,06 | - | - | ||
Shawn Byram | - | 1 | - | - | - | - | - | - | ||
Jeff Jackson | - | 1 | - | - | - | - | 2 | - | ||
Rick Lanz | - | 1 | - | - | - | - | 2 | - | ||
Ray LeBlanc | - | 1 | - | - | - | - | - | - | ||
Rob Conn | - | 2 | - | - | - | - | 2 | - | ||
Sean Williams | - | 2 | - | - | - | - | 4 | - | ||
Adam Bennett | - | 5 | - | - | - | - | 12 | - | ||
Cam Russell | - | 19 | - | - | - | - | 34 | - | ||
Dominik Hasek | - | 20 | - | - | - | - | - | - | ||
Ed Belfour | - | 52 | - | - | - | - | - | - |
CALENDRIER Chicago Blackhawks | ||||||||
--- AUCUNE STATISTIQUE --- |
B | P | PTS | ||
Kyle Connor | 1 | 1 | 2 | |
Alex Tuch | 1 | 1 | 2 | |
Owen Power | - | 2 | 2 | |
Michael Bunting | 1 | - | 1 | |
Drew Helleson | 1 | - | 1 | |
Jirí Kulich | 1 | - | 1 | |
Isac Lundestrom | 1 | - | 1 | |
Vladislav Namestnikov | 1 | - | 1 | |
Nino Niederreiter | 1 | - | 1 | |
Gabriel Vilardi | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Leo Carlsson | - | 1 | 1 | |
Nikolaj Ehlers | - | 1 | 1 | |
Ross Johnston | - | 1 | 1 | |
Evgeni Malkin | - | 1 | 1 | |
Josh Morrissey | - | 1 | 1 | |
Cole Perfetti | - | 1 | 1 | |
Bryan Rust | - | 1 | 1 | |
Mark Scheifele | - | 1 | 1 | |
Trevor Zegras | - | 1 | 1 | |
Stats complètes |
CLASSEMENTS 2024-2025 | ||||||
TOP 10 | PJ | V | D | DP | PTS | |
Jets | 20 | 17 | 3 | - | 34 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Division Conférence Cumulatif |