Pittsburgh Penguins |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PENGUINS 1971-1972
| ||||||||||
GARDIENS | CAP HIT | PJ | V | D | DP | BC | LC | S% | BL | MOY |
Jim Rutherford | - | 40 | 17 | 15 | - | 116 | - | - | 1 | 3.22 |
Les Binkley | - | 31 | 7 | 15 | - | 98 | - | .000 | - | 3.51 |
Roy Edwards | - | 15 | 2 | 8 | - | 36 | - | .000 | - | 2.55 |
JOUEURS | CAP HIT | PJ | B | P | PTS | MOY | PUN | +/- | ||
Syl Apps Jr. | - | 72 | 15 | 44 | 59 | 0,82 | 78 | - | ||
Jean Pronovost | - | 68 | 30 | 23 | 53 | 0,78 | 12 | - | ||
Greg Polis | - | 76 | 30 | 19 | 49 | 0,64 | 38 | - | ||
Ron Schock | - | 77 | 17 | 29 | 46 | 0,60 | 22 | - | ||
Ken Schinkel | - | 74 | 15 | 30 | 45 | 0,61 | 10 | - | ||
Bryan Hextall | - | 78 | 20 | 24 | 44 | 0,56 | 126 | - | ||
Eddie Shack | - | 68 | 16 | 23 | 39 | 0,57 | 46 | - | ||
Darryl Edestrand | - | 77 | 10 | 23 | 33 | 0,43 | 52 | - | ||
Bob Leiter | - | 78 | 14 | 17 | 31 | 0,40 | 18 | - | ||
Nick Harbaruk | - | 78 | 12 | 17 | 29 | 0,37 | 46 | - | ||
René Robert | - | 61 | 13 | 14 | 27 | 0,44 | 44 | - | ||
Al McDonough | - | 68 | 10 | 13 | 23 | 0,34 | 16 | - | ||
Duane Rupp | - | 34 | 4 | 18 | 22 | 0,65 | 32 | - | ||
Bryan Watson | - | 75 | 3 | 17 | 20 | 0,27 | 212 | - | ||
Val Fonteyne | - | 68 | 6 | 13 | 19 | 0,28 | - | - | ||
Steve Cardwell | - | 28 | 7 | 8 | 15 | 0,54 | 18 | - | ||
Dave Burrows | - | 77 | 2 | 10 | 12 | 0,16 | 48 | - | ||
Tim Horton | - | 44 | 2 | 9 | 11 | 0,25 | 40 | - | ||
John Stewart | - | 25 | 2 | 8 | 10 | 0,40 | 23 | - | ||
Bob Woytowich | - | 67 | 1 | 8 | 9 | 0,13 | 14 | - | ||
Keith McCreary | - | 33 | 4 | 4 | 8 | 0,24 | 22 | - | ||
Joe Noris | - | 35 | 2 | 5 | 7 | 0,20 | 20 | - | ||
Sheldon Kannegiesser | - | 54 | 2 | 4 | 6 | 0,11 | 47 | - | ||
Bill Hicke | - | 12 | 2 | - | 2 | 0,17 | 6 | - | ||
Brian McKenzie | - | 6 | 1 | 1 | 2 | 0,33 | 4 | - | ||
Wally Boyer | - | 1 | - | 1 | 1 | 1,00 | - | - | ||
Rick Kessell | - | 3 | - | 1 | 1 | 0,33 | - | - | ||
Robin Burns | - | 5 | - | - | - | - | 8 | - | ||
Roy Edwards | - | 15 | - | - | - | - | - | - | ||
Les Binkley | - | 31 | - | - | - | - | 2 | - | ||
Jim Rutherford | - | 40 | - | - | - | - | 16 | - |
CALENDRIER Pittsburgh Penguins | ||||||||
--- AUCUNE STATISTIQUE --- |
B | P | PTS | ||
Kyle Connor | 1 | 1 | 2 | |
Alex Tuch | 1 | 1 | 2 | |
Owen Power | - | 2 | 2 | |
Michael Bunting | 1 | - | 1 | |
Drew Helleson | 1 | - | 1 | |
Jirí Kulich | 1 | - | 1 | |
Isac Lundestrom | 1 | - | 1 | |
Vladislav Namestnikov | 1 | - | 1 | |
Nino Niederreiter | 1 | - | 1 | |
Gabriel Vilardi | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Leo Carlsson | - | 1 | 1 | |
Nikolaj Ehlers | - | 1 | 1 | |
Ross Johnston | - | 1 | 1 | |
Evgeni Malkin | - | 1 | 1 | |
Josh Morrissey | - | 1 | 1 | |
Cole Perfetti | - | 1 | 1 | |
Bryan Rust | - | 1 | 1 | |
Mark Scheifele | - | 1 | 1 | |
Trevor Zegras | - | 1 | 1 | |
Stats complètes |
CLASSEMENTS 2024-2025 | ||||||
TOP 10 | PJ | V | D | DP | PTS | |
Jets | 20 | 17 | 3 | - | 34 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Division Conférence Cumulatif |