TOP 10 | PJ | V | VR | VP | VF | D | DR | DP | DF | BC | LC | SV% | BL | MOY | B | P | PUN |
1- CHRIS CLIFFORD | 1 | - | - | - | - | - | - | - | - | - | - | .000 | 0 | 0.00 | - | - | - |
2- MARC D'AMOUR | 1 | - | - | - | - | - | - | - | - | - | 14 | 1.000 | 0 | 0.00 | - | - | - |
3- RANDY EXELBY | 1 | - | - | - | - | - | - | - | - | - | 1 | 1.000 | 0 | 0.00 | - | - | - |
4- BOB JANECYK | 1 | - | - | - | - | - | - | - | - | 2 | 22 | .909 | 0 | 4.00 | - | - | - |
5- RICK TABARACCI | 1 | - | - | - | - | - | - | - | - | 4 | 21 | .810 | 0 | 7.27 | - | - | - |
6- TIM CHEVELDAE | 2 | - | - | - | - | 2 | 2 | - | - | 9 | 74 | .878 | 0 | 4.43 | - | - | - |
7- TOM DRAPER | 2 | 1 | 1 | - | - | 1 | 1 | - | - | 12 | 66 | .818 | 0 | 6.00 | - | - | - |
8- DARREN ELIOT | 2 | - | - | - | - | - | - | - | - | 7 | 43 | .837 | 0 | 6.27 | - | - | - |
9- CRAIG BILLINGTON | 3 | 1 | 1 | - | - | 1 | 1 | - | - | 11 | 65 | .831 | 0 | 4.71 | - | - | - |
10- KAY WHITMORE | 3 | 2 | 2 | - | - | 1 | 1 | - | - | 10 | 96 | .896 | 0 | 3.33 | - | 2 | - |
11- ROLAND MELANSON | 4 | 1 | 1 | - | - | 1 | 1 | - | - | 19 | 109 | .826 | 0 | 6.40 | - | - | 4 |
12- SAMUEL ST-LAURENT | 4 | - | - | - | - | 1 | 1 | - | - | 9 | 91 | .901 | 0 | 3.83 | - | - | - |
13- MARIO BRUNETTA | 5 | 1 | 1 | - | - | 3 | 3 | - | - | 19 | 117 | .838 | 0 | 5.04 | - | - | - |
14- TROY GAMBLE | 5 | 2 | 2 | - | - | 3 | 3 | - | - | 12 | 140 | .914 | 0 | 2.38 | - | - | - |
15- JARMO MYLLYS | 6 | 1 | 1 | - | - | 4 | 4 | - | - | 22 | 138 | .841 | 0 | 5.55 | - | - | - |
16- DARCY WAKALUK | 6 | 1 | 1 | - | - | 3 | 3 | - | - | 15 | 90 | .833 | 0 | 4.21 | - | - | - |
17- CHRIS TERRERI | 8 | - | - | - | - | 4 | 4 | - | - | 18 | 170 | .894 | 0 | 2.69 | - | - | - |
18- DANIEL BERTHIAUME | 9 | - | - | - | - | 8 | 8 | - | - | 44 | 255 | .827 | 0 | 5.96 | - | - | - |
19- JEFF REESE | 10 | 2 | 2 | - | - | 6 | 6 | - | - | 40 | 286 | .860 | 0 | 4.94 | - | - | 4 |
20- STEVE GUENETTE | 11 | 5 | 5 | - | - | 6 | 6 | - | - | 41 | 308 | .867 | 0 | 4.29 | - | 1 | - |
21- JIMMY WAITE | 11 | - | - | - | - | 7 | 7 | - | - | 43 | 253 | .830 | 0 | 5.22 | - | - | - |
22- DON BEAUPRE | 12 | 5 | 5 | - | - | 5 | 5 | - | - | 31 | 295 | .895 | 1 | 2.92 | - | - | 6 |
23- JEFF HACKETT | 13 | 4 | 4 | - | - | 7 | 7 | - | - | 39 | 329 | .881 | 0 | 3.53 | - | 1 | 2 |
24- FRANK PIETRANGELO | 15 | 5 | 5 | - | - | 3 | 3 | - | - | 45 | 409 | .890 | 0 | 4.04 | - | - | - |
25- ROBERT SAUVÉ | 15 | 4 | 4 | - | - | 5 | 5 | - | - | 56 | 333 | .832 | 0 | 4.67 | - | - | - |
26- MARK LAFOREST | 17 | 5 | 5 | - | - | 7 | 7 | - | - | 65 | 497 | .869 | 0 | 4.18 | - | 4 | 4 |
27- BILLY SMITH | 17 | 3 | 3 | - | - | 11 | 11 | - | - | 54 | 364 | .852 | 0 | 4.44 | - | - | 8 |
28- BOB ESSENSA | 20 | 6 | 6 | - | - | 8 | 8 | - | - | 68 | 574 | .882 | 1 | 3.70 | - | - | - |
29- BOB MASON | 22 | 5 | 5 | - | - | 14 | 14 | - | - | 92 | 627 | .853 | 0 | 4.73 | - | 1 | 2 |
30- WENDELL YOUNG | 22 | 12 | 12 | - | - | 9 | 9 | - | - | 92 | 673 | .863 | 0 | 4.80 | - | 2 | 4 |
31- ED BELFOUR | 23 | 4 | 4 | - | - | 12 | 12 | - | - | 74 | 605 | .878 | 0 | 3.87 | - | - | - |
32- RON TUGNUTT | 26 | 10 | 10 | - | - | 10 | 10 | - | - | 82 | 756 | .892 | 0 | 3.60 | - | 3 | 2 |
33- MARK FITZPATRICK | 28 | 9 | 9 | - | - | 12 | 12 | - | - | 105 | 879 | .881 | 0 | 3.98 | - | 2 | 4 |
34- BILL RANFORD | 29 | 15 | 15 | - | - | 8 | 8 | - | - | 88 | 718 | .877 | 1 | 3.50 | - | - | - |
35- BOB FROESE | 30 | 9 | 9 | - | - | 14 | 14 | - | - | 102 | 791 | .871 | 1 | 3.78 | - | 1 | 6 |
36- VINCENT RIENDEAU | 32 | 11 | 11 | - | - | 15 | 15 | - | - | 108 | 836 | .871 | 0 | 3.52 | - | 1 | 4 |
37- KARI TAKKO | 32 | 8 | 8 | - | - | 15 | 15 | - | - | 93 | 922 | .899 | 0 | 3.48 | - | - | 6 |
38- PETE PEETERS | 33 | 20 | 20 | - | - | 7 | 7 | - | - | 88 | 790 | .889 | 4 | 2.85 | - | 1 | 8 |
39- MIKE LIUT | 35 | 13 | 13 | - | - | 19 | 19 | - | - | 142 | 1027 | .862 | 1 | 4.25 | - | - | - |
40- DARREN PANG | 35 | 10 | 10 | - | - | 11 | 11 | - | - | 120 | 915 | .869 | 0 | 4.38 | - | 3 | 4 |
41- RICK WAMSLEY | 35 | 17 | 17 | - | - | 11 | 11 | - | - | 95 | 796 | .881 | 2 | 2.96 | - | 1 | 8 |
42- STEVE WEEKS | 35 | 11 | 11 | - | - | 19 | 19 | - | - | 102 | 953 | .893 | 0 | 2.98 | - | - | 4 |
43- KEN WREGGET | 35 | 10 | 10 | - | - | 21 | 21 | - | - | 152 | 1110 | .863 | 0 | 4.52 | - | - | - |
44- JACQUES CLOUTIER | 36 | 15 | 15 | - | - | 14 | 14 | - | - | 108 | 857 | .874 | 0 | 3.63 | - | 2 | 6 |
45- BRIAN HAYWARD | 36 | 20 | 20 | - | - | 13 | 13 | - | - | 101 | 894 | .887 | 1 | 2.90 | - | - | 10 |
46- DAREN PUPPA | 37 | 17 | 17 | - | - | 10 | 10 | - | - | 107 | 961 | .889 | 1 | 3.36 | - | 4 | 12 |
47- MARIO GOSSELIN | 39 | 11 | 11 | - | - | 19 | 19 | - | - | 146 | - | .000 | 0 | 4.24 | - | 2 | 6 |
48- GLEN HANLON | 39 | 13 | 13 | - | - | 14 | 14 | - | - | 124 | 1055 | .882 | 1 | 3.56 | - | 1 | 12 |
49- REJEAN LEMELIN | 40 | 19 | 19 | - | - | 15 | 15 | - | - | 120 | 1058 | .887 | 0 | 3.01 | - | 1 | 6 |
50- ANDY MOOG | 41 | 18 | 18 | - | - | 14 | 14 | - | - | 133 | 1079 | .877 | 1 | 3.22 | - | 1 | 6 |
51- ELDON REDDICK | 41 | 11 | 11 | - | - | 17 | 17 | - | - | 144 | 1132 | .873 | 0 | 4.10 | - | 1 | 6 |
52- KIRK MCLEAN | 42 | 20 | 20 | - | - | 17 | 17 | - | - | 127 | 1169 | .891 | 4 | 3.08 | - | 1 | 6 |
53- ALLAN BESTER | 43 | 17 | 17 | - | - | 20 | 20 | - | - | 156 | 1420 | .890 | 2 | 3.80 | - | - | - |
54- PETER SIDORKIEWICZ | 44 | 22 | 22 | - | - | 18 | 18 | - | - | 133 | 1207 | .890 | 4 | 3.03 | - | 3 | - |
55- GREG STEFAN | 46 | 21 | 21 | - | - | 17 | 17 | - | - | 167 | 1290 | .871 | 0 | 4.01 | - | 2 | 41 |
56- GREG STEFAN | 46 | 21 | 21 | - | - | 17 | 17 | - | - | 167 | 1290 | .871 | 0 | 4.01 | - | 2 | 41 |
57- GLENN HEALY | 48 | 25 | 25 | - | - | 19 | 19 | - | - | 192 | 1509 | .873 | 0 | 4.27 | - | 1 | 28 |
58- PATRICK ROY | 48 | 33 | 33 | - | - | 5 | 5 | - | - | 113 | 1228 | .908 | 4 | 2.47 | - | 6 | 2 |
59- ALAIN CHEVRIER | 49 | 21 | 21 | - | - | 19 | 19 | - | - | 170 | 1294 | .869 | 1 | 3.83 | - | 4 | 2 |
60- CLINT MALARCHUK | 49 | 19 | 19 | - | - | 19 | 19 | - | - | 154 | 1287 | .880 | 2 | 3.36 | - | 1 | 18 |
61- GREG MILLEN | 52 | 22 | 22 | - | - | 20 | 20 | - | - | 170 | 1411 | .880 | 6 | 3.38 | - | - | 4 |
62- MIKE VERNON | 52 | 37 | 37 | - | - | 6 | 6 | - | - | 130 | 1263 | .897 | 0 | 2.65 | - | - | - |
63- TOM BARRASSO | 54 | 20 | 20 | - | - | 22 | 22 | - | - | 207 | 1730 | .880 | 0 | 4.21 | - | 8 | 70 |
64- JON CASEY | 55 | 18 | 18 | - | - | 17 | 17 | - | - | 151 | 1509 | .900 | 1 | 3.06 | - | 1 | 10 |
65- JOHN VANBIESBROUCK | 56 | 28 | 28 | - | - | 21 | 21 | - | - | 197 | 1666 | .882 | 0 | 3.69 | - | - | - |
66- GRANT FUHR | 59 | 23 | 23 | - | - | 26 | 26 | - | - | 213 | 1714 | .876 | 1 | 3.83 | - | - | - |
67- SEAN BURKE | 62 | 22 | 22 | - | - | 31 | 31 | - | - | 230 | 1823 | .874 | 3 | 3.84 | - | - | - |
68- RON HEXTALL | 64 | 30 | 30 | - | - | 28 | 28 | - | - | 202 | 1860 | .891 | 0 | 3.23 | - | 8 | 113 |
69- KELLY HRUDEY | 66 | 28 | 28 | - | - | 28 | 28 | - | - | 230 | 1948 | .882 | 1 | 3.66 | - | 3 | 19 |
B | P | PTS | ||
Mikko Rantanen | 1 | 3 | 4 | |
Jake Debrusk | 2 | 1 | 3 | |
Dylan Guenther | 2 | 1 | 3 | |
Ivan Barbashev | 1 | 2 | 3 | |
Jack Eichel | 1 | 2 | 3 | |
Brock Nelson | 1 | 2 | 3 | |
Valeri Nichushkin | 1 | 2 | 3 | |
Clayton Keller | - | 3 | 3 | |
Anthony Cirelli | 2 | - | 2 | |
Jonathan Drouin | 2 | - | 2 | |
Roman Josi | 2 | - | 2 | |
Kirill Marchenko | 2 | - | 2 | |
Kyle Palmieri | 2 | - | 2 | |
Sebastian Aho | 1 | 1 | 2 | |
Matt Duchene | 1 | 1 | 2 | |
Samuel Girard | 1 | 1 | 2 | |
Claude Giroux | 1 | 1 | 2 | |
Oliver Kylington | 1 | 1 | 2 | |
Anton Lundell | 1 | 1 | 2 | |
Jonathan Marchessault | 1 | 1 | 2 | |
Stats complètes |
CLASSEMENTS 2024-2025 | ||||||
TOP 10 | PJ | V | D | DP | PTS | |
Jets | 20 | 17 | 3 | - | 34 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Division Conférence Cumulatif |