STATS
STATS
SAISON 2018-2019
| |||||||||
JOUEURS | PJ | B | P | PTS | MOY | PUN | +/- | ||
1 | CARTER VERHAEGHE | 76 | 34 | 48 | 82 | 1,08 | 34 | +26 | |
2 | JEREMY BRACCO | 75 | 22 | 57 | 79 | 1,05 | 16 | +1 | |
3 | DANIEL CARR | 52 | 30 | 41 | 71 | 1,37 | 10 | +35 | |
4 | T.J. TYNAN | 71 | 12 | 59 | 71 | 1,00 | 28 | +17 | |
5 | ANDREW POTURALSKI | 72 | 23 | 47 | 70 | 0,97 | 34 | +16 | |
6 | ALEX BARRE-BOULET | 74 | 34 | 34 | 68 | 0,92 | 18 | +16 | |
7 | CAL O'REILLY | 67 | 16 | 51 | 67 | 1,00 | 14 | -2 | |
8 | TYLER BENSON | 68 | 15 | 51 | 66 | 0,97 | 44 | +21 | |
9 | CHRIS MUELLER | 60 | 33 | 32 | 65 | 1,08 | 32 | +8 | |
10 | PETER HOLLAND | 73 | 27 | 38 | 65 | 0,89 | 58 | -7 | |
11 | MICHAEL SGARBOSSA | 75 | 30 | 35 | 65 | 0,87 | 91 | -3 | |
12 | COOPER MARODY | 58 | 19 | 45 | 64 | 1,10 | 40 | +31 | |
13 | CORY CONACHER | 70 | 22 | 42 | 64 | 0,91 | 95 | +13 | |
14 | VICTOR OLOFSSON | 66 | 30 | 33 | 63 | 0,95 | 12 | +12 | |
15 | REID BOUCHER | 56 | 31 | 31 | 62 | 1,11 | 16 | -7 | |
16 | DRAKE BATHERSON | 59 | 22 | 40 | 62 | 1,05 | 39 | +15 | |
17 | MATT MOULSON | 68 | 28 | 34 | 62 | 0,91 | 48 | -1 | |
18 | SAM CARRICK | 61 | 32 | 29 | 61 | 1,00 | 90 | +7 | |
19 | CHRIS TERRY | 69 | 29 | 32 | 61 | 0,88 | 38 | +5 | |
20 | GREG CAREY | 74 | 29 | 32 | 61 | 0,82 | 45 | -13 | |
21 | ANDREW AGOZZINO | 56 | 26 | 34 | 60 | 1,07 | 67 | +12 | |
22 | PAUL CAREY | 59 | 27 | 33 | 60 | 1,02 | 30 | +11 | |
23 | RILEY BARBER | 64 | 31 | 29 | 60 | 0,94 | 84 | - | |
24 | BROOKS MACEK | 64 | 26 | 34 | 60 | 0,94 | 12 | +22 | |
25 | GERALD MAYHEW | 71 | 27 | 33 | 60 | 0,85 | 51 | +15 | |
26 | ANTHONY GRECO | 75 | 30 | 29 | 59 | 0,79 | 25 | -9 | |
27 | C.J. SMITH | 62 | 28 | 30 | 58 | 0,94 | 26 | +26 | |
28 | TANNER KERO | 67 | 24 | 33 | 57 | 0,85 | 37 | -14 | |
29 | SETH GRIFFITH | 69 | 16 | 41 | 57 | 0,83 | 30 | -12 | |
30 | ZAC DALPE | 55 | 33 | 22 | 55 | 1,00 | 43 | +17 | |
31 | CHASE DE LEO | 66 | 20 | 35 | 55 | 0,83 | 12 | +16 | |
32 | ALEXANDER TRUE | 68 | 24 | 31 | 55 | 0,81 | 45 | +16 | |
33 | AARON NESS | 71 | 5 | 50 | 55 | 0,77 | 40 | +24 | |
34 | ANDY ANDREOFF | 75 | 26 | 29 | 55 | 0,73 | 150 | +12 | |
35 | PHILIPPE MAILLET | 68 | 16 | 38 | 54 | 0,79 | 20 | -7 | |
36 | ALEKSI SAARELA | 69 | 30 | 24 | 54 | 0,78 | 12 | +18 | |
37 | JOHN GILMOUR | 70 | 20 | 34 | 54 | 0,77 | 31 | -11 | |
38 | ERIK CONDRA | 71 | 20 | 34 | 54 | 0,76 | 64 | -6 | |
39 | CURTIS MCKENZIE | 71 | 20 | 34 | 54 | 0,76 | 112 | +20 | |
40 | CHRIS BOURQUE | 72 | 15 | 39 | 54 | 0,75 | 52 | +4 | |
41 | ALEX BELZILE | 74 | 19 | 35 | 54 | 0,73 | 80 | -11 | |
42 | JUSTIN DOWLING | 62 | 13 | 40 | 53 | 0,85 | 12 | -6 | |
43 | KYLE RAU | 69 | 26 | 27 | 53 | 0,77 | 24 | -21 | |
44 | PAUL THOMPSON | 72 | 26 | 27 | 53 | 0,74 | 111 | -17 | |
45 | ALAN QUINE | 41 | 19 | 33 | 52 | 1,27 | 18 | +2 | |
46 | MARTIN NECAS | 64 | 16 | 36 | 52 | 0,81 | 36 | +20 | |
47 | STEVEN FOGARTY | 66 | 21 | 31 | 52 | 0,79 | 50 | -21 | |
48 | ZACK MACEWEN | 69 | 22 | 30 | 52 | 0,75 | 75 | -21 | |
49 | LOGAN SHAW | 70 | 29 | 22 | 51 | 0,73 | 44 | -25 | |
50 | CHRIS CONNER | 72 | 16 | 35 | 51 | 0,71 | 16 | -6 | |
51 | HARRY ZOLNIERCZYK | 72 | 15 | 36 | 51 | 0,71 | 38 | -19 | |
52 | ZACH REDMOND | 58 | 21 | 29 | 50 | 0,86 | 34 | +13 | |
53 | MATT PUEMPEL | 62 | 24 | 26 | 50 | 0,81 | 38 | +2 | |
54 | MARK LETESTU | 64 | 21 | 29 | 50 | 0,78 | 16 | +2 | |
55 | TYLER GRAOVAC | 65 | 24 | 26 | 50 | 0,77 | 37 | -8 | |
56 | ADAM HELEWKA | 65 | 21 | 29 | 50 | 0,77 | 22 | -7 | |
57 | CARTER CAMPER | 67 | 17 | 33 | 50 | 0,75 | 24 | -1 | |
58 | ETHAN PROW | 74 | 18 | 32 | 50 | 0,68 | 22 | +26 | |
59 | SAM LAFFERTY | 70 | 13 | 36 | 49 | 0,70 | 94 | +1 | |
60 | DMYTRO TIMASHOV | 72 | 14 | 35 | 49 | 0,68 | 52 | -1 | |
61 | VINNI LETTIERI | 48 | 23 | 25 | 48 | 1,00 | 22 | -10 | |
62 | JOSEPH GAMBARDELLA | 50 | 29 | 19 | 48 | 0,96 | 19 | +19 | |
63 | DENIS GURIANOV | 57 | 20 | 28 | 48 | 0,84 | 12 | +2 | |
64 | DANIEL O'REGAN | 70 | 20 | 28 | 48 | 0,69 | 42 | +4 | |
65 | ALEXANDER VOLKOV | 74 | 23 | 25 | 48 | 0,65 | 61 | +26 | |
66 | JACK RODEWALD | 59 | 23 | 24 | 47 | 0,80 | 12 | +13 | |
67 | COLE SCHNEIDER | 60 | 23 | 24 | 47 | 0,78 | 33 | - | |
68 | FRANCIS PERRON | 63 | 18 | 29 | 47 | 0,75 | 26 | +10 | |
69 | LANE PEDERSON | 67 | 23 | 24 | 47 | 0,70 | 36 | -10 | |
70 | JOEY LALEGGIA | 71 | 16 | 31 | 47 | 0,66 | 30 | -14 | |
71 | TREVOR CARRICK | 71 | 9 | 38 | 47 | 0,66 | 86 | +8 | |
72 | ANTHONY RICHARD | 73 | 24 | 23 | 47 | 0,64 | 24 | -6 | |
73 | BLAKE PIETILA | 50 | 20 | 26 | 46 | 0,92 | 42 | -24 | |
74 | CALLE ROSEN | 54 | 7 | 39 | 46 | 0,85 | 36 | +8 | |
75 | CAMERON GAUNCE | 59 | 10 | 36 | 46 | 0,78 | 65 | +24 | |
76 | NICK DESIMONE | 65 | 14 | 32 | 46 | 0,71 | 30 | +1 | |
77 | SEBASTIAN AHO | 67 | 9 | 37 | 46 | 0,69 | 36 | +4 | |
78 | JORDAN SZWARZ | 68 | 23 | 23 | 46 | 0,68 | 56 | +3 | |
79 | OTTO KOIVULA | 69 | 21 | 25 | 46 | 0,67 | 28 | +14 | |
80 | TAYLOR RADDYSH | 70 | 18 | 28 | 46 | 0,66 | 34 | +14 | |
81 | MORGAN GEEKIE | 73 | 19 | 27 | 46 | 0,63 | 22 | +24 | |
82 | DYLAN GAMBRELL | 51 | 20 | 25 | 45 | 0,88 | 18 | +7 | |
83 | JOEL L'ESPERANCE | 54 | 30 | 15 | 45 | 0,83 | 23 | -5 | |
84 | JUSTIN KLOOS | 59 | 18 | 27 | 45 | 0,76 | 36 | +3 | |
85 | JORDAN SCHROEDER | 62 | 19 | 26 | 45 | 0,73 | 10 | -6 | |
86 | BRETT SUTTER | 67 | 21 | 24 | 45 | 0,67 | 47 | -9 | |
87 | JAKE EVANS | 67 | 13 | 32 | 45 | 0,67 | 26 | -11 | |
88 | MICHAEL MERSCH | 68 | 23 | 22 | 45 | 0,66 | 36 | -9 | |
89 | WAYNE SIMPSON | 72 | 21 | 24 | 45 | 0,63 | 16 | +1 | |
90 | MITCH REINKE | 76 | 12 | 33 | 45 | 0,59 | 20 | -2 | |
91 | JEAN-SEBASTIEN DEA | 46 | 17 | 27 | 44 | 0,96 | 58 | -12 | |
92 | DRYDEN HUNT | 51 | 23 | 21 | 44 | 0,86 | 45 | +1 | |
93 | A.J. GREER | 54 | 19 | 25 | 44 | 0,81 | 63 | +6 | |
94 | MICHAEL CARCONE | 62 | 20 | 24 | 44 | 0,71 | 45 | -2 | |
95 | RYAN HAGGERTY | 68 | 23 | 21 | 44 | 0,65 | 44 | +7 | |
96 | BYRON FROESE | 70 | 21 | 23 | 44 | 0,63 | 51 | +2 | |
97 | JAKE BEAN | 70 | 13 | 31 | 44 | 0,63 | 26 | +17 | |
98 | BRENNAN MENELL | 70 | 2 | 42 | 44 | 0,63 | 25 | +10 | |
99 | ADAM MASCHERIN | 75 | 18 | 26 | 44 | 0,59 | 30 | +10 | |
100 | JORDAN KYROU | 47 | 16 | 27 | 43 | 0,91 | 10 | +1 | |
101 | JOSEPH BLANDISI | 54 | 17 | 26 | 43 | 0,80 | 100 | +5 | |
102 | JOSH HO-SANG | 56 | 8 | 35 | 43 | 0,77 | 18 | -6 | |
103 | KERBY RYCHEL | 57 | 23 | 20 | 43 | 0,75 | 29 | -8 | |
104 | GABRIEL DUMONT | 59 | 15 | 28 | 43 | 0,73 | 67 | +29 | |
105 | T.J. BRENNAN | 63 | 8 | 35 | 43 | 0,68 | 66 | -13 | |
106 | ADAM JOHNSON | 67 | 18 | 25 | 43 | 0,64 | 27 | -5 | |
107 | GAGE QUINNEY | 68 | 19 | 24 | 43 | 0,63 | 17 | +36 | |
108 | JAYSON MEGNA | 71 | 20 | 23 | 43 | 0,61 | 34 | -1 | |
109 | JACOB MACDONALD | 72 | 14 | 29 | 43 | 0,60 | 27 | -2 | |
110 | TRAVIS ST. DENIS | 75 | 17 | 26 | 43 | 0,57 | 105 | -10 | |
111 | BRANDON PIRRI | 29 | 18 | 24 | 42 | 1,45 | 37 | +7 | |
112 | LOGAN BROWN | 56 | 14 | 28 | 42 | 0,75 | 24 | +19 | |
113 | STEVE BERNIER | 62 | 24 | 18 | 42 | 0,68 | 87 | +9 | |
114 | LOGAN O'CONNOR | 64 | 19 | 23 | 42 | 0,66 | 29 | -1 | |
115 | BUDDY ROBINSON | 65 | 14 | 28 | 42 | 0,65 | 51 | +10 | |
116 | TAYLOR LEIER | 69 | 22 | 20 | 42 | 0,61 | 46 | +6 | |
117 | TROY TERRY | 41 | 16 | 25 | 41 | 1,00 | 4 | +1 | |
118 | MICHAEL BUNTING | 52 | 19 | 22 | 41 | 0,79 | 84 | +15 | |
119 | JOSH CURRIE | 53 | 27 | 14 | 41 | 0,77 | 17 | +6 | |
120 | SAM STEEL | 53 | 20 | 21 | 41 | 0,77 | 24 | -3 | |
121 | CURTIS LAZAR | 57 | 20 | 21 | 41 | 0,72 | 47 | -9 | |
122 | MICHAEL SPACEK | 74 | 10 | 31 | 41 | 0,55 | 32 | -7 | |
123 | JULIEN GAUTHIER | 75 | 27 | 14 | 41 | 0,55 | 57 | -6 | |
124 | RASMUS ASPLUND | 75 | 10 | 31 | 41 | 0,55 | 26 | +7 | |
125 | TOMAS HYKA | 43 | 16 | 24 | 40 | 0,93 | 10 | +13 | |
126 | GEMEL SMITH | 47 | 16 | 24 | 40 | 0,85 | 32 | +6 | |
127 | PATRICK RUSSELL | 51 | 18 | 22 | 40 | 0,78 | 32 | +30 | |
128 | COREY TROPP | 55 | 20 | 20 | 40 | 0,73 | 124 | -7 | |
129 | SHELDON REMPAL | 59 | 15 | 25 | 40 | 0,68 | 25 | -28 | |
130 | ADAM BROOKS | 61 | 21 | 19 | 40 | 0,66 | 28 | -6 | |
131 | DYLAN COGHLAN | 66 | 15 | 25 | 40 | 0,61 | 22 | +4 | |
132 | JOHN QUENNEVILLE | 37 | 18 | 21 | 39 | 1,05 | 41 | -2 | |
133 | DILLON DUBE | 37 | 15 | 24 | 39 | 1,05 | 24 | +7 | |
134 | NICK PAUL | 43 | 16 | 23 | 39 | 0,91 | 29 | +20 | |
135 | TEDDY BLUEGER | 45 | 21 | 18 | 39 | 0,87 | 18 | +20 | |
136 | TREVOR MOORE | 46 | 23 | 16 | 39 | 0,85 | 22 | +1 | |
137 | CARL GRUNDSTROM | 55 | 16 | 23 | 39 | 0,71 | 32 | +3 | |
138 | NATHAN WALKER | 58 | 17 | 22 | 39 | 0,67 | 54 | -8 | |
139 | KEVIN PORTER | 58 | 10 | 29 | 39 | 0,67 | 37 | +21 | |
140 | ROBBIE RUSSO | 67 | 6 | 33 | 39 | 0,58 | 32 | +12 | |
141 | DANIEL AUDETTE | 71 | 14 | 25 | 39 | 0,55 | 53 | -3 | |
142 | TURNER ELSON | 72 | 18 | 21 | 39 | 0,54 | 80 | +12 | |
143 | ADAM CRACKNELL | 46 | 18 | 20 | 38 | 0,83 | 28 | +11 | |
144 | JANNE KUOKKANEN | 48 | 12 | 26 | 38 | 0,79 | 16 | +8 | |
145 | PETER CEHLARIK | 53 | 12 | 26 | 38 | 0,72 | 14 | -1 | |
146 | BRENDAN GAUNCE | 60 | 16 | 22 | 38 | 0,63 | 54 | -2 | |
147 | SAM ANAS | 60 | 14 | 24 | 38 | 0,63 | 12 | -13 | |
148 | EMIL PETTERSSON | 61 | 11 | 27 | 38 | 0,62 | 28 | -1 | |
149 | GLENN GAWDIN | 64 | 11 | 27 | 38 | 0,59 | 59 | - | |
150 | MATTHEW PHILLIPS | 65 | 13 | 25 | 38 | 0,58 | 2 | -4 | |
151 | SPENCER FOO | 67 | 17 | 21 | 38 | 0,57 | 36 | -19 | |
152 | MIKE VECCHIONE | 67 | 15 | 23 | 38 | 0,57 | 36 | -8 | |
153 | SAM GAGNER | 43 | 12 | 25 | 37 | 0,86 | 12 | -7 | |
154 | ADAM CLENDENING | 45 | 4 | 33 | 37 | 0,82 | 98 | +18 | |
155 | WADE MEGAN | 48 | 19 | 18 | 37 | 0,77 | 44 | +5 | |
156 | TANNER FRITZ | 57 | 12 | 25 | 37 | 0,65 | 20 | +8 | |
157 | MATT READ | 61 | 16 | 21 | 37 | 0,61 | 36 | -5 | |
158 | RYAN FITZGERALD | 61 | 9 | 28 | 37 | 0,61 | 26 | -25 | |
159 | NICK SCHILKEY | 64 | 15 | 22 | 37 | 0,58 | 12 | +22 | |
160 | BENJAMIN GLEASON | 72 | 5 | 32 | 37 | 0,51 | 34 | -8 | |
161 | ALEXANDRE CARRIER | 76 | 5 | 32 | 37 | 0,49 | 47 | -1 | |
162 | BRANDON GIGNAC | 66 | 12 | 24 | 36 | 0,55 | 28 | -18 | |
163 | NICOLAS ROY | 69 | 17 | 19 | 36 | 0,52 | 28 | +10 | |
164 | KEEGAN KOLESAR | 74 | 20 | 16 | 36 | 0,49 | 90 | -1 | |
165 | KALLE KOSSILA | 44 | 14 | 21 | 35 | 0,80 | 14 | -18 | |
166 | DYLAN SIKURA | 46 | 17 | 18 | 35 | 0,76 | 12 | +7 | |
167 | SAM MILETIC | 49 | 12 | 23 | 35 | 0,71 | 14 | +14 | |
168 | EELI TOLVANEN | 58 | 15 | 20 | 35 | 0,60 | 24 | -8 | |
169 | JORDAN NOLAN | 59 | 17 | 18 | 35 | 0,59 | 72 | -9 | |
170 | FILIP ZADINA | 59 | 16 | 19 | 35 | 0,59 | 18 | -17 | |
171 | LAURENT DAUPHIN | 61 | 10 | 25 | 35 | 0,57 | 60 | +8 | |
172 | JAYDEN HALBGEWACHS | 64 | 13 | 22 | 35 | 0,55 | 20 | +9 | |
173 | MATT DONOVAN | 64 | 11 | 24 | 35 | 0,55 | 66 | +5 | |
174 | KYLE WOOD | 68 | 6 | 29 | 35 | 0,51 | 47 | +16 | |
175 | PATRICK BROWN | 70 | 19 | 16 | 35 | 0,50 | 32 | +16 | |
176 | MICHAEL DAL COLLE | 34 | 18 | 16 | 34 | 1,00 | 20 | +11 | |
177 | NICK MERKLEY | 45 | 10 | 24 | 34 | 0,76 | 26 | -2 | |
178 | NICK LAPPIN | 56 | 19 | 15 | 34 | 0,61 | 25 | -26 | |
179 | FILIP CHLAPIK | 57 | 16 | 18 | 34 | 0,60 | 28 | -1 | |
180 | MITCH CALLAHAN | 61 | 15 | 19 | 34 | 0,56 | 22 | +4 | |
181 | LOGAN DAY | 64 | 7 | 27 | 34 | 0,53 | 14 | +14 | |
182 | RYAN OLSEN | 69 | 17 | 17 | 34 | 0,49 | 58 | -12 | |
183 | VILLE MESKANEN | 70 | 12 | 22 | 34 | 0,49 | 18 | -13 | |
184 | TOMMY CROSS | 73 | 7 | 27 | 34 | 0,47 | 71 | -13 | |
185 | ANTHONY LOUIS | 74 | 12 | 22 | 34 | 0,46 | 28 | +3 | |
186 | DARREN ARCHIBALD | 51 | 19 | 14 | 33 | 0,65 | 45 | +2 | |
187 | PHILIPPE MYERS | 53 | 9 | 24 | 33 | 0,62 | 78 | +9 | |
188 | MICHAEL MCLEOD | 55 | 6 | 27 | 33 | 0,60 | 43 | -1 | |
189 | JONATHAN DAHLEN | 57 | 14 | 19 | 33 | 0,58 | 12 | -16 | |
190 | DAVID GUST | 59 | 18 | 15 | 33 | 0,56 | 24 | +2 | |
191 | HUDSON FASCHING | 64 | 16 | 17 | 33 | 0,52 | 16 | -1 | |
192 | BRAYDEN BURKE | 67 | 13 | 20 | 33 | 0,49 | 24 | -1 | |
193 | LUCAS CARLSSON | 69 | 9 | 24 | 33 | 0,48 | 34 | -5 | |
194 | GARRETT PILON | 71 | 10 | 23 | 33 | 0,46 | 12 | -4 | |
195 | YAKOV TRENIN | 74 | 14 | 19 | 33 | 0,45 | 39 | +21 | |
196 | MASON SHAW | 76 | 8 | 25 | 33 | 0,43 | 43 | -2 | |
197 | JAYCE HAWRYLUK | 31 | 8 | 24 | 32 | 1,03 | 64 | +9 | |
198 | MICHAEL CHAPUT | 40 | 16 | 16 | 32 | 0,80 | 34 | +6 | |
199 | MASON APPLETON | 40 | 15 | 17 | 32 | 0,80 | 24 | -5 | |
200 | KYLE CAPOBIANCO | 40 | 7 | 25 | 32 | 0,80 | 51 | +10 | |
201 | NATHAN GERBE | 41 | 10 | 22 | 32 | 0,78 | 40 | -1 | |
202 | ERIK BRANNSTROM | 50 | 7 | 25 | 32 | 0,64 | 48 | -1 | |
203 | DAVID WARSOFSKY | 51 | 5 | 27 | 32 | 0,63 | 48 | -1 | |
204 | JACOB NILSSON | 61 | 15 | 17 | 32 | 0,52 | 22 | -5 | |
205 | CONNOR BUNNAMAN | 62 | 19 | 13 | 32 | 0,52 | 16 | -10 | |
206 | MATT MANGENE | 62 | 8 | 24 | 32 | 0,52 | 34 | -9 | |
207 | TRAVIS MORIN | 68 | 8 | 24 | 32 | 0,47 | 34 | -22 | |
208 | PIERRE ENGVALL | 70 | 19 | 13 | 32 | 0,46 | 57 | - | |
209 | ADAM TAMBELLINI | 72 | 13 | 19 | 32 | 0,44 | 18 | -8 | |
210 | NICOLAS HAGUE | 75 | 13 | 19 | 32 | 0,43 | 38 | +31 | |
211 | MATT LUFF | 36 | 11 | 20 | 31 | 0,86 | 32 | +7 | |
212 | CHRISTIAN WOLANIN | 40 | 7 | 24 | 31 | 0,78 | 24 | +7 | |
213 | RUDOLFS BALCERS | 43 | 17 | 14 | 31 | 0,72 | 4 | -4 | |
214 | ALEXANDER NYLANDER | 49 | 12 | 19 | 31 | 0,63 | 12 | +11 | |
215 | PAUL BITTNER | 50 | 9 | 22 | 31 | 0,62 | 21 | +9 | |
216 | ETHAN BEAR | 52 | 6 | 25 | 31 | 0,60 | 34 | +14 | |
217 | LUKE JOHNSON | 53 | 18 | 13 | 31 | 0,58 | 34 | -13 | |
218 | EVAN MCENENY | 58 | 8 | 23 | 31 | 0,53 | 39 | -17 | |
219 | AUSTIN POGANSKI | 59 | 9 | 22 | 31 | 0,53 | 12 | -10 | |
220 | ZACK MITCHELL | 61 | 15 | 16 | 31 | 0,51 | 33 | -9 | |
221 | TREVOR MURPHY | 64 | 8 | 23 | 31 | 0,48 | 74 | +2 | |
222 | ROSS COLTON | 66 | 14 | 17 | 31 | 0,47 | 36 | +9 | |
223 | JANSEN HARKINS | 70 | 15 | 16 | 31 | 0,44 | 37 | -2 | |
224 | MITCHELL VANDE SOMPEL | 70 | 10 | 21 | 31 | 0,44 | 28 | +4 | |
225 | JOHN RAMAGE | 74 | 12 | 19 | 31 | 0,42 | 59 | -21 | |
226 | CAL FOOTE | 76 | 10 | 21 | 31 | 0,41 | 53 | +16 | |
227 | MICHAEL JOLY | 47 | 15 | 15 | 30 | 0,64 | 10 | -1 | |
228 | MARKO DANO | 51 | 12 | 18 | 30 | 0,59 | 75 | -6 | |
229 | ALEX BROADHURST | 51 | 8 | 22 | 30 | 0,59 | 12 | -6 | |
230 | NICOLAS AUBE-KUBEL | 54 | 16 | 14 | 30 | 0,56 | 69 | -2 | |
231 | JOEL LOWRY | 55 | 10 | 20 | 30 | 0,55 | 72 | -3 | |
232 | KARSON KUHLMAN | 58 | 12 | 18 | 30 | 0,52 | 8 | +23 | |
233 | DMITRY SOKOLOV | 60 | 16 | 14 | 30 | 0,50 | 2 | -4 | |
234 | JOHN MCCARTHY | 67 | 13 | 17 | 30 | 0,45 | 26 | +14 | |
235 | COLTON WHITE | 71 | 7 | 23 | 30 | 0,42 | 29 | -16 | |
236 | LUDWIG BYSTRÖM | 71 | 4 | 26 | 30 | 0,42 | 14 | +6 | |
237 | JIMMY HAYES | 72 | 15 | 15 | 30 | 0,42 | 25 | -1 | |
238 | JUSTIN KIRKLAND | 75 | 9 | 21 | 30 | 0,40 | 58 | -9 | |
239 | DARREN RADDYSH | 76 | 9 | 21 | 30 | 0,39 | 36 | -4 | |
240 | MAX JONES | 43 | 14 | 15 | 29 | 0,67 | 50 | +7 | |
241 | MATT ROY | 45 | 8 | 21 | 29 | 0,64 | 17 | -21 | |
242 | CALEB JONES | 50 | 6 | 23 | 29 | 0,58 | 28 | +16 | |
243 | KALE CLAGUE | 52 | 7 | 22 | 29 | 0,56 | 34 | -20 | |
244 | ROBERT HAMILTON | 54 | 7 | 22 | 29 | 0,54 | 27 | +4 | |
245 | DOMINIC TONINATO | 57 | 14 | 15 | 29 | 0,51 | 43 | +8 | |
246 | RYAN LOMBERG | 58 | 12 | 17 | 29 | 0,50 | 72 | -1 | |
247 | VICTOR EJDSELL | 61 | 12 | 17 | 29 | 0,48 | 24 | -8 | |
248 | WILLIAM BITTEN | 63 | 13 | 16 | 29 | 0,46 | 20 | +2 | |
249 | LUKAS JASEK | 63 | 9 | 20 | 29 | 0,46 | 24 | -2 | |
250 | CAMERON HEBIG | 64 | 11 | 18 | 29 | 0,45 | 30 | +6 | |
251 | RYAN SPROUL | 64 | 10 | 19 | 29 | 0,45 | 16 | -2 | |
252 | CAMERON SCHILLING | 64 | 6 | 23 | 29 | 0,45 | 30 | +2 | |
253 | ANTHONY ANGELLO | 65 | 16 | 13 | 29 | 0,45 | 53 | +17 | |
254 | FRÉDÉRIC ALLARD | 65 | 4 | 25 | 29 | 0,45 | 44 | +11 | |
255 | LUKAS VEJDEMO | 66 | 13 | 16 | 29 | 0,44 | 18 | +5 | |
256 | VITALII ABRAMOV | 70 | 16 | 13 | 29 | 0,41 | 36 | -2 | |
257 | NICHOLAS BAPTISTE | 73 | 14 | 15 | 29 | 0,40 | 20 | -22 | |
258 | PHILIP VARONE | 22 | 11 | 17 | 28 | 1,27 | 6 | +5 | |
259 | RASMUS SANDIN | 44 | 6 | 22 | 28 | 0,64 | 16 | -10 | |
260 | XAVIER OUELLET | 47 | 7 | 21 | 28 | 0,60 | 20 | -11 | |
261 | CAMERON HUGHES | 52 | 13 | 15 | 28 | 0,54 | 28 | +9 | |
262 | JUSTIN BAILEY | 54 | 15 | 13 | 28 | 0,52 | 30 | -4 | |
263 | MAXIM LETUNOV | 57 | 12 | 16 | 28 | 0,49 | 20 | - | |
264 | JONATHON MARTIN | 57 | 11 | 17 | 28 | 0,49 | 85 | +12 | |
265 | JOEL HANLEY | 60 | 8 | 20 | 28 | 0,47 | 32 | +10 | |
266 | MARIAN STUDENIC | 64 | 13 | 15 | 28 | 0,44 | 18 | -9 | |
267 | STEFAN ELLIOTT | 64 | 7 | 21 | 28 | 0,44 | 12 | +3 | |
268 | COLIN MCDONALD | 69 | 13 | 15 | 28 | 0,41 | 14 | -6 | |
269 | ALEXANDRE ALAIN | 72 | 8 | 20 | 28 | 0,39 | 38 | -6 | |
270 | LIAM O'BRIEN | 74 | 15 | 13 | 28 | 0,38 | 118 | -12 | |
271 | ZACH WHITECLOUD | 74 | 6 | 22 | 28 | 0,38 | 52 | +39 | |
272 | TOMAS JURCO | 33 | 12 | 15 | 27 | 0,82 | 22 | -3 | |
273 | BRENDAN GUHLE | 50 | 5 | 22 | 27 | 0,54 | 34 | -11 | |
274 | CONNOR CLIFTON | 53 | 6 | 21 | 27 | 0,51 | 52 | +13 | |
275 | COLIN MARKISON | 62 | 8 | 19 | 27 | 0,44 | 14 | +8 | |
276 | TIMMY GETTINGER | 64 | 14 | 13 | 27 | 0,42 | 27 | -20 | |
277 | JOE HICKETTS | 64 | 3 | 24 | 27 | 0,42 | 67 | +2 | |
278 | WILLIAM LAGESSON | 67 | 8 | 19 | 27 | 0,40 | 45 | +25 | |
279 | ALEXANDRE GRENIER | 68 | 11 | 16 | 27 | 0,40 | 54 | -16 | |
280 | MIKE AMADIO | 28 | 8 | 18 | 26 | 0,93 | 12 | +6 | |
281 | LAWRENCE PILUT | 30 | 4 | 22 | 26 | 0,87 | 14 | +22 | |
282 | BEN STREET | 32 | 9 | 17 | 26 | 0,81 | 6 | +7 | |
283 | MIKHAIL VOROBYOV | 42 | 7 | 19 | 26 | 0,62 | 36 | -1 | |
284 | COLIN BLACKWELL | 43 | 14 | 12 | 26 | 0,60 | 22 | -12 | |
285 | JORDAN MURRAY | 54 | 9 | 17 | 26 | 0,48 | 38 | -2 | |
286 | J.C. LIPON | 60 | 11 | 15 | 26 | 0,43 | 121 | +10 | |
287 | RYAN GROPP | 61 | 11 | 15 | 26 | 0,43 | 18 | -12 | |
288 | MARTIN KAUT | 63 | 12 | 14 | 26 | 0,41 | 34 | -5 | |
289 | GABRIEL FONTAINE | 72 | 11 | 15 | 26 | 0,36 | 18 | -10 | |
290 | COLTON HARGROVE | 74 | 13 | 13 | 26 | 0,35 | 39 | +4 | |
291 | MARK FRIEDMAN | 75 | 5 | 21 | 26 | 0,35 | 68 | -3 | |
292 | CONOR GARLAND | 21 | 12 | 13 | 25 | 1,19 | 22 | +11 | |
293 | BRADLEY MALONE | 43 | 8 | 17 | 25 | 0,58 | 45 | +10 | |
294 | TUCKER POOLMAN | 43 | 5 | 20 | 25 | 0,58 | 10 | +4 | |
295 | BLAINE BYRON | 44 | 13 | 12 | 25 | 0,57 | 8 | +2 | |
296 | MASON MARCHMENT | 44 | 13 | 12 | 25 | 0,57 | 60 | +5 | |
297 | TYLER GAUDET | 50 | 8 | 17 | 25 | 0,50 | 34 | +4 | |
298 | GAVIN BAYREUTHER | 53 | 7 | 18 | 25 | 0,47 | 18 | - | |
299 | TRENT FREDERIC | 55 | 14 | 11 | 25 | 0,45 | 67 | +2 | |
300 | KOLE SHERWOOD | 56 | 16 | 9 | 25 | 0,45 | 71 | +1 | |
301 | MARK MCNEILL | 56 | 8 | 17 | 25 | 0,45 | 35 | -2 | |
