RECHERCHE
                 


Résultats

FINAL
ÉQUIPES
1 2 3 4 TOT
BROWNS
2-7-0
6 0 8 0 14
SAINTS
3-7-0
7 7 0 21 35
BROWNS
CLEVELAND
PASSING
COM ATT YDS TD INT
Jameis Winston 30 46 395 2 -
Dorian Thompson-Robinson - 1 - - -
RUSHING
R YDS AVG TD
Nick Chubb 11 50 4,5 -
Jerome Ford 5 10 2,0 -
Jameis Winston 1 8 8,0 -
Pierre Strong 2 5 2,5 -
Kadarius Toney 1 -7 - -
RECEIVING
REC YDS AVG TD
Jerry Jeudy 6 142 23,7 1
David Njoku 9 81 9,0 -
Elijah Moore 6 66 11,0 1
Cedric Tillman 3 47 15,7 -
Jerome Ford 4 29 7,3 -
Jordan Akins 1 19 19,0 -
Jamari Thrash 1 11 11,0 -
Cleveland Browns
SAINTS
NEW ORLEANS
PASSING
COM ATT YDS TD INT
Derek Carr 21 27 248 2 -
Taysom Hill 1 2 18 - 1
RUSHING
R YDS AVG TD
Taysom Hill 7 138 19,7 3
Alvin Kamara 16 67 4,2 -
Derek Carr 1 8 8,0 -
Jordan Mims 2 3 1,5 -
Jake Haener 2 -2 - -
RECEIVING
REC YDS AVG TD
Marquez Valdes-Scantling 2 87 43,5 1
Taysom Hill 8 50 6,3 -
Foster Moreau 3 50 16,7 -
Juwan Johnson 3 30 10,0 1
Alvin Kamara 4 22 5,5 -
Kevin Austin 1 18 18,0 -
Dante Pettis 1 9 9,0 -
New Orleans Saints