STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Yankees Russ Ford36 13 21 0 317 10 165 115 79 112 875 3,55
2Cardinals Bob Harmon43 18 18 0 284 4 156 117 116 73 804 3,93
3Braves Lefty Tyler42 12 22 0 262 8 150 119 126 144 769 4,18
4Tigers Ed Willett37 17 15 0 281 3 144 104 84 89 853 3,29
5Cardinals Bill Steele40 9 13 2 245 5 143 101 66 67 582 4,69
6Reds Rube Benton50 18 20 2 316 2 143 104 118 162 906 3,10
7Braves Otto Hess33 12 17 0 270 3 142 106 90 80 762 3,76
8Tigers Joe Lake37 10 18 1 260 3 135 84 55 114 659 3,44
9Braves Hub Perdue37 13 16 3 295 11 135 105 54 101 747 3,80
10Indians George Kahler41 12 19 1 263 1 135 101 121 104 739 3,69
11Nationals Bob Groom43 24 13 1 287 3 133 92 94 179 948 2,62
12Phillies Pete Alexander46 19 17 3 289 11 133 97 105 195 931 2,81
13Reds George Suggs42 19 16 3 320 6 132 99 56 104 909 2,94
14Braves Ed Donnelly37 5 10 0 225 10 127 89 72 67 553 4,35
15Reds Art Fromme43 16 18 0 285 7 126 90 88 120 888 2,74
16Phillies Tom Seaton44 16 12 2 246 8 126 93 106 118 765 3,28
17White Sox Ed Walsh62 27 17 10 332 6 125 94 94 254 1179 2,15
18Braves Walt Dickson36 3 19 1 233 2 123 81 61 47 567 3,86
19Cubs Larry Cheney42 26 10 0 262 5 122 96 111 140 910 2,85
20Cardinals Slim Sallee48 16 17 6 289 6 122 85 72 108 882 2,60
21Yankees Jack Warhop39 10 19 3 256 3 120 82 59 110 774 2,86
22Browns Jack Powell32 9 17 0 248 5 117 81 52 67 706 3,10
23Indians Fred Blanding39 18 14 1 259 4 117 85 79 75 786 2,92
24Browns Earl Hamilton41 11 14 2 228 2 117 90 86 139 749 3,24
25Cubs Jimmy Lavender42 16 13 3 240 8 116 85 89 109 755 3,04
26Tigers George Mullin30 12 17 0 214 3 112 89 92 88 678 3,54
27Giants Rube Marquard43 26 11 1 286 9 112 84 80 175 884 2,57
28Yankees Ray Caldwell30 8 16 0 196 1 111 91 67 95 550 4,47
29Pirates Marty O'Toole37 15 17 0 237 4 110 83 159 150 826 2,71
30Pirates Claude Hendrix39 24 9 1 256 6 110 83 105 176 866 2,59
31Cardinals Rube Geyer41 7 14 0 191 4 110 66 84 61 543 3,28
32Braves Buster Brown31 4 15 0 146 7 107 75 66 68 505 4,01
33Red Sox Buck O'Brien37 20 13 0 237 3 107 79 90 115 827 2,58
34White Sox Joe Benz42 13 17 0 231 5 107 77 70 97 716 2,90
35Giants Christy Mathewson43 23 12 4 311 6 107 73 34 134 930 2,12
36Reds Ralph Works30 6 11 1 189 1 106 77 71 69 500 4,16
37Tigers Jean Dubuc37 17 10 3 217 2 106 77 109 97 750 2,77
38Pirates Howie Camnitz41 22 12 2 256 8 104 87 82 121 830 2,83
39Red Sox Joe Wood43 34 5 1 267 2 104 73 82 258 1032 1,91
40Browns Mack Allison31 6 17 1 171 4 102 68 49 43 507 3,62
41Cubs Lew Richie39 16 8 0 222 5 102 78 74 69 714 2,95
42Browns George Baumgardner30 11 13 0 222 1 101 82 79 102 655 3,38
43Phillies Earl Moore31 9 14 0 186 3 101 67 77 79 547 3,31
44Dodgers Pat Ragan36 7 18 1 211 7 101 84 65 101 624 3,63
45Dodgers Nap Rucker45 18 21 4 272 6 101 73 72 151 893 2,21
46Nationals Tom Hughes31 13 10 0 201 8 99 64 78 108 588 2,94
47Indians Vean Gregg37 20 13 2 242 4 99 78 90 184 814 2,59
48White Sox Eddie Cicotte29 10 10 0 217 3 97 77 52 90 594 3,50
49Yankees George McConnell23 8 12 0 172 3 94 54 52 91 530 2,75
50Red Sox Hugh Bedient41 20 9 2 206 6 93 75 55 122 693 2,92
51Dodgers Earl Yingling25 6 11 0 186 10 90 65 56 51 489 3,59
52Giants Jeff Tesreau36 17 7 1 177 2 90 53 106 119 729 1,96
53Yankees Jack Quinn18 5 7 0 139 4 89 66 23 47 308 5,79
54Nationals Walter Johnson50 33 12 2 259 2 89 57 76 303 1107 1,39
55Phillies Ad Brennan27 11 9 2 185 4 88 69 49 78 522 3,57
56Indians Willie Mitchell29 5 8 1 149 0 88 51 56 94 491 2,80
57Dodgers Elmer Knetzer33 7 9 0 135 6 86 71 70 61 421 4,55
58Cubs Ed Reulbach39 10 6 4 161 7 86 71 60 75 507 3,78
59White Sox Frank Lange31 10 10 3 165 4 85 60 68 96 496 3,27
60Red Sox Charley Hall34 15 8 2 178 3 85 64 70 83 573 3,02
61Giants Doc Crandall37 13 7 2 181 7 85 65 35 60 486 3,61
62Nationals Carl Cashion26 10 6 1 150 4 84 60 103 84 511 3,17
63Cardinals Joe Willis31 4 9 2 143 3 83 64 62 55 389 4,44
64Giants Red Ames33 11 5 2 194 3 82 49 35 83 537 2,46
65Yankees Hippo Vaughn27 6 11 0 141 1 81 62 80 95 432 3,88
66White Sox Doc White32 8 10 0 172 1 81 62 47 57 516 3,24
67Dodgers Eddie Stack28 7 5 1 139 3 80 53 55 45 426 3,36
68Dodgers Cy Barger16 1 9 0 120 4 78 57 42 30 282 5,46
69Reds Bert Humphries30 9 11 2 162 6 77 57 36 58 476 3,23
70Indians Bill Steen26 9 8 0 163 3 75 60 45 61 430 3,77
71Dodgers Maury Kent20 5 5 0 107 3 74 50 46 24 279 4,84
72Phillies Cliff Curtis29 6 12 1 127 7 74 53 54 42 390 3,67
73Pirates Babe Adams28 11 8 0 169 4 73 55 35 63 511 2,91
74White Sox Rube Peters28 5 6 0 134 2 72 50 33 39 326 4,14
75Yankees Ray Fisher17 2 8 0 107 2 70 59 32 47 271 5,88
76Dodgers Frank Allen20 3 9 0 119 1 70 44 57 58 327 3,63
77Pirates King Cole20 3 4 0 97 3 68 58 26 20 204 7,68
78Red Sox Ray Collins27 13 8 0 192 4 65 56 42 82 598 2,53
79Giants Hooks Wiltse28 9 6 3 140 7 63 47 28 58 402 3,16
80Cardinals Gene Dale19 0 5 0 76 4 58 45 51 37 185 6,57
81Phillies Eppa Rixey23 10 10 0 147 2 57 45 54 59 486 2,50
82Browns Curly Brown16 1 3 0 69 0 56 35 35 28 194 4,87
83Cubs Charlie Smith20 7 4 1 92 2 56 44 31 47 282 4,21
84Browns Elmer Brown23 5 8 0 122 2 56 40 42 45 361 2,99
85Pirates Hank Robinson33 12 7 2 146 3 54 44 30 79 525 2,26
86Reds Bobby Keefe17 1 3 2 78 0 52 40 33 29 206 5,24
87Indians Jim Baskette29 8 4 1 109 2 50 41 46 51 348 3,18
88Cardinals Gene Woodburn20 1 4 0 60 0 48 30 42 25 145 5,59
89Nationals Barney Pelty17 2 9 0 83 0 45 40 25 25 247 4,37
90Phillies Toots Shultz22 1 4 1 75 2 44 30 35 20 177 4,58
91Yankees George Davis10 1 4 0 61 3 43 39 28 22 162 6,50
92Nationals Joe Engel17 2 5 1 70 2 41 33 50 29 225 3,96
93Pirates Lefty Leifield19 8 4 0 97 0 41 30 31 31 283 2,86
94Nationals Dixie Walker9 3 6 0 72 2 40 35 18 29 180 5,25
95Indians Lefty George11 0 5 0 69 1 40 24 18 18 133 4,87
96Indians Gene Krapp9 2 5 0 57 0 37 30 42 22 176 4,60
97Browns Roy Mitchell13 3 4 0 81 2 36 32 17 22 186 4,65
98Red Sox Larry Pape13 1 1 1 74 0 36 27 16 17 146 4,99
99Cardinals Dan Griner12 3 4 0 59 3 35 19 15 20 162 3,17
100Cubs Mordecai Brown15 5 6 0 92 2 35 26 20 34 266 2,64
101Phillies George Chalmers12 3 4 0 64 4 34 21 37 22 173 3,28
102Tigers Tex Covington14 3 4 0 58 0 33 29 30 19 190 4,12
103Yankees Tommy Thompson7 0 2 0 43 0 32 22 13 15 98 6,06
104Braves Brad Hogg10 1 1 1 37 2 32 24 16 12 93 6,97
105Browns Willie Adams13 2 3 0 50 0 32 20 19 16 139 3,88
106White Sox George Mogridge17 3 4 3 69 2 32 29 15 31 194 4,04
107Tigers George Boehler5 0 2 0 50 0 31 23 14 15 96 6,47
108Tigers Bill Burns6 1 4 0 52 0 29 23 9 6 116 5,35
109Tigers Charlie Wheatley5 1 4 0 45 1 27 24 17 14 105 6,17
110Yankees Ray Keating6 0 3 0 36 0 27 23 18 21 107 5,80
111Phillies Happy Finneran14 0 2 1 50 2 27 13 10 10 139 2,53
112Braves Bill McTigue10 2 0 0 39 0 26 21 18 17 104 5,45
113Reds Frank Smith7 1 1 0 34 1 25 16 15 5 68 6,35
114Tigers Allan Travers1 0 1 0 26 0 24 14 7 1 24 15,75
115Phillies Red Nelson12 2 2 1 46 2 24 22 19 11 112 5,30
116Reds John Frill6 1 1 0 35 1 22 20 2 6 58 9,31
117Cardinals Sandy Burk14 1 3 1 46 0 22 15 15 19 159 2,55
118Reds Harry Gaspar7 1 3 0 38 0 21 17 16 13 110 4,17
119Browns Buddy Napier7 1 2 0 33 0 21 14 5 10 76 4,97
120Pirates Jack Ferry11 2 0 1 33 1 21 13 23 10 117 3,00
121Pirates Ed Warner11 1 1 0 40 0 20 18 18 13 135 3,60
122Browns Carl Weilman8 2 4 1 42 0 19 15 3 24 145 2,79
123Cubs Fred Toney9 1 2 0 21 0 19 14 11 9 72 5,25
124Cubs Grover Lowdermilk2 0 1 0 17 1 18 14 14 8 39 9,69
125Yankees George Shears4 0 0 0 24 1 18 9 11 9 45 5,40
126White Sox Phil Douglas3 0 1 0 21 0 17 10 6 7 37 7,30
127Cardinals Phil Redding3 2 1 0 31 2 17 14 11 9 76 4,97
128Reds Howard McGraner4 1 0 0 22 2 17 15 7 5 57 7,11
129Nationals Jerry Akers5 1 1 0 24 1 17 11 15 11 61 4,87
130Reds Dixie Davis7 0 1 0 25 0 17 8 16 12 80 2,70
131Reds Frank Harter6 1 2 0 25 1 16 10 11 12 88 3,07
132Cardinals Pol Perritt6 1 1 0 25 0 16 11 10 13 93 3,19
133White Sox Jim Scott6 2 2 0 36 0 16 9 15 23 113 2,15
134Reds Sam Fletcher2 0 0 0 15 1 15 13 11 3 29 12,10
135Tigers Willie Jensen5 1 2 0 43 1 15 15 18 8 99 4,09
136Phillies Erskine Mayer7 0 1 0 27 1 15 15 7 5 64 6,33
137Yankees Chet Hoff5 0 1 0 20 0 14 12 6 14 47 6,89
138Tigers Harry Moran5 0 1 0 19 1 14 8 12 3 44 4,91
139Cubs George Pearce3 0 0 0 15 0 13 9 12 9 44 5,52
140Dodgers Bill Schardt7 0 1 1 25 1 13 10 6 7 62 4,35
141Cubs Jim Moroney10 1 1 1 25 0 13 12 17 5 71 4,56
142Reds Hanson Horsey1 0 0 0 14 0 12 10 3 0 12 22,50
143Browns Bill Bailey3 0 1 0 15 0 12 11 10 2 32 9,28
144White Sox Wiley Taylor3 0 1 0 21 0 12 11 14 4 60 4,95
145Reds Frank Gregory4 2 0 0 19 0 12 8 7 4 47 4,60
146Phillies Rube Marshall2 0 1 0 12 0 11 7 1 2 9 21,00
147Indians Bill James3 0 0 0 15 0 11 7 9 5 41 4,61
148Cubs Harry McIntire4 1 2 0 22 0 11 10 6 8 71 3,80
149Reds Gene Moore5 0 1 1 17 0 11 8 11 6 44 4,91
150Giants Ernie Shore1 0 0 1 8 1 10 3 1 1 3 27,00
151Tigers Ed Summers3 1 1 0 16 1 10 9 3 5 50 4,86
152Red Sox Ben Van Dyke3 0 0 0 13 0 10 5 7 8 43 3,14
153Cubs Len Madden6 0 1 0 16 1 10 4 9 5 37 2,92
154Braves Al Mattern2 0 1 0 10 0 9 5 1 3 19 7,11
155Indians Lefty James3 0 1 1 8 0 9 5 4 2 18 7,50
156Indians Bert Brenner2 1 0 0 14 0 8 4 4 3 39 2,77
157Yankees Al Schulz3 1 1 0 11 0 8 4 11 8 49 2,20
158White Sox Rip Jordan4 0 0 0 13 2 8 7 3 1 37 5,11
159Cardinals Lou Lowdermilk4 1 1 1 14 0 8 5 9 2 45 3,00
160White Sox Fred Lamline1 0 0 0 7 0 7 7 2 1 6 31,50
161Tigers Hooks Dauss2 1 1 0 11 0 7 6 9 7 51 3,18
162Reds Ben Taylor2 0 0 0 9 0 7 2 3 2 17 3,18
163White Sox Ralph Bell3 0 0 0 8 1 7 6 8 5 18 9,00
164Giants La Rue Kirby3 1 0 0 13 1 7 7 6 2 33 5,73
165Braves Steve White4 0 0 0 11 1 7 4 5 3 20 5,40
166Pirates Wilbur Cooper6 3 0 0 32 1 7 7 15 30 114 1,66
167Nationals Paul Musser7 0 0 2 16 0 7 6 16 10 62 2,61
168Braves King Brady1 0 0 0 5 0 6 6 3 0 8 20,25
169Reds Bill Cramer1 0 0 0 6 0 6 0 0 2 7 -
170White Sox Flame Delhi1 0 0 0 7 0 6 3 3 2 9 9,00
171Pirates Harry Gardner1 0 0 0 3 0 6 0 1 0 1 -
172Giants Ted Goulait1 0 0 0 11 0 6 5 4 6 21 6,43
173Cubs Joe Vernon1 0 0 0 4 0 6 5 6 1 12 11,25
174Indians Ernie Wolf1 0 0 0 8 0 6 4 4 1 17 6,35
175White Sox Walt Johnson3 0 0 0 11 0 6 5 7 7 35 3,86
176Tigers Hub Pernoll3 0 0 0 9 0 6 6 4 3 27 6,00
177Nationals Charlie Becker4 0 0 0 8 0 6 3 6 5 27 3,00
178Reds Jim Bagby5 2 1 0 17 2 6 6 9 10 52 3,12
179Reds Bill Prough1 0 0 0 7 0 5 2 1 0 9 6,00
180Tigers Alex Remneas1 0 0 0 5 0 5 5 0 0 5 27,00
181Red Sox Casey Hageman2 0 0 0 5 0 5 4 3 1 4 27,00
182Nationals Lefty Schegg2 0 0 0 7 0 5 2 4 3 16 3,38
183Braves Hank Griffin3 0 0 0 3 0 5 5 3 0 5 27,00
184Cardinals Roland Howell3 0 0 0 5 0 5 5 5 0 5 27,00
185Phillies Hank Ritter3 0 0 0 5 0 5 3 5 1 18 4,50
186Phillies Huck Wallace4 0 0 0 7 0 5 0 4 4 14 -
187Cubs Ensign Cottrell1 0 0 0 8 0 4 4 1 1 12 9,00
188Dodgers Eddie Dent1 0 0 0 4 0 4 4 1 1 3 36,00
189Giants Louis Drucke1 0 0 1 5 0 4 3 1 0 6 13,50
190Tigers Ed Lafitte1 0 0 0 2 0 4 3 2 0 5 16,20
191Tigers Bun Troy1 0 1 0 9 0 4 4 3 1 20 5,40
192Nationals Joe Boehling3 0 0 0 4 0 4 4 6 2 15 7,20
193Red Sox Jack Bushelman3 1 0 0 9 0 4 4 5 5 23 4,70
194Reds Gene Packard1 1 0 0 7 0 3 3 4 2 27 3,00
195Cubs Rudy Sommers1 0 1 0 4 0 3 1 2 2 9 3,00
196Giants Al Demaree2 1 0 0 17 0 3 3 2 11 48 1,69
197Phillies Frank Nicholson2 0 0 0 8 1 3 3 2 1 12 6,75
198Cardinals Wheezer Dell3 0 0 0 3 0 3 3 3 0 7 11,57
199Pirates Sherry Smith3 0 0 1 6 0 3 3 1 3 12 6,75
200Nationals Nick Altrock1 0 1 0 1 0 2 2 2 0 3 18,00
201Reds Bill Doak1 0 0 0 4 0 2 1 1 0 6 4,50
202Reds Ed Donalds1 1 0 0 7 0 2 2 0 1 12 4,50
203Cubs Bill Powell1 0 0 0 2 0 2 2 1 0 6 9,00
204Browns Hack Spencer1 0 0 0 2 0 2 0 0 0 5 -
205Cardinals George Zackert1 0 0 0 2 0 2 2 1 0 3 18,00
206Giants Lore Bader2 2 0 0 9 0 2 1 6 3 30 0,90
207Tigers Bill Donovan3 1 0 0 5 0 2 1 2 6 30 0,90
208Braves Rube Kroh3 0 0 0 8 0 2 2 6 1 19 2,84
209Nationals Clark Griffith1 0 0 0 1 1 1 1 0 0 0 -
210Red Sox Doug Smith1 0 0 0 4 0 1 1 0 1 9 3,00
211White Sox Harry Smith1 1 0 0 6 0 1 1 0 1 15 1,80
212Reds Chuck Tompkins1 0 0 0 5 0 1 0 0 1 9 -
213Braves Bill Brady1 0 0 0 2 0 0 0 0 0 3 -
214Cardinals Bob Ewing1 0 0 0 2 0 0 0 1 0 4 -
215Nationals Herb Herring1 0 0 0 1 0 0 0 1 0 3 -
216Tigers Pat McGehee1 0 0 0 1 0 0 0 1 0 0 -
217Indians Jim Neher1 0 0 0 0 0 0 0 0 0 3 -
218Nationals Germany Schaefer1 0 0 0 1 0 0 0 0 0 2 -
219Indians Mysterious Walker1 0 0 0 0 0 0 0 1 0 3 -
220Indians Roy Walker1 0 0 0 0 0 0 0 2 1 6 -
221Nationals Bert Gallia2 0 0 0 0 0 0 0 3 0 6 -
MLB
MLB
DOUBLESPJ2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
CLASSEMENT COMPLET  
TRIPLESPJ3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
CLASSEMENT COMPLET  
CIRCUITSPJCC
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
CLASSEMENT COMPLET  
SAUVETAGESPJSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
CLASSEMENT COMPLET