STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Braves Otto Hess29 7 17 0 231 12 123 93 70 80 655 3,83
2Cardinals Dan Griner34 10 22 0 279 12 150 127 66 79 675 5,08
3Cardinals Slim Sallee50 19 15 5 257 11 97 83 60 106 828 2,71
4Cubs Bert Humphries28 16 4 1 169 10 80 54 24 61 543 2,69
5Giants Rube Marquard42 23 10 3 248 10 100 80 49 151 864 2,50
6Superbas Pat Ragan44 15 18 0 284 10 145 111 64 109 794 3,77
7Yankees Russ Ford33 12 18 2 244 9 108 70 58 72 711 2,66
8Cardinals Pol Perritt36 6 14 0 205 9 123 102 64 64 525 5,25
9Phillies Pete Alexander47 22 8 2 288 9 106 95 75 159 919 2,79
10Nationals Walter Johnson48 36 7 2 232 9 56 44 38 243 1038 1,14
11Nationals Bob Groom37 16 16 0 258 8 118 95 81 156 793 3,23
12Giants Christy Mathewson40 25 11 2 291 8 94 70 21 93 918 2,06
13Pirates Babe Adams43 21 10 0 271 8 94 75 49 144 941 2,15
14Reds Chief Johnson44 14 16 0 251 8 137 90 86 107 807 3,01
15Pirates Howie Camnitz45 9 20 3 252 8 131 100 107 85 724 3,73
16Braves Hub Perdue38 16 13 1 201 7 107 77 39 91 637 3,26
17Giants Red Ames39 13 14 3 220 7 93 70 78 110 687 2,75
18Reds Mordecai Brown39 11 12 6 174 7 79 56 44 41 520 2,91
19Giants Jeff Tesreau41 22 13 0 222 7 98 68 119 167 846 2,17
20Cubs Larry Cheney54 21 14 11 271 7 117 87 98 136 915 2,57
21Phillies Earl Moore19 2 4 1 84 6 56 43 52 36 241 4,82
22Cardinals Rube Geyer30 1 5 1 83 6 57 46 38 21 236 5,26
23Browns Roy Mitchell33 13 16 1 265 6 111 82 47 59 736 3,01
24Superbas Frank Allen34 4 18 2 144 6 75 55 81 82 524 2,83
25Giants Art Fromme35 12 10 0 167 6 88 76 50 74 505 4,06
26Nationals Tom Hughes36 4 12 6 129 6 81 62 61 59 389 4,30
27Reds George Suggs36 8 15 2 220 6 110 89 35 73 597 4,03
28Browns George Baumgardner38 10 19 1 267 6 119 88 84 78 760 3,13
29Phillies Erskine Mayer39 9 9 1 172 6 77 59 46 51 512 3,11
30Cubs Jimmy Lavender40 10 14 2 206 6 111 83 98 91 612 3,66
31Indians Fred Blanding41 15 10 0 234 6 82 61 72 63 645 2,55
32Cardinals Bob Harmon42 8 21 2 291 6 135 119 99 66 820 3,92
33Phillies Tom Seaton52 27 12 1 262 6 117 93 136 168 967 2,60
34Superbas Bull Wagner18 4 2 0 77 5 49 43 30 11 212 5,48
35Yankees Ray Caldwell27 9 8 1 131 5 57 44 60 87 493 2,41
36Phillies Ad Brennan40 14 12 1 204 5 76 55 46 94 621 2,39
37Cardinals Bill Doak15 2 8 1 79 4 42 32 39 51 279 3,10
38Braves Walt Dickson19 6 7 0 118 4 71 46 45 47 384 3,23
39Reds Rube Benton23 11 7 0 140 4 76 56 60 68 433 3,49
40Braves Bill James24 6 10 0 134 4 75 42 57 73 407 2,79
41Cubs George Pearce25 13 5 0 137 4 60 42 59 73 490 2,31
42Superbas Ed Reulbach25 8 9 0 118 4 61 44 55 56 446 2,66
43Giants Al Demaree31 13 4 2 176 4 65 49 38 76 599 2,21
44Tigers Hooks Dauss33 13 12 1 188 4 101 62 82 107 675 2,48
45Braves Dick Rudolph33 14 13 0 258 4 101 81 59 109 748 2,92
46Phillies Eppa Rixey35 9 5 2 148 4 67 54 56 75 467 3,12
47Yankees Al Schulz38 7 13 0 197 4 105 80 69 77 579 3,73
48Pirates Wild Bill Luhrsen5 3 1 0 25 3 10 8 16 11 87 2,48
49Superbas Mysterious Walker11 1 3 0 44 3 26 23 35 35 175 3,55
50Cardinals Bill Steele12 4 4 0 58 3 31 30 18 10 162 5,00
51Cubs Lew Richie16 2 4 0 77 3 53 42 30 15 195 5,82
52Reds Frank Harter17 1 1 0 47 3 23 20 19 10 140 3,86
53Indians Bill Steen22 4 5 2 113 3 52 35 49 57 385 2,45
54Indians Nick Cullop23 3 7 0 105 3 58 48 35 30 293 4,42
55Phillies George Chalmers26 3 10 1 133 3 75 62 51 46 348 4,81
56Pirates Marty O'Toole26 6 8 1 148 3 69 53 55 58 434 3,30
57Yankees Ray Keating28 6 12 0 147 3 77 54 51 83 454 3,21
58Tigers Joe Lake28 8 7 1 149 3 65 50 24 35 411 3,28
59Red Sox Ray Collins30 19 8 0 242 3 88 72 37 88 740 2,63
60Browns Walt Leverenz30 6 17 1 159 3 81 58 89 87 608 2,58
61Browns Earl Hamilton31 13 12 1 197 3 95 62 83 101 652 2,57
62Giants Doc Crandall35 4 4 6 102 3 45 31 24 42 293 2,86
63Nationals Joe Boehling38 17 7 4 197 3 84 56 82 110 706 2,14
64Superbas Nap Rucker41 14 15 3 236 3 99 83 67 111 780 2,87
65Pirates Claude Hendrix42 14 15 3 216 3 95 76 89 138 723 2,84
66Yankees Ray Fisher43 12 16 1 244 3 113 87 71 92 739 3,18
67Cardinals Bill Hopper3 0 3 0 20 2 14 10 8 3 72 3,75
68Cardinals Harry Trekell7 0 1 0 25 2 20 15 8 15 90 4,50
69Yankees Ed Klepfer8 0 1 0 38 2 22 21 12 10 74 7,66
70Phillies Rube Marshall14 0 1 1 54 2 29 23 22 18 136 4,57
71Nationals George Mullin18 4 11 0 122 2 62 48 43 30 329 3,94
72White Sox Doc White19 2 4 0 106 2 56 40 39 39 309 3,50
73Cubs Charlie Smith20 7 9 0 138 2 53 39 34 47 413 2,55
74Superbas Earl Yingling26 8 8 0 158 2 56 42 10 40 440 2,58
75Nationals Bert Gallia31 1 5 3 85 2 66 44 46 46 288 4,13
76Yankees George McConnell35 4 15 3 162 2 90 64 60 72 540 3,20
77Nationals Joe Engel36 8 9 0 124 2 75 56 85 70 494 3,06
78Indians Cy Falkenberg39 23 10 0 238 2 82 68 88 166 828 2,22
79Reds Gene Packard39 7 11 0 208 2 97 63 64 73 572 2,97
80Braves Lefty Tyler39 16 17 2 245 2 131 90 108 143 871 2,79
81Browns Carl Weilman39 10 20 0 262 2 122 95 60 79 755 3,40
82White Sox Eddie Cicotte41 18 12 1 224 2 77 47 73 121 804 1,58
83Indians Vean Gregg44 20 13 3 258 2 106 71 124 166 857 2,24
84White Sox Jim Scott48 20 20 1 252 2 96 66 86 158 937 1,90
85White Sox Reb Russell52 22 16 4 250 2 89 67 79 122 950 1,90
86Tigers Lou North1 0 1 0 10 1 11 10 9 3 18 15,00
87Nationals Germany Schaefer1 0 0 0 2 1 2 2 0 0 1 54,00
88Nationals Mutt Williams1 1 0 0 4 1 3 2 2 1 12 4,50
89Indians Jim Baskette2 0 0 0 8 1 3 3 2 0 14 5,79
90Braves George Davis2 0 0 0 7 1 5 4 5 3 24 4,50
91Nationals Tom Drohan2 0 0 0 5 1 2 2 0 2 6 9,00
92Cardinals Dick Niehaus3 0 2 0 20 1 17 11 13 4 72 4,13
93Browns Willie Adams4 0 0 0 12 1 14 10 4 5 27 10,00
94Nationals Harry Harper4 0 0 0 10 1 11 5 5 9 38 3,55
95Phillies Red Nelson4 0 0 0 15 1 9 9 8 3 30 8,10
96Reds Chick Smith5 0 1 0 15 1 8 7 11 11 53 3,57
97Yankees Marty McHale7 2 4 0 49 1 21 16 10 11 146 2,96
98Braves Paul Strand7 0 0 0 22 1 9 4 12 6 51 2,12
99Cubs Fred Toney7 2 2 0 52 1 29 26 22 12 117 6,00
100Braves Jack Quinn8 4 3 0 55 1 22 15 7 33 169 2,40
101Phillies Doc Imlay9 0 0 0 19 1 13 11 7 7 41 7,24
102Yankees George Clark11 0 1 0 22 1 23 19 19 5 57 9,00
103Braves Win Noyes11 0 0 0 22 1 18 11 6 5 62 4,79
104Cubs Orval Overall11 4 5 0 73 1 33 25 26 30 204 3,31
105Yankees Jack Warhop15 4 6 0 69 1 42 26 33 11 187 3,75
106White Sox Ed Walsh16 8 3 1 91 1 37 28 39 34 293 2,58
107Giants Hooks Wiltse17 0 0 3 53 1 24 10 8 25 173 1,56
108Tigers Carl Zamloch17 1 6 1 66 1 31 19 23 28 209 2,45
109Cardinals Sandy Burk19 0 2 1 81 1 45 40 33 29 210 5,14
110Red Sox Rube Foster19 3 3 0 64 1 35 24 28 36 205 3,16
111Tigers Fred House19 1 2 0 64 1 40 31 17 16 161 5,20
112Indians George Kahler24 5 11 0 118 1 61 41 32 43 353 3,14
113Red Sox Earl Moseley24 8 5 0 105 1 56 42 49 62 362 3,13
114Pirates George McQuillan25 8 6 1 144 1 60 54 35 59 425 3,43
115Superbas Cliff Curtis30 8 9 2 145 1 75 55 55 57 455 3,26
116Tigers Marc Hall30 10 12 0 154 1 79 60 79 69 495 3,27
117White Sox Joe Benz33 7 10 1 146 1 64 46 59 79 453 2,74
118Superbas Eddie Stack34 8 6 1 135 1 59 47 47 62 414 3,07
119Red Sox Charley Hall35 5 4 2 97 1 66 40 46 48 315 3,43
120Indians Willie Mitchell35 14 8 0 153 1 56 46 88 141 651 1,91
121Tigers Jean Dubuc36 15 14 2 228 1 111 78 91 73 728 2,89
122Pirates Hank Robinson43 14 9 0 184 1 72 52 41 50 589 2,38
123Nationals Eddie Ainsmith1 0 0 0 2 0 2 2 0 0 1 54,00
124Reds Harry Betts1 0 0 0 1 0 1 1 3 0 10 2,70
125Tigers George Boehler1 0 1 0 11 0 9 6 6 2 24 6,75
126Indians Lynn Brenton1 0 0 0 4 0 2 2 0 2 6 9,00
127Cardinals Ted Cather1 0 0 0 1 0 2 2 2 0 1 54,00
128Red Sox Esty Chaney1 0 0 0 1 0 1 1 2 0 3 9,00
129Braves Gene Cocreham1 0 1 0 13 0 7 7 4 3 25 7,56
130Indians Lee Dashner1 0 0 0 0 0 1 1 0 2 5 5,40
131Nationals Rex Dawson1 0 0 0 1 0 0 0 0 1 3 -
132Tigers Heinie Elder1 0 0 0 4 0 3 3 5 0 10 8,10
133Nationals Joe Gedeon1 0 0 1 0 0 0 0 0 0 1 -
134Indians Luke Glavenich1 0 0 0 3 0 5 1 3 1 3 9,00
135Indians Dave Gregg1 0 0 0 2 0 2 2 0 0 3 18,00
136Nationals Clark Griffith1 0 0 0 1 0 0 0 0 0 3 -
137Phillies Jim Haislip1 0 0 0 4 0 4 2 3 0 9 6,00
138Yankees Jim Hanley1 0 0 0 5 0 3 3 4 2 12 6,75
139Tigers Charlie Harding1 0 0 0 3 0 1 1 1 0 6 4,50
140Reds Andy Harrington1 0 0 0 6 0 5 4 1 1 12 9,00
141Phillies Ray Hartranft1 0 0 0 3 0 1 1 1 1 3 9,00
142Nationals Harry Hedgpeth1 0 0 1 1 0 0 0 0 0 3 -
143Red Sox Harry Hooper1 0 0 0 2 0 0 0 1 0 6 -
144Cardinals Ed Konetchy1 1 0 0 1 0 0 0 4 3 14 -
145Red Sox Duffy Lewis1 0 0 0 3 0 2 2 0 1 3 18,00
146Tigers Lefty Lorenzen1 0 0 0 4 0 4 4 3 0 6 18,00
147Pirates Al Mamaux1 0 0 0 2 0 1 1 2 2 9 3,00
148Reds Harry McIntire1 0 1 0 3 0 3 3 0 0 3 27,00
149Reds Joe McManus1 0 0 0 3 0 4 4 4 1 6 18,00
150White Sox Frank Miller1 0 1 0 4 0 5 5 3 2 5 27,00
151Reds Cy Morgan1 0 1 0 5 0 4 4 1 2 7 15,43
152Reds Bill Powell1 0 1 0 2 0 2 2 2 0 1 54,00
153Cardinals Phil Redding1 0 0 0 2 0 2 2 1 1 8 6,75
154Tigers Erwin Renfer1 0 1 0 5 0 5 4 3 1 18 6,00
155Pirates John Scheneberg1 0 1 0 10 0 5 4 2 1 18 6,00
156Browns Pete Schmidt1 0 0 1 3 0 1 1 2 0 6 4,50
157Browns Hal Schwenk1 1 0 0 12 0 4 4 4 3 33 3,27
158White Sox Jim Scoggins1 0 1 0 0 0 1 0 1 0 0 -
159White Sox Bob Smith1 0 0 0 3 0 3 3 3 1 6 13,50
160Cubs Doc Watson1 1 0 0 8 0 2 1 6 1 27 1,00
161Cubs Zip Zabel1 1 0 0 3 0 0 0 1 0 15 -
162Browns Curly Brown2 1 1 0 12 0 5 4 4 3 42 2,57
163Braves Buster Brown2 0 0 0 19 0 10 7 3 3 40 4,73
164Pirates Eddie Eayrs2 0 0 0 8 0 6 2 6 5 24 2,25
165Tigers Charlie Grover2 0 0 0 9 0 4 4 7 2 32 3,38
166Giants Bunny Hearn2 1 1 0 13 0 6 4 7 8 39 2,77
167Yankees Chet Hoff2 0 0 0 0 0 0 0 1 2 9 -
168Cardinals Ben Hunt2 0 1 0 6 0 5 3 9 6 24 3,38
169Red Sox Paul Maloy2 0 0 0 2 0 2 2 1 0 6 9,00
170Browns Jack Powell2 0 0 0 1 0 3 0 2 0 6 -
171Reds Dick Robertson2 0 1 0 13 0 9 8 9 1 30 7,20
172Nationals Jim Shaw2 0 1 0 8 0 4 3 7 14 39 2,08
173Nationals Jack Bentley3 1 0 1 5 0 0 0 2 5 33 -
174Superbas Elmer Brown3 0 0 0 6 0 3 3 10 6 39 2,08
175Pirates Joe Conzelman3 0 1 0 13 0 4 2 5 9 45 1,20
176Pirates Bernie Duffy3 0 0 0 18 0 8 7 3 8 34 5,56
177Phillies Happy Finneran3 0 0 0 12 0 7 4 2 0 15 7,20
178Superbas Bill Hall3 0 0 0 4 0 3 3 5 3 14 5,79
179Superbas Maury Kent3 0 0 0 5 0 2 2 3 1 22 2,45
180Cardinals Walt Marbet3 0 1 0 9 0 7 6 4 1 10 16,20
181Giants Rube Schauer3 0 1 0 14 0 11 10 9 7 36 7,50
182Nationals John Wilson3 0 0 0 4 0 2 2 3 1 12 4,50
183Nationals Nick Altrock4 0 0 0 7 0 5 5 4 2 27 5,00
184Nationals Doc Ayers4 1 1 1 12 0 7 3 4 17 53 1,53
185Nationals Carl Cashion4 1 1 0 7 0 11 6 14 3 27 6,00
186Pirates Jack Ferry4 1 0 0 4 0 3 3 2 2 15 5,40
187Yankees Cy Pieh4 1 0 0 10 0 8 5 7 6 31 4,35
188Tigers Al Clauss5 0 1 0 11 0 9 7 12 1 40 4,73
189Braves Lefty Gervais5 0 1 0 18 0 11 10 4 1 47 5,74
190Nationals Slim Love5 1 0 1 14 0 5 3 6 5 50 1,62
191Superbas Jeff Pfeffer5 0 1 0 28 0 16 9 13 13 73 3,33
192Reds Jack Rowan5 0 4 0 37 0 14 13 9 21 117 3,00
193Giants Ferdie Schupp5 0 0 0 10 0 3 1 3 2 36 0,75
194Browns Wiley Taylor5 0 2 0 33 0 19 17 16 12 95 4,83
195Tigers Lefty Williams5 1 3 1 34 0 18 16 4 9 87 4,97
196Reds Ralph Works5 0 1 0 15 0 14 13 8 4 45 7,80
197Reds Ernie Herbert6 0 0 0 12 0 12 4 5 5 52 2,08
198White Sox Bill Lathrop6 0 1 0 16 0 11 8 12 9 51 4,24
199Cubs Lefty Leifield6 0 1 0 28 0 14 13 5 4 64 5,48
200Cubs Hippo Vaughn7 5 1 0 37 0 13 9 27 36 168 1,45
201Cardinals Joe Willis7 0 0 1 9 0 9 8 11 6 29 7,45
202Tigers Al Klawitter8 1 2 0 39 0 25 21 15 10 96 5,91
203Red Sox Fred Anderson10 0 6 0 84 0 51 38 21 32 172 5,97
204Tigers Ralph Comstock10 2 5 1 90 0 55 36 16 37 181 5,37
205Browns Mack Allison11 1 3 0 52 0 24 13 13 12 154 2,28
206Indians Lefty James11 2 2 0 42 0 27 13 9 18 117 3,00
207White Sox Frank Lange12 1 3 0 46 0 24 22 20 20 122 4,87
208White Sox Pop-Boy Smith15 0 1 0 31 0 15 12 11 13 96 3,38
209Browns Dwight Stone18 2 6 0 94 0 45 36 46 37 273 3,56
210White Sox Buck O'Brien21 4 11 0 124 0 56 45 48 58 326 3,73
211Red Sox Joe Wood23 11 5 2 120 0 54 37 61 123 437 2,29
212Pirates Wilbur Cooper30 5 3 0 98 0 52 34 45 39 279 3,29
213Tigers Ed Willett34 13 14 0 237 0 117 83 89 59 726 3,09
214Red Sox Dutch Leonard42 14 17 1 245 0 108 69 94 144 778 2,39
215Red Sox Hugh Bedient43 15 14 5 255 0 104 80 67 122 777 2,78
MLB
MLB
DOUBLESPJ2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
CLASSEMENT COMPLET  
TRIPLESPJ3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
CLASSEMENT COMPLET  
CIRCUITSPJCC
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
CLASSEMENT COMPLET  
SAUVETAGESPJSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
CLASSEMENT COMPLET