STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Cardinals Bill Doak44 16 20 2 257 6 123 97 85 111 844 3,10
2Browns Dave Davenport47 17 17 2 273 5 137 96 105 100 842 3,08
3Nationals Jim Shaw47 15 14 1 233 1 118 95 123 118 799 3,21
4Braves Dick Rudolph31 13 13 0 252 1 104 92 54 96 728 3,41
5Cardinals Lee Meadows43 15 9 2 253 5 99 91 90 100 797 3,08
6Braves Jesse Barnes50 13 21 1 261 3 115 88 50 107 885 2,68
7Browns Allen Sothoron48 14 19 4 259 2 135 87 96 85 830 2,83
8Reds Fred Toney43 24 16 1 300 4 119 83 77 123 1019 2,20
9Cubs Phil Douglas51 14 20 1 269 13 123 83 50 151 880 2,55
10Phillies Joe Oeschger42 15 14 1 241 7 108 80 72 123 786 2,75
11Nationals Walter Johnson47 23 16 3 248 3 105 80 68 188 978 2,21
12Phillies Pete Alexander45 30 13 0 336 4 107 79 56 200 1164 1,83
13Pirates Frank Miller38 10 19 1 216 1 98 78 60 92 672 3,13
14Robins Sherry Smith38 12 12 3 210 5 103 78 51 58 634 3,32
15Pirates Wilbur Cooper40 17 11 1 276 4 96 78 54 99 893 2,36
16Reds Pete Schneider46 20 19 0 311 4 128 78 117 138 1001 2,10
17Pirates Burleigh Grimes37 3 16 0 186 5 101 76 70 72 582 3,53
18Browns Bob Groom38 8 19 3 193 3 80 76 95 82 698 2,94
19White Sox Lefty Williams45 17 8 1 221 3 94 76 81 85 690 2,97
20Yankees Ray Caldwell32 13 16 0 199 8 92 75 76 102 708 2,86
21Tigers Hooks Dauss37 17 14 2 243 3 105 73 87 102 812 2,43
22Red Sox Babe Ruth41 24 13 2 244 2 91 73 108 128 979 2,01
23Robins Leon Cadore37 13 13 3 231 3 86 72 63 115 792 2,45
24Red Sox Dutch Leonard37 16 17 1 257 4 90 71 72 144 883 2,17
25Pirates Elmer Jacobs38 6 19 2 214 3 87 71 76 58 682 2,81
26Phillies Eppa Rixey39 16 21 1 249 1 102 71 67 121 844 2,27
27Tigers Bernie Boland43 16 11 6 192 0 89 71 95 89 714 2,68
28Cardinals Bob Steele39 6 14 1 191 1 88 70 72 105 665 2,84
29Indians Jim Bagby49 23 13 7 277 6 90 70 73 83 962 1,96
30Nationals Bert Gallia42 9 13 1 191 1 92 69 93 84 623 2,99
31Tigers Howard Ehmke35 10 15 2 174 3 84 68 88 90 618 2,97
32Braves Lefty Tyler32 14 12 1 203 1 81 67 86 98 717 2,52
33Robins Jeff Pfeffer30 11 15 0 225 4 84 66 66 115 798 2,23
34Robins Rube Marquard37 19 12 0 200 5 84 66 60 117 698 2,55
35Cubs Hippo Vaughn41 23 13 0 255 3 97 66 91 195 887 2,01
36Yankees George Mogridge29 9 11 0 185 5 82 65 39 46 589 2,98
37Reds Mike Regan32 11 10 0 228 4 106 65 41 50 648 2,71
38Giants Rube Benton35 15 9 3 190 5 78 65 41 70 645 2,72
39Yankees Bob Shawkey32 13 15 0 207 2 81 64 72 97 709 2,44
40Giants Jeff Tesreau33 13 8 2 168 6 71 63 58 85 551 3,09
41Giants Al Demaree39 9 14 1 195 6 86 63 54 66 659 2,58
42Cardinals Milt Watson41 10 13 0 149 3 74 63 51 45 484 3,51
43Cardinals Red Ames43 15 10 3 189 2 75 63 57 62 627 2,71
44Robins Jack Coombs31 7 11 0 147 7 76 62 49 34 423 3,96
45Cubs Claude Hendrix40 10 12 1 202 3 94 62 72 81 645 2,60
46Nationals Harry Harper31 11 12 0 145 1 85 60 106 99 538 3,01
47Indians Stan Coveleski45 19 14 4 202 3 78 60 94 133 895 1,81
48Giants Ferdie Schupp36 21 7 0 202 7 69 59 70 147 816 1,95
49White Sox Eddie Cicotte49 28 12 4 246 2 76 59 70 150 1040 1,53
50Nationals George Dumont37 5 14 2 171 3 76 58 76 65 614 2,55
51Browns Ernie Koob39 6 14 1 139 1 81 58 57 47 401 3,91
52Reds Clarence Mitchell32 9 15 1 166 4 73 57 34 37 478 3,22
53Red Sox Ernie Shore29 13 10 1 201 1 79 56 55 57 680 2,22
54Red Sox Carl Mays35 22 9 0 230 1 81 56 74 91 867 1,74
55Braves Art Nehf38 17 8 0 197 4 78 56 39 101 700 2,16
56Indians Ed Klepfer41 14 4 1 208 0 84 56 55 66 639 2,37
57Robins Larry Cheney35 8 12 2 185 4 80 55 73 102 631 2,35
58Yankees Nick Cullop30 5 9 1 161 2 70 54 31 27 439 3,32
59Cardinals Oscar Horstmann35 9 4 1 111 5 67 53 54 50 416 3,44
60White Sox Red Faber41 16 13 3 224 1 92 53 85 84 744 1,92
61Pirates Hal Carlson34 7 11 1 140 0 64 52 49 68 484 2,90
62Giants Slim Sallee34 18 7 4 199 4 70 52 34 54 647 2,17
63Phillies Jimmy Lavender28 6 8 1 119 5 61 51 44 52 388 3,55
64White Sox Dave Danforth50 11 6 9 155 1 56 51 74 79 519 2,65
65Pirates Al Mamaux16 2 11 0 92 1 59 50 50 22 257 5,25
66Nationals Doc Ayers40 11 10 1 192 3 67 50 59 78 623 2,17
67Phillies Erskine Mayer28 11 6 0 160 6 62 49 33 64 480 2,76
68Braves Frank Allen29 3 11 0 124 3 61 49 47 56 336 3,94
69Indians Guy Morton35 10 10 2 158 3 74 49 59 62 483 2,74
70Braves Pat Ragan30 6 9 1 138 6 59 48 35 61 443 2,93
71Browns Tom Rogers24 3 6 0 112 2 58 47 44 27 326 3,89
72Tigers Bill James34 13 10 1 163 2 71 46 96 62 594 2,09
73Tigers Willie Mitchell30 12 8 0 172 2 66 45 46 80 556 2,19
74Giants Pol Perritt35 17 7 1 186 3 61 45 45 72 645 1,88
75Tigers George Cunningham44 2 7 4 113 2 73 45 51 49 417 2,91
76Cardinals Gene Packard36 9 6 2 141 5 50 44 25 45 465 2,55
77Reds Jimmy Ring24 3 7 2 90 2 47 43 35 33 264 4,40
78Yankees Urban Shocker26 8 5 1 124 4 59 42 46 68 435 2,61
79Cubs Paul Carter23 5 8 2 115 2 47 41 19 34 340 3,26
80White Sox Reb Russell35 15 5 3 170 1 61 41 32 54 568 1,95
81Reds Hod Eller37 10 5 1 131 2 60 40 37 77 457 2,36
82Indians Al Gould27 4 4 0 95 1 44 38 52 24 282 3,64
83Red Sox Herb Pennock24 5 5 1 90 2 42 37 23 35 302 3,31
84Cubs Vic Aldridge30 6 6 2 100 1 52 37 37 44 320 3,12
85Cubs Mike Prendergast35 3 6 1 112 6 42 37 21 43 298 3,35
86Red Sox Rube Foster17 8 7 0 108 0 45 35 53 34 374 2,53
87Yankees Ray Fisher23 8 9 0 126 3 49 35 43 64 432 2,19
88Indians Otis Lambeth26 7 6 2 97 2 48 34 30 27 292 3,14
89Yankees Slim Love33 6 5 1 115 0 50 34 57 82 391 2,35
90Indians Fritz Coumbe34 8 6 5 119 0 54 32 35 30 403 2,14
91Browns Earl Hamilton27 0 9 1 86 1 46 29 41 19 249 3,14
92Phillies Paul Fittery17 1 1 0 69 1 36 28 27 13 167 4,53
93White Sox Joe Benz19 7 3 0 76 1 36 26 23 25 284 2,47
94Browns Eddie Plank20 5 6 1 105 2 39 26 38 26 393 1,79
95White Sox Jim Scott24 6 7 1 126 0 37 26 42 37 375 1,87
96Yankees Allen Russell25 7 8 2 89 3 42 26 39 55 313 2,24
97Giants Fred Anderson38 8 8 3 122 1 40 26 34 69 486 1,44
98Tigers Deacon Jones24 4 4 0 69 0 34 25 26 28 231 2,92
99Indians Joe Boehling12 1 6 0 50 1 27 24 16 11 139 4,66
100Browns Rasty Wright16 0 1 0 48 0 31 24 10 5 119 5,45
101Robins Wheezer Dell17 0 4 1 55 3 35 24 25 28 174 3,72
102Reds Dutch Ruether17 3 2 0 80 0 29 24 26 35 216 3,00
103Cardinals Marv Goodwin14 6 4 0 70 1 33 21 19 38 256 2,21
104Cubs Tom Seaton16 5 4 1 60 0 30 21 23 27 224 2,53
105Phillies Chief Bender20 8 2 2 84 1 24 21 26 43 339 1,67
106Tigers Harry Coveleski16 4 6 0 70 0 39 20 14 15 207 2,61
107Indians Red Torkelson4 2 1 0 33 1 25 19 13 10 67 7,66
108Braves Tom Hughes11 5 3 0 54 1 21 16 30 40 222 1,95
109Browns Jim Park13 1 1 0 27 1 20 15 12 9 61 6,64
110Browns Vince Molyneaux7 0 0 0 18 0 15 12 20 4 66 4,91
111Giants George Smith14 0 3 0 38 1 13 12 11 16 114 2,84
112Yankees Ed Monroe9 1 0 1 35 1 15 11 6 12 86 3,45
113Giants Jim Middleton13 1 1 1 35 1 18 11 8 9 108 2,75
114Cardinals Jakie May15 0 0 0 29 0 13 11 11 18 88 3,38
115Nationals Charlie Jamieson1 0 0 0 10 0 10 10 2 1 7 38,57
116Reds Scott Perry4 0 0 0 17 0 15 10 8 4 40 6,75
117White Sox Mellie Wolfgang5 0 0 0 18 1 10 10 6 3 53 5,09
118Pirates Bill Evans8 0 4 0 24 0 15 10 14 5 80 3,38
119Browns Speed Martin9 0 2 0 20 0 13 10 5 5 47 5,74
120Red Sox Lore Bader15 2 0 1 48 1 14 10 18 14 115 2,35
121Reds Elmer Knetzer11 0 0 1 29 0 18 9 12 7 82 2,96
122Robins John Russell5 0 1 0 12 1 8 8 6 1 48 4,50
123Indians Pop-Boy Smith6 0 1 0 14 0 11 8 4 3 26 8,31
124Braves Jack Scott7 1 2 0 36 0 12 8 5 21 119 1,82
125Red Sox Sam Jones9 0 1 1 15 1 8 8 6 5 49 4,41
126Reds Roy Sanders2 0 1 0 12 0 7 7 16 3 42 4,50
127Robins Paul Wachtel2 0 0 0 9 0 7 7 4 3 18 10,50
128Braves Ed Walsh4 0 1 0 22 0 9 7 9 4 54 3,50
129Braves Ed Reulbach5 0 1 0 21 0 13 7 15 9 67 2,82
130Browns Tim McCabe1 0 0 0 4 1 6 6 4 2 7 23,14
131Reds Rube Bressler2 0 0 0 15 0 11 6 5 2 27 6,00
132Cubs Harry Weaver4 1 1 0 17 0 10 6 7 8 59 2,75
133Indians Joe Wood5 0 1 1 17 0 7 6 7 2 47 3,45
134Nationals Molly Craft8 0 0 1 17 0 10 6 8 2 42 3,86
135Reds Joe Engel1 0 1 0 12 0 8 5 6 2 24 5,63
136Cardinals Lou North5 0 0 0 14 1 5 5 4 4 34 3,97
137Giants Ad Swigler1 0 1 0 7 0 4 4 8 4 18 6,00
138Cardinals Bruce Hitt2 0 0 0 7 1 6 4 1 1 12 9,00
139Nationals Doc Waldbauer2 0 0 1 10 0 4 4 2 2 15 7,20
140Tigers Johnny Couch3 0 0 0 13 0 16 4 1 1 40 2,70
141Pirates Elmer Ponder3 1 1 0 12 0 5 4 6 11 64 1,69
142Cardinals George Pearce5 1 1 0 7 0 7 4 3 4 31 3,48
143Browns Carl Weilman5 1 2 0 19 1 9 4 6 9 57 1,89
144Yankees Jack Enright1 0 1 0 5 0 5 3 3 1 15 5,40
145Yankees Bill Piercy1 0 1 0 9 0 3 3 2 4 27 3,00
146Cubs Roy Walker2 0 1 0 8 0 5 3 5 4 21 3,86
147Browns Grover Lowdermilk3 2 1 0 16 0 5 3 4 9 57 1,42
148Reds Herman Pillette1 0 0 0 4 0 2 2 0 0 3 18,00
149Yankees Hank Thormahlen1 0 1 0 9 0 3 2 4 5 24 2,25
150Yankees Neal Brady2 1 0 0 6 0 2 2 5 4 27 2,00
151Red Sox Weldon Wyckoff1 0 0 0 4 0 3 1 4 1 15 1,80
152Yankees Bob McGraw2 0 1 0 9 0 5 1 3 3 33 0,82
153Robins Johnny Miljus4 0 1 0 14 0 3 1 8 9 45 0,60
154Braves Cal Crum1 0 0 0 1 0 5 0 1 0 3 -
155Indians George Dickerson1 0 0 0 0 0 0 0 0 0 3 -
156Robins Rich Durning1 0 0 0 0 0 0 0 0 0 3 -
157Giants George Kelly1 1 0 0 4 0 0 0 1 2 15 -
158Cardinals Tim Murchison1 0 0 0 0 0 0 0 2 2 3 -
159Browns Kewpie Pennington1 0 0 0 1 0 0 0 0 0 3 -
160Yankees Walt Smallwood2 0 0 0 1 0 0 0 1 1 6 -
MLB
MLB
DOUBLESPJ2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
CLASSEMENT COMPLET  
TRIPLESPJ3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
CLASSEMENT COMPLET  
CIRCUITSPJCC
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
CLASSEMENT COMPLET  
SAUVETAGESPJSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
CLASSEMENT COMPLET