STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Robins Jack Coombs27 8 14 0 191 10 97 80 49 44 567 3,81
2Yankees Happy Finneran28 3 8 1 156 7 69 63 43 36 384 4,43
3Robins Rube Marquard34 9 18 0 231 7 97 70 59 89 717 2,64
4Yankees Allen Russell27 7 11 4 139 6 68 51 73 54 423 3,26
5Cardinals Gene Packard30 12 12 2 184 6 84 71 33 46 547 3,50
6Phillies Mike Prendergast33 13 14 1 257 6 102 81 46 41 757 2,89
7Yankees George Mogridge45 16 13 7 232 6 78 58 43 62 718 2,18
8Reds Jimmy Ring21 9 5 0 130 5 57 45 48 26 427 2,85
9Giants Al Demaree26 8 6 1 143 5 56 39 25 39 426 2,47
10Giants Pol Perritt35 18 13 0 212 5 82 71 38 60 699 2,74
11Indians Fritz Coumbe30 13 7 3 164 4 60 51 52 41 450 3,06
12Braves Pat Ragan30 8 17 0 212 4 95 74 54 68 619 3,23
13Cubs Hippo Vaughn35 22 10 0 216 4 75 56 76 148 871 1,74
14White Sox Red Faber11 4 1 1 70 3 23 11 23 26 242 1,23
15Pirates Bob Harmon16 2 7 0 76 3 30 24 12 7 247 2,62
16Reds Rube Bressler17 8 5 0 124 3 48 35 39 37 384 2,46
17Giants Slim Sallee18 8 8 2 122 3 44 33 12 33 396 2,25
18Tigers Bill James19 6 11 0 127 3 68 51 68 42 366 3,76
19Giants Bob Steele22 5 8 2 100 3 54 37 28 45 345 2,90
20Giants George Smith23 8 7 0 140 3 62 50 22 41 396 3,41
21Pirates Elmer Jacobs26 9 6 1 122 3 57 48 56 35 439 2,95
22Pirates Erskine Mayer28 16 7 0 230 3 86 67 53 41 682 2,65
23Phillies Brad Hogg29 13 13 1 201 3 83 64 61 81 684 2,53
24Browns Tom Rogers29 8 10 2 148 3 66 56 49 29 462 3,27
25Browns Allen Sothoron29 12 12 0 152 3 64 45 67 71 627 1,94
26Phillies Joe Oeschger30 6 18 3 159 3 87 62 83 60 552 3,03
27Cardinals Bill Doak31 9 15 1 191 3 76 57 60 74 633 2,43
28Giants Fred Toney32 12 12 3 203 3 80 60 38 51 666 2,43
29Tigers Hooks Dauss33 12 16 3 243 3 105 83 58 73 749 2,99
30Cardinals Bill Sherdel35 6 12 0 174 3 78 55 49 40 547 2,71
31Red Sox Joe Bush36 15 15 2 241 3 88 64 91 125 818 2,11
32Yankees Slim Love38 13 12 1 207 3 92 78 116 95 686 3,07
33Robins Burleigh Grimes40 19 9 1 210 3 94 64 76 113 810 2,13
34Braves Bill Upham3 1 1 0 28 2 14 12 1 8 62 5,23
35Reds Snipe Conley5 2 0 1 17 2 10 8 5 2 41 5,27
36Phillies Gary Fortune5 0 2 0 41 2 30 28 19 10 93 8,13
37Pirates Cy Slapnicka7 1 4 1 50 2 33 26 22 3 148 4,74
38Tigers Eric Erickson12 4 5 1 81 2 32 26 29 48 283 2,48
39Nationals Eddie Matteson14 5 3 0 57 2 20 13 15 17 203 1,73
40Braves Bunny Hearn17 5 6 0 119 2 43 35 29 30 379 2,49
41Cubs Paul Carter21 3 2 2 78 2 29 22 19 13 219 2,71
42Braves Dick Rudolph21 9 10 0 144 2 63 44 30 48 462 2,57
43Yankees Ray Caldwell24 9 8 1 173 2 69 60 62 59 530 3,06
44Cubs Phil Douglas25 10 9 2 145 2 57 37 31 51 470 2,13
45Giants Red Causey29 11 6 2 143 2 58 49 42 48 475 2,79
46Cardinals Jakie May29 5 6 0 149 2 83 65 69 61 458 3,83
47Indians Johnny Enzmann30 5 7 2 130 2 44 36 29 38 410 2,37
48Robins Larry Cheney32 11 13 1 177 2 84 67 74 83 602 3,00
49Cubs Claude Hendrix32 20 7 0 229 2 87 72 54 86 699 2,78
50Braves Art Nehf32 15 15 0 274 2 107 85 76 96 853 2,69
51Reds Pete Schneider33 10 15 0 213 2 106 85 117 51 651 3,53
52Red Sox Carl Mays35 21 13 0 230 2 94 72 81 114 880 2,21
53White Sox Eddie Cicotte38 12 19 2 275 2 102 82 40 104 798 2,77
54Pirates Wilbur Cooper38 19 14 3 219 2 86 64 65 117 820 2,11
55Indians Stan Coveleski38 22 13 1 261 2 90 63 76 87 933 1,82
56Nationals Walter Johnson39 23 13 3 241 2 71 46 70 162 978 1,27
57Nationals Doc Ayers40 10 12 3 215 2 91 69 63 67 659 2,83
58Nationals Jim Shaw41 16 12 1 201 2 88 65 90 129 724 2,42
59Braves Ed Konetchy1 0 1 0 14 1 8 6 2 3 24 6,75
60Red Sox Jean Dubuc2 0 1 0 11 1 5 5 5 1 32 4,22
61Pirates Hal Carlson3 0 1 0 12 1 5 5 5 5 36 3,75
62Browns Bugs Morris4 0 2 0 12 1 7 4 7 0 31 3,48
63Nationals Nick Altrock5 1 2 0 24 1 11 8 6 5 72 3,00
64Red Sox Lore Bader5 1 3 0 26 1 13 10 12 10 81 3,33
65Braves Doc Crandall5 1 2 0 39 1 11 9 4 4 102 2,38
66Tigers Charley Hall6 0 1 0 14 1 10 10 6 2 40 6,75
67Reds Roy Mitchell7 4 1 0 45 1 17 13 9 12 145 2,42
68Phillies Alex Main8 2 2 0 30 1 20 18 16 14 105 4,63
69Cubs Harry Weaver8 2 2 1 27 1 13 8 7 9 98 2,20
70Giants Ferdie Schupp10 0 1 0 42 1 34 28 27 22 100 7,56
71Reds Dolf Luque12 6 3 0 84 1 44 35 32 26 249 3,80
72Giants Jeff Tesreau12 4 4 0 61 1 27 19 21 31 221 2,32
73Browns Grover Lowdermilk13 2 6 0 74 1 44 28 38 25 240 3,15
74Cubs Roy Walker13 1 3 1 50 1 27 13 15 20 130 2,70
75Browns Lefty Leifield15 2 6 0 61 1 23 19 19 22 201 2,55
76Yankees Hank Thormahlen16 7 3 0 85 1 39 31 52 22 338 2,48
77Phillies Dixie Davis17 0 2 0 43 1 25 16 30 18 141 3,06
78Giants Fred Anderson18 4 2 3 62 1 27 21 17 24 212 2,67
79Browns Rasty Wright18 8 2 0 99 1 39 31 18 25 334 2,51
80Browns Bert Gallia19 8 6 0 126 1 63 48 61 48 372 3,48
81Red Sox Babe Ruth20 13 7 0 125 1 51 41 49 40 499 2,22
82Pirates Frank Miller23 11 8 0 152 1 60 45 37 47 511 2,38
83Phillies Milt Watson23 5 7 0 126 1 51 43 36 29 338 3,43
84Red Sox Sam Jones24 16 5 0 151 1 66 46 70 44 552 2,25
85Cardinals Red Ames27 9 14 1 192 1 75 53 52 68 620 2,31
86Pirates Roy Sanders28 7 9 1 135 1 59 45 52 55 468 2,60
87White Sox Frank Shellenback28 9 12 2 180 1 77 54 74 47 548 2,66
88White Sox Joe Benz29 8 8 0 156 1 57 45 28 30 462 2,63
89Tigers Bernie Boland29 14 10 0 176 1 69 60 67 63 612 2,65
90Cardinals Lee Meadows30 8 14 1 176 1 91 66 56 49 496 3,59
91Indians Guy Morton30 14 8 0 189 1 87 63 77 123 644 2,64
92Cubs Lefty Tyler33 19 8 1 218 1 72 60 67 102 808 2,00
93Nationals Harry Harper35 11 10 1 182 1 77 59 104 78 732 2,18
94Reds Hod Eller37 16 12 1 205 1 71 57 59 84 653 2,36
95White Sox Dave Danforth39 6 15 2 148 1 73 53 40 48 417 3,43
96Yankees Walter Bernhardt1 0 0 0 0 0 0 0 0 1 2 -
97Nationals Garland Buckeye1 0 0 0 3 0 4 4 6 2 6 18,00
98White Sox Ed Corey1 0 0 0 2 0 1 1 1 0 6 4,50
99Braves Cal Crum1 0 1 0 6 0 4 4 3 0 7 15,43
100Robins Rich Durning1 0 0 0 3 0 5 3 4 0 6 13,50
101Yankees Alex Ferguson1 0 0 0 2 0 0 0 2 1 5 -
102Reds Jesse Haines1 0 0 0 5 0 1 1 1 2 15 1,80
103Robins Jake Hehl1 0 0 0 0 0 0 0 0 0 3 -
104Robins Harry Heitmann1 0 1 0 4 0 4 4 0 0 1 108,00
105Robins Marty Herrmann1 0 0 0 0 0 0 0 1 0 3 -
106Cardinals Earl Howard1 0 0 0 0 0 0 0 2 0 6 -
107Giants Waite Hoyt1 0 0 0 0 0 0 0 0 2 3 -
108Browns Tim McCabe1 0 0 0 2 0 2 2 1 0 4 13,50
109Yankees Bob McGraw1 0 1 0 0 0 4 0 4 0 0 -
110Braves Hugh McQuillan1 1 0 0 7 0 3 3 5 1 27 3,00
111Robins Clarence Mitchell1 0 1 0 4 0 4 4 0 0 1 108,00
112Tigers Willie Mitchell1 0 1 0 3 0 4 4 5 2 12 9,00
113Yankees Ed Monroe1 0 0 0 1 0 2 1 2 1 6 4,50
114Cubs Buddy Napier1 0 0 0 10 0 4 4 4 2 20 5,40
115Cardinals Gene Paulette1 0 0 0 1 0 0 0 0 0 1 -
116Red Sox Bill Pertica1 0 0 0 3 0 1 1 0 1 9 3,00
117Robins Jeff Pfeffer1 1 0 0 2 0 0 0 3 1 27 -
118Robins Norman Plitt1 0 0 0 3 0 1 1 1 0 6 4,50
119Giants George Ross1 0 0 0 2 0 0 0 3 2 7 -
120Robins John Russell1 0 0 0 2 0 2 2 1 0 3 18,00
121Tigers Bobby Veach1 0 0 1 2 0 1 1 2 0 6 4,50
122Indians Roy Wilkinson1 0 0 0 0 0 0 0 0 0 3 -
123Red Sox Weldon Wyckoff1 0 0 0 4 0 1 0 1 2 6 -
124Robins Leon Cadore2 1 0 0 6 0 1 1 2 5 51 0,53
125Tigers Ty Cobb2 0 0 0 6 0 2 2 2 0 12 4,50
126Tigers Bill Donovan2 1 0 0 5 0 1 1 1 1 18 1,50
127Tigers Ben Dyer2 0 0 0 0 0 0 0 0 0 5 -
128Indians Otis Lambeth2 0 0 0 10 0 5 5 6 3 21 6,43
129Robins Al Mamaux2 0 1 0 14 0 6 6 2 2 24 6,75
130Nationals Stan Rees2 1 0 0 3 0 0 0 4 1 6 -
131Reds Dutch Ruether2 0 1 0 10 0 9 3 3 10 30 2,70
132Browns George Sisler2 0 0 1 10 0 6 4 4 4 24 4,50
133Yankees Dazzy Vance2 0 0 0 9 0 5 4 2 0 7 15,43
134Phillies Frank Woodward2 0 0 0 6 0 4 4 4 4 18 6,00
135Pirates Babe Adams3 1 1 0 15 0 4 3 4 6 68 1,19
136Cubs Vic Aldridge3 0 1 0 11 0 3 2 6 10 37 1,46
137Cubs Pete Alexander3 2 1 0 19 0 7 5 3 15 78 1,73
138Giants Rube Benton3 1 2 0 17 0 8 5 3 9 72 1,88
139Nationals Ad Brennan3 0 0 0 10 0 5 4 8 0 25 4,32
140Tigers Harry Coveleski3 0 1 0 17 0 9 6 6 3 42 3,86
141Nationals Molly Craft3 0 0 0 5 0 1 1 1 5 21 1,29
142Tigers Herb Hall3 0 0 0 12 0 11 10 7 1 18 15,00
143Braves Tom Hughes3 0 2 0 17 0 10 7 6 9 55 3,44
144Red Sox Dick McCabe3 0 1 0 13 0 4 3 2 3 29 2,79
145Yankees Bob Shawkey3 1 1 0 7 0 2 2 10 3 48 1,13
146Nationals George Dumont4 1 1 0 18 0 12 8 6 12 42 5,14
147White Sox Mellie Wolfgang4 0 1 0 12 0 6 5 3 1 25 5,40
148Nationals Roy Hansen5 1 0 0 10 0 4 3 3 2 27 3,00
149Reds Larry Jacobus5 0 1 0 25 0 12 11 1 8 52 5,71
150Red Sox Walt Kinney5 0 0 0 5 0 3 3 8 4 45 1,80
151Indians George McQuillan5 0 1 1 25 0 10 6 4 7 69 2,35
152Giants Jack Ogden5 0 0 0 8 0 4 3 3 1 26 3,12
153Nationals Earl Yingling5 1 2 0 30 0 15 9 12 15 114 2,13
154Pirates Earl Hamilton6 6 0 0 47 0 7 5 13 20 162 0,83
155Pirates Carmen Hill6 2 3 0 24 0 11 6 17 15 131 1,24
156Cardinals Rankin Johnson6 1 1 0 20 0 10 7 7 4 69 2,74
157Red Sox Vince Molyneaux6 1 0 0 3 0 4 4 8 1 32 3,38
158White Sox Jack Quinn6 5 1 0 38 0 13 13 7 22 153 2,29
159Yankees Roy Sanders6 0 2 0 28 0 15 12 16 8 77 4,21
160Braves Jake Northrop7 5 1 0 26 0 9 6 3 4 120 1,35
161Tigers Bill Bailey8 1 2 0 53 0 34 25 26 13 113 5,97
162Nationals Ed Hovlik8 2 1 0 25 0 10 4 10 10 84 1,29
163Phillies Ben Tincup8 0 1 0 24 0 20 14 6 6 50 7,56
164Giants Jesse Barnes9 6 1 0 53 0 15 11 13 12 164 1,81
165Braves Lefty George9 1 5 0 56 0 23 14 21 22 163 2,32
166Cardinals Oscar Horstmann9 0 2 0 29 0 18 14 14 6 69 5,48
167Cubs Speed Martin9 5 2 1 47 0 19 11 14 16 161 1,84
168Braves Hugh Canavan11 0 4 0 70 0 42 33 15 18 140 6,36
169Robins Dan Griner11 1 5 0 47 0 16 13 15 22 163 2,15
170Yankees Hank Robinson11 2 4 0 47 0 21 16 16 14 144 3,00
171Cardinals Oscar Tuero11 1 2 0 32 0 12 5 10 13 133 1,02
172Robins Dick Robertson13 3 6 0 87 0 34 25 28 18 261 2,59
173Braves Dana Fillingim14 7 6 0 99 0 37 28 28 29 339 2,23
174Indians Bob Groom14 2 2 0 70 0 42 34 18 8 130 7,06
175Browns Urban Shocker14 6 5 2 69 0 26 19 40 33 284 1,81
176Pirates Ralph Comstock15 5 6 1 78 0 33 27 14 44 243 3,00
177Yankees Ray Keating15 2 2 0 39 0 27 21 30 16 145 3,91
178White Sox Lefty Williams15 6 4 1 76 0 32 32 47 30 317 2,73
179Red Sox Dutch Leonard16 8 6 0 119 0 51 38 53 47 377 2,72
180White Sox Reb Russell19 7 5 0 117 0 45 36 33 38 374 2,60
181Tigers Deacon Jones21 3 1 0 60 0 36 23 38 15 201 3,09
182Reds Mike Regan22 5 5 2 77 0 38 29 29 15 240 3,26
183Tigers George Cunningham27 6 7 1 131 0 68 49 38 39 420 3,15
184Browns Byron Houck27 2 4 2 58 0 24 19 29 29 215 2,39
185Tigers Rudy Kallio30 8 14 0 178 0 91 73 76 70 544 3,62
186Browns Dave Davenport31 10 11 1 182 0 84 65 69 60 540 3,25
187Indians Jim Bagby45 17 16 6 274 0 108 81 78 57 814 2,69
MLB
MLB
DOUBLESPJ2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
CLASSEMENT COMPLET  
TRIPLESPJ3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
CLASSEMENT COMPLET  
CIRCUITSPJCC
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
CLASSEMENT COMPLET  
SAUVETAGESPJSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
CLASSEMENT COMPLET