STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1White Sox Lefty Williams39 22 14 0 302 15 145 130 90 128 897 3,91
2Nationals Eric Erickson39 12 16 1 231 13 142 102 128 87 718 3,84
3Yankees Carl Mays45 26 11 2 310 13 127 106 84 92 936 3,06
4Nationals Jim Shaw38 11 18 1 285 12 127 112 87 88 709 4,27
5Tigers Hooks Dauss38 13 21 0 308 11 158 107 84 82 811 3,56
6Browns Dixie Davis38 18 12 0 250 10 117 95 149 85 808 3,17
7Braves Joe Oeschger38 15 13 0 294 10 124 115 99 80 897 3,46
8Yankees Bob Shawkey38 20 13 2 246 10 88 73 85 126 803 2,45
9Browns Urban Shocker38 20 10 5 224 10 97 74 70 107 737 2,71
10Phillies George Smith43 13 18 2 265 10 115 96 51 51 752 3,45
11Red Sox Harry Harper27 5 14 0 163 9 73 55 66 71 488 3,04
12Indians Ray Caldwell34 20 10 0 286 9 135 102 63 80 713 3,86
13Red Sox Sam Jones37 13 16 0 302 9 143 120 79 86 822 3,94
14Red Sox Herb Pennock37 16 13 2 244 9 108 99 61 68 727 3,68
15Giants Jesse Barnes43 20 15 0 271 9 108 86 56 63 878 2,64
16Cardinals Jesse Haines47 13 20 2 303 9 136 100 80 120 905 2,98
17Indians Jim Bagby48 31 12 0 338 9 122 109 79 73 1019 2,89
18Tigers Dutch Leonard28 10 17 0 192 8 107 92 63 76 574 4,33
19Giants Rube Benton33 9 16 2 222 8 82 65 31 52 580 3,03
20Braves Dana Fillingim37 12 21 0 292 8 123 94 79 66 816 3,11
21Tigers Howard Ehmke38 15 18 3 250 8 133 97 124 98 805 3,25
22White Sox Red Faber40 23 13 1 332 8 136 106 88 108 957 2,99
23Giants Art Nehf40 21 12 0 273 8 113 96 45 79 842 3,08
24Cubs Hippo Vaughn40 19 16 0 301 8 113 85 81 131 903 2,54
25Yankees Jack Quinn41 18 10 3 271 8 110 90 48 101 760 3,20
26Giants Fred Toney42 21 11 1 266 8 101 82 57 81 835 2,65
27Cubs Pete Alexander46 27 14 5 335 8 96 77 69 173 1090 1,91
28Browns Elam Vangilder24 3 8 0 131 7 83 64 40 25 314 5,50
29Cardinals Bill Doak39 20 12 1 256 7 94 76 80 90 810 2,53
30Nationals Tom Zachary44 15 16 2 289 7 141 110 78 53 788 3,77
31White Sox Dickey Kerr45 21 9 5 266 7 116 95 72 72 761 3,37
32Cubs Claude Hendrix27 9 12 0 216 6 101 81 54 72 611 3,58
33Cubs Lefty Tyler27 11 12 0 193 6 83 71 57 57 579 3,31
34Browns Carl Weilman30 9 13 2 201 6 103 91 61 45 550 4,47
35White Sox Roy Wilkinson34 7 9 2 162 6 75 65 48 30 435 4,03
36Pirates Babe Adams35 17 13 2 240 6 83 63 18 84 789 2,16
37Reds Hod Eller35 13 12 0 208 6 79 69 52 76 631 2,95
38Yankees Rip Collins36 14 8 1 171 6 82 67 79 66 562 3,22
39Browns Allen Sothoron36 8 15 2 263 6 151 114 89 81 655 4,70
40White Sox Eddie Cicotte37 21 10 2 316 6 128 110 74 87 910 3,26
41Nationals Harry Courtney37 8 11 0 223 6 128 99 77 48 564 4,74
42Indians Stan Coveleski41 24 14 2 284 6 110 87 65 133 945 2,49
43Braves Jack Scott44 10 21 1 308 6 148 114 85 94 873 3,53
44Tigers Doc Ayers46 7 14 1 217 6 115 90 62 103 626 3,88
45Giants Phil Douglas46 14 10 2 225 6 84 68 55 71 678 2,71
46Nationals Walter Johnson21 8 10 3 135 5 68 50 27 78 431 3,13
47Robins Rube Marquard28 10 7 0 181 5 83 68 35 89 569 3,23
48Yankees Hank Thormahlen29 9 6 1 178 5 86 66 43 35 430 4,14
49Robins Jeff Pfeffer30 16 9 0 225 5 81 72 45 80 645 3,01
50Browns Bill Burwell33 6 4 4 133 5 55 46 42 30 340 3,65
51Reds Ray Fisher33 10 11 1 189 5 86 61 50 56 603 2,73
52Phillies Lee Meadows35 16 14 0 249 5 104 78 90 95 741 2,84
53Reds Dolf Luque37 13 9 1 168 5 65 58 60 72 623 2,51
54Giants Bill Hubbell38 9 10 4 202 5 89 71 57 34 540 3,55
55Cardinals Ferdie Schupp38 16 13 0 246 5 118 98 127 119 752 3,52
56Tigers Red Oldham39 8 13 1 248 5 132 92 91 62 646 3,85
57Robins Burleigh Grimes40 23 11 2 271 5 101 75 67 131 911 2,22
58Phillies Eppa Rixey41 11 22 2 288 5 137 110 69 109 853 3,48
59Braves Dick Rudolph18 4 8 0 104 4 57 40 24 24 267 4,04
60Yankees George Mogridge26 5 9 1 146 4 83 60 36 35 376 4,31
61Giants Slim Sallee26 6 6 2 145 4 64 46 16 15 399 3,11
62Robins Leon Cadore35 15 14 0 256 4 91 74 56 79 763 2,62
63Phillies Red Causey35 7 14 3 203 4 109 87 79 30 544 4,32
64Pirates Hal Carlson39 14 13 3 262 4 102 92 63 62 740 3,36
65Reds Jimmy Ring42 17 16 1 268 4 134 105 92 73 800 3,54
66Pirates Wilbur Cooper44 24 15 2 307 4 113 87 52 114 981 2,39
67Braves Bunny Hearn11 0 3 0 54 3 34 27 11 9 129 5,65
68Red Sox Allen Russell16 5 6 1 100 3 44 36 38 53 323 3,01
69Browns Bill Bayne18 5 6 0 102 3 51 41 41 38 299 3,70
70Cardinals Lou North24 3 2 1 90 3 42 32 32 37 264 3,27
71Red Sox Benn Karr26 3 8 1 109 3 55 49 24 21 275 4,81
72Phillies Huck Betts27 1 1 0 86 3 48 35 33 18 265 3,57
73Indians George Uhle27 4 5 1 98 3 52 49 29 27 254 5,21
74Cubs Paul Carter31 3 6 2 131 3 68 55 36 14 318 4,67
75Pirates Elmer Ponder33 11 15 0 182 3 76 57 40 62 588 2,62
76Red Sox Joe Bush35 15 15 1 287 3 138 115 94 88 731 4,25
77Braves Hugh McQuillan38 11 15 5 230 3 110 89 70 53 677 3,55
78Tigers Roy Crumpler2 1 0 0 17 2 13 8 11 2 39 5,54
79Nationals Joe Gleason3 0 0 0 14 2 13 12 6 2 24 13,50
80Braves Al Pierotti6 1 1 0 23 2 9 8 9 12 75 2,88
81Pirates Jimmy Zinn6 1 1 0 32 2 14 12 5 18 93 3,48
82Cardinals George Lyons7 2 1 0 21 2 8 8 9 5 70 3,09
83Robins Johnny Miljus9 1 0 0 24 2 10 8 4 9 70 3,09
84Browns Joe DeBerry10 2 4 0 65 2 35 30 20 12 164 4,94
85White Sox George Payne12 1 1 0 39 2 24 18 9 7 89 5,46
86Tigers Ernie Alten14 0 1 0 40 2 27 23 9 4 69 9,00
87Pirates Mule Watson18 5 4 0 94 2 44 41 24 17 258 4,29
88Phillies Bert Gallia20 2 7 2 87 2 55 39 32 35 227 4,64
89Tigers Frank Okrie21 1 2 0 44 2 29 24 18 9 123 5,27
90Red Sox Waite Hoyt22 6 6 1 123 2 72 59 47 45 364 4,38
91Nationals Al Schacht22 6 4 1 130 2 60 49 30 19 298 4,44
92Cardinals Elmer Jacobs23 4 8 1 91 2 56 45 33 21 233 5,21
93Indians Elmer Myers28 11 5 1 183 2 82 61 47 50 506 3,25
94Indians Guy Morton29 8 6 1 140 2 80 68 57 72 411 4,47
95Cubs Speed Martin35 4 15 2 165 2 96 73 50 44 408 4,83
96Reds Dutch Ruether37 16 12 3 235 2 87 73 96 99 797 2,47
97Pirates Earl Hamilton39 10 13 3 223 2 99 83 69 74 691 3,24
98Robins Al Mamaux41 12 8 4 172 2 70 57 63 101 572 2,69
99Giants Claude Davenport1 0 0 0 2 1 1 1 1 0 6 4,50
100Cubs Joel Newkirk2 0 1 0 8 1 6 4 6 2 20 5,40
101Browns George Boehler3 0 1 0 10 1 10 6 4 2 21 7,71
102Nationals Leon Carlson3 0 0 0 14 1 7 5 2 3 37 3,65
103Braves Johnny Jones3 1 0 0 16 1 7 7 5 6 29 6,52
104Browns Hod Leverette3 0 2 0 9 1 6 6 12 0 31 5,23
105Giants Rosy Ryan3 0 1 0 14 1 6 3 4 5 46 1,76
106White Sox Spencer Heath4 0 0 0 19 1 12 12 2 0 21 15,43
107Cubs Percy Jones4 0 0 0 15 1 10 9 3 0 21 11,57
108Nationals Harry Biemiller5 1 0 0 21 1 13 9 13 10 51 4,76
109Phillies Mike Cantwell5 0 3 0 25 1 18 10 15 8 70 3,86
110Browns Adrian Lynch5 2 0 0 23 1 15 13 17 8 67 5,24
111Cubs Chippy Gaw6 1 1 0 16 1 9 7 3 4 39 4,85
112Braves Eddie Eayrs7 1 2 0 36 1 18 16 12 7 79 5,47
113Braves Leo Townsend7 2 2 0 18 1 4 4 2 0 73 1,48
114Tigers John Glaiser8 0 0 1 16 1 11 8 7 2 44 4,91
115Browns Roy Sanders8 1 1 0 20 1 10 10 17 2 52 5,19
116Tigers Harry Baumgartner9 0 1 0 18 1 10 8 6 7 54 4,00
117Indians Duster Mails9 7 0 0 54 1 18 13 18 25 190 1,85
118Phillies Lefty Weinert10 1 1 0 27 1 17 15 19 10 66 6,14
119Pirates Johnny Meador12 0 2 0 48 1 18 17 7 5 109 4,21
120Yankees Ernie Shore14 2 2 1 61 1 31 24 21 12 133 4,87
121Yankees Bob McGraw15 0 0 0 24 1 18 14 20 11 81 4,67
122Phillies Johnny Enzmann16 2 3 0 79 1 40 25 16 35 176 3,84
123Nationals Bill Snyder16 2 1 1 59 1 33 25 28 17 162 4,17
124Nationals Jose Acosta17 5 4 1 92 1 40 37 26 9 248 4,03
125Pirates Jack Wisner17 1 3 0 46 1 19 17 10 13 134 3,43
126Robins Clarence Mitchell19 5 2 1 85 1 35 27 23 18 236 3,09
127Cubs Sweetbreads Bailey21 1 2 0 55 1 38 29 11 8 110 7,12
128Giants Jesse Winters21 0 0 0 37 1 19 18 28 14 139 3,50
129Cardinals Marv Goodwin32 3 8 1 153 1 79 64 28 23 349 4,95
130Robins Sherry Smith33 11 9 3 134 1 42 28 27 33 409 1,85
131Cardinals Bill Sherdel43 11 10 6 183 1 72 62 40 74 510 3,28
132Giants Virgil Barnes1 0 1 0 9 0 3 3 1 2 21 3,86
133Nationals Jerry Conway1 0 0 0 1 0 0 0 1 0 6 -
134Red Sox Hal Deviney1 0 0 0 7 0 5 5 2 0 9 15,00
135Indians George Ellison1 0 0 0 0 0 0 0 2 1 3 -
136Nationals Joe Engel1 0 0 0 0 0 4 4 4 0 5 21,60
137Tigers Norman Glaser1 0 0 0 7 0 4 4 1 1 7 15,43
138Giants Tom Grubbs1 0 1 0 9 0 4 4 0 0 15 7,20
139Phillies Jimmie Keenan1 0 0 0 3 0 1 1 1 2 9 3,00
140Tigers Slim Love1 0 0 0 6 0 4 4 4 2 13 8,31
141Reds George Lowe1 0 0 0 1 0 0 0 1 0 6 -
142Yankees Babe Ruth1 1 0 0 3 0 4 2 2 0 12 4,50
143Browns John Scheneberg1 0 0 0 7 0 7 6 1 0 6 27,00
144Reds Charlie See1 0 0 0 6 0 8 4 4 3 18 6,00
145Browns George Sisler1 0 0 1 0 0 0 0 0 2 3 -
146Reds Monty Swartz1 0 1 0 17 0 6 6 2 2 36 4,50
147Reds Jack Theis1 0 0 0 1 0 0 0 3 0 6 -
148Cubs Ted Turner1 0 0 0 2 0 2 2 1 0 4 13,50
149Tigers Lou Vedder1 0 0 0 0 0 0 0 0 1 6 -
150Indians Joe Wood1 0 0 0 4 0 5 5 2 1 6 22,50
151Tigers Jack Coombs2 0 0 0 7 0 5 2 2 1 17 3,18
152Nationals Clarence Fisher2 0 1 0 5 0 4 4 5 0 11 9,82
153Tigers Cy Fried2 0 0 0 3 0 4 3 4 0 5 16,20
154Pirates Whitey Glazner2 0 0 0 9 0 3 3 2 1 26 3,12
155Cardinals Bob Glenn2 0 0 0 2 0 0 0 0 0 6 -
156Cubs Joe Jaeger2 0 0 0 6 0 6 4 4 0 9 12,00
157White Sox Joe Kiefer2 0 1 0 7 0 8 8 5 1 14 15,43
158Pirates Johnny Morrison2 1 0 0 4 0 0 0 1 3 21 -
159Indians Tim Murchison2 0 0 0 3 0 1 0 4 0 15 -
160Yankees Lefty O'Doul2 0 0 0 4 0 2 2 2 2 11 4,91
161Browns Ray Richmond2 2 0 0 18 0 12 12 9 4 51 6,35
162Cardinals Walt Schulz2 0 0 0 10 0 5 4 2 0 18 6,00
163Cardinals George Scott2 0 0 0 4 0 3 3 3 1 18 4,50
164Nationals Duke Shirey2 0 1 0 5 0 4 3 2 0 12 6,75
165Cardinals Oscar Tuero2 0 0 0 5 0 4 4 1 0 2 54,00
166Indians Joe Boehling3 0 1 0 16 0 10 7 10 4 39 4,85
167Reds Fritz Coumbe3 0 1 0 17 0 13 8 4 7 44 4,91
168Tigers Red Cox3 0 0 0 9 0 4 3 3 1 15 5,40
169Red Sox Hack Eibel3 0 0 0 10 0 4 4 3 5 31 3,48
170White Sox Grover Lowdermilk3 0 0 0 9 0 4 4 5 0 16 6,75
171Tigers Mutt Wilson3 1 1 0 12 0 10 5 5 4 39 3,46
172Tigers John Bogart4 2 1 0 16 0 12 8 18 5 71 3,04
173Tigers Bernie Boland4 0 2 0 23 0 18 15 14 4 52 7,79
174Nationals Gus Bono4 0 2 0 17 0 13 12 6 4 37 8,76
175White Sox Shovel Hodge4 1 1 0 15 0 14 5 12 5 59 2,29
176Cardinals Hal Kime4 0 0 0 9 0 4 2 2 1 21 2,57
177Browns Lefty Leifield4 0 0 0 17 0 12 7 3 3 27 7,00
178Braves Ira Townsend4 0 0 0 10 0 3 1 2 1 20 1,35
179Reds Lynn Brenton5 2 1 1 17 0 14 10 4 13 55 4,91
180Cubs Virgil Cheeves5 0 0 0 16 0 7 7 7 3 54 3,50
181Tigers Allen Conkwright5 2 1 1 29 0 16 15 16 4 58 6,98
182Pirates Sheriff Blake6 0 0 0 21 0 14 12 6 7 40 8,10
183Tigers Bill Morrisette8 1 1 0 25 0 21 13 19 15 81 4,33
184Giants Pol Perritt8 0 0 2 9 0 3 3 4 3 45 1,80
185Cardinals Mike Kircher9 2 1 0 50 0 23 22 5 5 110 5,40
186Reds Buddy Napier9 4 2 0 47 0 12 7 7 17 147 1,29
187Reds Rube Bressler10 2 0 0 24 0 8 4 2 4 61 1,77
188Indians Bob Clark11 1 2 0 59 0 19 16 13 8 126 3,43
189Indians Tony Faeth13 0 0 0 31 0 19 12 20 14 75 4,32
190Robins George Mohart13 0 1 0 33 0 17 7 7 13 107 1,77
191Red Sox Gary Fortune14 0 2 0 46 0 32 27 23 10 125 5,83
192Cardinals Jakie May16 1 4 0 65 0 38 24 37 33 212 3,06
193Indians Dick Niehaus19 1 2 2 42 0 21 16 16 12 120 3,60
MLB
MLB
DOUBLESPJ2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
CLASSEMENT COMPLET  
TRIPLESPJ3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
CLASSEMENT COMPLET  
CIRCUITSPJCC
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
CLASSEMENT COMPLET  
SAUVETAGESPJSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
CLASSEMENT COMPLET