STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Nationals Firpo Marberry50 11 12 15 190 3 88 67 70 68 586 3,09
2Nationals Allen Russell37 5 1 8 83 1 49 40 45 17 247 4,37
3Red Sox Jack Quinn44 12 13 7 241 10 107 83 52 64 686 3,27
4Reds Jakie May38 3 3 6 104 2 39 33 29 59 297 3,00
5Tigers Hooks Dauss40 12 11 6 155 6 78 67 40 44 394 4,59
6White Sox Sarge Connally44 7 13 6 177 4 95 72 68 55 480 4,05
7Giants Claude Jonnard34 4 5 5 80 2 33 24 24 40 269 2,41
8Giants Rosy Ryan37 8 6 5 137 1 64 59 37 36 374 4,26
9Tigers Ed Wells29 6 8 4 117 2 58 46 42 33 306 4,06
10Browns Dave Danforth41 15 12 4 246 16 126 110 69 65 659 4,51
11Red Sox Howard Ehmke45 19 17 4 324 9 139 121 81 119 945 3,46
12Yankees Waite Hoyt46 18 13 4 295 8 117 104 76 71 741 3,79
13Indians Dewey Metivier26 1 5 3 110 3 50 45 34 14 229 5,31
14Giants Hugh McQuillan27 14 8 3 179 8 68 55 43 49 552 2,69
15Tigers Syl Johnson29 5 4 3 117 8 63 57 42 55 312 4,93
16Robins Dutch Ruether30 8 13 3 190 4 92 73 45 63 504 3,91
17Cardinals Bill Doak32 13 6 3 155 8 66 59 49 39 514 3,10
18Giants Virgil Barnes35 16 10 3 239 10 87 78 57 59 688 3,06
19Yankees Sam Jones36 9 6 3 187 6 85 72 76 53 536 3,63
20Phillies Johnny Couch37 4 8 3 170 13 97 72 39 23 411 4,73
21Cubs Vic Keen40 15 14 3 242 17 112 99 80 75 704 3,80
22Yankees Herb Pennock40 21 9 3 302 13 104 90 64 101 859 2,83
23White Sox Ted Lyons41 12 11 3 279 10 143 117 72 52 649 4,87
24Tigers Ken Holloway49 14 6 3 209 6 105 82 61 46 544 4,07
25Tigers Bert Cole28 3 9 2 135 4 69 57 35 16 328 4,69
26Giants Art Nehf30 14 4 2 167 14 75 69 42 72 515 3,62
27Red Sox Curt Fullerton33 7 12 2 166 1 93 73 73 33 456 4,32
28Nationals Tom Zachary33 15 9 2 198 5 74 62 53 45 608 2,75
29Braves Johnny Cooney34 8 9 2 176 4 79 64 50 67 543 3,18
30Phillies Bill Hubbell36 10 9 2 233 9 103 96 45 30 537 4,83
31Phillies Huck Betts37 7 10 2 160 8 76 69 42 46 433 4,30
32Phillies Hal Carlson38 8 17 2 267 9 122 110 55 66 611 4,86
33Red Sox Alex Ferguson41 14 17 2 259 6 114 100 108 78 713 3,79
34Pirates Johnny Morrison41 11 16 2 213 7 114 99 73 85 713 3,75
35Indians Joe Shaute46 20 17 2 317 8 138 118 83 68 849 3,75
36Pirates Don Songer4 0 0 1 14 1 7 7 3 3 28 6,75
37Cardinals Flint Rhem6 2 2 1 31 1 18 16 17 20 97 4,45
38Tigers Dutch Leonard9 3 2 1 68 1 32 26 18 26 154 4,56
39Yankees George Pipgras9 0 1 1 20 0 18 17 18 4 46 9,98
40Giants Walt Huntzinger12 1 1 1 41 3 19 16 9 6 97 4,45
41Tigers Herman Pillette19 1 1 1 46 1 30 20 14 13 113 4,78
42Giants Ernie Maun22 1 1 1 46 2 24 23 10 5 105 5,91
43Robins Tiny Osborne23 6 5 1 126 1 69 60 56 54 322 5,03
44White Sox Ted Blankenship25 7 6 1 167 1 79 72 38 36 388 5,01
45Cardinals Hi Bell28 3 8 1 124 5 68 62 29 29 340 4,92
46Giants Jack Bentley28 16 5 1 196 11 85 79 56 60 564 3,78
47Indians George Uhle28 9 15 1 238 6 134 104 75 57 589 4,77
48Cubs Sheriff Blake29 6 6 1 123 3 58 54 44 42 319 4,57
49Yankees Milt Gaston29 5 3 1 92 3 48 43 44 24 258 4,50
50Braves Larry Benton30 5 7 1 129 4 63 59 64 41 384 4,15
51Phillies Clarence Mitchell30 6 13 1 223 10 113 103 58 36 495 5,62
52Red Sox Buster Ross30 4 3 1 109 3 49 36 30 16 280 3,47
53Robins Art Decatur31 10 9 1 156 12 74 58 27 38 379 4,13
54Reds Rube Benton32 7 9 1 166 2 70 50 24 42 488 2,77
55Braves Joe Genewich34 10 19 1 258 4 136 116 65 43 601 5,21
56Reds Eppa Rixey35 15 14 1 219 3 86 73 47 57 715 2,76
57Cardinals Bill Sherdel35 8 9 1 188 9 77 64 38 57 506 3,42
58Browns Ernie Wingard36 13 12 1 215 6 103 85 85 23 654 3,51
59Pirates Wilbur Cooper38 20 14 1 296 13 116 98 40 62 806 3,28
60Robins Burleigh Grimes38 22 13 1 351 15 161 132 91 135 932 3,82
61Cubs Elmer Jacobs38 11 12 1 181 9 93 79 72 50 571 3,74
62White Sox Sloppy Thurston38 20 14 1 330 17 150 123 60 37 873 3,80
63Yankees Joe Bush39 17 16 1 262 9 117 100 109 80 756 3,57
64Reds Tom Sheehan39 9 11 1 170 5 72 60 54 52 500 3,24
65Indians Sherry Smith39 12 14 1 267 5 110 83 42 34 743 3,02
66Browns Urban Shocker40 16 13 1 270 11 124 115 52 88 739 4,20
67Pirates Ray Kremer41 18 10 1 262 7 102 92 51 64 778 3,19
68Browns Elam Vangilder43 5 10 1 183 10 114 91 55 49 436 5,64
69Nationals Nick Altrock1 0 0 0 4 0 1 0 0 0 6 -
70Browns Edgar Barnhart1 0 0 0 0 0 0 0 2 0 3 -
71Browns Boom-Boom Beck1 0 0 0 2 0 0 0 1 0 3 -
72Cubs Herb Brett1 0 0 0 6 0 4 3 7 1 16 5,06
73White Sox Lum Davenport1 0 0 0 1 0 1 0 2 1 6 -
74Indians Paul Fitzke1 0 0 0 5 0 2 2 3 1 12 4,50
75Giants Kent Greenfield1 0 1 0 9 1 8 5 1 1 9 15,00
76Red Sox Lefty Jamerson1 0 0 0 1 0 2 2 3 0 3 18,00
77Tigers Ken Jones1 0 0 0 1 0 0 0 1 0 6 -
78Braves Ike Kamp1 0 1 0 9 0 5 4 5 4 21 5,14
79Red Sox Al Kellett1 0 0 0 0 0 2 0 2 0 0 -
80Indians Bub Kuhn1 0 1 0 4 1 3 3 0 0 3 27,00
81White Sox Bob Lawrence1 0 0 0 1 0 1 1 1 1 3 9,00
82Robins Tom Long1 0 0 0 2 0 2 2 2 0 6 9,00
83Pirates Buckshot May1 0 0 0 2 0 0 0 0 1 3 -
84Yankees Oscar Roettger1 0 0 0 1 0 0 0 2 0 0 -
85Pirates Freddy Sale1 0 0 0 2 0 0 0 0 0 3 -
86White Sox Webb Schultz1 0 0 0 1 0 1 1 0 0 3 9,00
87Red Sox John Woods1 0 0 0 0 0 0 0 3 0 3 -
88White Sox Bob Barnes2 0 0 0 14 1 11 10 0 1 14 19,29
89Giants Leon Cadore2 0 0 0 2 0 0 0 3 2 12 -
90Tigers Rufe Clarke2 0 0 0 3 0 2 2 5 1 16 3,38
91White Sox John Dobb2 0 0 0 4 0 2 2 1 2 6 9,00
92Browns Bill Lasley2 0 0 0 7 0 3 3 2 0 12 6,75
93Indians Jake Miller2 0 1 0 13 0 6 4 5 4 36 3,00
94Yankees Ben Shields2 0 0 0 6 0 6 6 2 3 6 27,00
95Cardinals Vince Shields2 1 1 0 10 1 5 4 3 4 36 3,00
96Cardinals Bob Vines2 0 0 0 23 1 13 11 0 0 32 9,28
97Indians Frank Wayenberg2 0 0 0 7 0 4 4 5 3 20 5,40
98Robins Tex Wilson2 0 0 0 7 0 6 6 1 1 11 14,73
99Braves Joe Batchelder3 0 0 0 4 0 2 2 2 2 14 3,86
100Cardinals Pea Ridge Day3 1 1 0 22 0 11 9 6 3 53 4,58
101White Sox Happy Foreman3 0 0 0 7 0 3 1 4 1 12 2,25
102Phillies Earl Hamilton3 0 1 0 9 0 9 7 2 2 18 10,50
103Reds Bill Harris3 0 0 0 10 0 7 7 2 5 21 9,00
104Robins Bonnie Hollingsworth3 1 0 0 8 0 6 6 10 7 26 6,23
105Indians Jim Lindsey3 0 0 0 8 0 7 7 3 0 9 21,00
106Tigers Willie Ludolph3 0 0 0 5 0 3 3 2 1 17 4,76
107Braves Joe Muich3 0 0 0 19 1 12 11 5 1 27 11,00
108Phillies Lerton Pinto3 0 0 0 7 1 4 4 0 1 12 9,00
109White Sox Milt Steengrafe3 0 0 0 15 0 8 8 4 3 17 12,71
110Robins Rube Yarrison3 0 2 0 12 0 10 8 3 2 33 6,55
111Yankees Walter Beall4 2 0 0 19 2 11 9 17 18 69 3,52
112Cardinals Jack Berly4 0 0 0 8 2 5 5 4 2 24 5,63
113Indians Frank Brower4 0 0 0 7 0 2 1 4 0 29 0,93
114Indians Joe Dawson4 1 2 0 24 0 17 15 21 7 61 6,64
115Robins Nelson Greene4 0 1 0 14 1 6 4 2 3 27 4,00
116Red Sox Les Howe4 1 0 0 11 1 6 6 2 3 22 7,36
117Indians Dutch Levsen4 1 1 0 22 0 8 8 4 3 49 4,41
118Red Sox Clarence Winters4 0 1 0 22 0 16 16 4 3 21 20,57
119Indians Carl Yowell4 1 1 0 37 1 21 20 13 8 81 6,67
120Indians Logan Drake5 0 1 0 18 0 15 13 10 8 34 10,32
121Indians George Edmondson5 0 0 0 10 1 8 8 5 3 24 9,00
122Braves Skinny Graham5 0 4 0 33 0 14 14 11 15 99 3,82
123Indians Bud Messenger5 2 0 0 28 4 13 12 14 4 75 4,32
124Braves Rube Marquard6 1 2 0 33 3 17 12 13 10 108 3,00
125Nationals Slim McGrew6 0 1 0 25 1 15 13 12 8 70 5,01
126Cubs Ray Pierce6 0 0 0 7 2 6 6 4 2 22 7,36
127Phillies Jim Bishop7 0 1 0 24 3 14 12 7 3 50 6,48
128Reds Pedro Dibut7 3 0 0 24 1 9 9 12 15 110 2,21
129Giants Dinty Gearin7 1 3 0 33 3 14 13 18 4 87 4,03
130Yankees Cliff Markle7 0 3 0 29 5 26 23 20 7 70 8,87
131Indians Virgil Cheeves8 0 0 0 26 2 17 15 17 2 52 7,79
132Cardinals Art Delaney8 1 0 0 19 0 4 4 6 2 60 1,80
133Pirates Del Lundgren8 0 1 0 25 0 13 12 3 4 50 6,48
134Red Sox Red Ruffing8 0 0 0 29 0 17 17 9 10 69 6,65
135Browns Ollie Voigt8 1 0 0 21 1 13 10 13 4 49 5,51
136Phillies Lefty Weinert8 0 1 0 10 0 7 4 11 7 44 2,45
137Nationals Ted Wingfield8 0 2 0 32 0 14 9 12 6 98 2,48
138Pirates Babe Adams9 3 1 0 31 1 5 5 3 5 119 1,13
139Giants Harry Baldwin10 3 1 0 42 5 18 16 11 5 101 4,28
140Indians Jim Joe Edwards10 4 3 0 64 3 29 18 34 15 171 2,84
141Indians Guy Morton10 0 1 0 12 0 12 9 13 6 37 6,57
142Robins Jim Roberts11 0 3 0 41 1 28 21 8 10 76 7,46
143Red Sox Hoge Workman11 0 0 0 25 2 19 17 11 7 54 8,50
144Indians Watty Clark12 1 3 0 38 0 27 20 14 6 77 7,01
145Phillies Bert Lewis12 0 0 0 23 1 12 12 7 3 54 6,00
146Cardinals Jesse Fowler13 1 1 0 28 0 21 16 18 5 98 4,41
147White Sox Leo Mangum13 1 4 0 69 3 43 37 25 12 141 7,09
148White Sox Doug McWeeny13 1 3 0 47 2 25 22 17 18 130 4,57
149Cubs George Milstead13 1 1 0 41 3 25 20 13 6 89 6,07
150Yankees Al Mamaux14 1 1 0 44 2 28 24 20 12 114 5,68
151Pirates Ray Steineder14 1 2 0 35 1 21 18 21 11 94 5,17
152Robins Rube Ehrhardt15 5 3 0 71 5 27 21 17 13 251 2,26
153Cardinals Lou North15 1 2 0 60 2 37 32 28 19 150 5,76
154Cubs Guy Bush16 2 5 0 91 7 51 36 24 36 242 4,02
155Robins Dutch Henry16 1 2 0 69 0 33 29 15 11 138 5,67
156Indians Luther Roy16 0 5 0 62 3 48 42 31 14 146 7,77
157White Sox Charlie Robertson17 4 10 0 108 2 65 54 54 29 292 4,99
158Braves Dutch Stryker20 3 8 0 90 4 56 49 22 22 220 6,01
159Cubs Pete Alexander21 12 5 0 183 9 82 57 25 33 508 3,03
160White Sox Red Faber21 9 11 0 173 5 78 69 58 47 484 3,85
161White Sox Dixie Leverett21 2 3 0 123 2 72 64 41 29 297 5,82
162Nationals By Speece21 2 1 0 60 0 30 16 27 15 163 2,65
163Browns Bill Bayne22 1 3 0 47 4 29 25 29 20 152 4,44
164Browns George Grant22 1 2 0 69 4 42 36 25 11 154 6,31
165Giants Mule Watson22 7 4 0 122 7 54 42 24 18 299 3,79
166Red Sox Oscar Fuhr23 3 6 0 100 1 71 53 39 30 241 5,94
167Red Sox Bill Piercy23 5 7 0 156 4 85 80 66 20 363 5,95
168Nationals Joe Martina24 6 8 0 129 7 69 65 56 57 376 4,67
169Nationals Paul Zahniser24 5 7 0 98 2 52 45 49 28 276 4,40
170Cardinals Leo Dickerman25 7 4 0 128 6 59 44 67 37 418 2,84
171Browns Ray Kolp25 5 7 0 131 4 65 61 25 29 290 5,68
172White Sox Mike Cvengros26 3 12 0 119 5 80 69 67 36 317 5,88
173Giants Wayland Dean26 6 12 0 139 9 80 70 45 39 377 5,01
174Browns George Lyons26 3 2 0 97 2 52 45 45 25 233 5,21
175Pirates Arnie Stone26 4 2 0 57 0 27 21 15 7 192 2,95
176Braves Red Lucas27 1 4 0 112 5 60 48 18 30 251 5,16
177Red Sox George Murray28 2 9 0 97 6 68 60 32 27 241 6,72
178Cardinals Johnny Stuart28 9 11 0 167 12 100 84 60 54 477 4,75
179Browns Dixie Davis29 11 13 0 159 9 84 73 72 45 481 4,10
180Cardinals Eddie Dyer29 8 11 0 174 6 82 70 51 23 410 4,61
181Giants Joe Oeschger29 4 7 0 123 7 61 42 30 18 283 4,01
182Cardinals Allen Sothoron29 10 16 0 209 9 102 78 84 62 590 3,57
183Cubs Rip Wheeler29 3 6 0 103 8 53 44 21 16 304 3,91
184Nationals George Mogridge30 16 11 0 217 2 97 89 61 48 639 3,76
185Reds Dolf Luque31 10 15 0 229 5 99 77 53 86 658 3,16
186Cardinals Jeff Pfeffer31 9 8 0 170 6 75 66 47 39 410 4,35
187Cubs Vic Aldridge32 15 12 0 261 10 110 95 80 74 733 3,50
188Phillies Jimmy Ring32 10 12 0 236 9 123 95 108 72 646 3,97
189Braves Al Yeargin32 1 11 0 162 7 90 80 42 34 424 5,09
190Browns Hub Pruett33 3 4 0 64 1 42 33 42 27 195 4,57
191Pirates Emil Yde33 16 3 0 171 3 70 61 62 53 582 2,83
192Tigers Rip Collins34 14 7 0 199 6 99 77 63 75 648 3,21
193Cubs Tony Kaufmann34 16 11 0 218 21 104 93 66 79 625 4,02
194Reds Pete Donohue35 16 9 0 248 9 100 89 36 72 667 3,60
195Phillies Whitey Glazner35 7 16 0 210 14 108 103 63 41 470 5,92
196Cardinals Jesse Haines35 8 19 0 275 14 129 109 66 69 668 4,41
197Braves Tim McNamara35 8 12 0 242 9 119 103 31 35 537 5,18
198Robins Dazzy Vance35 28 6 0 238 11 89 74 77 262 925 2,16
199Tigers Earl Whitehill35 17 9 0 260 8 125 100 79 65 699 3,86
200Pirates Lee Meadows36 13 12 0 240 7 99 83 51 61 688 3,26
201Tigers Lil Stoner36 11 11 0 271 13 130 113 65 66 647 4,72
202Braves Jesse Barnes37 15 20 0 292 7 115 96 53 49 803 3,23
203Indians Stan Coveleski37 15 16 0 286 6 140 108 73 58 721 4,04
204Reds Carl Mays37 20 9 0 238 3 97 79 36 63 678 3,15
205Nationals Walter Johnson38 23 7 0 233 10 97 84 77 158 833 2,72
206Yankees Bob Shawkey38 16 11 0 226 11 107 95 74 114 623 4,12
MLB
MLB
DOUBLESPJ2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
CLASSEMENT COMPLET  
TRIPLESPJ3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
CLASSEMENT COMPLET  
CIRCUITSPJCC
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
CLASSEMENT COMPLET  
SAUVETAGESPJSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
CLASSEMENT COMPLET