STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Phillies Ray Benge38 11 15 4 255 24 147 139 77 78 597 6,29
2Phillies Les Sweetland43 13 11 2 255 23 129 116 87 47 613 5,11
3Browns Alvin Crowder40 17 15 4 272 22 133 116 93 79 800 3,92
4Cardinals Jesse Haines28 13 10 0 230 21 123 114 73 59 539 5,71
5Pirates Ray Kremer34 18 10 0 226 21 114 105 60 66 665 4,26
6Braves Bob Smith34 11 17 3 256 20 135 120 71 65 693 4,68
7Yankees Ed Wells31 13 9 0 179 19 102 93 81 78 580 4,33
8Browns George Blaeholder42 14 15 2 237 18 113 103 61 72 666 4,18
9Phillies Phil Collins43 9 7 5 172 18 106 98 83 61 460 5,75
10Browns Dolly Gray43 18 15 1 336 18 142 126 96 109 915 3,72
11Braves Socks Seibold33 12 17 1 228 17 119 108 80 54 617 4,73
12Red Sox Red Ruffing35 9 22 1 280 17 162 132 118 109 733 4,86
13Robins Doug McWeeny36 4 10 1 167 17 119 99 93 59 438 6,10
14White Sox Tommy Thomas36 14 18 1 270 17 127 92 60 62 779 3,19
15Pirates Erv Brame37 16 11 0 250 17 123 116 71 68 689 4,55
16Giants Carl Hubbell39 18 11 1 273 17 128 110 67 106 804 3,69
17Browns Rip Collins26 11 6 1 162 16 79 69 73 47 466 4,00
18Tigers Earl Whitehill38 14 15 1 267 16 147 126 96 103 736 4,62
19Giants Larry Benton39 11 17 3 276 16 129 109 61 63 711 4,14
20Yankees George Pipgras39 18 12 0 229 16 132 106 95 125 676 4,23
21Cubs Guy Bush50 18 7 8 277 16 135 110 107 82 812 3,66
22Robins Dazzy Vance31 14 13 0 244 15 110 100 47 126 694 3,89
23Braves Percy Jones35 7 15 0 219 15 112 97 84 69 565 4,64
24Tigers Vic Sorrell36 14 15 1 270 15 152 130 106 81 678 5,18
25Red Sox Milt Gaston39 12 19 2 265 15 121 101 81 83 731 3,73
26Phillies Claude Willoughby49 15 14 4 288 15 156 135 108 50 730 4,99
27Reds Red Lucas32 19 12 0 267 14 119 108 58 72 810 3,60
28Cardinals Bill Sherdel33 10 15 0 278 14 144 129 58 69 587 5,93
29Giants Freddie Fitzsimmons37 15 11 1 242 14 122 101 66 55 665 4,10
30Robins Watty Clark41 16 19 1 295 14 136 116 71 140 837 3,74
31Cardinals Clarence Mitchell25 8 11 0 221 13 89 82 60 39 519 4,27
32Braves Ed Brandt26 8 13 0 196 12 111 103 83 50 503 5,53
33Giants Jack Scott30 7 6 1 89 12 44 36 27 40 275 3,53
34White Sox Grady Adkins31 2 11 0 168 12 98 82 67 24 415 5,33
35Reds Pete Donohue32 10 13 0 243 12 123 107 51 30 533 5,42
36Red Sox Jack Russell35 6 18 0 263 12 132 99 40 37 682 3,92
37Pirates Jesse Petty36 11 10 0 197 12 100 76 42 58 553 3,71
38Cubs Pat Malone40 22 10 2 283 12 120 106 102 166 801 3,57
39Cubs Charley Root43 19 6 5 286 12 120 105 83 124 816 3,47
40Phillies Luther Roy23 3 6 0 141 11 93 85 39 16 277 8,29
41Browns Lefty Stewart23 9 6 0 137 11 67 54 49 47 449 3,25
42Braves Ben Cantwell27 4 13 2 171 11 98 78 52 25 471 4,47
43Yankees Herb Pennock27 9 11 1 205 11 101 86 28 49 472 4,92
44Giants Dutch Henry29 6 6 1 149 11 64 53 38 29 349 4,10
45Giants Bill Walker29 14 7 0 188 11 71 61 57 65 533 3,09
46Cubs Art Nehf32 8 5 1 148 11 85 75 39 27 362 5,59
47Pirates Burleigh Grimes33 17 7 2 245 11 108 81 70 62 698 3,13
48White Sox Ted Lyons37 14 20 2 276 11 136 118 76 57 778 4,10
49Robins Johnny Morrison39 13 7 8 150 11 87 68 61 57 410 4,48
50Cardinals Syl Johnson42 13 7 3 186 11 88 73 56 80 547 3,60
51Cardinals Pete Alexander22 9 8 0 149 10 65 57 23 33 396 3,89
52Pirates Larry French30 7 5 1 130 10 78 67 62 49 369 4,90
53White Sox Red Faber31 13 13 0 241 10 119 101 61 68 702 3,88
54Tigers Ownie Carroll34 9 17 1 249 10 133 104 86 54 606 4,63
55White Sox Hal McKain34 6 9 1 158 10 84 64 85 33 474 3,65
56Indians Johnny Miljus34 8 8 2 174 10 93 74 64 42 385 5,19
57Nationals Bump Hadley37 6 16 0 196 10 139 122 85 98 586 5,62
58Giants Joe Genewich21 3 7 1 133 9 70 64 30 19 255 6,78
59White Sox Ed Walsh24 6 11 0 156 9 94 81 64 31 387 5,65
60Red Sox Bill Bayne27 5 5 0 111 9 72 63 29 26 253 6,72
61Cardinals Fred Frankhouse30 7 2 1 149 9 70 61 43 37 400 4,12
62Yankees Waite Hoyt30 10 9 1 219 9 115 95 69 57 605 4,24
63Tigers George Uhle32 15 11 0 283 9 141 113 58 100 747 4,08
64Robins Clise Dudley35 6 14 0 202 9 130 99 64 33 470 5,69
65Robins Ray Moss39 11 6 0 214 9 115 102 81 59 546 5,04
66Indians Jimmy Zinn18 4 6 2 150 8 75 59 33 29 316 5,04
67White Sox Dan Dugan19 1 4 1 77 8 51 48 19 15 195 6,65
68Pirates Fred Fussell21 2 2 1 68 8 42 38 8 18 119 8,62
69Tigers Emil Yde29 7 3 0 100 8 60 51 63 23 260 5,30
70Reds Ray Kolp30 8 10 0 151 8 75 65 39 27 436 4,03
71Cubs Hal Carlson31 11 5 2 131 8 71 64 31 35 335 5,16
72Red Sox Danny MacFayden32 10 18 0 225 8 108 89 81 61 663 3,62
73Phillies Lou Koupal33 5 6 6 155 8 92 70 54 35 381 4,96
74Browns Jack Ogden34 4 8 0 154 8 83 72 44 32 394 4,93
75Cubs Sheriff Blake35 14 13 1 244 8 122 104 103 70 655 4,29
76Giants Carl Mays37 7 2 4 140 8 67 59 31 32 369 4,32
77Cardinals Hal Haid38 9 9 4 171 8 90 70 66 41 464 4,07
78Braves Bruce Cunningham17 4 6 1 100 7 52 46 32 22 275 4,52
79Indians Jake Miller29 14 12 0 227 7 98 82 60 58 618 3,58
80Reds Dolf Luque32 5 16 0 213 7 103 88 56 43 528 4,50
81Red Sox Ed Morris33 14 14 1 227 7 118 103 95 73 625 4,45
82Tigers Augie Prudhomme34 1 6 1 119 7 78 65 53 26 282 6,22
83Nationals Lloyd Brown40 8 7 0 186 7 92 78 69 48 504 4,18
84Indians Willis Hudlin40 17 15 1 299 7 122 104 73 60 841 3,34
85Reds Jakie May41 10 14 3 219 7 111 102 75 92 597 4,61
86Indians Wes Ferrell43 21 10 5 256 7 112 97 109 100 728 3,60
87Braves Art Delaney20 3 5 0 103 6 59 51 35 17 225 6,12
88Cardinals Bill Hallahan20 4 4 0 94 6 51 46 60 52 281 4,42
89Red Sox Ed Carroll24 1 0 0 77 6 46 42 20 13 202 5,61
90Indians Joe Shaute26 8 8 0 211 6 100 77 52 43 486 4,28
91Cardinals Carmen Hill30 2 3 3 104 6 55 43 43 29 263 4,41
92Yankees Roy Sherid33 6 6 1 165 6 81 62 55 51 464 3,61
93Reds Eppa Rixey35 10 13 1 235 6 102 93 60 37 603 4,16
94Nationals Garland Braxton37 12 10 4 219 6 116 98 51 59 546 4,85
95Nationals Bobby Burke37 6 8 0 154 6 91 75 55 51 423 4,79
96Phillies Bob McGraw41 5 5 4 113 6 68 55 43 22 259 5,73
97Pirates Steve Swetonic41 8 10 5 172 6 87 77 50 35 431 4,82
98Nationals Firpo Marberry49 19 12 11 233 6 100 85 69 121 751 3,06
99Yankees Hank Johnson12 3 3 0 37 5 28 24 39 24 128 5,06
100Phillies Sam Dailey20 2 2 0 74 5 48 43 23 18 154 7,54
101Nationals Sam Jones24 9 9 0 156 5 80 67 49 36 461 3,92
102Braves Dixie Leverett24 3 7 1 135 5 81 69 30 28 293 6,36
103Robins Win Ballou25 2 3 0 69 5 52 43 38 20 173 6,71
104Yankees Tom Zachary26 12 0 2 131 5 43 33 30 35 359 2,48
105Phillies Hal Elliott40 3 7 2 146 5 94 77 59 32 343 6,06
106Phillies Alex Ferguson8 1 3 0 26 4 25 22 11 4 44 13,50
107Indians Milt Shoffner11 2 3 0 46 4 28 25 22 15 134 5,04
108Cubs Claude Jonnard12 0 1 0 41 4 27 23 11 11 83 7,48
109Braves Johnny Cooney14 2 3 3 57 4 29 25 22 11 135 5,00
110Giants Ralph Judd18 3 0 0 49 4 19 15 11 21 152 2,66
111Pirates Heinie Meine22 7 6 1 120 4 62 54 34 19 324 4,50
112Yankees Myles Thomas27 7 10 2 166 4 93 67 57 36 421 4,30
113Yankees Fred Heimach35 11 6 4 141 4 72 60 29 26 404 4,01
114Yankees Wilcy Moore41 6 4 8 64 4 36 28 19 21 183 4,13
115White Sox Ted Blankenship8 0 2 0 28 3 18 18 9 7 55 8,84
116Cardinals Mul Holland8 0 1 0 13 3 15 15 7 5 43 9,42
117Yankees Gordon Rhodes10 0 4 0 57 3 32 23 16 13 128 4,85
118Cubs Trader Horne11 1 1 0 24 3 20 13 21 6 69 5,09
119White Sox Bob Weiland15 2 4 1 62 3 42 40 43 25 186 5,81
120Phillies Harry Smythe19 4 6 1 94 3 47 40 15 12 206 5,24
121Browns Dick Coffman27 1 1 1 61 3 40 35 14 11 158 5,98
122Robins Cy Moore32 3 3 2 87 3 45 42 31 17 204 5,56
123Reds Benny Frey3 1 2 0 29 2 12 11 8 1 72 4,13
124Phillies Jim Holloway3 0 0 0 10 2 7 7 5 1 14 13,50
125Pirates Joe Dawson4 0 1 0 13 2 9 8 3 2 26 8,31
126Phillies June Greene5 0 0 0 33 2 32 30 9 4 41 19,76
127Robins Jumbo Elliott6 1 2 0 21 2 17 14 16 7 57 6,63
128Braves Bunny Hearn10 2 0 0 18 2 10 9 9 12 55 4,42
129Indians Mel Harder11 1 0 0 24 2 15 11 5 4 53 5,60
130Indians George Grant12 0 2 0 41 2 29 28 23 5 72 10,50
131Robins Kent Greenfield12 0 0 0 46 2 27 27 18 8 73 9,99
132Tigers Skinny Graham13 1 3 1 70 2 41 32 33 7 155 5,57
133Red Sox Ed Durham14 1 0 0 34 2 24 23 14 6 67 9,27
134Reds Rube Ehrhardt24 1 2 1 58 2 29 26 22 9 148 4,74
135Browns Chad Kimsey24 3 6 1 83 2 42 36 19 13 193 5,04
136Tigers Lil Stoner24 3 3 4 57 2 37 31 31 12 159 5,26
137Indians Ken Holloway25 6 5 0 118 2 52 40 37 32 357 3,03
138Reds Ken Ash29 1 5 2 91 2 57 44 30 26 246 4,83
139Cubs Mike Cvengros32 5 4 2 82 2 39 33 29 23 192 4,64
140Pirates Leon Chagnon1 0 0 0 11 1 7 7 1 4 21 9,00
141Browns Herb Cobb1 0 0 0 3 1 4 4 1 0 3 36,00
142Braves Clay Touchstone1 0 0 0 6 1 5 5 0 1 8 16,88
143Reds Paul Zahniser1 0 0 0 2 1 3 3 1 0 3 27,00
144Cardinals Hal Goldsmith2 0 0 0 3 1 3 3 1 0 12 6,75
145Cardinals Jim Lindsey2 1 1 0 20 1 11 10 2 8 49 5,51
146Indians Jim Moore2 0 0 0 6 1 6 6 4 0 17 9,53
147Giants Roy Parmelee2 1 0 0 13 1 7 7 3 1 21 9,00
148Red Sox Herb Bradley3 0 0 0 7 1 3 3 2 0 12 6,75
149Cardinals Bill Doak3 1 2 0 17 1 15 12 5 3 27 12,00
150Nationals Paul McCullough3 0 0 0 7 1 7 7 2 3 22 8,59
151Nationals Don Savidge3 0 0 0 12 1 7 6 2 2 18 9,00
152Nationals Archie Campbell4 0 1 0 10 1 7 7 5 1 12 15,75
153Braves Johnny Werts4 0 0 1 13 1 8 7 4 2 18 10,50
154Tigers Whit Wyatt4 0 1 0 30 1 22 19 18 14 76 6,75
155Red Sox Hod Lisenbee5 0 0 0 10 1 5 5 4 2 26 5,19
156Cubs Ken Penner5 0 1 0 14 1 11 4 6 3 38 2,84
157Robins Jimmy Pattison6 0 1 0 9 1 6 6 4 5 35 4,63
158Tigers Elam Vangilder6 0 1 0 16 1 11 8 7 3 34 6,35
159Cardinals Hi Bell7 0 2 0 19 1 15 10 4 4 39 6,92
160Browns Ed Strelecki7 1 1 0 12 1 8 6 6 2 33 4,91
161Phillies Elmer Miller8 0 1 0 12 1 18 14 21 5 34 11,12
162Nationals Paul Hopkins9 0 1 0 15 1 5 4 11 6 55 1,96
163Braves Red Peery9 0 1 0 53 1 28 25 9 3 132 5,11
164Tigers Phil Page10 0 2 0 29 1 24 23 19 6 76 8,17
165Tigers George Smith14 3 2 0 42 1 33 23 36 13 107 5,80
166Nationals Ad Liska24 3 9 0 87 1 53 50 42 33 283 4,77
167White Sox Lena Blackburne1 0 0 0 1 0 0 0 0 0 1 -
168Pirates Ralph Erickson1 0 0 0 2 0 3 3 2 0 3 27,00
169Browns Oscar Estrada1 0 0 0 1 0 0 0 1 0 3 -
170Cubs Hank Grampp1 0 1 0 4 0 6 6 3 0 6 27,00
171Reds Si Johnson1 0 0 0 2 0 1 1 1 0 6 4,50
172Pirates Lee Meadows1 0 0 0 2 0 1 1 1 0 2 13,50
173Browns Fred Stiely1 1 0 0 11 0 2 0 3 2 27 -
174Giants Jim Tennant1 0 0 0 1 0 0 0 0 1 3 -
175Nationals Ed Wineapple1 0 0 0 7 0 4 2 3 1 12 4,50
176Robins Clarence Blethen2 0 0 0 4 0 2 2 3 0 6 9,00
177Robins Joe Bradshaw2 0 0 0 3 0 3 2 4 1 12 4,50
178Braves Bill Clarkson2 0 1 0 16 0 10 8 4 0 21 10,29
179Red Sox Pat Simmons2 0 0 1 6 0 0 0 3 2 21 -
180Nationals Walter Beall3 1 0 0 8 0 4 3 7 3 21 3,86
181Indians Clint Brown3 0 2 0 18 0 8 6 6 1 49 3,31
182White Sox Jerry Byrne3 0 1 0 11 0 6 6 6 1 22 7,36
183Giants Ray Lucas3 0 0 1 3 0 0 0 3 1 24 -
184Robins Bobo Newsom3 0 3 0 15 0 12 11 5 6 28 10,61
185Cubs Bob Osborn3 0 0 0 8 0 3 3 2 1 27 3,00
186Tigers Frank Barnes4 0 1 0 10 0 8 4 3 0 15 7,20
187Tigers Art Herring4 2 1 0 38 0 17 17 19 15 96 4,78
188Tigers Chief Hogsett4 1 2 0 34 0 10 9 9 9 86 2,83
189Cardinals Al Grabowski6 3 2 0 44 0 18 14 8 22 150 2,52
190Reds Marv Gudat7 1 1 0 29 0 12 10 4 0 80 3,38
191Tigers Josh Billings8 0 1 0 27 0 14 11 9 1 58 5,12
192Phillies John Milligan8 0 1 0 29 0 19 18 10 2 29 16,76
193Reds Dutch Kemner9 0 0 1 19 0 13 13 8 10 46 7,63
194Yankees Bots Nekola9 0 0 0 21 0 10 9 15 2 56 4,34
195White Sox Sarge Connally11 0 0 1 13 0 6 6 8 3 34 4,76
196Red Sox Ray Dobens11 0 0 0 32 0 12 12 9 4 85 3,81
MLB
MLB
DOUBLESPJ2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
CLASSEMENT COMPLET  
TRIPLESPJ3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
CLASSEMENT COMPLET  
CIRCUITSPJCC
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
CLASSEMENT COMPLET  
SAUVETAGESPJSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
CLASSEMENT COMPLET