STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Nationals Wes Ferrell37 14 19 0 325 25 177 153 122 123 843 4,90
2Nationals Bobo Newsom41 16 14 0 269 18 163 147 167 166 826 4,81
3Nationals Jimmie DeShong37 14 15 1 290 15 161 144 124 86 793 4,90
4Phillies Claude Passeau50 14 18 2 348 16 158 141 79 135 877 4,34
5White Sox Vern Kennedy32 14 13 0 238 16 150 125 124 114 663 5,09
6Phillies Bucky Walters37 14 15 0 292 14 148 130 86 87 739 4,75
7Phillies Hugh Mulcahy56 8 18 3 256 17 147 123 97 54 647 5,13
8Browns Chief Hogsett37 6 19 2 245 19 144 124 75 68 532 6,29
9Tigers Roxie Lawson37 18 7 1 236 17 141 127 115 68 652 5,26
10Cardinals Lon Warneke36 18 11 0 280 32 139 120 69 87 716 4,53
11Phillies Wayne LaMaster50 15 19 4 255 24 139 130 82 135 661 5,31
12Tigers Tommy Bridges34 15 12 0 267 15 129 111 91 138 736 4,07
13Browns Jim Walkup27 9 12 0 218 16 127 123 83 46 451 7,36
14Browns Oral Hildebrand30 8 17 1 228 18 127 115 87 75 604 5,14
15Indians Mel Harder38 15 12 2 269 9 127 111 86 95 701 4,28
16Tigers Elden Auker39 17 9 1 250 13 127 109 97 73 758 3,88
17Cardinals Bob Weiland41 15 14 0 283 14 127 104 94 105 793 3,54
18Yankees Bump Hadley29 11 8 0 199 16 122 105 83 70 535 5,30
19Cubs Bill Lee42 14 15 3 289 14 122 107 73 108 817 3,54
20Browns Jack Knott38 8 18 2 220 25 117 104 91 74 574 4,89
21Pirates Cy Blanton36 14 12 0 250 13 115 89 76 143 728 3,30
22Indians Denny Galehouse36 9 14 3 238 11 114 102 83 78 602 4,57
23Reds Paul Derringer43 10 14 1 240 7 112 100 55 94 668 4,04
24Indians Earl Whitehill33 8 8 2 189 9 111 106 80 53 441 6,49
25Red Sox Jack Wilson51 16 10 7 209 13 111 91 119 137 664 3,70
26Dodgers Roy Henshaw42 5 12 2 176 14 110 88 69 98 469 5,07
27Giants Carl Hubbell39 22 8 4 261 18 108 93 55 159 785 3,20
28Reds Al Hollingsworth43 9 15 5 224 8 108 88 73 74 607 3,91
29Tigers Jake Wade33 7 10 0 160 13 106 99 107 69 496 5,39
30Indians Willis Hudlin35 12 11 2 213 8 106 80 43 31 527 4,10
31Dodgers Max Butcher39 11 15 0 203 12 106 91 75 57 575 4,27
32Cubs Larry French42 16 10 0 229 17 106 92 65 100 624 3,98
33Reds Peaches Davis42 11 13 3 252 5 105 87 51 59 654 3,59
34Dodgers Fred Frankhouse33 10 13 0 214 8 104 85 78 64 538 4,27
35Red Sox Johnny Marcum37 13 11 3 230 17 104 99 47 59 551 4,85
36Browns Julio Bonetti28 4 11 1 190 13 103 93 60 43 430 5,84
37Nationals Pete Appleton35 8 15 2 167 16 103 82 72 62 504 4,39
38Nationals Monte Weaver30 12 9 0 197 21 102 88 70 44 566 4,20
39Yankees Red Ruffing31 20 7 0 242 17 101 85 68 131 769 2,98
40Red Sox Lefty Grove32 17 9 0 269 9 101 88 83 153 786 3,02
41Giants Hal Schumacher38 13 12 1 222 11 100 87 89 100 653 3,60
42Pirates Waite Hoyt38 8 9 2 211 8 97 74 36 65 585 3,42
43Bees Danny MacFayden32 14 14 0 250 5 96 80 60 70 738 2,93
44Dodgers Luke Hamlin39 11 13 1 183 4 96 74 48 93 557 3,59
45White Sox Bill Dietrich29 8 10 1 162 15 93 78 72 62 430 4,90
46Cubs Roy Parmelee33 7 8 0 165 13 93 83 79 55 437 5,13
47Bees Lou Fette35 20 10 0 243 5 93 83 81 70 777 2,88
48Giants Harry Gumbert34 10 11 1 194 11 92 82 62 65 601 3,68
49Cardinals Si Johnson38 12 12 1 222 14 92 71 43 64 577 3,32
50White Sox Thornton Lee30 12 10 0 209 17 91 80 60 80 614 3,52
51Giants Cliff Melton46 20 9 7 216 9 90 72 55 142 744 2,61
52Nationals Ed Linke36 6 1 3 158 11 89 80 59 61 386 5,60
53Reds Lee Grissom50 12 17 6 193 7 89 81 93 149 671 3,26
54Yankees Lefty Gomez34 21 11 0 233 10 88 72 93 194 835 2,33
55Browns Bill Trotter34 2 9 1 150 14 88 79 50 37 367 5,81
56Browns Lou Koupal26 4 9 0 150 10 87 77 55 24 317 6,56
57White Sox Ted Lyons22 12 7 0 182 21 86 78 45 45 508 4,15
58White Sox John Whitehead26 11 8 0 191 14 84 75 56 45 497 4,07
59Red Sox Archie McKain36 8 8 2 152 7 84 71 64 66 411 4,66
60Tigers Boots Poffenberger29 10 5 3 147 8 83 71 79 35 412 4,65
61Phillies Orville Jorgens52 3 4 3 159 12 83 69 68 34 422 4,41
62Phillies Syl Johnson32 4 10 3 155 20 81 77 22 46 414 5,02
63Cubs Tex Carleton32 16 8 0 183 10 80 73 94 105 625 3,15
64Bees Jim Turner33 20 11 1 228 13 80 68 52 69 770 2,38
65Pirates Bill Swift36 9 10 3 160 14 79 72 34 84 492 3,95
66Pirates Joe Bowman30 8 8 1 161 11 78 65 35 38 384 4,57
67Bees Guy Bush32 8 15 1 201 8 77 71 48 56 542 3,54
68Cardinals Dizzy Dean27 13 10 1 200 9 76 59 33 120 592 2,69
69Cardinals Mike Ryba38 9 6 0 152 8 76 62 40 57 405 4,13
70Tigers George Gill31 11 4 1 146 11 74 64 42 40 383 4,51
71Pirates Ed Brandt33 11 10 2 177 11 73 61 67 74 529 3,11
72Cardinals Ray Harrell35 3 7 1 99 7 73 63 59 41 290 5,87
73Red Sox Rube Walberg32 5 7 1 143 7 72 65 46 46 314 5,59
74Cubs Charley Root43 13 5 5 173 18 71 67 32 74 536 3,38
75Pirates Russ Bauers34 13 6 1 174 2 70 60 80 118 563 2,88
76Pirates Red Lucas20 8 10 0 150 12 69 60 23 20 379 4,27
77Reds Gene Schott37 4 13 1 150 2 69 51 48 56 463 2,97
78Cubs Clay Bryant38 9 3 3 117 1 69 64 78 75 406 4,26
79Indians Bob Feller26 9 7 1 116 4 68 56 106 150 446 3,39
80Giants Slick Castleman23 11 6 0 148 19 66 59 33 78 481 3,31
81Reds Joe Cascarella21 1 7 2 94 4 65 48 45 26 228 5,68
82White Sox Johnny Rigney22 2 5 1 107 10 65 50 46 38 272 4,96
83Dodgers Van Mungo25 9 11 3 136 3 65 52 56 122 483 2,91
84Yankees Pat Malone28 4 4 6 109 5 65 56 35 49 276 5,48
85Cubs Clyde Shoun37 7 7 0 118 9 65 58 45 43 279 5,61
86Red Sox Fritz Ostermueller25 3 7 1 101 2 64 48 44 29 260 4,98
87Cubs Curt Davis28 10 5 1 138 7 64 56 30 32 371 4,08
88Giants Freddie Fitzsimmons19 6 10 0 119 5 61 57 40 42 354 4,35
89Tigers Slick Coffman28 7 5 0 121 8 61 49 39 22 303 4,37
90Yankees Monte Pearson22 9 3 1 145 6 60 51 64 71 434 3,17
91Giants Frank Gabler25 4 7 2 104 8 59 53 18 22 255 5,61
92Indians Lloyd Brown31 2 6 0 107 4 59 56 27 32 231 6,55
93Bees Johnny Lanning32 5 7 2 107 10 59 51 40 37 350 3,93
94Yankees Johnny Murphy39 13 4 10 121 7 59 51 50 36 330 4,17
95Pirates Mace Brown50 7 2 7 109 2 59 50 45 60 323 4,18
96Cardinals Sheriff Blake29 2 5 1 100 6 56 49 38 32 241 5,49
97White Sox Monty Stratton22 15 5 0 142 6 55 44 37 69 494 2,40
98Indians Johnny Allen24 15 1 0 157 4 55 49 60 87 519 2,55
99Indians Joe Heving40 8 4 5 92 6 53 39 30 35 218 4,83
100Yankees Kemp Wicker16 7 3 0 107 8 52 43 26 14 264 4,40
101Reds Bill Hallahan21 3 9 0 90 3 52 43 29 18 189 6,14
102Yankees Ivy Andrews31 6 6 1 125 5 52 46 26 33 326 3,81
103Phillies Hal Kelleher27 2 4 0 72 3 51 43 31 20 175 6,63
104Pirates Jim Weaver32 8 5 0 106 2 49 39 31 44 329 3,20
105White Sox Sugar Cain18 4 2 0 88 7 48 47 51 17 206 6,16
106White Sox Clint Brown53 7 7 18 92 7 47 38 36 51 300 3,42
107Nationals Carl Fischer19 4 6 2 76 6 45 37 32 31 218 4,58
108Giants Al Smith33 5 4 0 91 8 45 40 30 41 257 4,20
109Bees Ira Hutchinson31 4 6 0 99 4 44 38 35 29 275 3,73
110Yankees Frank Makosky26 5 2 3 64 6 42 32 24 27 174 4,97
111Nationals Ken Chase14 4 3 0 74 4 41 35 60 43 229 4,13
112Browns Russ Van Atta16 1 2 0 74 2 41 36 32 34 176 5,52
113Reds Johnny Vander Meer19 3 5 0 63 0 41 36 69 52 253 3,84
114Reds Jake Mooty14 0 3 1 54 2 39 36 22 11 117 8,31
115Pirates Jim Tobin20 6 3 1 74 1 38 29 28 37 261 3,00
116Indians Whit Wyatt29 2 3 0 67 3 38 36 40 52 219 4,44
117Cardinals Jesse Haines16 3 3 0 81 5 36 33 23 18 197 4,52
118Giants Dick Coffman42 8 3 3 93 4 36 27 31 30 240 3,04
119Tigers Jack Russell25 2 5 4 63 4 35 34 20 10 121 7,59
120Dodgers George Jeffcoat21 1 3 0 58 4 33 31 27 29 163 5,13
121Tigers Schoolboy Rowe10 1 4 0 49 7 32 30 9 6 94 8,62
122Red Sox Tommy Thomas26 0 3 0 62 4 32 29 14 14 125 6,26
123Yankees Spud Chandler12 7 4 0 79 8 31 26 20 31 247 2,84
124Cardinals Jim Winford16 2 4 0 56 2 31 30 27 17 139 5,83
125Nationals Syd Cohen33 2 4 4 64 1 30 19 17 22 165 3,11
126Dodgers Ralph Birkofer11 0 2 0 45 3 28 22 9 9 89 6,67
127Red Sox Ted Olson11 0 0 0 42 4 28 26 15 11 97 7,24
128Dodgers Harry Eisenstat13 3 3 0 61 2 28 21 11 12 143 3,97
129Yankees Johnny Broaca7 1 4 0 58 5 27 23 17 9 132 4,70
130Giants Tom Baker20 1 1 0 44 1 25 22 21 13 118 5,03
131Tigers Pat McLaughlin10 0 2 0 39 3 23 23 16 8 98 6,34
132Browns Earl Caldwell9 0 0 0 39 3 22 22 13 8 87 6,83
133Reds Whitey Moore13 0 3 0 32 1 22 21 39 27 116 4,89
134Giants Don Brennan16 2 1 0 37 1 22 19 19 7 76 6,75
135Bees Bob Smith18 0 1 3 52 6 22 20 6 14 132 4,09
136Dodgers Jim Lindsey20 0 1 2 43 4 22 15 12 15 115 3,52
137Giants Ben Cantwell14 0 1 0 38 2 21 18 9 13 94 5,17
138Phillies Pete Sivess6 1 1 0 30 5 18 18 11 4 69 7,04
139Tigers Vic Sorrell7 0 2 1 25 3 18 17 8 11 51 9,00
140Browns Bill Strickland9 0 0 0 28 2 18 14 15 6 64 5,91
141Bees Roy Weir10 1 1 0 27 0 18 14 19 8 99 3,82
142Nationals Dick Lanahan6 0 1 0 16 2 16 16 13 2 34 12,71
143Red Sox Joe Gonzales8 1 2 0 37 1 16 15 11 11 93 4,35
144Browns Ed Baecht3 0 0 0 13 3 15 9 6 3 19 12,79
145Browns Les Tietje5 1 2 0 32 0 15 14 17 5 90 4,20
146Cardinals Nub Kleinke5 1 1 0 25 0 14 11 7 9 62 4,79
147Nationals Joe Krakauskas5 4 1 0 33 0 14 12 22 18 120 2,70
148Bees Milt Shoffner6 3 1 1 38 1 14 12 9 13 128 2,53
149Browns Lefty Mills2 1 1 0 16 1 13 9 10 10 38 6,39
150Browns Harry Kimberlin3 0 2 0 16 2 13 4 9 5 46 2,35
151Cardinals Howie Krist6 3 1 0 34 0 13 13 10 6 83 4,23
152Dodgers Buck Marrow6 1 2 0 19 2 13 12 9 2 49 6,61
153Nationals Bill Phebus6 3 2 1 33 2 13 10 24 12 122 2,21
154Reds Ted Kleinhans7 1 2 0 29 1 13 7 12 13 82 2,30
155Phillies Bob Allen3 0 1 0 18 2 12 9 8 8 36 6,75
156Tigers Clyde Hatter3 1 0 0 17 0 12 12 11 4 28 11,57
157Giants Jumbo Brown8 2 0 0 21 0 12 10 8 8 55 4,91
158Nationals Bucky Jacobs11 1 1 0 26 0 12 12 11 8 67 4,84
159Phillies Elmer Burkart7 0 0 0 20 0 11 11 9 4 48 6,19
160Cardinals Tom Sunkel9 0 0 1 24 0 11 9 11 9 88 2,76
161White Sox Italo Chelini4 0 1 0 15 2 10 10 0 3 26 10,38
162Phillies Larry Crawford6 0 0 0 12 2 10 10 1 2 18 15,00
163Nationals Red Anderson2 0 1 0 11 0 9 8 11 3 32 6,75
164Red Sox Jim Henry3 1 0 0 15 2 9 9 11 8 46 5,28
165Browns Nig Lipscomb3 0 0 0 13 3 9 7 5 1 29 6,52
166Browns Emil Bildilli4 0 1 0 12 1 9 9 3 2 24 10,13
167Reds Paul Gehrman2 0 1 0 11 0 8 3 5 1 28 2,89
168Cubs Newt Kimball2 0 0 0 12 1 8 6 1 0 15 10,80
169Browns George Hennessey5 0 1 0 15 2 8 8 6 4 21 10,29
170Giants Hy Vandenberg1 0 1 0 10 0 7 7 6 2 24 7,88
171Nationals Joe Kohlman2 1 0 0 15 0 7 6 3 3 39 4,15
172Bees Vic Frazier3 0 0 0 12 1 7 5 1 2 24 5,63
173Cardinals Abe White5 0 1 0 14 1 7 7 3 2 28 6,75
174Browns Bill Miller1 0 1 0 7 1 6 6 4 1 12 13,50
175Yankees Joe Vance2 1 0 0 11 2 5 5 9 3 45 3,00
176Dodgers Jim Peterson3 0 0 0 8 3 5 5 2 4 17 7,94
177Phillies Leon Pettit3 0 1 0 6 1 5 5 4 0 12 11,25
178Phillies Walt Masters1 0 0 0 5 0 4 4 1 0 3 36,00
179Cardinals Johnnie Chambers2 0 0 0 5 0 4 4 2 1 6 18,00
180Cardinals Nate Andrews4 0 0 0 12 1 4 4 3 6 27 4,00
181Cardinals Bill McGee4 1 0 0 13 1 4 4 4 9 42 2,57
182Cardinals Paul Dean1 0 0 0 1 0 3 0 2 0 0 -
183Pirates Ken Heintzelman1 1 0 0 6 0 3 2 3 4 27 2,00
184Cubs Kirby Higbe1 1 0 0 4 1 3 3 1 2 15 5,40
185Dodgers Watty Clark2 0 0 0 4 0 3 2 3 0 7 7,71
186Browns Bob Muncrief1 0 0 0 3 1 2 1 2 0 6 4,50
187Dodgers Tom Winsett1 0 0 0 3 0 2 2 2 0 3 18,00
188Reds Red Barrett1 0 0 0 5 0 1 1 2 1 19 1,42
189Phillies Bobby Burke2 0 0 0 1 0 1 0 2 0 0 -
190Indians Ken Jungels2 0 0 0 3 0 1 0 1 0 9 -
191Giants Bill Lohrman2 1 0 1 5 0 1 1 2 3 30 0,90
192White Sox Bill Cox3 1 0 0 9 0 1 1 5 8 38 0,71
193Bees Bobby Reis4 0 0 0 3 0 1 1 5 0 15 1,80
194Cubs Bob Logan5 0 0 1 7 0 1 1 5 3 21 1,29
195White Sox George Gick1 0 0 1 0 0 0 0 0 1 6 -
MLB
MLB
DOUBLESPJ2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
CLASSEMENT COMPLET  
TRIPLESPJ3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
CLASSEMENT COMPLET  
CIRCUITSPJCC
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
CLASSEMENT COMPLET  
SAUVETAGESPJSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
CLASSEMENT COMPLET