STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Indians Bob Feller43 27 11 4 245 13 102 93 118 261 961 2,61
2Tigers Bobo Newsom36 21 5 0 235 19 110 83 100 164 792 2,83
3White Sox Johnny Rigney39 14 18 3 240 22 117 97 90 141 842 3,11
4Phillies Kirby Higbe41 14 19 1 242 12 126 117 121 137 849 3,72
5Tigers Tommy Bridges29 12 9 0 171 11 89 74 88 133 593 3,37
6Nationals Ken Chase35 15 17 0 260 14 120 94 143 129 785 3,23
7Nationals Dutch Leonard35 14 19 0 328 19 136 112 78 124 867 3,49
8Dodgers Whit Wyatt37 15 14 0 233 19 105 92 62 124 718 3,46
9Cubs Claude Passeau46 20 13 5 259 8 97 78 59 124 842 2,50
10Giants Hal Schumacher34 13 13 1 218 14 93 82 96 123 681 3,25
11White Sox Eddie Smith32 14 9 0 179 16 92 74 95 119 622 3,21
12Reds Bucky Walters36 22 10 0 241 19 95 84 92 115 915 2,48
13Reds Paul Derringer37 20 12 0 280 17 110 101 48 115 890 3,06
14Cubs Larry French40 14 14 2 240 12 93 90 64 107 738 3,29
15Reds Junior Thompson33 16 9 0 197 10 90 83 96 103 676 3,32
16Red Sox Jack Wilson41 12 6 5 170 17 104 89 87 102 473 5,08
17Indians Al Milnar37 18 10 3 242 14 120 88 99 99 727 3,27
18Yankees Red Ruffing30 15 12 0 218 24 98 85 76 97 678 3,38
19Nationals Sid Hudson38 17 16 1 272 20 149 128 81 96 756 4,57
20Cardinals Mort Cooper38 11 12 3 225 12 103 93 86 95 692 3,63
21Dodgers Luke Hamlin33 9 8 0 183 17 77 62 34 91 547 3,06
22Giants Cliff Melton37 10 11 2 185 9 103 91 68 91 500 4,91
23Tigers Hal Newhouser28 9 9 0 149 12 81 72 76 89 400 4,86
24Dodgers Tex Carleton34 6 6 2 140 12 68 63 47 88 447 3,81
25White Sox Thornton Lee28 12 13 0 223 13 100 88 56 87 684 3,47
26Yankees Marius Russo30 14 8 1 181 17 79 69 55 87 568 3,28
27Giants Carl Hubbell31 11 12 0 220 22 102 87 59 86 643 3,65
28Bees Bill Posedel35 12 17 1 263 16 118 107 81 86 699 4,13
29Cardinals Lon Warneke33 16 10 0 235 17 103 81 47 85 696 3,14
30Browns Johnny Niggeling28 7 11 0 148 9 88 76 69 82 461 4,45
31Phillies Hugh Mulcahy36 13 22 0 283 12 141 112 91 82 840 3,60
32Cardinals Clyde Shoun54 13 11 5 193 13 96 86 46 82 592 3,92
33Red Sox Fritz Ostermueller31 5 9 0 166 7 86 79 70 80 431 4,95
34Browns Elden Auker38 16 11 0 299 17 129 116 96 78 791 3,96
35Cardinals Bill McGee38 16 10 0 222 13 108 92 96 78 654 3,80
36Giants Harry Gumbert35 12 14 2 230 17 110 99 81 77 711 3,76
37Indians Mel Harder31 12 11 0 200 16 96 84 59 76 559 4,06
38Giants Bill Lohrman31 10 15 1 200 19 98 82 43 73 585 3,78
39Pirates Mace Brown48 10 9 7 181 5 78 67 49 73 519 3,49
40White Sox Ted Lyons22 12 8 0 188 17 85 67 37 72 559 3,24
41Yankees Marv Breuer27 8 9 0 175 20 89 83 61 71 492 4,55
42Cubs Vern Olsen34 13 9 0 172 5 64 57 62 71 518 2,97
43Pirates Ken Heintzelman39 8 8 3 193 7 86 82 65 71 495 4,47
44Browns Vern Kennedy34 12 17 0 263 18 149 138 122 70 667 5,59
45Cubs Bill Lee37 9 17 0 246 12 129 118 70 70 634 5,03
46Tigers Johnny Gorsica29 7 7 0 170 10 85 77 57 68 480 4,33
47Nationals Walt Masterson31 3 13 2 128 6 92 71 88 68 391 4,90
48Nationals Joe Krakauskas32 1 6 2 137 7 90 78 73 68 327 6,44
49Nationals Rene Monteagudo27 2 6 2 128 7 70 68 52 64 302 6,08
50Tigers Dizzy Trout33 3 7 2 125 4 60 50 54 64 302 4,47
51Bees Joe Sullivan36 10 14 1 157 9 89 70 89 64 532 3,55
52Red Sox Lefty Grove22 7 6 0 159 20 73 68 50 62 460 3,99
53Indians Johnny Allen32 9 8 5 126 3 61 53 48 62 416 3,44
54Tigers Schoolboy Rowe27 16 3 0 170 15 68 65 43 61 507 3,46
55Bees Manny Salvo21 10 9 0 151 9 63 55 43 60 482 3,08
56Yankees Atley Donald24 8 3 0 113 11 49 40 59 60 356 3,03
57Reds Whitey Moore25 8 8 1 100 8 48 47 56 60 350 3,63
58Pirates Rip Sewell33 16 5 1 169 6 71 59 67 60 569 2,80
59Cardinals Curt Davis36 8 11 3 208 17 96 89 38 58 573 4,19
60Phillies Si Johnson37 5 14 1 145 13 81 75 42 58 415 4,88
61Dodgers Lee Grissom19 2 5 0 63 3 30 23 36 57 235 2,64
62Pirates Joe Bowman32 9 10 2 209 10 113 93 66 57 563 4,46
63Red Sox Jim Bagby36 10 16 2 217 15 104 96 83 57 548 4,73
64Indians Joe Dobson40 3 7 3 101 8 60 55 48 57 300 4,95
65Yankees Spud Chandler27 8 7 0 184 12 100 88 60 56 516 4,60
66Red Sox Joe Heving39 12 7 3 129 7 63 53 42 55 357 4,01
67Dodgers Vito Tamulis41 8 5 2 147 5 60 53 34 55 463 3,09
68Cubs Ken Raffensberger43 7 9 3 120 10 54 43 29 55 344 3,38
69Bees Nick Strincevich32 4 8 1 142 17 89 79 63 54 386 5,53
70Reds Jim Turner24 14 7 0 187 9 70 60 32 53 561 2,89
71Red Sox Denny Galehouse25 6 6 0 155 10 77 69 41 53 360 5,18
72Dodgers Hugh Casey44 11 8 2 136 13 63 62 51 53 462 3,62
73Cubs Charley Root36 2 4 1 118 9 61 48 33 50 336 3,86
74Tigers Al Benton42 6 10 17 93 5 44 39 36 50 238 4,42
75Browns Bob Harris35 11 15 1 225 24 120 106 85 49 581 4,93
76Cardinals Max Lanier35 9 6 3 113 1 50 39 38 49 315 3,34
77Cardinals Carl Doyle24 3 3 1 117 10 74 70 47 48 260 7,27
78Pirates Bob Klinger39 8 13 3 196 5 102 85 53 48 426 5,39
79Indians Al Smith31 15 7 2 187 12 79 70 55 46 549 3,44
80Pirates Dick Lanahan40 6 8 2 121 8 63 51 42 45 324 4,25
81White Sox Jack Knott25 11 9 0 166 12 88 80 52 44 474 4,56
82Yankees Monte Pearson16 7 5 0 108 8 48 45 44 43 329 3,69
83White Sox Bill Dietrich23 10 6 0 154 10 78 67 65 43 449 4,03
84Cardinals Bob Bowman28 7 5 0 118 9 66 55 43 43 343 4,33
85Phillies Ike Pearson29 3 14 1 160 13 91 88 57 43 436 5,45
86Cubs Jake Mooty20 6 6 1 101 11 45 37 49 42 342 2,92
87Bees Al Javery29 2 4 1 99 2 62 51 36 42 250 5,51
88Pirates Johnny Lanning38 8 4 2 119 8 59 52 39 42 347 4,05
89Reds Johnny Vander Meer10 3 1 1 38 3 24 20 41 41 144 3,75
90Pirates Max Butcher35 8 9 2 161 13 99 91 46 40 409 6,01
91Red Sox Emerson Dickman35 8 6 3 121 15 74 67 38 40 300 6,03
92Yankees Bump Hadley25 3 5 2 88 4 62 51 52 39 240 5,74
93Phillies Boom-Boom Beck29 4 9 0 147 13 69 62 41 38 388 4,31
94Yankees Tiny Bonham12 9 3 0 83 4 24 21 13 37 298 1,90
95Red Sox Mickey Harris13 4 2 0 83 8 40 38 26 36 205 5,00
96Red Sox Herb Hash34 7 7 3 123 11 68 66 84 36 360 4,95
97Dodgers Freddie Fitzsimmons20 16 2 1 120 5 43 42 25 35 403 2,81
98Bees Dick Errickson34 12 13 3 241 8 91 83 90 34 709 3,16
99Tigers Fred Hutchinson17 3 7 0 85 6 52 48 26 32 228 5,68
100Giants Paul Dean27 4 4 0 110 8 50 43 29 32 298 3,90
101Browns Emil Bildilli28 2 4 1 113 12 68 60 52 32 291 5,57
102Phillies Lefty Smoll33 2 8 0 145 6 77 65 36 31 327 5,37
103Giants Jumbo Brown41 2 4 7 49 5 25 21 25 31 166 3,42
104Bees Jim Tobin15 7 3 0 102 8 41 41 24 29 289 3,83
105Browns Bill Trotter36 7 6 2 117 5 56 41 31 29 294 3,77
106Cardinals Newt Kimball23 4 1 1 40 3 20 16 21 27 143 3,02
107Indians Harry Eisenstat27 1 4 4 78 6 25 25 12 27 215 3,14
108Red Sox Earl Johnson17 6 2 0 69 0 33 32 39 26 211 4,09
109Yankees Steve Sundra27 4 6 2 121 11 68 61 42 26 298 5,53
110Browns Slick Coffman31 2 2 1 108 5 62 52 23 26 224 6,27
111Giants Bob Carpenter5 2 0 0 29 2 11 10 14 25 99 2,73
112Tigers Tom Seats26 2 2 1 67 4 43 29 21 25 167 4,69
113Giants Roy Joiner30 3 2 1 66 8 26 20 17 25 159 3,40
114Giants Red Lynn33 4 3 3 40 3 21 18 24 25 127 3,83
115Reds Joe Beggs37 12 3 7 68 1 19 17 21 25 230 2,00
116Red Sox Bill Fleming10 1 2 0 53 4 27 25 20 24 139 4,86
117Phillies Cy Blanton13 4 3 0 82 7 43 37 21 24 231 4,32
118Tigers Archie McKain27 5 0 3 48 2 18 16 25 24 153 2,82
119Pirates Danny MacFayden35 5 4 2 112 5 47 36 27 24 274 3,55
120Nationals Joe Haynes22 3 6 0 85 4 50 46 34 23 190 6,54
121Yankees Johnny Murphy35 8 4 9 58 5 27 26 15 23 190 3,69
122White Sox Clint Brown37 4 6 10 75 5 30 27 16 23 198 3,68
123Giants Willis Hudlin19 3 5 0 109 13 68 60 16 22 232 6,98
124Cubs Vance Page30 1 3 2 65 1 38 29 26 22 177 4,42
125Dodgers Tot Pressnell24 6 5 2 58 4 31 28 17 21 205 3,69
126White Sox Pete Appleton25 4 0 5 54 8 39 36 28 21 173 5,62
127Cardinals Ira Hutchinson20 4 2 1 68 3 27 22 19 19 190 3,13
128Nationals Alex Carrasquel28 6 2 0 42 4 26 26 29 19 144 4,88
129Cubs Dizzy Dean10 3 3 0 68 4 35 31 20 18 162 5,17
130Phillies Charlie Frye15 0 6 0 58 3 32 26 26 18 151 4,65
131Reds Johnny Hutchings19 2 1 0 53 3 21 21 18 18 162 3,50
132Bees Al Piechota21 2 5 0 68 6 45 39 41 18 183 5,75
133Browns Lefty Mills26 0 6 0 64 7 55 51 52 18 177 7,78
134Browns Roxie Lawson30 5 3 4 77 5 45 41 54 18 216 5,13
135Giants Hy Vandenberg13 1 1 1 27 2 15 14 16 17 97 3,90
136Indians Johnny Humphries19 0 2 1 35 5 35 31 29 17 101 8,29
137Reds Milt Shoffner20 1 0 0 56 3 35 34 18 17 163 5,63
138Phillies Lloyd Brown18 1 3 3 58 3 26 26 16 16 113 6,21
139Cardinals Jack Russell26 3 4 1 53 1 22 15 26 16 162 2,50
140Cardinals Ernie White8 1 1 0 29 0 13 10 14 15 65 4,15
141Indians Mike Naymick13 1 2 0 36 1 17 17 17 15 90 5,10
142Yankees Lefty Gomez9 3 3 0 37 2 20 20 18 14 82 6,59
143Tigers Clay Smith14 1 1 0 32 3 18 16 13 14 85 5,08
144Red Sox Charlie Wagner12 1 0 0 45 5 22 18 8 13 88 5,52
145Dodgers Ed Head13 1 2 0 40 0 21 18 18 13 118 4,12
146Phillies Syl Johnson17 2 2 2 37 6 22 19 5 13 122 4,20
147Phillies Johnny Podgajny4 1 3 0 33 0 14 11 1 12 105 2,83
148Browns Jack Kramer16 3 7 0 86 4 48 45 26 12 194 6,26
149Indians Bill Zuber17 1 1 0 25 3 17 15 14 12 72 5,63
150Tigers Floyd Giebell2 2 0 0 14 2 2 2 4 11 54 1,00
151White Sox Vallie Eaves5 0 2 0 22 2 16 14 24 11 56 6,75
152Bees George Barnicle13 1 0 0 28 1 28 27 31 11 98 7,44
153Pirates Russ Bauers15 0 2 0 42 2 29 26 18 11 92 7,63
154Browns John Whitehead15 1 3 0 46 3 25 24 14 11 120 5,40
155Bees Dick Coffman31 1 5 3 63 4 33 29 11 11 145 5,40
156Dodgers Steve Rachunok2 0 1 0 9 0 5 5 5 10 30 4,50
157White Sox Jack Hallett2 1 1 0 15 1 10 10 6 9 42 6,43
158Tigers Cotton Pippen4 1 2 0 29 3 16 16 10 9 64 6,75
159Red Sox Yank Terry4 1 0 0 24 2 19 19 11 9 58 8,84
160Dodgers Van Mungo7 1 0 1 24 1 6 6 10 9 66 2,45
161Pirates Oad Swigart7 0 2 0 27 1 14 11 10 9 67 4,43
162Reds Elmer Riddle15 1 2 2 30 0 12 7 17 9 101 1,87
163Red Sox Woody Rich3 1 0 0 9 2 3 1 1 8 35 0,77
164Pirates Dutch Dietz4 0 1 0 22 2 11 10 4 8 46 5,87
165Dodgers Wes Flowers5 1 1 0 23 2 10 8 10 8 63 3,43
166Nationals Al Hollingsworth3 1 0 0 18 0 12 11 11 7 54 5,50
167Bees Bill Swift4 1 1 1 12 0 7 3 7 7 28 2,89
168Tigers Lynn Nelson6 1 1 0 23 5 19 17 9 7 42 10,93
169Browns Bill Cox12 0 1 0 23 3 17 14 12 7 52 7,27
170Red Sox Alex Mustaikis6 0 1 0 15 1 18 15 15 6 45 9,00
171Nationals Bucky Jacobs9 0 1 0 16 1 11 10 9 6 45 6,00
172Red Sox Bill Butland3 1 2 0 27 0 13 13 10 5 63 5,57
173Bees Tom Earley4 2 0 0 16 1 7 7 3 5 49 3,86
174Bees Ace Williams5 0 0 0 21 0 17 16 12 5 27 16,00
175Cubs Clay Bryant8 0 1 0 26 2 17 14 14 5 79 4,78
176Yankees Oral Hildebrand13 1 1 0 19 1 7 4 14 5 58 1,86
177Dodgers Wes Ferrell1 0 0 0 4 0 3 3 4 4 12 6,75
178Phillies Roy Bruner2 0 0 0 5 2 4 4 6 4 19 5,68
179Cardinals Harry Brecheen3 0 0 0 2 0 1 0 2 4 10 -
180Browns Maury Newlin1 1 0 0 4 1 4 4 2 3 18 6,00
181Nationals Red Anderson2 1 1 0 12 0 6 6 5 3 42 3,86
182Phillies Paul Masterson2 0 0 0 5 0 4 4 2 3 15 7,20
183Pirates Ray Harrell3 0 0 0 5 0 5 3 2 3 10 8,10
184Phillies Max Wilson3 0 0 0 16 1 13 10 2 3 21 12,86
185Bees Frank LaManna5 1 0 0 13 1 8 7 8 3 40 4,73
186White Sox Ed Weiland5 0 0 0 15 5 15 14 7 3 43 8,79
187Indians Nate Andrews6 0 1 0 16 1 9 8 6 3 36 6,00
188Bees Joe Callahan6 0 2 0 20 1 17 17 13 3 45 10,20
189Phillies Lefty Hoerst6 1 0 0 12 1 7 7 8 3 36 5,25
190Cardinals Gene Lillard2 0 1 0 8 1 7 7 4 2 14 13,50
191Indians Dixie Howell3 0 0 0 2 0 1 1 4 2 15 1,80
192Dodgers Lou Fette9 0 5 0 41 0 23 20 20 2 106 5,09
193Red Sox Ted Williams1 0 0 0 3 0 1 1 0 1 6 4,50
194Tigers Dick Conger2 1 0 0 2 0 1 1 3 1 9 3,00
195Nationals Charlie Gelbert2 0 0 0 5 2 4 4 3 1 12 9,00
196Reds Lefty Guise2 0 0 0 8 0 2 1 5 1 23 1,17
197Bees Art Johnson2 0 1 0 10 0 7 7 3 1 18 10,50
198Indians Ken Jungels2 0 0 0 3 0 1 1 1 1 10 2,70
199Dodgers Max Macon2 1 0 0 5 2 5 5 0 1 6 22,50
200Nationals Gil Torres2 0 0 0 3 0 1 0 0 1 8 -
201White Sox Orval Grove3 0 0 0 4 0 2 2 4 1 18 3,00
202Cubs Julio Bonetti1 0 0 0 3 0 3 3 4 0 4 20,25
203Cardinals Murry Dickson1 0 0 0 5 0 4 3 1 0 5 16,20
204Indians Cal Dorsett1 0 0 0 1 1 1 1 0 0 3 9,00
205Phillies Art Mahan1 0 0 0 1 0 0 0 0 0 3 -
206Tigers Bob Uhl1 0 0 0 4 0 5 0 2 0 0 -
207Cardinals Bob Weiland1 0 0 0 3 1 3 3 0 0 3 27,00
208Nationals Lou Thuman2 0 1 0 10 0 11 8 7 0 15 14,40
209Reds Red Barrett3 1 0 0 5 0 2 2 1 0 8 6,75
210Pirates Pep Rambert3 0 1 0 12 0 8 7 4 0 25 7,56
211Tigers Bud Thomas3 0 1 0 8 1 5 4 3 0 12 9,00
MLB
MLB
DOUBLESPJ2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
CLASSEMENT COMPLET  
TRIPLESPJ3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
CLASSEMENT COMPLET  
CIRCUITSPJCC
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
CLASSEMENT COMPLET  
SAUVETAGESPJSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
CLASSEMENT COMPLET