STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Indians Bob Feller44 25 13 2 284 15 129 120 194 260 1029 3,15
2Reds Bucky Walters37 19 15 2 292 10 108 95 88 129 906 2,83
3White Sox Thornton Lee35 22 11 1 258 18 98 79 92 130 901 2,37
4Dodgers Kirby Higbe48 22 9 3 244 17 123 104 132 121 894 3,14
5Dodgers Whit Wyatt38 22 10 1 223 10 89 75 82 176 865 2,34
6White Sox Eddie Smith34 13 17 1 243 13 107 93 114 111 790 3,18
7Nationals Dutch Leonard34 18 13 0 271 6 117 98 54 91 768 3,45
8Tigers Bobo Newsom43 12 20 2 265 15 140 128 118 175 751 4,60
9Nationals Sid Hudson33 13 14 0 242 12 124 96 97 108 749 3,46
10Pirates Rip Sewell39 14 17 2 225 18 126 103 84 76 747 3,72
11Cardinals Lon Warneke37 17 9 0 227 19 100 86 82 83 738 3,15
12Braves Jim Tobin33 12 12 0 229 12 91 82 60 61 714 3,10
13White Sox Johnny Rigney30 13 13 0 224 21 116 101 92 119 711 3,84
14Pirates Max Butcher33 17 12 0 249 11 98 80 66 61 708 3,05
15Cubs Claude Passeau34 14 14 0 262 10 99 86 52 80 693 3,35
16Indians Al Milnar35 12 19 0 236 9 128 111 116 82 688 4,36
17Reds Paul Derringer29 12 14 1 233 16 91 84 54 76 685 3,31
18Reds Johnny Vander Meer33 16 13 0 172 8 83 71 126 202 679 2,82
19Reds Elmer Riddle33 19 4 1 180 8 68 54 59 80 650 2,24
20Browns Elden Auker34 14 15 0 268 20 150 132 85 60 648 5,50
21Browns Bob Muncrief36 13 9 1 221 18 95 87 53 67 643 3,65
22Red Sox Dick Newsome36 19 10 0 235 13 115 98 79 58 641 4,13
23Cardinals Ernie White32 17 7 2 169 12 72 56 70 117 630 2,40
24Yankees Marius Russo28 14 10 1 195 8 85 72 87 105 629 3,09
25Indians Al Smith29 12 13 0 204 12 95 88 75 76 620 3,83
26Giants Hal Schumacher30 12 10 1 187 11 81 77 79 63 618 3,36
27Nationals Ken Chase33 6 18 0 228 11 136 116 115 98 617 5,08
28Indians Jim Bagby33 9 15 2 214 10 104 90 76 53 602 4,04
29Pirates Ken Heintzelman35 11 11 0 206 8 91 75 83 81 588 3,44
30Braves Manny Salvo35 7 16 0 192 9 103 88 93 67 585 4,06
31Giants Cliff Melton42 8 11 1 181 14 80 65 61 100 583 3,01
32Red Sox Mickey Harris35 8 14 1 189 6 86 70 86 111 582 3,25
33Browns Denny Galehouse30 9 10 0 183 10 85 77 68 61 571 3,64
34White Sox Ted Lyons22 12 10 0 199 9 87 77 37 63 562 3,70
35Red Sox Charlie Wagner29 12 8 0 175 14 76 64 85 51 562 3,07
36Cardinals Mort Cooper29 13 9 0 175 15 88 81 69 118 560 3,91
37Browns Bob Harris34 12 14 1 237 18 117 108 85 57 560 5,21
38Yankees Red Ruffing23 15 6 0 177 13 87 73 54 60 557 3,54
39Cubs Vern Olsen37 10 8 1 202 7 84 65 59 73 557 3,15
40Braves Art Johnson43 7 15 1 189 7 92 72 71 70 550 3,53
41Phillies Johnny Podgajny34 9 12 0 191 8 96 93 70 53 544 4,62
42Cardinals Harry Gumbert38 12 6 1 173 10 72 60 48 62 530 3,06
43Pirates Johnny Lanning34 11 11 1 175 6 72 61 47 41 527 3,13
44Tigers Hal Newhouser33 9 11 0 166 6 109 92 137 106 519 4,79
45Tigers Johnny Gorsica33 9 11 2 193 14 98 85 55 59 513 4,47
46Phillies Tommy Hughes34 9 14 0 187 12 106 84 82 59 510 4,45
47Browns Johnny Niggeling24 7 9 0 168 17 83 71 63 68 505 3,80
48Nationals Steve Sundra28 9 13 0 203 11 108 99 61 50 505 5,29
49Cubs Bill Lee28 8 14 1 179 6 87 70 43 62 502 3,76
50Braves Dick Errickson38 6 12 1 192 12 100 88 62 45 497 4,78
51Giants Carl Hubbell26 11 9 1 169 10 73 65 53 75 492 3,57
52Phillies Cy Blanton28 6 13 0 186 11 98 82 57 64 491 4,51
53Yankees Spud Chandler28 10 4 4 146 5 68 58 60 60 491 3,19
54Phillies Si Johnson39 5 12 2 207 8 91 82 54 80 490 4,52
55Dodgers Hugh Casey45 14 11 7 155 8 81 70 57 61 486 3,89
56Braves Al Javery34 10 11 1 181 5 88 77 65 54 482 4,31
57Yankees Atley Donald22 9 5 0 141 11 69 63 69 71 477 3,57
58Giants Bill Lohrman33 9 10 3 184 7 87 71 40 61 477 4,02
59Tigers Al Benton38 15 6 7 130 11 63 52 65 63 473 2,97
60Yankees Lefty Gomez23 15 5 0 151 10 76 65 103 76 469 3,74
61Dodgers Curt Davis28 13 7 2 141 6 58 51 27 50 463 2,97
62Dodgers Larry French32 5 14 0 177 11 94 77 47 68 461 4,51
63Cubs Jake Mooty33 8 9 4 143 9 69 57 56 45 460 3,35
64Cardinals Max Lanier35 10 8 3 126 4 59 48 59 93 459 2,82
65Tigers Dizzy Trout37 9 9 2 144 7 76 63 84 88 455 3,74
66Tigers Tommy Bridges25 9 12 0 128 10 66 56 70 90 443 3,41
67Phillies Lee Grissom33 2 13 1 130 6 72 61 78 79 428 3,85
68Yankees Marv Breuer26 9 7 2 131 10 73 64 49 77 423 4,09
69Cubs Paul Erickson32 5 7 1 126 2 70 58 64 85 423 3,70
70Tigers Schoolboy Rowe27 8 6 1 155 6 70 64 33 54 417 4,14
71Braves Tom Earley33 6 8 3 120 9 52 39 46 54 416 2,53
72Dodgers Luke Hamlin30 8 8 1 139 14 75 64 41 58 408 4,24
73Phillies Ike Pearson46 4 14 6 139 8 75 54 70 38 408 3,57
74Red Sox Joe Dobson27 12 5 0 136 8 70 67 67 69 403 4,49
75Red Sox Lefty Grove21 7 7 0 155 8 84 65 42 54 402 4,37
76Giants Bob Carpenter29 11 6 2 138 15 71 56 42 42 395 3,83
77Yankees Tiny Bonham23 9 6 2 118 12 44 42 31 43 380 2,98
78Dodgers Johnny Allen31 5 5 1 127 10 71 65 41 48 373 4,71
79Red Sox Mike Ryba40 7 3 6 143 14 72 60 42 54 363 4,46
80Cardinals Bill McGee26 2 10 0 134 10 77 66 67 43 360 4,95
81Pirates Bob Klinger35 9 4 4 127 5 58 51 30 36 350 3,93
82Red Sox Jack Wilson27 4 13 1 140 7 82 65 70 55 349 5,03
83Cardinals Howie Krist37 10 0 2 107 10 57 51 35 36 342 4,03
84Reds Jim Turner23 6 4 0 120 5 49 39 24 34 339 3,11
85Nationals Red Anderson32 4 6 0 127 7 69 52 53 34 336 4,18
86Nationals Vern Kennedy23 3 11 0 121 10 76 64 66 28 334 5,17
87White Sox Bill Dietrich19 5 8 0 114 7 73 65 50 26 328 5,35
88Reds Junior Thompson27 6 6 1 117 6 65 59 57 46 327 4,87
89Cubs Charley Root19 8 7 0 133 8 68 64 37 46 320 5,40
90Reds Johnny Hutchings44 1 6 2 122 6 65 49 26 41 320 4,13
91Phillies Lefty Hoerst37 3 10 0 111 7 70 61 50 33 317 5,20
92Browns George Caster32 3 7 3 105 12 66 58 37 36 313 5,00
93Cardinals Bill Crouch38 3 5 7 110 6 47 44 31 41 312 3,81
94Pirates Dutch Dietz33 7 2 1 88 6 28 26 33 22 301 2,33
95Nationals Alex Carrasquel35 6 2 2 103 7 44 37 49 30 290 3,44
96Nationals Bill Zuber36 6 4 2 110 5 63 58 61 51 289 5,42
97Phillies Boom-Boom Beck34 1 9 0 104 8 52 49 35 34 286 4,63
98Red Sox Earl Johnson17 4 5 0 90 4 57 47 51 46 281 4,52
99Pirates Joe Sullivan32 6 3 1 100 5 52 37 48 21 275 3,63
100Giants Johnnie Wittig25 3 5 0 111 5 57 53 45 47 256 5,59
101Phillies Rube Melton25 1 5 0 81 7 48 44 47 57 251 4,73
102Dodgers Freddie Fitzsimmons13 6 1 0 78 3 33 19 26 19 248 2,07
103Cardinals Sam Nahem26 5 2 1 76 2 35 27 38 31 245 2,98
104Giants Bob Bowman29 6 7 1 100 10 55 51 36 25 241 5,71
105Yankees Steve Peek17 4 2 0 85 6 48 45 39 18 240 5,06
106Pirates Lefty Wilkie26 2 4 2 90 1 42 40 40 16 237 4,56
107Nationals Walt Masterson34 4 3 3 101 3 56 52 53 40 235 5,97
108Yankees Johnny Murphy35 8 3 15 68 1 20 17 40 29 232 1,98
109White Sox Jack Hallett22 5 5 0 96 7 57 50 38 25 224 6,03
110Indians Clint Brown41 3 3 5 77 3 30 27 28 22 223 3,27
111White Sox Johnny Humphries14 4 2 1 63 2 18 15 22 25 220 1,84
112Tigers Bud Thomas26 1 3 2 74 4 45 34 22 17 218 4,21
113Braves Frank LaManna35 5 4 1 77 5 52 43 56 23 218 5,33
114Giants Ace Adams38 4 1 1 84 3 43 38 35 18 213 4,82
115Indians Joe Heving27 5 2 5 63 2 21 18 31 18 212 2,29
116Cardinals Howie Pollet9 5 2 0 55 1 18 15 27 37 210 1,93
117Cardinals Clyde Shoun26 3 5 0 98 9 48 44 20 34 210 5,66
118Cubs Tot Pressnell29 5 3 1 69 2 26 24 23 27 210 3,09
119Pirates Joe Bowman18 3 2 1 77 3 24 23 28 22 208 2,99
120Indians Mel Harder15 5 4 1 76 8 43 40 37 21 206 5,24
121Reds Whitey Moore23 2 1 0 62 2 35 30 45 17 185 4,38
122Red Sox Tex Hughson12 5 3 0 70 3 30 28 13 22 183 4,13
123Browns Jack Kramer29 4 3 2 69 5 48 34 40 20 178 5,16
124Cubs Vallie Eaves12 3 3 0 56 4 27 23 21 24 176 3,53
125Braves Bill Posedel18 4 4 0 61 6 36 31 30 10 172 4,87
126Giants Jumbo Brown31 1 5 8 49 2 23 21 21 30 171 3,32
127Reds Joe Beggs37 4 3 5 57 2 29 24 27 19 171 3,79
128Tigers Archie McKain23 2 2 1 74 5 33 33 15 16 159 5,60
129Dodgers Newt Kimball15 3 1 1 43 0 22 21 29 17 156 3,63
130Browns Bill Trotter29 4 2 0 68 2 35 33 19 17 149 5,98
131Cubs Vance Page25 2 2 1 48 2 24 23 30 17 145 4,28
132Yankees Charley Stanceu22 3 3 0 58 3 41 30 35 21 144 5,63
133Yankees Norm Branch27 5 1 2 37 2 16 15 26 28 141 2,87
134Cardinals Ira Hutchinson29 1 5 5 32 3 23 20 19 19 140 3,86
135Browns Fritz Ostermueller15 0 3 0 45 3 26 23 23 20 138 4,50
136Pirates Mace Brown25 3 2 3 33 3 17 15 26 22 132 3,07
137Indians Joe Krakauskas12 1 2 0 39 3 25 19 29 25 125 4,10
138Red Sox Bill Fleming16 1 1 1 32 4 21 18 24 20 124 3,92
139Nationals Early Wynn5 3 1 0 35 1 14 7 10 15 120 1,58
140Pirates Russ Bauers8 1 3 0 40 1 28 23 25 20 112 5,54
141Pirates Nick Strincevich15 1 2 0 42 4 28 22 19 13 103 5,77
142Tigers Floyd Giebell17 0 0 0 45 3 29 23 26 10 103 6,03
143Reds Ray Starr7 3 2 0 28 1 10 10 6 11 102 2,65
144Phillies Vito Tamulis18 0 1 1 42 2 23 21 17 13 102 5,56
145Indians Harry Eisenstat21 1 1 2 43 2 16 16 16 11 102 4,24
146Dodgers Kemp Wicker16 1 2 1 30 3 14 13 14 8 96 3,66
147Red Sox Emerson Dickman9 1 1 0 37 4 23 22 17 16 93 6,39
148Phillies Roy Bruner13 0 3 0 37 1 17 16 25 13 88 4,91
149White Sox Joe Haynes8 0 0 0 30 0 13 12 11 18 84 3,86
150Browns Maury Newlin14 0 2 1 43 4 24 20 12 10 83 6,51
151White Sox Pete Appleton13 0 3 1 27 4 21 16 17 12 82 5,27
152Dodgers Tom Drake10 1 1 0 26 2 13 12 9 12 74 4,38
153Reds Monte Pearson7 1 3 0 22 3 15 14 15 8 73 5,18
154Giants Dave Koslo4 1 2 0 17 0 6 5 10 12 71 1,90
155Indians Steve Gromek9 1 1 2 25 0 12 11 11 19 70 4,24
156Dodgers Bill Swift9 3 0 1 26 4 9 8 7 9 66 3,27
157Cubs Johnny Schmitz5 2 0 0 12 0 5 3 9 11 62 1,31
158Giants Harry Feldman3 1 1 0 21 0 10 9 6 9 61 3,98
159Cubs Ken Raffensberger10 0 1 0 17 0 9 9 7 5 54 4,50
160Giants Hugh East2 1 1 0 19 0 12 6 9 4 47 3,45
161Giants Tom Sunkel2 1 1 0 7 0 5 5 12 14 46 2,93
162Tigers Hal Manders8 1 0 0 13 0 5 4 8 7 46 2,35
163Braves Wes Ferrell4 2 1 0 13 1 8 8 9 10 42 5,14
164Indians Ken Jungels6 0 0 0 17 4 12 11 8 6 41 7,24
165Cardinals Hank Gornicki5 1 0 0 9 0 5 5 9 8 40 3,38
166Cardinals Johnny Grodzicki5 2 1 0 6 0 7 2 11 10 40 1,35
167Dodgers Ed Albosta2 0 2 0 11 1 9 9 8 5 39 6,23
168Pirates Bill Clemensen2 1 0 0 7 0 5 4 7 4 39 2,77
169Tigers Les Mueller4 0 0 0 9 1 9 7 10 8 39 4,85
170Phillies Bill Harman5 0 0 0 15 0 8 7 8 3 39 4,85
171Red Sox Oscar Judd7 0 0 1 15 1 12 12 10 5 37 8,76
172Pirates Dick Lanahan7 0 1 0 13 1 9 7 3 5 36 5,25
173Phillies Paul Masterson2 1 0 0 11 0 6 6 6 8 34 4,76
174Indians Cal Dorsett5 0 1 0 21 0 15 13 10 5 34 10,32
175Giants Rube Fischer2 1 0 0 10 0 3 3 6 9 33 2,45
176Cardinals Johnny Beazley1 1 0 0 10 0 1 1 3 4 27 1,00
177Nationals Dick Mulligan1 0 1 0 11 0 5 5 2 2 27 5,00
178Phillies Gene Lambert2 0 1 0 11 0 2 2 2 3 27 2,00
179Tigers Hal White4 0 0 0 11 0 6 6 6 2 27 6,00
180Phillies Dale Jones2 0 1 0 13 0 11 7 6 2 25 7,56
181Red Sox Herb Hash4 1 0 1 7 1 5 5 7 3 25 5,40
182Cubs Russ Meers1 0 1 0 5 0 2 1 0 5 24 1,13
183Pirates Johnny Gee3 0 2 0 10 0 10 5 5 2 22 6,14
184Pirates Bill Brandt2 0 1 0 5 0 3 3 3 0 21 3,86
185White Sox Orval Grove2 0 0 0 9 2 8 8 5 5 21 10,29
186Nationals Danny MacFayden5 0 1 0 12 1 9 8 5 3 21 10,29
187Braves George Barnicle1 0 1 0 5 0 5 5 4 2 20 6,75
188Cubs Walt Lanfranconi2 0 1 0 7 0 3 2 2 1 18 3,00
189Giants Paul Dean5 0 0 0 8 0 2 2 3 3 17 3,18
190Dodgers Bob Chipman1 1 0 0 3 0 0 0 1 3 15 -
191Cubs Wimpy Quinn3 0 0 0 3 0 4 4 3 2 15 7,20
192Indians Red Embree1 0 1 0 7 0 3 3 3 4 12 6,75
193Pirates Dick Conger2 0 0 0 3 0 0 0 3 2 12 -
194Cubs Emil Kush2 0 0 0 2 0 1 1 0 2 12 2,25
195Red Sox Woody Rich2 0 0 0 8 1 7 7 2 4 11 17,18
196Reds Bob Logan2 0 1 0 5 0 5 3 5 0 10 8,10
197Indians Nate Andrews2 0 0 0 3 0 4 3 2 1 7 11,57
198Browns Emil Bildilli2 0 0 0 5 0 3 3 3 2 7 11,57
199Tigers Earl Cook1 0 0 0 4 0 1 1 0 1 6 4,50
200Nationals Ronnie Miller1 0 0 0 2 0 1 1 1 0 6 4,50
201Tigers Virgil Trucks1 0 0 0 4 0 2 2 0 3 6 9,00
202Yankees George Washburn1 0 1 0 2 0 4 3 5 1 6 13,50
203Nationals Harry Dean2 0 0 0 2 0 3 1 3 0 6 4,50
204Browns Hooks Iott2 0 0 0 2 0 2 2 1 1 6 9,00
205Dodgers Van Mungo2 0 0 0 1 0 1 1 2 0 6 4,50
206Cardinals Hersh Lyons1 0 0 0 1 0 0 0 3 1 4 -
207Braves Eddie Carnett2 0 0 0 4 0 3 3 3 2 4 20,25
208Cubs Dizzy Dean1 0 0 0 3 0 3 2 0 1 3 18,00
209Braves Al Piechota1 0 0 0 0 0 0 0 1 0 3 -
MLB
MLB
DOUBLESPJ2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
CLASSEMENT COMPLET  
TRIPLESPJ3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
CLASSEMENT COMPLET  
CIRCUITSPJCC
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
CLASSEMENT COMPLET  
SAUVETAGESPJSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
CLASSEMENT COMPLET