STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Yankees Joe Page60 13 8 27 103 8 44 39 75 99 406 2,59
2Indians Al Benton40 9 6 10 116 7 33 32 51 41 407 2,12
3Cardinals Ted Wilks59 10 3 9 105 7 52 49 38 71 355 3,73
4Braves Nels Potter41 6 11 7 99 6 49 45 30 57 290 4,19
5Phillies Jim Konstanty53 9 5 7 98 9 38 35 29 43 291 3,25
6Cardinals Jerry Staley45 10 10 6 154 7 65 52 41 55 514 2,73
7Dodgers Erv Palica49 8 9 6 93 6 43 39 49 44 291 3,62
8Browns Tom Ferrick50 6 4 6 102 9 51 45 41 34 313 3,88
9Indians Satchel Paige31 4 7 5 70 4 29 28 33 54 249 3,04
10Pirates Hugh Casey37 5 1 5 61 4 34 27 22 14 139 5,24
11Pirates Harry Gumbert45 5 7 5 88 10 48 43 26 17 205 5,66
12Pirates Bob Muncrief47 6 11 5 124 17 69 63 44 47 332 5,12
13Nationals Walt Masterson28 6 6 4 100 6 52 45 56 36 324 3,75
14Cubs Monk Dubiel32 6 9 4 142 16 75 68 54 52 443 4,14
15Cubs Bob Rush35 10 18 4 197 10 104 91 79 80 603 4,07
16Giants Dave Koslo38 11 14 4 193 13 72 59 43 64 636 2,50
17White Sox Marino Pieretti39 4 6 4 131 10 77 71 54 25 348 5,51
18Tigers Virgil Trucks41 19 11 4 209 16 95 86 124 153 825 2,81
19Red Sox Ellis Kinder43 23 6 4 251 21 103 94 99 138 756 3,36
20Phillies Robin Roberts43 15 15 4 229 15 101 93 75 95 680 3,69
21White Sox Max Surkont44 3 5 4 92 9 61 51 60 38 288 4,78
22Nationals Ed Klieman20 2 0 3 41 2 21 17 18 10 108 4,25
23Yankees Cuddles Marshall21 3 0 3 48 3 31 28 48 13 148 5,11
24Red Sox Tex Hughson29 4 2 3 82 5 49 46 41 35 233 5,33
25Braves Bobby Hogue33 2 2 3 78 4 30 25 25 23 216 3,13
26Tigers Dizzy Trout33 3 6 3 68 2 35 29 21 19 178 4,40
27Cubs Johnny Schmitz36 11 13 3 227 11 117 100 92 75 621 4,35
28Browns Ned Garver41 12 17 3 245 14 126 99 102 70 671 3,98
29Dodgers Jack Banta48 10 6 3 125 12 63 57 68 97 457 3,37
30Tigers Hal White9 1 0 2 5 0 0 0 4 4 36 -
31Yankees Ralph Buxton14 0 1 2 22 3 13 12 16 14 80 4,05
32Cubs Emil Kush26 3 3 2 51 7 21 20 24 22 143 3,78
33Dodgers Paul Minner27 3 1 2 49 7 22 20 18 17 142 3,80
34Red Sox Joe Dobson33 14 12 2 219 12 103 91 97 87 638 3,85
35Nationals Al Gettel35 2 7 2 112 16 72 66 50 29 293 6,08
36Cardinals Red Munger35 15 8 2 179 13 86 81 87 82 565 3,87
37Dodgers Joe Hatten37 12 8 2 194 15 102 87 69 58 562 4,18
38Nationals Joe Haynes37 2 9 2 106 6 77 67 55 19 289 6,26
39Red Sox Mel Parnell39 25 7 2 258 8 102 91 134 122 886 2,77
40Browns Joe Ostrowski40 8 8 2 185 16 94 75 27 34 423 4,79
41Indians Mike Garcia41 14 5 2 154 6 51 46 60 94 527 2,36
42Browns Al Papai42 4 11 2 175 8 103 80 81 31 427 5,06
43Phillies Ken Trinkle42 1 1 2 79 3 37 33 30 14 223 4,00
44Giants Kirby Higbe44 2 2 2 97 14 66 54 53 43 287 5,08
45Nationals Dick Welteroth52 2 5 2 107 6 83 78 89 37 286 7,36
46Nationals Milo Candini3 0 0 1 4 0 3 3 1 1 17 4,76
47Yankees Frank Hiller4 0 2 1 9 0 5 5 7 3 23 5,87
48White Sox Bob Cain6 0 0 1 7 0 3 3 5 5 33 2,45
49Reds Ken Burkhart11 0 0 1 29 2 10 10 10 8 85 3,18
50Giants Adrian Zabala15 2 3 1 44 5 28 24 10 13 123 5,27
51Pirates Elmer Riddle16 1 8 1 81 9 45 44 45 24 223 5,33
52Yankees Spec Shea20 1 1 1 48 5 36 31 43 22 157 5,33
53Red Sox Jack Kramer21 6 8 1 126 8 70 64 49 24 335 5,16
54Indians Frank Papish25 1 0 1 54 2 24 22 39 23 186 3,19
55White Sox Howie Judson26 1 14 1 114 13 65 55 70 36 324 4,58
56Pirates Bob Chesnes27 7 13 1 153 15 104 95 82 49 436 5,88
57Nationals Dick Weik27 3 12 1 78 5 61 57 103 58 286 5,38
58Pirates Rip Sewell28 6 1 1 82 8 35 33 32 26 228 3,91
59Reds Ewell Blackwell30 5 5 1 80 7 36 36 34 55 230 4,23
60Browns Cliff Fannin30 8 14 1 177 15 106 98 93 57 429 6,17
61Dodgers Preacher Roe30 15 6 1 201 25 69 66 44 109 638 2,79
62Braves Bill Voiselle30 7 8 1 170 14 84 76 78 63 508 4,04
63Reds Buddy Lively31 4 6 1 91 11 47 45 53 30 310 3,92
64Yankees Ed Lopat31 15 10 1 222 19 93 78 69 70 646 3,26
65Cardinals Harry Brecheen32 14 11 1 207 18 96 80 65 88 644 3,35
66Nationals Mickey Haefner33 9 11 1 169 16 91 84 94 40 516 4,40
67Giants Andy Hansen33 2 6 1 58 7 35 34 28 26 199 4,61
68Tigers Fred Hutchinson33 15 7 1 167 18 70 62 52 54 566 2,96
69Dodgers Ralph Branca34 13 5 1 181 21 100 91 91 109 560 4,39
70Nationals Paul Calvert34 6 17 1 175 11 111 97 86 52 482 5,43
71Tigers Ted Gray34 10 10 1 163 11 83 76 103 96 585 3,51
72White Sox Randy Gumpert34 13 16 1 223 22 111 99 83 78 702 3,81
73Pirates Vic Lombardi34 5 5 1 149 14 74 68 68 64 402 4,57
74Browns Red Embree35 3 13 1 146 13 90 76 89 24 382 5,37
75Yankees Allie Reynolds35 17 6 1 200 15 102 95 123 105 641 4,00
76White Sox Bill Wight35 15 13 1 254 9 106 90 96 78 735 3,31
77Cubs Doyle Lade36 4 5 1 141 14 73 72 58 43 389 5,00
78Indians Bob Lemon37 22 10 1 211 19 101 93 137 138 839 2,99
79Phillies Russ Meyer37 17 8 1 199 14 84 73 70 78 639 3,08
80Dodgers Rex Barney38 9 8 1 108 15 75 69 89 80 422 4,41
81Cubs Bob Chipman38 7 8 1 110 7 65 50 63 46 340 3,97
82Giants Monte Kennedy38 12 14 1 208 13 105 85 100 95 670 3,43
83Dodgers Don Newcombe38 17 8 1 223 17 89 86 73 149 733 3,17
84Tigers Hal Newhouser38 18 11 1 277 19 118 109 111 144 876 3,36
85Phillies Curt Simmons38 4 10 1 133 7 72 67 55 83 394 4,59
86Reds Eddie Erautt39 4 11 1 99 9 53 42 61 43 338 3,36
87Cardinals Howie Pollet39 20 9 1 228 9 80 71 59 108 692 2,77
88Nationals Sid Hudson40 8 17 1 234 11 117 98 91 54 627 4,22
89Browns Bill Kennedy48 4 11 1 172 12 97 80 73 69 461 4,69
90Browns Ed Albrecht1 1 0 0 1 0 3 3 4 1 15 5,40
91Braves Johnny Beazley1 0 0 0 0 0 0 0 0 0 6 -
92Browns Jim Bilbrey1 0 0 0 1 0 2 2 3 0 3 18,00
93White Sox Fred Bradley1 0 0 0 4 0 3 3 3 0 6 13,50
94Cubs Mort Cooper1 0 0 0 2 1 3 3 1 0 0 -
95White Sox Orval Grove1 0 0 0 4 1 4 4 1 1 2 54,00
96Cardinals Kurt Krieger1 0 0 0 0 0 0 0 1 0 3 -
97Nationals Dizzy Sutherland1 0 1 0 2 0 5 5 6 0 3 45,00
98Red Sox Johnnie Wittig1 0 0 0 2 0 2 2 2 0 6 9,00
99Giants Roger Bowman2 0 0 0 6 1 3 3 7 4 19 4,26
100Nationals Buzz Dozier2 0 0 0 12 0 8 8 6 1 19 11,37
101Red Sox Denny Galehouse2 0 0 0 4 1 3 3 3 0 6 13,50
102Yankees Wally Hood2 0 0 0 0 0 0 0 1 2 7 -
103Nationals Jim Pearce2 0 1 0 9 1 10 5 5 1 16 8,44
104Giants Andy Tomasic2 0 1 0 9 2 10 10 5 2 15 18,00
105Dodgers Johnny Van Cuyk2 0 0 0 3 0 2 2 1 0 6 9,00
106White Sox Alex Carrasquel3 0 0 0 8 1 6 6 4 1 11 14,73
107Reds Walker Cress3 0 0 0 2 0 0 0 3 0 6 -
108White Sox Ernest Groth3 0 1 0 2 2 3 3 3 1 15 5,40
109Browns Irv Medlinger3 0 0 0 11 1 13 12 3 4 12 27,00
110Phillies Bob Miller3 0 0 0 2 0 0 0 2 0 8 -
111Browns Ribs Raney3 1 2 0 23 2 15 14 12 5 49 7,71
112Red Sox Jack Robinson3 0 0 0 4 0 1 1 1 1 12 2,25
113Cardinals Ray Yochim3 0 0 0 3 1 4 4 4 3 7 15,43
114Cardinals Cloyd Boyer4 0 0 0 5 0 4 4 7 0 10 10,80
115White Sox Jack Bruner4 1 2 0 10 0 7 7 8 4 23 8,22
116White Sox Bill Evans4 0 1 0 6 0 6 5 8 1 19 7,11
117Red Sox Dave Ferriss4 0 0 0 7 1 3 3 4 1 20 4,05
118Browns Bob Savage4 0 0 0 12 1 5 5 3 1 21 6,43
119Red Sox Harry Dorish5 0 0 0 7 1 2 2 1 5 23 2,35
120Reds Dixie Howell5 0 1 0 21 3 12 12 8 7 40 8,10
121Browns Bob Malloy5 1 1 0 6 0 3 3 7 2 29 2,79
122Red Sox Windy McCall5 0 0 0 13 2 12 12 10 8 28 11,57
123Reds Harry Perkowski5 1 1 0 21 2 14 12 14 3 71 4,56
124Tigers Saul Rogovin5 0 1 0 13 1 9 9 7 2 17 14,29
125Cubs Lefty Sloat5 0 0 0 14 0 7 7 3 3 27 7,00
126Cubs Ralph Hamner6 0 2 0 22 1 13 12 8 3 37 8,76
127Dodgers Pat McGlothin7 1 1 0 13 2 8 8 5 11 47 4,60
128Dodgers Bud Podbielan7 0 1 0 9 1 9 5 9 5 37 3,65
129Pirates Hal Gregg8 1 1 0 20 1 10 7 8 9 56 3,38
130Cubs Cal McLish8 1 1 0 31 5 21 15 12 6 69 5,87
131Red Sox Frank Quinn8 0 0 0 18 2 7 7 9 4 66 2,86
132Phillies Jocko Thompson8 1 3 0 38 6 24 24 11 12 94 6,89
133Nationals Forrest Thompson9 1 3 0 22 1 11 8 9 8 49 4,41
134Pirates Junior Walsh9 1 4 0 40 5 27 24 16 24 128 5,06
135Browns Ralph Winegarner9 0 0 0 24 2 16 14 2 8 50 7,56
136Dodgers Morrie Martin10 1 3 0 39 5 25 24 15 15 92 7,04
137Red Sox Mickey McDermott12 5 4 0 63 5 37 36 52 50 240 4,05
138Yankees Duane Pillette12 2 4 0 43 6 20 18 19 9 112 4,34
139Yankees Bob Porterfield12 2 5 0 53 3 26 26 29 25 173 4,06
140Phillies Charlie Bicknell13 0 0 0 32 3 24 24 17 4 85 7,62
141Nationals Julio Gonzalez13 0 0 0 33 3 20 18 27 5 103 4,72
142Giants Ray Poat13 0 1 0 60 6 35 30 16 17 115 7,04
143Browns Ray Shore13 0 1 0 27 3 30 28 31 13 70 10,80
144Cardinals Ken Johnson14 0 1 0 29 1 28 24 35 18 101 6,42
145Tigers Stubby Overmire14 1 3 0 29 2 21 19 9 3 52 9,87
146Tigers Marlin Stuart14 0 2 0 39 3 33 30 35 14 89 9,10
147Cardinals Max Lanier15 5 4 0 92 5 42 39 35 37 276 3,82
148Cardinals Jim Hearn17 1 3 0 48 3 27 24 23 18 126 5,14
149Braves Clyde Shoun17 1 1 0 38 1 17 15 13 8 73 5,55
150Pirates Tiny Bonham18 7 4 0 81 11 43 42 23 25 267 4,25
151Reds Jess Dobernic18 0 0 0 37 9 31 30 20 6 70 11,57
152Red Sox Earl Johnson19 3 6 0 65 1 45 41 29 20 148 7,48
153Giants Red Webb20 1 1 0 41 3 23 20 21 9 134 4,03
154Cardinals Fred Martin21 6 0 0 65 3 24 19 20 30 210 2,44
155Cardinals Bill Reeder21 1 1 0 33 2 22 19 30 21 101 5,08
156Braves Johnny Antonelli22 3 7 0 99 6 49 38 42 48 288 3,56
157Braves Glenn Elliott22 3 4 0 70 7 35 30 27 15 205 3,95
158Dodgers Carl Erskine22 8 1 0 68 6 44 41 51 49 239 4,63
159Braves Red Barrett23 1 1 0 58 4 32 28 10 17 133 5,68
160Phillies Blix Donnelly23 2 1 0 84 7 50 44 40 36 235 5,06
161Phillies Schoolboy Rowe23 3 7 0 68 2 43 35 17 22 196 4,82
162Tigers Lou Kretlow25 3 2 0 85 5 58 52 69 40 228 6,16
163Red Sox Chuck Stobbs26 11 6 0 145 10 72 68 75 70 456 4,03
164Indians Early Wynn26 11 7 0 186 8 84 76 57 62 494 4,15
165Tigers Marv Grissom27 2 4 0 56 6 32 28 34 17 118 6,41
166Indians Steve Gromek27 4 6 0 86 8 41 34 40 22 276 3,33
167Indians Sam Zoldak27 1 2 0 60 4 30 25 18 11 159 4,25
168Phillies Hank Borowy28 12 12 0 188 19 99 90 63 43 580 4,19
169Reds Johnny Vander Meer28 5 10 0 172 12 92 87 85 76 479 4,90
170Reds Frank Fanovich29 0 2 0 44 2 31 26 28 27 130 5,40
171White Sox Bob Kuzava29 10 6 0 139 6 76 70 91 83 470 4,02
172Yankees Fred Sanford29 7 3 0 100 9 53 41 57 51 286 3,87
173Cubs Dewey Adkins30 2 4 0 98 10 58 52 39 43 247 5,68
174Cubs Warren Hacker30 5 8 0 141 7 68 59 53 40 377 4,23
175Nationals Mickey Harris30 4 15 0 204 11 108 95 75 68 500 5,13
176Reds Kent Peterson30 4 5 0 66 8 54 46 46 28 199 6,24
177Browns Dick Starr30 1 7 0 96 6 46 40 48 44 250 4,32
178Browns Karl Drews31 4 12 0 180 11 113 103 66 35 419 6,64
179Braves Bob Hall31 6 4 0 77 7 40 36 41 43 223 4,36
180Indians Gene Bearden32 8 8 0 140 6 77 72 92 41 381 5,10
181Yankees Tommy Byrne32 15 7 0 125 11 84 81 179 129 588 3,72
182White Sox Billy Pierce32 7 15 0 145 11 89 74 112 95 515 3,88
183Giants Clint Hartung33 9 11 0 156 16 98 86 86 48 464 5,00
184Phillies Ken Heintzelman33 17 10 0 239 19 96 84 93 65 750 3,02
185Cubs Dutch Leonard33 7 16 0 198 4 94 83 43 83 540 4,15
186Reds Herm Wehmeier33 11 12 0 202 20 119 111 117 80 640 4,68
187Pirates Cliff Chambers34 13 7 0 186 15 89 78 58 93 532 3,96
188Tigers Art Houtteman34 15 10 0 227 19 101 84 59 85 611 3,71
189Nationals Ray Scarborough34 13 11 0 204 10 115 102 88 81 599 4,60
190Pirates Bill Werle35 12 13 0 243 22 117 104 51 106 663 4,24
191Indians Bob Feller36 15 14 0 198 18 104 88 84 108 633 3,75
192Nationals Lloyd Hittle36 5 7 0 123 2 62 51 57 32 327 4,21
193Braves Vern Bickford37 16 11 0 246 20 125 109 106 101 692 4,25
194Giants Larry Jansen37 15 16 0 271 36 130 111 62 113 779 3,85
195Braves Johnny Sain37 10 17 0 285 15 150 130 75 73 729 4,81
196Reds Howie Fox38 6 19 0 221 13 120 95 77 60 645 3,98
197Yankees Vic Raschi38 21 10 0 247 16 120 102 138 124 824 3,34
198Braves Warren Spahn38 21 14 0 283 27 125 103 86 151 907 3,07
199Cardinals Al Brazle39 14 8 0 208 18 85 73 61 75 619 3,18
200Reds Ken Raffensberger41 18 17 0 289 23 129 107 80 103 852 3,39
201Giants Sheldon Jones42 15 12 0 198 19 93 77 88 79 622 3,34
202Giants Hank Behrman43 3 3 0 64 5 46 39 52 25 214 4,92
203Pirates Murry Dickson44 12 14 0 216 17 97 82 80 89 673 3,29
MLB
MLB
DOUBLESPJ2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
CLASSEMENT COMPLET  
TRIPLESPJ3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
CLASSEMENT COMPLET  
CIRCUITSPJCC
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
CLASSEMENT COMPLET  
SAUVETAGESPJSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
CLASSEMENT COMPLET