STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Royals Edinson Volquez34 10 11 0 218 23 124 114 76 139 0 -
2Padres James Shields33 6 19 0 208 40 122 118 82 135 0 -
3Rangers Martin Perez33 10 11 0 205 18 110 97 76 103 0 -
4Diamondbacks Patrick Corbin38 5 13 1 176 24 109 91 66 131 0 -
5Brewers Jimmy Nelson32 8 16 0 186 25 108 95 86 140 0 -
6Cardinals Adam Wainwright34 13 9 0 220 22 108 102 59 161 0 -
7Tigers Anibal Sanchez35 7 13 0 171 30 108 100 53 135 0 -
8Rockies Chad Bettis32 14 8 0 204 22 107 99 59 138 0 -
9Angels Jered Weaver31 12 12 0 209 37 106 100 51 103 0 -
10Red Sox David Price35 17 9 0 227 30 106 102 50 228 0 -
11Diamondbacks Robbie Ray32 8 15 0 185 24 105 94 71 218 0 -
12Twins Ricky Nolasco32 8 14 0 202 26 104 97 44 144 0 -
13Jays Marcus Stroman32 9 10 0 209 21 104 99 54 166 0 -
14Twins Tyler Duffey26 9 12 0 167 25 103 95 32 114 0 -
15Rays Drew Smyly30 7 12 0 174 32 103 95 49 167 0 -
16Cardinals Mike Leake34 9 12 0 202 20 101 92 30 125 0 -
17Mariners Wade Miley30 9 13 0 187 25 100 99 49 137 0 -
18Rays Chris Archer33 9 19 0 183 30 100 90 67 233 0 -
19Twins Hector Santiago33 13 10 0 169 33 100 95 79 144 0 -
20Padres Luis Perdomo36 9 10 0 187 23 99 93 46 105 0 -
21Astros Doug Fister32 12 13 0 195 24 98 93 62 115 0 -
22Nationals Gio Gonzalez32 11 11 0 179 19 98 90 59 171 0 -
23Yankees Michael Pineda32 6 12 0 185 27 98 96 53 207 0 -
24Pirates Francisco Liriano33 8 13 0 157 26 98 85 85 168 0 -
25Indians Josh Tomlin30 13 9 0 187 36 97 85 20 118 0 -
26Jays R.A. Dickey31 10 15 0 168 28 97 82 63 126 0 -
27Royals Yordano Ventura32 11 12 0 190 23 96 92 78 144 0 -
28Indians Trevor Bauer35 12 8 0 179 20 96 90 70 168 0 -
29Mariners Hisashi Iwakuma33 16 12 0 218 28 95 91 46 147 0 -
30Cardinals Jaime Garcia32 10 13 0 179 26 94 89 57 150 0 -
31Rockies Jorge DeLaRosa27 8 9 0 157 23 93 82 63 108 0 -
32Orioles Ubaldo Jimenez30 8 12 1 150 16 93 86 72 125 0 -
33Marlins Tom Koehler33 9 13 0 176 22 93 85 83 147 0 -
34Giants Matt Moore33 13 12 0 184 25 93 90 72 178 0 -
35Rockies Jon Gray29 10 10 0 154 18 92 87 59 185 0 -
36Astros Collin McHugh33 13 10 0 206 25 92 89 54 177 0 -
37Braves Matt Wisler29 7 13 1 159 26 90 87 49 115 0 -
38Twins Kyle Gibson25 6 11 0 175 20 89 83 55 104 0 -
39Astros Mike Fiers31 11 8 0 188 26 89 85 42 134 0 -
40Astros Dallas Keuchel26 9 12 0 169 20 88 86 48 144 0 -
41White Sox Chris Sale32 17 10 0 191 27 88 85 45 233 0 -
42Phillies Jerad Eickhoff33 11 14 0 187 30 88 80 42 167 0 -
43Giants Jeff Samardzija34 12 11 0 190 24 88 86 54 167 0 -
44Athletics Kendall Graveman31 10 11 0 196 22 87 85 47 108 0 -
45Cardinals Michael Wacha27 7 7 0 159 15 86 78 45 114 0 -
46Phillies Jeremy Hellickson32 12 10 0 173 24 86 78 45 154 0 -
47Reds Brandon Finnegan33 10 11 0 150 29 86 76 84 145 0 -
48Red Sox Rick Porcello33 22 4 0 193 23 85 78 32 189 0 -
49Diamondbacks Archie Bradley26 8 9 0 154 16 84 79 67 143 0 -
50Padres Andrew Cashner28 5 11 0 143 19 83 77 60 112 0 -
51Yankees C.C. Sabathia30 9 12 0 172 22 83 78 65 152 0 -
52Brewers Chase Anderson31 9 11 0 155 28 83 74 53 120 0 -
53Rangers Cole Hamels32 15 5 0 185 24 83 74 77 200 0 -
54White Sox Carlos Rodon28 9 10 0 176 23 82 74 54 167 0 -
55Indians Corey Kluber32 18 9 0 171 22 82 79 57 227 0 -
56Phillies Adam Morgan23 2 11 0 141 23 81 75 29 95 0 -
57Pirates Jeff Locke31 9 8 0 151 17 81 77 44 73 0 -
58Pirates Ivan Nova32 12 8 1 174 23 81 74 28 127 0 -
59Royals Ian Kennedy33 11 11 0 173 33 81 80 66 184 0 -
60Mets Bartolo Colon34 15 8 0 200 24 81 73 32 128 0 -
61Tigers Justin Verlander34 16 9 0 171 30 81 77 57 254 0 -
62Athletics Sonny Gray22 5 11 0 133 18 80 74 42 94 0 -
63Diamondbacks Zack Greinke27 13 7 0 161 23 80 77 41 134 0 -
64Rays Jake Odorizzi33 10 6 0 170 29 80 79 54 166 0 -
65Braves Jhoulys Chacin34 6 8 0 153 14 80 76 55 119 0 -
66Reds Dan Straily34 14 8 0 154 31 80 80 73 162 0 -
67Red Sox Clay Buchholz37 8 10 0 130 21 80 74 55 93 0 -
68Brewers Zach Davies28 11 7 0 167 20 79 75 38 135 0 -
69Giants Madison Bumgarner36 15 9 0 178 26 79 70 54 251 0 -
70Twins Ervin Santana31 7 11 0 169 19 78 69 53 149 0 -
71Pirates Jonathon Niese30 8 7 0 144 25 77 74 47 88 0 -
72Nationals Max Scherzer34 20 7 0 165 31 77 75 56 284 0 -
73Cubs Jason Hammel35 15 10 0 148 25 77 71 53 144 0 -
74Tigers Mike Pelfrey24 4 10 0 161 15 76 71 46 56 0 -
75Mariners Felix Hernandez25 11 8 0 137 19 76 65 65 122 0 -
76Orioles Kevin Gausman30 9 12 0 183 28 76 72 47 174 0 -
77Giants Jake Peavy31 5 9 0 134 18 76 72 36 102 0 -
78White Sox Jose Quintana32 13 12 0 192 22 76 74 50 181 0 -
79Mariners Taijuan Walker25 8 11 0 129 27 75 63 37 119 0 -
80Rockies Tyler Chatwood27 12 9 0 147 15 75 68 70 117 0 -
81Yankees Masahiro Tanaka31 14 4 0 179 22 75 69 36 165 0 -
82Padres Christian Friedrich24 5 12 0 131 13 74 69 52 100 0 -
83Orioles Yovani Gallardo24 6 8 0 126 16 74 71 61 85 0 -
84Red Sox Steven Wright25 13 6 0 138 12 74 58 57 127 0 -
85Cubs John Lackey29 11 8 0 146 23 74 70 53 180 0 -
86Brewers Wily Peralta23 7 11 0 152 19 73 69 43 93 0 -
87Jays Marco Estrada29 9 9 0 132 23 73 68 65 165 0 -
88Orioles Chris Tillman30 16 6 0 155 19 73 72 66 140 0 -
89Diamondbacks Shelby Miller21 3 12 0 128 14 72 71 42 70 0 -
90Cubs Jake Arrieta31 18 8 0 138 16 72 68 76 190 0 -
91Jays J.A. Happ32 20 4 0 168 22 72 69 60 163 0 -
92Nationals Tanner Roark34 16 10 0 173 17 72 66 73 172 0 -
93Dodgers Kenta Maeda35 16 11 0 150 20 72 68 50 179 0 -
94Dodgers Scott Kazmir27 10 6 0 133 21 71 69 52 134 0 -
95Angels Matt Shoemaker27 9 13 0 166 18 71 69 30 143 0 -
96Giants Johnny Cueto32 18 5 0 195 15 71 68 45 198 0 -
97Royals Danny Duffy42 12 3 0 163 27 71 70 42 188 0 -
98Braves Julio Teheran31 7 10 0 157 22 70 67 41 167 0 -
99Marlins Wei-Yin Chen22 5 5 0 134 22 69 68 24 100 0 -
100Jays Aaron Sanchez30 15 2 0 162 15 69 65 63 161 0 -
101Phillies Aaron Nola20 6 9 0 117 10 68 61 29 121 0 -
102Rangers A.J. Griffin23 7 4 0 116 28 68 67 46 107 0 -
103Cardinals Carlos Martinez33 16 9 0 169 15 68 66 70 174 0 -
104Brewers Matt Garza19 6 8 0 117 11 67 51 36 70 0 -
105Royals Dillon Gee33 8 9 0 146 24 67 65 37 89 0 -
106Dodgers Bud Norris35 6 10 0 116 14 67 64 49 102 0 -
107Yankees Nathan Eovaldi24 9 8 0 123 23 66 66 40 97 0 -
108Athletics Sean Manaea25 7 9 0 135 20 65 62 37 124 0 -
109Padres Drew Pomeranz31 11 12 0 138 22 65 63 65 186 0 -
110Reds Alfredo Simon15 2 7 0 88 15 64 61 31 39 0 -
111Phillies Vincent Velasquez24 8 6 0 128 21 64 60 45 152 0 -
112Indians Carlos Carrasco25 11 8 0 134 21 64 54 34 150 0 -
113Rays Matt Andriese29 8 8 1 131 17 64 62 25 109 0 -
114Pirates Juan Nicasio52 10 7 0 116 15 64 56 45 138 0 -
115Tigers Jordan Zimmermann19 9 7 0 118 14 63 57 26 66 0 -
116Padres Colin Rea20 5 5 0 100 12 63 54 44 76 0 -
117Marlins Jose Fernandez30 16 8 0 149 13 63 58 55 253 0 -
118Royals Chris Young34 3 9 1 104 28 63 60 43 94 0 -
119Mariners James Paxton20 6 7 0 134 9 62 51 24 117 0 -
120Rangers Derek Holland22 7 9 0 116 15 62 59 35 67 0 -
121Braves Aaron Blair15 2 7 0 82 14 61 59 34 46 0 -
122Braves Michael Foltynewicz22 9 5 0 125 18 61 58 35 111 0 -
123White Sox Miguel Gonzalez24 5 8 0 132 11 61 56 35 95 0 -
124Indians Danny Salazar25 11 6 0 120 16 61 58 63 161 0 -
125Mets Noah Syndergaard31 14 9 0 168 11 61 53 43 218 0 -
126Nationals Stephen Strasburg24 15 4 0 119 15 59 59 44 183 0 -
127Marlins Adam Conley25 8 6 0 125 13 59 57 62 124 0 -
128Marlins Jose Urena29 4 9 1 91 11 59 57 29 58 0 -
129Red Sox Eduardo Rodriguez20 3 7 0 99 16 58 56 40 100 0 -
130Giants Matt Cain21 4 8 0 104 16 58 56 32 72 0 -
131Rockies Eddie Butler17 2 5 0 87 13 57 55 21 47 0 -
132Pirates Gerrit Cole21 7 10 0 131 7 57 49 36 98 0 -
133Orioles Tyler Wilson24 4 6 0 110 15 57 55 24 55 0 -
134Tigers Michael Fulmer26 11 7 0 136 16 57 54 42 132 0 -
135Cubs Jon Lester33 19 5 0 154 21 57 55 52 197 0 -
136Twins Jose Berrios14 3 7 0 73 12 56 52 35 49 0 -
137Padres Edwin Jackson24 5 7 0 92 14 56 55 41 61 0 -
138Mets Matt Harvey17 4 10 0 111 8 55 50 25 76 0 -
139Mariners Nathan Karns22 6 2 1 95 11 55 53 45 101 0 -
140Mets Logan Verrett35 3 8 0 100 16 55 53 43 66 0 -
141Reds John Lamb14 1 7 0 84 14 54 49 31 58 0 -
142Athletics Daniel Mengden14 2 9 0 83 9 54 52 33 71 0 -
143Diamondbacks Zack Godley27 5 4 0 86 13 54 53 25 60 0 -
144Orioles Mike Wright18 3 4 0 81 12 53 48 26 50 0 -
145Rangers Colby Lewis19 6 5 0 103 19 53 48 28 73 0 -
146Twins Tommy Milone19 3 5 0 84 15 53 44 22 49 0 -
147Mets Steven Matz24 9 8 0 130 14 53 52 31 129 0 -
148Mets Jacob deGrom27 7 8 0 142 15 53 50 36 143 0 -
149Cubs Kyle Hendricks32 16 8 0 141 15 53 44 44 170 0 -
150Orioles Dylan Bundy36 10 6 0 109 18 52 49 42 104 0 -
151Tigers Matt Boyd20 6 5 0 97 17 51 49 29 82 0 -
152Reds Anthony DeSclafani20 9 5 0 120 16 51 45 30 105 0 -
153Pirates Ryan Vogelsong24 3 7 0 81 11 51 44 40 61 0 -
154Rockies Tyler Anderson20 5 6 0 119 12 50 45 28 99 0 -
155Padres Carlos Villanueva51 2 2 1 89 17 50 49 14 61 0 -
156Yankees Luis Severino22 3 8 0 78 11 48 46 25 66 0 -
157Reds Cody Reed10 0 7 0 67 12 47 39 19 43 0 -
158Twins Pat Dean19 1 6 0 88 13 47 47 23 50 0 -
159Phillies Brett Oberholtzer37 3 3 1 85 18 47 46 29 54 0 -
160Dodgers Ross Stripling22 5 9 0 96 10 46 44 30 74 0 -
161Rockies Jordan Lyles40 4 5 1 69 4 46 38 28 32 0 -
162Twins Michael Tonkin65 3 2 0 80 13 46 40 24 80 0 -
163Marlins Justin Nicolino18 3 6 0 96 8 45 44 20 37 0 -
164Indians Cody Anderson19 2 5 0 85 13 45 45 13 54 0 -
165Rays Blake Snell19 6 8 0 93 5 44 35 51 98 0 -
166White Sox Matt Albers58 2 6 0 67 10 44 35 19 30 0 -
167Diamondbacks Braden Shipley14 4 5 0 80 14 43 41 28 43 0 -
168Rangers Yu Darvish17 7 5 0 81 12 43 38 31 132 0 -
169Nationals Joseph Ross23 7 5 0 108 9 43 41 29 93 0 -
170Phillies Zach Eflin11 3 5 0 67 12 42 39 17 31 0 -
171Giants Albert Suarez22 3 5 0 84 11 42 40 26 54 0 -
172Astros Scott Feldman40 7 4 0 87 10 42 34 19 56 0 -
173Angels Tim Lincecum9 2 6 0 67 11 41 39 23 32 0 -
174Padres Jarred Cosart13 0 4 0 61 4 41 38 39 38 0 -
175Tigers Mark Lowe54 1 3 0 57 12 41 39 21 49 0 -
176Reds J.C. Ramirez70 3 4 2 77 12 41 38 22 59 0 -
177Twins Phil Hughes12 1 7 0 76 11 40 39 13 34 0 -
178Nationals Mat Latos17 7 3 0 74 11 40 38 30 42 0 -
179Pirates Jameson Taillon18 5 4 0 100 13 40 40 17 85 0 -
180Brewers Junior Guerra20 9 3 0 94 10 40 38 43 100 0 -
181Braves Joel De La Cruz22 0 7 0 65 10 40 34 22 37 0 -
182Diamondbacks Daniel Hudson70 3 2 5 65 6 40 35 21 58 0 -
183Padres Paul Clemens18 4 5 0 72 14 39 32 31 53 0 -
184Tigers Shane Greene50 5 4 2 58 3 39 39 22 59 0 -
185Rays Erasmo Ramirez64 7 11 2 90 14 39 38 26 63 0 -
186Nationals Felipe Vazquez75 1 6 1 66 7 39 35 33 92 0 -
187Diamondbacks Randall Delgado79 5 2 0 77 8 39 37 36 68 0 -
188Phillies Jeanmar Gomez70 3 5 37 78 6 38 37 22 47 0 -
189Reds Blake Wood70 6 5 1 72 9 38 34 38 81 0 -
190Braves Williams Perez11 2 3 0 57 7 37 36 15 27 0 -
191Orioles Vance Worley35 2 2 1 83 11 37 34 35 56 0 -
192Cubs Adam Warren58 7 4 0 58 11 37 31 29 52 0 -
193Pirates Antonio Bastardo69 3 0 0 61 11 37 35 32 74 0 -
194Padres Brandon Maurer71 0 5 13 65 7 37 35 23 72 0 -
195Yankees Luis Cessa17 4 4 0 64 16 36 34 14 46 0 -
196Rockies Chris Rusin29 3 5 0 82 5 36 35 23 69 0 -
197Dodgers Jesse Chavez62 3 2 0 71 12 36 34 18 63 0 -
198Braves Tyrell Jenkins14 2 4 0 55 11 35 34 33 26 0 -
199Athletics Zach Neal24 2 4 2 72 9 35 33 6 27 0 -
200Padres Clayton Richard37 3 4 1 81 4 35 26 31 41 0 -
201Rangers Tom Wilhelmsen50 2 4 1 60 11 35 35 19 28 0 -
202Rays Kevin Jepsen58 2 6 7 62 12 35 33 21 35 0 -
203Reds Ross Ohlendorf64 5 7 2 59 14 35 34 32 68 0 -
204Phillies Jake Thompson10 3 6 0 53 10 34 34 28 32 0 -
205Pirates Chad Kuhl15 5 4 0 73 7 34 33 20 53 0 -
206Athletics Ross Detwiler16 2 4 0 59 5 34 33 19 26 0 -
207Rangers Cesar Ramos16 3 3 1 60 12 34 32 20 27 0 -
208Twins Ryan Pressly72 6 7 1 79 8 34 31 23 67 0 -
209Rangers Anthony Ranaudo9 1 1 0 35 10 33 33 20 18 0 -
210Nationals Yusmeiro Petit36 3 5 1 67 12 33 31 15 49 0 -
211Astros Michael Feliz47 8 1 0 55 10 33 32 22 95 0 -
212Cubs Mike Montgomery49 4 5 0 79 8 33 28 38 92 0 -
213Athletics Jesse Hahn9 2 4 0 57 8 32 31 19 23 0 -
214Athletics Eric Surkamp9 0 5 0 55 8 32 30 21 22 0 -
215Reds Daniel Wright9 1 5 0 57 7 32 27 8 21 0 -
216Reds Tim Adleman13 4 4 0 64 13 32 31 20 47 0 -
217Dodgers Julio Urias18 5 2 0 81 5 32 29 31 84 0 -
218Braves John Gant20 1 4 0 54 7 32 27 21 49 0 -
219Reds Josh Smith33 3 3 0 57 11 32 31 26 48 0 -
220Rangers Shawn Tolleson37 2 2 11 53 8 32 31 10 29 0 -
221Red Sox Matt Barnes62 4 3 1 62 6 32 30 31 71 0 -
222Rockies Carlos Estevez63 3 7 11 50 6 32 32 28 59 0 -
223Cardinals Jonathan Broxton66 4 2 0 51 7 32 29 24 57 0 -
224Mets Hansel Robles68 6 4 1 69 7 32 30 36 85 0 -
225Astros Ken Giles69 2 5 15 60 8 32 30 25 102 0 -
226Mets Fernando Salas75 3 7 6 63 12 32 32 19 64 0 -
227Padres Brad Hand82 4 4 1 63 8 32 29 36 111 0 -
228Athletics Dillon Overton7 1 3 0 48 12 31 31 7 17 0 -
229Indians Michael Clevinger17 3 3 0 50 8 31 31 29 50 0 -
230Dodgers Clayton Kershaw23 12 4 0 97 8 31 27 11 172 0 -
231Brewers Michael Blazek42 3 1 0 52 7 31 26 27 36 0 -
232Rays Enny Romero52 2 0 1 42 7 31 30 28 50 0 -
233Athletics Liam Hendriks53 0 4 0 69 6 31 27 14 71 0 -
234Pirates Arquimedes Caminero57 2 3 1 67 7 31 24 33 50 0 -
235Cardinals Matt Bowman59 2 5 0 59 4 31 26 20 52 0 -
236Angels Mike Morin60 2 2 0 52 6 31 27 15 49 0 -
237Phillies David Hernandez70 3 4 1 77 11 31 31 32 80 0 -
238Royals Joakim Soria70 5 8 1 70 10 31 30 27 68 0 -
239Yankees Dellin Betances73 3 6 12 54 5 31 25 28 126 0 -
240Tigers Daniel Norris14 4 2 0 75 10 30 26 22 71 0 -
241Dodgers Alex Wood15 1 4 0 56 5 30 25 20 66 0 -
242Pirates Wade LeBlanc19 4 0 2 59 14 30 26 11 51 0 -
243Athletics Andrew Triggs24 1 1 0 56 5 30 27 13 55 0 -
244Jays Drew Storen57 4 3 3 56 7 30 30 13 48 0 -
245Brewers Blaine Boyer61 2 4 1 80 4 30 29 17 26 0 -
246Angels Jose Alvarez64 1 3 0 71 4 30 23 15 51 0 -
247Reds Tony Cingrani65 2 5 17 54 5 30 29 37 49 0 -
248Athletics John Axford68 6 4 3 65 6 30 29 30 60 0 -
249Padres Erik Johnson6 0 6 0 46 14 29 29 11 21 0 -
250Rockies Jeff Hoffman8 0 4 0 37 7 29 17 17 22 0 -
MLB
MLB
DOUBLESPJ2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
CLASSEMENT COMPLET  
TRIPLESPJ3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
CLASSEMENT COMPLET  
CIRCUITSPJCC
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
CLASSEMENT COMPLET  
SAUVETAGESPJSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
CLASSEMENT COMPLET