STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Padres James Shields33 6 19 0 208 40 122 118 82 135 0 -
2Angels Jered Weaver31 12 12 0 209 37 106 100 51 103 0 -
3Indians Josh Tomlin30 13 9 0 187 36 97 85 20 118 0 -
4Royals Ian Kennedy33 11 11 0 173 33 81 80 66 184 0 -
5Twins Hector Santiago33 13 10 0 169 33 100 95 79 144 0 -
6Rays Drew Smyly30 7 12 0 174 32 103 95 49 167 0 -
7Nationals Max Scherzer34 20 7 0 165 31 77 75 56 284 0 -
8Reds Dan Straily34 14 8 0 154 31 80 80 73 162 0 -
9Rays Chris Archer33 9 19 0 183 30 100 90 67 233 0 -
10Phillies Jerad Eickhoff33 11 14 0 187 30 88 80 42 167 0 -
11Tigers Justin Verlander34 16 9 0 171 30 81 77 57 254 0 -
12Red Sox David Price35 17 9 0 227 30 106 102 50 228 0 -
13Tigers Anibal Sanchez35 7 13 0 171 30 108 100 53 135 0 -
14Reds Brandon Finnegan33 10 11 0 150 29 86 76 84 145 0 -
15Rays Jake Odorizzi33 10 6 0 170 29 80 79 54 166 0 -
16Rangers A.J. Griffin23 7 4 0 116 28 68 67 46 107 0 -
17Orioles Kevin Gausman30 9 12 0 183 28 76 72 47 174 0 -
18Brewers Chase Anderson31 9 11 0 155 28 83 74 53 120 0 -
19Jays R.A. Dickey31 10 15 0 168 28 97 82 63 126 0 -
20Mariners Hisashi Iwakuma33 16 12 0 218 28 95 91 46 147 0 -
21Royals Chris Young34 3 9 1 104 28 63 60 43 94 0 -
22Mariners Taijuan Walker25 8 11 0 129 27 75 63 37 119 0 -
23Yankees Michael Pineda32 6 12 0 185 27 98 96 53 207 0 -
24White Sox Chris Sale32 17 10 0 191 27 88 85 45 233 0 -
25Royals Danny Duffy42 12 3 0 163 27 71 70 42 188 0 -
26Braves Matt Wisler29 7 13 1 159 26 90 87 49 115 0 -
27Astros Mike Fiers31 11 8 0 188 26 89 85 42 134 0 -
28Cardinals Jaime Garcia32 10 13 0 179 26 94 89 57 150 0 -
29Twins Ricky Nolasco32 8 14 0 202 26 104 97 44 144 0 -
30Pirates Francisco Liriano33 8 13 0 157 26 98 85 85 168 0 -
31Giants Madison Bumgarner36 15 9 0 178 26 79 70 54 251 0 -
32Twins Tyler Duffey26 9 12 0 167 25 103 95 32 114 0 -
33Mariners Wade Miley30 9 13 0 187 25 100 99 49 137 0 -
34Pirates Jonathon Niese30 8 7 0 144 25 77 74 47 88 0 -
35Brewers Jimmy Nelson32 8 16 0 186 25 108 95 86 140 0 -
36Astros Collin McHugh33 13 10 0 206 25 92 89 54 177 0 -
37Giants Matt Moore33 13 12 0 184 25 93 90 72 178 0 -
38Cubs Jason Hammel35 15 10 0 148 25 77 71 53 144 0 -
39Astros Doug Fister32 12 13 0 195 24 98 93 62 115 0 -
40Rangers Cole Hamels32 15 5 0 185 24 83 74 77 200 0 -
41Phillies Jeremy Hellickson32 12 10 0 173 24 86 78 45 154 0 -
42Diamondbacks Robbie Ray32 8 15 0 185 24 105 94 71 218 0 -
43Royals Dillon Gee33 8 9 0 146 24 67 65 37 89 0 -
44Mets Bartolo Colon34 15 8 0 200 24 81 73 32 128 0 -
45Giants Jeff Samardzija34 12 11 0 190 24 88 86 54 167 0 -
46Diamondbacks Patrick Corbin38 5 13 1 176 24 109 91 66 131 0 -
47Phillies Adam Morgan23 2 11 0 141 23 81 75 29 95 0 -
48Yankees Nathan Eovaldi24 9 8 0 123 23 66 66 40 97 0 -
49Rockies Jorge DeLaRosa27 8 9 0 157 23 93 82 63 108 0 -
50Diamondbacks Zack Greinke27 13 7 0 161 23 80 77 41 134 0 -
51White Sox Carlos Rodon28 9 10 0 176 23 82 74 54 167 0 -
52Jays Marco Estrada29 9 9 0 132 23 73 68 65 165 0 -
53Cubs John Lackey29 11 8 0 146 23 74 70 53 180 0 -
54Pirates Ivan Nova32 12 8 1 174 23 81 74 28 127 0 -
55Royals Yordano Ventura32 11 12 0 190 23 96 92 78 144 0 -
56Red Sox Rick Porcello33 22 4 0 193 23 85 78 32 189 0 -
57Royals Edinson Volquez34 10 11 0 218 23 124 114 76 139 0 -
58Padres Luis Perdomo36 9 10 0 187 23 99 93 46 105 0 -
59Marlins Wei-Yin Chen22 5 5 0 134 22 69 68 24 100 0 -
60Yankees C.C. Sabathia30 9 12 0 172 22 83 78 65 152 0 -
61Athletics Kendall Graveman31 10 11 0 196 22 87 85 47 108 0 -
62Padres Drew Pomeranz31 11 12 0 138 22 65 63 65 186 0 -
63Yankees Masahiro Tanaka31 14 4 0 179 22 75 69 36 165 0 -
64Braves Julio Teheran31 7 10 0 157 22 70 67 41 167 0 -
65Rockies Chad Bettis32 14 8 0 204 22 107 99 59 138 0 -
66Jays J.A. Happ32 20 4 0 168 22 72 69 60 163 0 -
67Indians Corey Kluber32 18 9 0 171 22 82 79 57 227 0 -
68White Sox Jose Quintana32 13 12 0 192 22 76 74 50 181 0 -
69Marlins Tom Koehler33 9 13 0 176 22 93 85 83 147 0 -
70Cardinals Adam Wainwright34 13 9 0 220 22 108 102 59 161 0 -
71Phillies Vincent Velasquez24 8 6 0 128 21 64 60 45 152 0 -
72Indians Carlos Carrasco25 11 8 0 134 21 64 54 34 150 0 -
73Dodgers Scott Kazmir27 10 6 0 133 21 71 69 52 134 0 -
74Jays Marcus Stroman32 9 10 0 209 21 104 99 54 166 0 -
75Cubs Jon Lester33 19 5 0 154 21 57 55 52 197 0 -
76Red Sox Clay Buchholz37 8 10 0 130 21 80 74 55 93 0 -
77Twins Kyle Gibson25 6 11 0 175 20 89 83 55 104 0 -
78Athletics Sean Manaea25 7 9 0 135 20 65 62 37 124 0 -
79Astros Dallas Keuchel26 9 12 0 169 20 88 86 48 144 0 -
80Brewers Zach Davies28 11 7 0 167 20 79 75 38 135 0 -
81Cardinals Mike Leake34 9 12 0 202 20 101 92 30 125 0 -
82Indians Trevor Bauer35 12 8 0 179 20 96 90 70 168 0 -
83Dodgers Kenta Maeda35 16 11 0 150 20 72 68 50 179 0 -
84Rangers Colby Lewis19 6 5 0 103 19 53 48 28 73 0 -
85Brewers Wily Peralta23 7 11 0 152 19 73 69 43 93 0 -
86Mariners Felix Hernandez25 11 8 0 137 19 76 65 65 122 0 -
87Padres Andrew Cashner28 5 11 0 143 19 83 77 60 112 0 -
88Orioles Chris Tillman30 16 6 0 155 19 73 72 66 140 0 -
89Twins Ervin Santana31 7 11 0 169 19 78 69 53 149 0 -
90Nationals Gio Gonzalez32 11 11 0 179 19 98 90 59 171 0 -
91Braves Michael Foltynewicz22 9 5 0 125 18 61 58 35 111 0 -
92Athletics Sonny Gray22 5 11 0 133 18 80 74 42 94 0 -
93Angels Matt Shoemaker27 9 13 0 166 18 71 69 30 143 0 -
94Rockies Jon Gray29 10 10 0 154 18 92 87 59 185 0 -
95Giants Jake Peavy31 5 9 0 134 18 76 72 36 102 0 -
96Rangers Martin Perez33 10 11 0 205 18 110 97 76 103 0 -
97Orioles Dylan Bundy36 10 6 0 109 18 52 49 42 104 0 -
98Phillies Brett Oberholtzer37 3 3 1 85 18 47 46 29 54 0 -
99Tigers Matt Boyd20 6 5 0 97 17 51 49 29 82 0 -
100Rays Matt Andriese29 8 8 1 131 17 64 62 25 109 0 -
101Pirates Jeff Locke31 9 8 0 151 17 81 77 44 73 0 -
102Nationals Tanner Roark34 16 10 0 173 17 72 66 73 172 0 -
103Padres Carlos Villanueva51 2 2 1 89 17 50 49 14 61 0 -
104Yankees Luis Cessa17 4 4 0 64 16 36 34 14 46 0 -
105Reds Anthony DeSclafani20 9 5 0 120 16 51 45 30 105 0 -
106Red Sox Eduardo Rodriguez20 3 7 0 99 16 58 56 40 100 0 -
107Giants Matt Cain21 4 8 0 104 16 58 56 32 72 0 -
108Orioles Yovani Gallardo24 6 8 0 126 16 74 71 61 85 0 -
109Indians Danny Salazar25 11 6 0 120 16 61 58 63 161 0 -
110Diamondbacks Archie Bradley26 8 9 0 154 16 84 79 67 143 0 -
111Tigers Michael Fulmer26 11 7 0 136 16 57 54 42 132 0 -
112Orioles Ubaldo Jimenez30 8 12 1 150 16 93 86 72 125 0 -
113Cubs Jake Arrieta31 18 8 0 138 16 72 68 76 190 0 -
114Mets Logan Verrett35 3 8 0 100 16 55 53 43 66 0 -
115Reds Alfredo Simon15 2 7 0 88 15 64 61 31 39 0 -
116Twins Tommy Milone19 3 5 0 84 15 53 44 22 49 0 -
117Rangers Derek Holland22 7 9 0 116 15 62 59 35 67 0 -
118Tigers Mike Pelfrey24 4 10 0 161 15 76 71 46 56 0 -
119Nationals Stephen Strasburg24 15 4 0 119 15 59 59 44 183 0 -
120Orioles Tyler Wilson24 4 6 0 110 15 57 55 24 55 0 -
121Rockies Tyler Chatwood27 12 9 0 147 15 75 68 70 117 0 -
122Mets Jacob deGrom27 7 8 0 142 15 53 50 36 143 0 -
123Cardinals Michael Wacha27 7 7 0 159 15 86 78 45 114 0 -
124Jays Aaron Sanchez30 15 2 0 162 15 69 65 63 161 0 -
125Giants Johnny Cueto32 18 5 0 195 15 71 68 45 198 0 -
126Cubs Kyle Hendricks32 16 8 0 141 15 53 44 44 170 0 -
127Cardinals Carlos Martinez33 16 9 0 169 15 68 66 70 174 0 -
128Pirates Juan Nicasio52 10 7 0 116 15 64 56 45 138 0 -
129Padres Erik Johnson6 0 6 0 46 14 29 29 11 21 0 -
130Angels Nick Tropeano13 3 2 0 70 14 27 27 31 68 0 -
131Reds John Lamb14 1 7 0 84 14 54 49 31 58 0 -
132Diamondbacks Braden Shipley14 4 5 0 80 14 43 41 28 43 0 -
133Braves Aaron Blair15 2 7 0 82 14 61 59 34 46 0 -
134Padres Paul Clemens18 4 5 0 72 14 39 32 31 53 0 -
135Pirates Wade LeBlanc19 4 0 2 59 14 30 26 11 51 0 -
136Tigers Jordan Zimmermann19 9 7 0 118 14 63 57 26 66 0 -
137Diamondbacks Shelby Miller21 3 12 0 128 14 72 71 42 70 0 -
138Padres Edwin Jackson24 5 7 0 92 14 56 55 41 61 0 -
139Mets Steven Matz24 9 8 0 130 14 53 52 31 129 0 -
140Braves Jhoulys Chacin34 6 8 0 153 14 80 76 55 119 0 -
141Dodgers Bud Norris35 6 10 0 116 14 67 64 49 102 0 -
142Reds Ross Ohlendorf64 5 7 2 59 14 35 34 32 68 0 -
143Rays Erasmo Ramirez64 7 11 2 90 14 39 38 26 63 0 -
144Reds Tim Adleman13 4 4 0 64 13 32 31 20 47 0 -
145Rockies Eddie Butler17 2 5 0 87 13 57 55 21 47 0 -
146Pirates Jameson Taillon18 5 4 0 100 13 40 40 17 85 0 -
147Indians Cody Anderson19 2 5 0 85 13 45 45 13 54 0 -
148Twins Pat Dean19 1 6 0 88 13 47 47 23 50 0 -
149Padres Christian Friedrich24 5 12 0 131 13 74 69 52 100 0 -
150Marlins Adam Conley25 8 6 0 125 13 59 57 62 124 0 -
151Diamondbacks Zack Godley27 5 4 0 86 13 54 53 25 60 0 -
152Marlins Jose Fernandez30 16 8 0 149 13 63 58 55 253 0 -
153Dodgers Casey Fien39 1 1 0 45 13 24 24 10 35 0 -
154Twins Michael Tonkin65 3 2 0 80 13 46 40 24 80 0 -
155Athletics Dillon Overton7 1 3 0 48 12 31 31 7 17 0 -
156Reds Cody Reed10 0 7 0 67 12 47 39 19 43 0 -
157Phillies Zach Eflin11 3 5 0 67 12 42 39 17 31 0 -
158Yankees Chad Green12 2 4 1 49 12 26 24 15 52 0 -
159Mariners Ariel Miranda12 5 2 0 47 12 28 25 18 44 0 -
160Twins Jose Berrios14 3 7 0 73 12 56 52 35 49 0 -
161Rangers Cesar Ramos16 3 3 1 60 12 34 32 20 27 0 -
162Rangers Yu Darvish17 7 5 0 81 12 43 38 31 132 0 -
163Orioles Mike Wright18 3 4 0 81 12 53 48 26 50 0 -
164Rockies Tyler Anderson20 5 6 0 119 12 50 45 28 99 0 -
165Padres Colin Rea20 5 5 0 100 12 63 54 44 76 0 -
166Red Sox Steven Wright25 13 6 0 138 12 74 58 57 127 0 -
167Nationals Yusmeiro Petit36 3 5 1 67 12 33 31 15 49 0 -
168Tigers Mark Lowe54 1 3 0 57 12 41 39 21 49 0 -
169Rays Kevin Jepsen58 2 6 7 62 12 35 33 21 35 0 -
170Astros Tony Sipp60 1 2 1 52 12 26 24 18 40 0 -
171Dodgers Jesse Chavez62 3 2 0 71 12 36 34 18 63 0 -
172Reds J.C. Ramirez70 3 4 2 77 12 41 38 22 59 0 -
173Mets Fernando Salas75 3 7 6 63 12 32 32 19 64 0 -
174Angels Tim Lincecum9 2 6 0 67 11 41 39 23 32 0 -
175Twins Phil Hughes12 1 7 0 76 11 40 39 13 34 0 -
176Braves Tyrell Jenkins14 2 4 0 55 11 35 34 33 26 0 -
177Nationals Mat Latos17 7 3 0 74 11 40 38 30 42 0 -
178Brewers Matt Garza19 6 8 0 117 11 67 51 36 70 0 -
179Mariners Nathan Karns22 6 2 1 95 11 55 53 45 101 0 -
180Yankees Luis Severino22 3 8 0 78 11 48 46 25 66 0 -
181Giants Albert Suarez22 3 5 0 84 11 42 40 26 54 0 -
182White Sox Miguel Gonzalez24 5 8 0 132 11 61 56 35 95 0 -
183Pirates Ryan Vogelsong24 3 7 0 81 11 51 44 40 61 0 -
184Rays Steve Geltz27 0 2 0 24 11 17 17 9 23 0 -
185Marlins Jose Urena29 4 9 1 91 11 59 57 29 58 0 -
186Mets Noah Syndergaard31 14 9 0 168 11 61 53 43 218 0 -
187Reds Josh Smith33 3 3 0 57 11 32 31 26 48 0 -
188Orioles Vance Worley35 2 2 1 83 11 37 34 35 56 0 -
189Rangers Tom Wilhelmsen50 2 4 1 60 11 35 35 19 28 0 -
190Mariners Vidal Nuno55 1 1 0 67 11 23 23 11 51 0 -
191Cubs Adam Warren58 7 4 0 58 11 37 31 29 52 0 -
192Mariners Nick Vincent60 4 4 3 53 11 26 25 15 65 0 -
193Pirates Antonio Bastardo69 3 0 0 61 11 37 35 32 74 0 -
194Phillies David Hernandez70 3 4 1 77 11 31 31 32 80 0 -
195Dodgers Pedro Baez73 3 2 0 52 11 27 25 22 83 0 -
196Reds Jon Moscot5 0 3 0 26 10 22 19 10 10 0 -
197Rangers Anthony Ranaudo9 1 1 0 35 10 33 33 20 18 0 -
198Phillies Jake Thompson10 3 6 0 53 10 34 34 28 32 0 -
199Tigers Daniel Norris14 4 2 0 75 10 30 26 22 71 0 -
200Brewers Junior Guerra20 9 3 0 94 10 40 38 43 100 0 -
201Phillies Aaron Nola20 6 9 0 117 10 68 61 29 121 0 -
202Braves Joel De La Cruz22 0 7 0 65 10 40 34 22 37 0 -
203Dodgers Ross Stripling22 5 9 0 96 10 46 44 30 74 0 -
204Yankees Anthony Swarzak26 1 2 0 28 10 19 19 7 31 0 -
205Astros Scott Feldman40 7 4 0 87 10 42 34 19 56 0 -
206Astros Michael Feliz47 8 1 0 55 10 33 32 22 95 0 -
207White Sox Matt Albers58 2 6 0 67 10 44 35 19 30 0 -
208Pirates Neftali Feliz62 4 2 2 41 10 21 20 21 61 0 -
209Braves Jason Grilli67 7 6 4 44 10 28 27 32 81 0 -
210Cardinals Kevin Siegrist67 6 3 3 42 10 20 19 26 66 0 -
211Diamondbacks Tyler Clippard69 4 6 3 54 10 27 25 26 72 0 -
212Athletics Ryan Dull70 5 5 3 50 10 23 20 15 73 0 -
213Royals Joakim Soria70 5 8 1 70 10 31 30 27 68 0 -
214Pirates Tony Watson70 2 5 15 52 10 26 23 20 58 0 -
215Athletics Raul Alcantara5 1 3 0 31 9 18 18 4 14 0 -
216Reds Robert Stephenson8 2 3 0 41 9 26 25 19 31 0 -
217Astros Joe Musgrove11 4 4 0 59 9 28 28 16 55 0 -
218Athletics Daniel Mengden14 2 9 0 83 9 54 52 33 71 0 -
219Reds J.J. Hoover18 1 2 1 29 9 29 28 12 15 0 -
220Reds Keyvius Sampson18 0 1 0 40 9 24 19 27 42 0 -
221Mariners James Paxton20 6 7 0 134 9 62 51 24 117 0 -
222Nationals Joseph Ross23 7 5 0 108 9 43 41 29 93 0 -
223Athletics Zach Neal24 2 4 2 72 9 35 33 6 27 0 -
224Cardinals Tyler Lyons30 2 0 0 35 9 18 18 14 46 0 -
225Cubs Joel Peralta31 1 1 0 30 9 19 18 8 33 0 -
226Red Sox Junichi Tazawa53 3 2 0 47 9 23 23 14 54 0 -
227Rockies Jake McGee57 2 3 15 56 9 25 24 16 38 0 -
228Nationals Shawn Kelley67 3 2 7 41 9 19 17 11 80 0 -
229Reds Blake Wood70 6 5 1 72 9 38 34 38 81 0 -
230Jays Roberto Osuna72 4 3 36 55 9 23 23 14 82 0 -
231Phillies Hector Neris79 4 4 2 59 9 26 23 30 102 0 -
232Athletics Jesse Hahn9 2 4 0 57 8 32 31 19 23 0 -
233Athletics Eric Surkamp9 0 5 0 55 8 32 30 21 22 0 -
234Rangers Nick Martinez12 2 3 0 45 8 24 24 19 16 0 -
235Diamondbacks Rubby DeLaRosa13 4 5 0 43 8 26 24 20 54 0 -
236Indians Michael Clevinger17 3 3 0 50 8 31 31 29 50 0 -
237Mets Matt Harvey17 4 10 0 111 8 55 50 25 76 0 -
238Marlins Justin Nicolino18 3 6 0 96 8 45 44 20 37 0 -
239Brewers Neil Ramirez18 0 0 0 22 8 16 16 18 24 0 -
240Dodgers Clayton Kershaw23 12 4 0 97 8 31 27 11 172 0 -
241Rays Danny Farquhar35 1 0 0 33 8 14 12 15 46 0 -
242Dodgers Chris Hatcher37 5 4 0 40 8 26 25 21 43 0 -
243Yankees Chasen Shreve37 2 1 1 29 8 19 19 13 33 0 -
244Rangers Shawn Tolleson37 2 2 11 53 8 32 31 10 29 0 -
245Reds Jumbo Diaz45 1 1 0 36 8 20 15 19 37 0 -
246Cubs Mike Montgomery49 4 5 0 79 8 33 28 38 92 0 -
247Red Sox Koji Uehara50 2 3 7 34 8 18 18 11 63 0 -
248Cubs Hector Rondon54 2 3 18 42 8 20 20 8 58 0 -
249Cubs Joe Smith54 2 5 6 47 8 20 20 18 40 0 -
250Padres Kevin Quackenbush60 7 7 2 55 8 27 26 22 42 0 -
MLB
MLB
DOUBLESPJ2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
CLASSEMENT COMPLET  
TRIPLESPJ3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
CLASSEMENT COMPLET  
CIRCUITSPJCC
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
CLASSEMENT COMPLET  
SAUVETAGESPJSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
CLASSEMENT COMPLET