19:00
-
-
    
STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Red Sox Rick Porcello33 22 4 0 193 23 85 78 32 189 0 -
2Jays J.A. Happ32 20 4 0 168 22 72 69 60 163 0 -
3Nationals Max Scherzer34 20 7 0 165 31 77 75 56 284 0 -
4Cubs Jon Lester33 19 5 0 154 21 57 55 52 197 0 -
5Cubs Jake Arrieta31 18 8 0 138 16 72 68 76 190 0 -
6Giants Johnny Cueto32 18 5 0 195 15 71 68 45 198 0 -
7Indians Corey Kluber32 18 9 0 171 22 82 79 57 227 0 -
8White Sox Chris Sale32 17 10 0 191 27 88 85 45 233 0 -
9Red Sox David Price35 17 9 0 227 30 106 102 50 228 0 -
10Marlins Jose Fernandez30 16 8 0 149 13 63 58 55 253 0 -
11Orioles Chris Tillman30 16 6 0 155 19 73 72 66 140 0 -
12Cubs Kyle Hendricks32 16 8 0 141 15 53 44 44 170 0 -
13Mariners Hisashi Iwakuma33 16 12 0 218 28 95 91 46 147 0 -
14Cardinals Carlos Martinez33 16 9 0 169 15 68 66 70 174 0 -
15Nationals Tanner Roark34 16 10 0 173 17 72 66 73 172 0 -
16Tigers Justin Verlander34 16 9 0 171 30 81 77 57 254 0 -
17Dodgers Kenta Maeda35 16 11 0 150 20 72 68 50 179 0 -
18Nationals Stephen Strasburg24 15 4 0 119 15 59 59 44 183 0 -
19Jays Aaron Sanchez30 15 2 0 162 15 69 65 63 161 0 -
20Rangers Cole Hamels32 15 5 0 185 24 83 74 77 200 0 -
21Mets Bartolo Colon34 15 8 0 200 24 81 73 32 128 0 -
22Cubs Jason Hammel35 15 10 0 148 25 77 71 53 144 0 -
23Giants Madison Bumgarner36 15 9 0 178 26 79 70 54 251 0 -
24Mets Noah Syndergaard31 14 9 0 168 11 61 53 43 218 0 -
25Yankees Masahiro Tanaka31 14 4 0 179 22 75 69 36 165 0 -
26Rockies Chad Bettis32 14 8 0 204 22 107 99 59 138 0 -
27Reds Dan Straily34 14 8 0 154 31 80 80 73 162 0 -
28Red Sox Steven Wright25 13 6 0 138 12 74 58 57 127 0 -
29Diamondbacks Zack Greinke27 13 7 0 161 23 80 77 41 134 0 -
30Indians Josh Tomlin30 13 9 0 187 36 97 85 20 118 0 -
31White Sox Jose Quintana32 13 12 0 192 22 76 74 50 181 0 -
32Astros Collin McHugh33 13 10 0 206 25 92 89 54 177 0 -
33Giants Matt Moore33 13 12 0 184 25 93 90 72 178 0 -
34Twins Hector Santiago33 13 10 0 169 33 100 95 79 144 0 -
35Cardinals Adam Wainwright34 13 9 0 220 22 108 102 59 161 0 -
36Dodgers Rich Hill20 12 5 0 77 4 29 26 33 129 0 -
37Dodgers Clayton Kershaw23 12 4 0 97 8 31 27 11 172 0 -
38Rockies Tyler Chatwood27 12 9 0 147 15 75 68 70 117 0 -
39Angels Jered Weaver31 12 12 0 209 37 106 100 51 103 0 -
40Astros Doug Fister32 12 13 0 195 24 98 93 62 115 0 -
41Phillies Jeremy Hellickson32 12 10 0 173 24 86 78 45 154 0 -
42Pirates Ivan Nova32 12 8 1 174 23 81 74 28 127 0 -
43Giants Jeff Samardzija34 12 11 0 190 24 88 86 54 167 0 -
44Indians Trevor Bauer35 12 8 0 179 20 96 90 70 168 0 -
45Royals Danny Duffy42 12 3 0 163 27 71 70 42 188 0 -
46Indians Carlos Carrasco25 11 8 0 134 21 64 54 34 150 0 -
47Mariners Felix Hernandez25 11 8 0 137 19 76 65 65 122 0 -
48Indians Danny Salazar25 11 6 0 120 16 61 58 63 161 0 -
49Tigers Michael Fulmer26 11 7 0 136 16 57 54 42 132 0 -
50Brewers Zach Davies28 11 7 0 167 20 79 75 38 135 0 -
51Cubs John Lackey29 11 8 0 146 23 74 70 53 180 0 -
52Astros Mike Fiers31 11 8 0 188 26 89 85 42 134 0 -
53Padres Drew Pomeranz31 11 12 0 138 22 65 63 65 186 0 -
54Nationals Gio Gonzalez32 11 11 0 179 19 98 90 59 171 0 -
55Royals Yordano Ventura32 11 12 0 190 23 96 92 78 144 0 -
56Phillies Jerad Eickhoff33 11 14 0 187 30 88 80 42 167 0 -
57Royals Ian Kennedy33 11 11 0 173 33 81 80 66 184 0 -
58Dodgers Scott Kazmir27 10 6 0 133 21 71 69 52 134 0 -
59Rockies Jon Gray29 10 10 0 154 18 92 87 59 185 0 -
60Jays R.A. Dickey31 10 15 0 168 28 97 82 63 126 0 -
61Athletics Kendall Graveman31 10 11 0 196 22 87 85 47 108 0 -
62Cardinals Jaime Garcia32 10 13 0 179 26 94 89 57 150 0 -
63Reds Brandon Finnegan33 10 11 0 150 29 86 76 84 145 0 -
64Rays Jake Odorizzi33 10 6 0 170 29 80 79 54 166 0 -
65Rangers Martin Perez33 10 11 0 205 18 110 97 76 103 0 -
66Royals Edinson Volquez34 10 11 0 218 23 124 114 76 139 0 -
67Orioles Dylan Bundy36 10 6 0 109 18 52 49 42 104 0 -
68Pirates Juan Nicasio52 10 7 0 116 15 64 56 45 138 0 -
69Yankees Andrew Miller70 10 1 12 42 8 13 12 9 123 0 -
70Orioles Brad Brach71 10 4 2 57 7 23 18 25 92 0 -
71Tigers Jordan Zimmermann19 9 7 0 118 14 63 57 26 66 0 -
72Reds Anthony DeSclafani20 9 5 0 120 16 51 45 30 105 0 -
73Brewers Junior Guerra20 9 3 0 94 10 40 38 43 100 0 -
74Braves Michael Foltynewicz22 9 5 0 125 18 61 58 35 111 0 -
75Yankees Nathan Eovaldi24 9 8 0 123 23 66 66 40 97 0 -
76Mets Steven Matz24 9 8 0 130 14 53 52 31 129 0 -
77Twins Tyler Duffey26 9 12 0 167 25 103 95 32 114 0 -
78Astros Dallas Keuchel26 9 12 0 169 20 88 86 48 144 0 -
79Angels Matt Shoemaker27 9 13 0 166 18 71 69 30 143 0 -
80White Sox Carlos Rodon28 9 10 0 176 23 82 74 54 167 0 -
81Jays Marco Estrada29 9 9 0 132 23 73 68 65 165 0 -
82Orioles Kevin Gausman30 9 12 0 183 28 76 72 47 174 0 -
83Mariners Wade Miley30 9 13 0 187 25 100 99 49 137 0 -
84Yankees C.C. Sabathia30 9 12 0 172 22 83 78 65 152 0 -
85Brewers Chase Anderson31 9 11 0 155 28 83 74 53 120 0 -
86Pirates Jeff Locke31 9 8 0 151 17 81 77 44 73 0 -
87Jays Marcus Stroman32 9 10 0 209 21 104 99 54 166 0 -
88Rays Chris Archer33 9 19 0 183 30 100 90 67 233 0 -
89Marlins Tom Koehler33 9 13 0 176 22 93 85 83 147 0 -
90Cardinals Mike Leake34 9 12 0 202 20 101 92 30 125 0 -
91Padres Luis Perdomo36 9 10 0 187 23 99 93 46 105 0 -
92Phillies Vincent Velasquez24 8 6 0 128 21 64 60 45 152 0 -
93Marlins Adam Conley25 8 6 0 125 13 59 57 62 124 0 -
94Mariners Taijuan Walker25 8 11 0 129 27 75 63 37 119 0 -
95Diamondbacks Archie Bradley26 8 9 0 154 16 84 79 67 143 0 -
96Rockies Jorge DeLaRosa27 8 9 0 157 23 93 82 63 108 0 -
97Rays Matt Andriese29 8 8 1 131 17 64 62 25 109 0 -
98Orioles Ubaldo Jimenez30 8 12 1 150 16 93 86 72 125 0 -
99Pirates Jonathon Niese30 8 7 0 144 25 77 74 47 88 0 -
100Brewers Jimmy Nelson32 8 16 0 186 25 108 95 86 140 0 -
101Twins Ricky Nolasco32 8 14 0 202 26 104 97 44 144 0 -
102Diamondbacks Robbie Ray32 8 15 0 185 24 105 94 71 218 0 -
103Royals Dillon Gee33 8 9 0 146 24 67 65 37 89 0 -
104Pirates Francisco Liriano33 8 13 0 157 26 98 85 85 168 0 -
105Red Sox Clay Buchholz37 8 10 0 130 21 80 74 55 93 0 -
106Astros Michael Feliz47 8 1 0 55 10 33 32 22 95 0 -
107Orioles Mychal Givens66 8 2 0 59 6 28 26 36 96 0 -
108Brewers Tyler Thornburg67 8 5 13 38 6 19 16 25 90 0 -
109Rangers Yu Darvish17 7 5 0 81 12 43 38 31 132 0 -
110Nationals Mat Latos17 7 3 0 74 11 40 38 30 42 0 -
111Pirates Gerrit Cole21 7 10 0 131 7 57 49 36 98 0 -
112Rangers Derek Holland22 7 9 0 116 15 62 59 35 67 0 -
113Rangers A.J. Griffin23 7 4 0 116 28 68 67 46 107 0 -
114Brewers Wily Peralta23 7 11 0 152 19 73 69 43 93 0 -
115Nationals Joseph Ross23 7 5 0 108 9 43 41 29 93 0 -
116Athletics Sean Manaea25 7 9 0 135 20 65 62 37 124 0 -
117Mets Jacob deGrom27 7 8 0 142 15 53 50 36 143 0 -
118Cardinals Michael Wacha27 7 7 0 159 15 86 78 45 114 0 -
119Braves Matt Wisler29 7 13 1 159 26 90 87 49 115 0 -
120Rays Drew Smyly30 7 12 0 174 32 103 95 49 167 0 -
121Twins Ervin Santana31 7 11 0 169 19 78 69 53 149 0 -
122Braves Julio Teheran31 7 10 0 157 22 70 67 41 167 0 -
123Tigers Anibal Sanchez35 7 13 0 171 30 108 100 53 135 0 -
124Astros Scott Feldman40 7 4 0 87 10 42 34 19 56 0 -
125Rangers Tony Barnette53 7 3 0 54 4 16 14 16 49 0 -
126Rangers Matt Bush58 7 2 1 44 4 18 17 14 61 0 -
127Cubs Adam Warren58 7 4 0 58 11 37 31 29 52 0 -
128Padres Kevin Quackenbush60 7 7 2 55 8 27 26 22 42 0 -
129Marlins David Phelps64 7 6 4 61 6 23 22 38 114 0 -
130Rays Erasmo Ramirez64 7 11 2 90 14 39 38 26 63 0 -
131Braves Jason Grilli67 7 6 4 44 10 28 27 32 81 0 -
132Dodgers Joe Blanton75 7 2 0 55 7 23 22 26 80 0 -
133Astros Lance McCullers14 6 5 0 80 5 29 29 45 106 0 -
134Brewers Matt Garza19 6 8 0 117 11 67 51 36 70 0 -
135Rangers Colby Lewis19 6 5 0 103 19 53 48 28 73 0 -
136Rays Blake Snell19 6 8 0 93 5 44 35 51 98 0 -
137Tigers Matt Boyd20 6 5 0 97 17 51 49 29 82 0 -
138Phillies Aaron Nola20 6 9 0 117 10 68 61 29 121 0 -
139Mariners James Paxton20 6 7 0 134 9 62 51 24 117 0 -
140Mariners Nathan Karns22 6 2 1 95 11 55 53 45 101 0 -
141Orioles Yovani Gallardo24 6 8 0 126 16 74 71 61 85 0 -
142Twins Kyle Gibson25 6 11 0 175 20 89 83 55 104 0 -
143Yankees Michael Pineda32 6 12 0 185 27 98 96 53 207 0 -
144Padres James Shields33 6 19 0 208 40 122 118 82 135 0 -
145Braves Jhoulys Chacin34 6 8 0 153 14 80 76 55 119 0 -
146Dodgers Bud Norris35 6 10 0 116 14 67 64 49 102 0 -
147Royals Chien-Ming Wang38 6 0 0 60 6 27 25 18 30 0 -
148Marlins Michael Dunn51 6 1 0 43 5 16 16 11 38 0 -
149Athletics Ryan Madson63 6 7 30 63 7 27 26 20 49 0 -
150Cardinals Kevin Siegrist67 6 3 3 42 10 20 19 26 66 0 -
151Athletics John Axford68 6 4 3 65 6 30 29 30 60 0 -
152Mets Hansel Robles68 6 4 1 69 7 32 30 36 85 0 -
153Reds Blake Wood70 6 5 1 72 9 38 34 38 81 0 -
154Twins Ryan Pressly72 6 7 1 79 8 34 31 23 67 0 -
155Marlins Kyle Barraclough75 6 3 0 45 1 24 23 44 113 0 -
156Cardinals Seug Hwan Oh76 6 3 19 55 5 20 17 18 103 0 -
157Nationals Reynaldo Lopez11 5 3 0 47 4 27 24 22 42 0 -
158Mariners Ariel Miranda12 5 2 0 47 12 28 25 18 44 0 -
159Pirates Chad Kuhl15 5 4 0 73 7 34 33 20 53 0 -
160Mets Seth Lugo17 5 2 0 49 7 19 19 21 45 0 -
161Pirates Jameson Taillon18 5 4 0 100 13 40 40 17 85 0 -
162Dodgers Julio Urias18 5 2 0 81 5 32 29 31 84 0 -
163Rockies Tyler Anderson20 5 6 0 119 12 50 45 28 99 0 -
164Padres Colin Rea20 5 5 0 100 12 63 54 44 76 0 -
165Marlins Wei-Yin Chen22 5 5 0 134 22 69 68 24 100 0 -
166Athletics Sonny Gray22 5 11 0 133 18 80 74 42 94 0 -
167Dodgers Ross Stripling22 5 9 0 96 10 46 44 30 74 0 -
168Padres Christian Friedrich24 5 12 0 131 13 74 69 52 100 0 -
169White Sox Miguel Gonzalez24 5 8 0 132 11 61 56 35 95 0 -
170Padres Edwin Jackson24 5 7 0 92 14 56 55 41 61 0 -
171Diamondbacks Zack Godley27 5 4 0 86 13 54 53 25 60 0 -
172Padres Andrew Cashner28 5 11 0 143 19 83 77 60 112 0 -
173Giants Jake Peavy31 5 9 0 134 18 76 72 36 102 0 -
174Rangers Keone Kela35 5 1 0 30 6 23 23 17 45 0 -
175Dodgers Chris Hatcher37 5 4 0 40 8 26 25 21 43 0 -
176Tigers Bruce Rondon37 5 2 0 23 5 12 12 12 45 0 -
177Diamondbacks Patrick Corbin38 5 13 1 176 24 109 91 66 131 0 -
178Braves Mauricio Cabrera41 5 1 6 31 0 14 10 19 32 0 -
179Tigers Shane Greene50 5 4 2 58 3 39 39 22 59 0 -
180Indians Dan Otero62 5 1 1 53 2 14 11 10 57 0 -
181White Sox David Robertson62 5 3 37 52 6 24 24 32 73 0 -
182Reds Ross Ohlendorf64 5 7 2 59 14 35 34 32 68 0 -
183Athletics Ryan Dull70 5 5 3 50 10 23 20 15 73 0 -
184Royals Joakim Soria70 5 8 1 70 10 31 30 27 68 0 -
185White Sox Nate Jones71 5 3 3 48 7 20 18 15 80 0 -
186Diamondbacks Randall Delgado79 5 2 0 77 8 39 37 36 68 0 -
187Mets Robert Gsellman9 4 2 0 42 1 12 12 15 42 0 -
188Astros Joe Musgrove11 4 4 0 59 9 28 28 16 55 0 -
189Cardinals Alex Reyes12 4 1 1 33 1 8 8 23 52 0 -
190Reds Tim Adleman13 4 4 0 64 13 32 31 20 47 0 -
191Diamondbacks Rubby DeLaRosa13 4 5 0 43 8 26 24 20 54 0 -
192Tigers Daniel Norris14 4 2 0 75 10 30 26 22 71 0 -
193Diamondbacks Braden Shipley14 4 5 0 80 14 43 41 28 43 0 -
194Yankees Luis Cessa17 4 4 0 64 16 36 34 14 46 0 -
195Mets Matt Harvey17 4 10 0 111 8 55 50 25 76 0 -
196Padres Paul Clemens18 4 5 0 72 14 39 32 31 53 0 -
197Pirates Wade LeBlanc19 4 0 2 59 14 30 26 11 51 0 -
198Red Sox Joe Kelly20 4 0 0 44 5 23 23 24 48 0 -
199Giants Matt Cain21 4 8 0 104 16 58 56 32 72 0 -
200Tigers Mike Pelfrey24 4 10 0 161 15 76 71 46 56 0 -
201Orioles Tyler Wilson24 4 6 0 110 15 57 55 24 55 0 -
202Rays Brad Boxberger27 4 3 0 23 3 13 13 19 22 0 -
203Marlins Jose Urena29 4 9 1 91 11 59 57 29 58 0 -
204Marlins Brian Ellington32 4 2 0 27 2 10 9 16 32 0 -
205Red Sox Heath Hembree38 4 1 0 51 6 23 16 17 47 0 -
206Rangers Alex Claudio39 4 1 0 55 2 19 16 10 34 0 -
207Rockies Jordan Lyles40 4 5 1 69 4 46 38 28 32 0 -
208Marlins Nick Wittgren48 4 3 0 50 6 18 18 10 42 0 -
209Astros Chris Devenski49 4 4 1 82 4 26 26 20 104 0 -
210Cubs Mike Montgomery49 4 5 0 79 8 33 28 38 92 0 -
211Cubs Trevor Cahill51 4 4 0 49 7 22 20 35 66 0 -
212Tigers Kyle Ryan56 4 2 0 48 2 21 20 15 35 0 -
213Jays Drew Storen57 4 3 3 56 7 30 30 13 48 0 -
214Cubs Aroldis Chapman59 4 1 36 32 2 12 11 18 90 0 -
215Astros Luke Gregerson59 4 3 15 38 5 23 21 18 67 0 -
216Jays Joe Biagini60 4 3 1 69 3 28 23 19 62 0 -
217Mariners Nick Vincent60 4 4 3 53 11 26 25 15 65 0 -
218Giants Derek Law61 4 2 0 44 3 13 13 9 50 0 -
219Red Sox Matt Barnes62 4 3 1 62 6 32 30 31 71 0 -
220Mariners Steve Cishek62 4 6 25 44 8 21 20 21 76 0 -
221Pirates Neftali Feliz62 4 2 2 41 10 21 20 21 61 0 -
222Tigers Alex Wilson62 4 0 0 68 5 26 24 21 49 0 -
223White Sox Daniel Jennings64 4 3 1 57 1 18 14 28 46 0 -
224Cardinals Jonathan Broxton66 4 2 0 51 7 32 29 24 57 0 -
225Rangers Jake Diekman66 4 2 4 36 4 22 20 26 59 0 -
226Tigers Justin Wilson66 4 5 1 61 6 29 27 17 65 0 -
227Diamondbacks Tyler Clippard69 4 6 3 54 10 27 25 26 72 0 -
228Diamondbacks Brad Ziegler69 4 7 22 67 2 21 17 26 58 0 -
229Jays Roberto Osuna72 4 3 36 55 9 23 23 14 82 0 -
230Mets Jerry Blevins73 4 2 2 36 4 14 13 15 52 0 -
231Nationals Blake Treinen73 4 1 1 51 5 19 17 31 63 0 -
232Phillies Hector Neris79 4 4 2 59 9 26 23 30 102 0 -
233Mets Addison Reed80 4 2 1 60 4 18 17 13 91 0 -
234Cubs Travis Wood80 4 0 0 45 8 24 20 24 47 0 -
235Padres Brad Hand82 4 4 1 63 8 32 29 36 111 0 -
236Braves Lucas Harrell9 3 2 0 46 4 24 22 25 36 0 -
237Angels Tyler Skaggs10 3 4 0 51 5 23 23 23 50 0 -
238Phillies Jake Thompson10 3 6 0 53 10 34 34 28 32 0 -
239Phillies Zach Eflin11 3 5 0 67 12 42 39 17 31 0 -
240Angels Nick Tropeano13 3 2 0 70 14 27 27 31 68 0 -
241Twins Jose Berrios14 3 7 0 73 12 56 52 35 49 0 -
242Rangers Cesar Ramos16 3 3 1 60 12 34 32 20 27 0 -
243Indians Michael Clevinger17 3 3 0 50 8 31 31 29 50 0 -
244Braves Josh Collmenter18 3 0 0 36 7 17 17 16 33 0 -
245Marlins Justin Nicolino18 3 6 0 96 8 45 44 20 37 0 -
246Orioles Mike Wright18 3 4 0 81 12 53 48 26 50 0 -
247Twins Tommy Milone19 3 5 0 84 15 53 44 22 49 0 -
248Red Sox Eduardo Rodriguez20 3 7 0 99 16 58 56 40 100 0 -
249Mets Josh Smoker20 3 0 0 16 4 10 8 4 25 0 -
250Diamondbacks Shelby Miller21 3 12 0 128 14 72 71 42 70 0 -
MLB
MLB
DOUBLESPJ2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
CLASSEMENT COMPLET  
TRIPLESPJ3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
CLASSEMENT COMPLET  
CIRCUITSPJCC
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
CLASSEMENT COMPLET  
SAUVETAGESPJSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
CLASSEMENT COMPLET