STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Astros Lucas Harrell37 6 17 0 173 20 100 88 89 0 -
2Angels C.J. Wilson33 17 7 0 200 15 80 85 188 0 -
3Pirates Jeff Locke30 10 7 0 146 11 65 84 125 0 -
4Rangers Yu Darvish32 13 9 0 145 26 66 80 277 0 -
5Indians Ubaldo Jimenez32 13 9 0 163 16 67 80 194 0 -
6Red Sox Ryan Dempster32 8 9 0 170 26 87 79 157 0 -
7Cubs Jeff Samardzija33 8 13 0 210 25 103 78 214 0 -
8Padres Edinson Volquez33 9 12 0 193 19 108 77 142 0 -
9Rays Matt Moore27 17 4 0 119 14 55 76 143 0 -
10Nationals Gio Gonzalez32 11 8 0 169 17 73 76 192 0 -
11Giants Tim Lincecum32 10 14 0 184 21 96 76 193 0 -
12Indians Justin Masterson32 14 10 0 156 13 74 76 195 0 -
13Cardinals Lance Lynn33 15 10 0 189 14 89 76 198 0 -
14Astros Erik Bedard32 4 12 1 149 18 77 75 138 0 -
15Tigers Justin Verlander34 13 12 0 212 19 84 75 217 0 -
16Padres Ian Kennedy31 7 10 0 180 27 99 73 163 0 -
17Brewers Wily Peralta32 11 15 0 187 19 89 73 129 0 -
18White Sox Hector Santiago34 4 9 0 137 17 59 72 137 0 -
19Red Sox Felix Doubront29 11 6 0 161 13 78 71 139 0 -
20Jays R.A. Dickey34 14 13 0 207 35 105 71 177 0 -
21Padres Jason Marquis21 9 5 0 111 18 53 68 72 0 -
22Orioles Chris Tillman33 16 7 0 184 33 85 68 179 0 -
23Royals James Shields34 13 9 0 215 20 80 68 196 0 -
24Pirates A.J. Burnett30 10 11 0 165 11 70 67 209 0 -
25Astros Bud Norris32 10 12 0 196 17 82 67 147 0 -
26Red Sox Jon Lester33 15 8 0 209 19 89 67 177 0 -
27Brewers Yovani Gallardo33 12 10 0 180 18 84 66 144 0 -
28Diamondbacks Wade Miley34 10 10 0 201 21 80 66 147 0 -
29Cubs Travis Wood37 9 12 0 163 18 69 66 144 0 -
30Diamondbacks Trevor Cahill26 8 10 0 143 13 65 65 102 0 -
31Yankees C.C. Sabathia32 14 13 0 224 28 112 65 175 0 -
32Rockies Juan Nicasio31 9 9 0 168 17 90 64 119 0 -
33Rangers Derek Holland33 10 9 0 210 20 81 64 189 0 -
34Pirates Francisco Liriano26 16 8 0 134 9 54 63 163 0 -
35Athletics Jarrod Parker32 12 8 0 178 25 87 63 134 0 -
36Rockies Jorge DeLaRosa30 16 6 0 170 11 65 62 112 0 -
37Giants Madison Bumgarner31 13 9 0 146 15 62 62 199 0 -
38Rockies Jhoulys Chacin32 14 10 0 188 11 76 61 126 0 -
39Mariners Joe Saunders33 11 16 0 232 25 107 61 107 0 -
40Cubs Edwin Jackson31 8 18 0 197 16 97 59 135 0 -
41Royals Jeremy Guthrie33 15 12 0 236 30 95 59 111 0 -
42Marlins Jose Fernandez28 12 6 0 111 10 42 58 187 0 -
43Royals Wade Davis31 8 11 0 169 15 80 58 114 0 -
44Nationals Stephen Strasburg31 8 9 0 142 17 64 58 197 0 -
45Reds Mat Latos32 14 7 0 197 14 74 58 187 0 -
46Athletics Dan Straily27 10 8 0 132 16 67 57 124 0 -
47Cardinals Shelby Miller31 15 9 0 152 20 59 57 169 0 -
48Cubs Scott Feldman31 12 12 0 159 19 78 56 132 0 -
49Tigers Max Scherzer32 21 3 0 152 18 69 56 240 0 -
50White Sox Jose Quintana33 9 7 0 188 23 78 56 164 0 -
51Giants Matt Cain30 8 10 0 158 23 82 55 158 0 -
52Angels Jerome Williams37 9 10 0 181 23 86 55 107 0 -
53Marlins Jacob Turner20 3 8 0 116 11 49 54 77 0 -
54Tigers Anibal Sanchez29 14 8 0 156 9 52 54 202 0 -
55Giants Barry Zito30 5 11 0 173 19 85 54 86 0 -
56Reds Homer Bailey32 11 12 0 181 20 81 54 199 0 -
57Athletics A.J. Griffin32 14 10 0 171 36 85 54 171 0 -
58Diamondbacks Patrick Corbin33 14 8 0 189 19 79 54 178 0 -
59Marlins Tom Koehler28 4 10 0 137 13 68 53 92 0 -
60Twins Mike Pelfrey29 5 13 0 184 13 88 53 101 0 -
61Orioles Miguel Gonzalez30 11 8 0 157 24 72 53 120 0 -
62Astros Dallas Keuchel33 6 10 0 184 20 88 52 123 0 -
63Dodgers Clayton Kershaw35 16 9 0 164 11 48 52 232 0 -
64Royals Ervin Santana32 9 10 0 190 26 76 51 161 0 -
65Jays Mark Buehrle33 12 10 0 223 24 94 51 139 0 -
66Cardinals Jake Westbrook21 7 8 0 132 7 60 50 44 0 -
67Rays Jeremy Hellickson32 12 10 0 185 24 100 50 135 0 -
68Phillies Cole Hamels33 8 14 0 205 21 88 50 202 0 -
69Indians Zach McAllister24 9 9 0 134 13 56 49 101 0 -
70Astros Jordan Lyles27 7 9 1 166 17 89 49 93 0 -
71Dodgers Hyun-Jin Ryu30 14 8 0 182 15 64 49 154 0 -
72Mets Jonathon Niese24 8 8 0 158 10 59 48 105 0 -
73Orioles Jason Hammel26 7 8 1 155 22 77 48 96 0 -
74Yankees Andy Pettitte30 11 11 0 198 17 77 48 128 0 -
75Reds Mike Leake31 14 7 0 193 21 72 48 122 0 -
76Braves Paul Maholm26 10 11 0 169 17 75 47 105 0 -
77Indians Scott Kazmir29 10 9 0 162 19 71 47 162 0 -
78Mets Dillon Gee32 12 11 0 208 24 80 47 142 0 -
79Phillies Kyle Kendrick32 10 13 0 207 18 95 47 110 0 -
80Braves Kris Medlen32 15 12 0 194 18 68 47 157 0 -
81Padres Andrew Cashner34 10 9 0 151 12 60 47 128 0 -
82Mets Zack Wheeler18 7 5 0 90 10 38 46 84 0 -
83Angels Jason Vargas24 9 8 0 162 17 67 46 109 0 -
84Dodgers Zack Greinke29 15 4 0 152 13 52 46 148 0 -
85White Sox Chris Sale30 11 14 0 184 23 73 46 226 0 -
86Mariners Felix Hernandez31 12 10 0 185 15 69 46 216 0 -
87Braves Mike Minor32 13 9 0 177 22 73 46 181 0 -
88Dodgers Ricky Nolasco34 13 11 0 195 17 82 46 165 0 -
89Jays J.A. Happ18 5 7 0 91 10 48 45 77 0 -
90Rays Alex Cobb22 11 3 0 120 13 44 45 134 0 -
91Braves Julio Teheran30 14 8 0 173 22 66 45 170 0 -
92Twins Kevin Correia32 9 13 0 218 24 86 45 101 0 -
93Yankees Ivan Nova23 9 6 0 135 9 48 44 116 0 -
94Tigers Doug Fister33 14 9 0 229 14 85 44 159 0 -
95Padres Tyson Ross35 3 8 0 100 8 44 44 119 0 -
96Cardinals Joe Kelly40 10 5 0 124 10 37 44 79 0 -
97Jays Esmil Rogers46 5 9 0 152 21 73 44 96 0 -
98Angels Garrett Richards47 7 8 1 151 12 67 44 101 0 -
99Marlins A.J. Ramos69 3 4 0 59 4 28 44 87 0 -
100Royals Luis Mendoza22 2 6 0 106 10 56 43 54 0 -
101Reds Tony Cingrani24 7 4 0 72 14 34 43 120 0 -
102White Sox Dylan Axelrod30 4 11 0 170 24 81 43 73 0 -
103Yankees Hiroki Kuroda32 11 13 0 191 20 74 43 150 0 -
104Cubs Matt Garza24 10 6 0 150 20 66 42 136 0 -
105Yankees Phil Hughes30 4 14 0 170 24 84 42 121 0 -
106Tigers Rick Porcello32 13 8 0 185 18 85 42 142 0 -
107Mariners Hisashi Iwakuma33 14 6 0 179 25 65 42 185 0 -
108Cubs Jake Arrieta14 5 4 0 59 9 40 41 60 0 -
109Twins Samuel Deduno18 8 8 0 105 7 46 41 67 0 -
110Rangers Alexi Ogando23 7 4 0 87 11 36 41 72 0 -
111Rockies Tyler Chatwood26 8 5 0 118 5 39 41 66 0 -
112Marlins Nathan Eovaldi18 4 6 0 100 7 40 40 78 0 -
113Mets Aaron Harang26 5 12 0 153 26 86 40 113 0 -
114Red Sox John Lackey29 10 13 0 179 26 74 40 161 0 -
115Giants Chad Gaudin30 5 2 0 81 6 33 40 88 0 -
116Nationals Jordan Zimmermann32 19 9 0 192 19 77 40 161 0 -
117Padres Eric Stults37 11 13 0 219 18 89 40 131 0 -
118Cubs Carlos Villanueva47 7 8 0 117 14 58 40 103 0 -
119Dodgers Carlos Marmol52 2 4 2 40 7 24 40 59 0 -
120Mariners Yoervis Medina63 4 6 1 49 5 22 40 71 0 -
121Orioles Wei-Yin Chen23 7 7 0 142 17 62 39 104 0 -
122Athletics Tommy Milone28 12 9 0 160 25 72 39 126 0 -
123Phillies Jonathan Pettibone18 5 4 0 109 9 45 38 66 0 -
124Giants Ryan Vogelsong19 4 6 0 124 15 66 38 67 0 -
125Rays Chris Archer23 9 7 0 107 15 46 38 101 0 -
126Rays Roberto Hernandez32 6 13 1 164 24 82 38 113 0 -
127Astros Brad Peacock18 5 6 0 78 15 48 37 77 0 -
128Rangers Martin Perez20 10 6 0 129 15 50 37 84 0 -
129Mets Jeremy Hefner24 4 8 0 132 20 63 37 99 0 -
130Angels Jered Weaver24 11 8 0 139 17 56 37 117 0 -
131Phillies Roy Halladay13 4 5 0 55 12 47 36 51 0 -
132Red Sox Clay Buchholz16 12 1 0 75 4 21 36 96 0 -
133Pirates Charlie Morton20 7 4 0 113 6 42 36 85 0 -
134Braves Tim Hudson21 8 7 0 120 10 58 36 95 0 -
135White Sox Jake Peavy23 12 5 0 130 20 67 36 121 0 -
136Twins Scott Diamond24 6 13 0 163 21 79 36 52 0 -
137Brewers Kyle Lohse33 11 10 0 196 26 74 36 125 0 -
138Royals Bruce Chen34 9 4 0 107 13 44 36 78 0 -
139Twins Josh Roenicke63 3 1 1 63 6 30 36 45 0 -
140Rays Fernando Rodney68 5 4 37 53 3 25 36 82 0 -
141Rockies Rex Brothers72 2 1 19 51 5 13 36 76 0 -
142Astros Jarred Cosart10 1 1 0 46 3 13 35 33 0 -
143Yankees David Phelps22 6 5 0 88 8 48 35 79 0 -
144Cardinals Adam Wainwright35 19 9 0 223 15 79 35 219 0 -
145Cubs Justin Grimm27 7 9 0 120 15 65 34 76 0 -
146Angels Joe Blanton28 2 14 0 180 29 89 34 108 0 -
147Reds Bronson Arroyo32 14 12 0 199 32 85 34 124 0 -
148Tigers Alberto Alburquerque53 4 3 0 39 5 25 34 70 0 -
149Rays Joel Peralta80 3 8 1 47 7 27 34 74 0 -
150Indians Corey Kluber26 11 5 0 153 15 63 33 136 0 -
151Diamondbacks Josh Collmenter49 5 5 0 79 8 32 33 85 0 -
152Mariners Tom Wilhelmsen59 0 3 24 45 2 27 33 45 0 -
153Phillies Cliff Lee34 14 8 0 193 22 71 32 222 0 -
154Cubs Kevin Gregg62 2 6 33 53 6 24 32 56 0 -
155Mets Matt Harvey27 9 5 0 135 7 45 31 191 0 -
156Brewers Tom Gorzelanny43 3 6 0 77 11 37 31 83 0 -
157Rockies Adam Ottavino51 1 3 0 73 5 23 31 78 0 -
158Angels Tommy Hanson15 4 3 0 83 10 44 30 56 0 -
159Jays Josh Johnson16 2 8 0 105 15 56 30 83 0 -
160Nationals Dan Haren30 10 13 1 171 26 85 30 146 0 -
161Yankees Adam Warren34 3 2 1 80 10 29 30 64 0 -
162Angels Ernesto Frieri67 2 4 37 55 11 29 30 98 0 -
163Brewers Marco Estrada21 7 4 0 109 19 55 29 118 0 -
164Athletics Bartolo Colon30 18 6 0 193 14 56 29 117 0 -
165Jays Steve Delabar55 5 5 1 50 4 21 29 82 0 -
166Indians Rich Hill63 1 2 0 38 3 27 29 51 0 -
167Reds Aroldis Chapman68 4 5 38 37 7 18 29 112 0 -
168Mariners Charlie Furbush71 2 6 0 48 5 27 29 80 0 -
169Dodgers Matt Magill6 0 2 0 27 6 20 28 26 0 -
170White Sox Andre Rienzo10 2 3 0 55 11 30 28 38 0 -
171Pirates Gerrit Cole19 10 7 0 109 7 42 28 100 0 -
172Pirates Jeanmar Gomez34 3 0 0 65 6 30 28 53 0 -
173Orioles T.J. McFarland38 4 1 0 83 7 35 28 58 0 -
174Pirates Bryan Morris55 5 7 0 57 8 25 28 37 0 -
175Nationals Craig Stammen56 7 6 0 78 4 25 28 79 0 -
176Pirates Justin Wilson58 6 1 0 50 4 17 28 59 0 -
177Angels Michael Kohn63 1 4 0 42 7 22 28 52 0 -
178Royals Tim Collins66 3 6 0 49 3 21 28 52 0 -
179Indians Bryan Shaw70 7 3 1 60 4 27 28 73 0 -
180Marlins Michael Dunn74 3 4 2 53 5 20 28 71 0 -
181Dodgers Ronald Belisario77 5 7 1 72 3 30 28 49 0 -
182Phillies John Lannan14 3 6 0 86 6 44 27 38 0 -
183Marlins Henderson Alvarez17 5 6 0 90 2 41 27 57 0 -
184Mariners Jeremy Bonderman18 2 4 0 58 7 33 27 32 0 -
185Rangers Nick Tepesch19 4 6 0 100 12 50 27 76 0 -
186Mariners Brandon Maurer22 5 8 0 114 16 63 27 70 0 -
187Rays David Price27 10 8 0 178 16 69 27 151 0 -
188Braves Alex Wood31 3 3 0 76 3 27 27 77 0 -
189Twins Ryan Pressly49 3 3 0 71 5 33 27 49 0 -
190Athletics Grant Balfour65 1 3 38 48 7 18 27 72 0 -
191Marlins Ryan Webb67 2 6 0 72 5 28 27 54 0 -
192Mets Scott Rice73 4 5 0 42 1 21 27 41 0 -
193White Sox John Danks87 4 14 0 151 28 73 27 89 0 -
194Brewers Johnny Hellweg8 1 4 0 40 3 23 26 9 0 -
195Mariners Erasmo Ramirez14 5 3 0 79 12 40 26 57 0 -
196Phillies Ethan Martin15 2 5 0 42 9 27 26 47 0 -
197Brewers Tyler Thornburg19 3 1 0 53 1 15 26 48 0 -
198Astros Paul Clemens35 4 7 0 82 16 44 26 49 0 -
199Yankees Joba Chamberlain45 2 1 1 47 8 23 26 38 0 -
200Mariners Oliver Perez61 3 3 2 50 6 22 26 74 0 -
201Reds Alfredo Simon63 6 4 1 68 8 28 26 63 0 -
202Cubs Pedro Strop66 2 5 1 45 5 29 26 66 0 -
203Reds J.J. Hoover69 5 5 3 47 6 21 26 67 0 -
204White Sox Nate Jones70 4 5 0 69 5 36 26 89 0 -
205Cardinals John Axford75 7 7 0 73 10 29 26 65 0 -
206Indians Cody Allen77 6 1 2 62 7 19 26 88 0 -
207Marlins Alex Sanabia10 3 7 0 69 10 30 25 31 0 -
208Phillies Tyler Cloyd13 2 7 0 83 7 44 25 41 0 -
209Cubs Hector Rondon45 2 1 0 52 6 29 25 44 0 -
210Giants Santiago Casilla57 7 2 2 39 2 12 25 38 0 -
211Phillies Justin DeFratus58 3 3 0 45 3 20 25 42 0 -
212Braves Anthony Varvaro62 3 1 1 68 3 23 25 43 0 -
213Athletics Ryan Cook71 6 4 2 62 2 19 25 67 0 -
214Brewers Michael Gonzalez75 0 3 0 58 10 26 25 60 0 -
215Cubs Chris Rusin13 2 6 0 66 8 29 24 36 0 -
216Rockies Jeff Francis23 3 5 0 89 12 49 24 63 0 -
217Dodgers Chris Capuano24 4 7 0 125 11 50 24 81 0 -
218Brewers Jim Henderson61 5 5 28 44 8 18 24 75 0 -
219Diamondbacks David Hernandez62 5 6 2 50 10 31 24 66 0 -
220Reds Sam LeCure63 2 1 1 50 4 18 24 66 0 -
221Nationals Tyler Clippard73 6 3 0 39 9 20 24 75 0 -
222Rangers Tanner Scheppers76 6 2 1 58 6 16 24 59 0 -
223Rockies Jon Garland12 4 6 0 85 9 44 23 32 0 -
224Twins Pedro Hernandez14 3 3 0 80 10 43 23 29 0 -
225Jays Todd Redmond17 4 3 0 70 13 37 23 76 0 -
226Diamondbacks Randall Delgado21 5 7 0 116 24 55 23 79 0 -
227Phillies Luis Garcia24 1 1 0 27 3 13 23 23 0 -
228Mariners Carter Capps53 3 3 0 73 12 36 23 66 0 -
229Indians Matt Albers56 3 1 0 57 2 22 23 35 0 -
230Yankees Shawn Kelley57 4 2 0 47 8 26 23 71 0 -
231Jays Brett Cecil60 5 1 1 45 4 20 23 70 0 -
232Rockies Josh Outman61 3 0 0 56 3 26 23 53 0 -
233Rays Jamey Wright66 2 2 0 61 4 24 23 65 0 -
234Dodgers J.P. Howell67 4 1 0 42 2 14 23 54 0 -
235White Sox Addison Reed68 5 4 40 56 6 30 23 72 0 -
236Indians Joe Smith70 6 2 3 54 5 16 23 54 0 -
237White Sox Matt Lindstrom76 2 4 0 63 2 21 23 46 0 -
238Red Sox Alfredo Aceves11 4 1 0 42 8 20 22 24 0 -
239Jays Brad Lincoln22 1 2 0 28 4 14 22 25 0 -
240Astros Jose Cisnero28 2 2 0 49 5 20 22 41 0 -
241Astros Travis Blackley46 2 2 0 46 12 27 22 40 0 -
242Mariners Danny Farquhar46 0 3 16 44 2 26 22 79 0 -
243Rays Cesar Ramos48 2 2 1 66 6 31 22 53 0 -
244Twins Anthony Swarzak48 3 2 0 89 7 31 22 69 0 -
245Diamondbacks Tony Sipp56 3 2 0 35 6 20 22 42 0 -
246Royals Aaron Crow57 7 5 1 49 6 18 22 44 0 -
247Tigers Joaquin Benoit66 4 1 24 47 5 15 22 73 0 -
248Rangers Joe Nathan67 6 2 43 36 2 10 22 73 0 -
249Astros Jose Veras67 0 5 21 45 6 21 22 60 0 -
250Marlins Steve Cishek68 4 6 33 53 3 18 22 72 0 -
MLB
MLB
DOUBLESPJ2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
CLASSEMENT COMPLET  
TRIPLESPJ3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
CLASSEMENT COMPLET  
CIRCUITSPJCC
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
CLASSEMENT COMPLET  
SAUVETAGESPJSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
CLASSEMENT COMPLET