STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Athletics A.J. Griffin32 14 10 0 171 36 85 54 171 0 -
2Jays R.A. Dickey34 14 13 0 207 35 105 71 177 0 -
3Orioles Chris Tillman33 16 7 0 184 33 85 68 179 0 -
4Reds Bronson Arroyo32 14 12 0 199 32 85 34 124 0 -
5Royals Jeremy Guthrie33 15 12 0 236 30 95 59 111 0 -
6Angels Joe Blanton28 2 14 0 180 29 89 34 108 0 -
7Yankees C.C. Sabathia32 14 13 0 224 28 112 65 175 0 -
8White Sox John Danks87 4 14 0 151 28 73 27 89 0 -
9Padres Ian Kennedy31 7 10 0 180 27 99 73 163 0 -
10Mets Aaron Harang26 5 12 0 153 26 86 40 113 0 -
11Red Sox John Lackey29 10 13 0 179 26 74 40 161 0 -
12Nationals Dan Haren30 10 13 1 171 26 85 30 146 0 -
13Rangers Yu Darvish32 13 9 0 145 26 66 80 277 0 -
14Red Sox Ryan Dempster32 8 9 0 170 26 87 79 157 0 -
15Royals Ervin Santana32 9 10 0 190 26 76 51 161 0 -
16Brewers Kyle Lohse33 11 10 0 196 26 74 36 125 0 -
17Athletics Tommy Milone28 12 9 0 160 25 72 39 126 0 -
18Athletics Jarrod Parker32 12 8 0 178 25 87 63 134 0 -
19Mariners Hisashi Iwakuma33 14 6 0 179 25 65 42 185 0 -
20Cubs Jeff Samardzija33 8 13 0 210 25 103 78 214 0 -
21Mariners Joe Saunders33 11 16 0 232 25 107 61 107 0 -
22Diamondbacks Randall Delgado21 5 7 0 116 24 55 23 79 0 -
23White Sox Dylan Axelrod30 4 11 0 170 24 81 43 73 0 -
24Orioles Miguel Gonzalez30 11 8 0 157 24 72 53 120 0 -
25Yankees Phil Hughes30 4 14 0 170 24 84 42 121 0 -
26Twins Kevin Correia32 9 13 0 218 24 86 45 101 0 -
27Mets Dillon Gee32 12 11 0 208 24 80 47 142 0 -
28Rays Jeremy Hellickson32 12 10 0 185 24 100 50 135 0 -
29Rays Roberto Hernandez32 6 13 1 164 24 82 38 113 0 -
30Jays Mark Buehrle33 12 10 0 223 24 94 51 139 0 -
31Giants Matt Cain30 8 10 0 158 23 82 55 158 0 -
32White Sox Chris Sale30 11 14 0 184 23 73 46 226 0 -
33White Sox Jose Quintana33 9 7 0 188 23 78 56 164 0 -
34Angels Jerome Williams37 9 10 0 181 23 86 55 107 0 -
35Orioles Jason Hammel26 7 8 1 155 22 77 48 96 0 -
36Braves Julio Teheran30 14 8 0 173 22 66 45 170 0 -
37Braves Mike Minor32 13 9 0 177 22 73 46 181 0 -
38Phillies Cliff Lee34 14 8 0 193 22 71 32 222 0 -
39Twins Scott Diamond24 6 13 0 163 21 79 36 52 0 -
40Reds Mike Leake31 14 7 0 193 21 72 48 122 0 -
41Giants Tim Lincecum32 10 14 0 184 21 96 76 193 0 -
42Phillies Cole Hamels33 8 14 0 205 21 88 50 202 0 -
43Diamondbacks Wade Miley34 10 10 0 201 21 80 66 147 0 -
44Jays Esmil Rogers46 5 9 0 152 21 73 44 96 0 -
45White Sox Jake Peavy23 12 5 0 130 20 67 36 121 0 -
46Cubs Matt Garza24 10 6 0 150 20 66 42 136 0 -
47Mets Jeremy Hefner24 4 8 0 132 20 63 37 99 0 -
48Cardinals Shelby Miller31 15 9 0 152 20 59 57 169 0 -
49Reds Homer Bailey32 11 12 0 181 20 81 54 199 0 -
50Yankees Hiroki Kuroda32 11 13 0 191 20 74 43 150 0 -
51Rangers Derek Holland33 10 9 0 210 20 81 64 189 0 -
52Astros Dallas Keuchel33 6 10 0 184 20 88 52 123 0 -
53Royals James Shields34 13 9 0 215 20 80 68 196 0 -
54Astros Lucas Harrell37 6 17 0 173 20 100 88 89 0 -
55Brewers Marco Estrada21 7 4 0 109 19 55 29 118 0 -
56Indians Scott Kazmir29 10 9 0 162 19 71 47 162 0 -
57Giants Barry Zito30 5 11 0 173 19 85 54 86 0 -
58Cubs Scott Feldman31 12 12 0 159 19 78 56 132 0 -
59Brewers Wily Peralta32 11 15 0 187 19 89 73 129 0 -
60Nationals Jordan Zimmermann32 19 9 0 192 19 77 40 161 0 -
61Diamondbacks Patrick Corbin33 14 8 0 189 19 79 54 178 0 -
62Red Sox Jon Lester33 15 8 0 209 19 89 67 177 0 -
63Padres Edinson Volquez33 9 12 0 193 19 108 77 142 0 -
64Tigers Justin Verlander34 13 12 0 212 19 84 75 217 0 -
65Braves Freddy Garcia17 4 7 0 83 18 39 17 46 0 -
66Padres Jason Marquis21 9 5 0 111 18 53 68 72 0 -
67Astros Erik Bedard32 4 12 1 149 18 77 75 138 0 -
68Phillies Kyle Kendrick32 10 13 0 207 18 95 47 110 0 -
69Braves Kris Medlen32 15 12 0 194 18 68 47 157 0 -
70Tigers Rick Porcello32 13 8 0 185 18 85 42 142 0 -
71Tigers Max Scherzer32 21 3 0 152 18 69 56 240 0 -
72Brewers Yovani Gallardo33 12 10 0 180 18 84 66 144 0 -
73Padres Eric Stults37 11 13 0 219 18 89 40 131 0 -
74Cubs Travis Wood37 9 12 0 163 18 69 66 144 0 -
75Orioles Wei-Yin Chen23 7 7 0 142 17 62 39 104 0 -
76Angels Jason Vargas24 9 8 0 162 17 67 46 109 0 -
77Angels Jered Weaver24 11 8 0 139 17 56 37 117 0 -
78Braves Paul Maholm26 10 11 0 169 17 75 47 105 0 -
79Astros Jordan Lyles27 7 9 1 166 17 89 49 93 0 -
80Yankees Andy Pettitte30 11 11 0 198 17 77 48 128 0 -
81Rockies Juan Nicasio31 9 9 0 168 17 90 64 119 0 -
82Nationals Stephen Strasburg31 8 9 0 142 17 64 58 197 0 -
83Nationals Gio Gonzalez32 11 8 0 169 17 73 76 192 0 -
84Astros Bud Norris32 10 12 0 196 17 82 67 147 0 -
85Dodgers Ricky Nolasco34 13 11 0 195 17 82 46 165 0 -
86White Sox Hector Santiago34 4 9 0 137 17 59 72 137 0 -
87Mariners Brandon Maurer22 5 8 0 114 16 63 27 70 0 -
88Rays David Price27 10 8 0 178 16 69 27 151 0 -
89Athletics Dan Straily27 10 8 0 132 16 67 57 124 0 -
90Cubs Edwin Jackson31 8 18 0 197 16 97 59 135 0 -
91Indians Ubaldo Jimenez32 13 9 0 163 16 67 80 194 0 -
92Astros Paul Clemens35 4 7 0 82 16 44 26 49 0 -
93Jays Josh Johnson16 2 8 0 105 15 56 30 83 0 -
94Astros Brad Peacock18 5 6 0 78 15 48 37 77 0 -
95Giants Ryan Vogelsong19 4 6 0 124 15 66 38 67 0 -
96Rangers Martin Perez20 10 6 0 129 15 50 37 84 0 -
97Rays Chris Archer23 9 7 0 107 15 46 38 101 0 -
98Indians Corey Kluber26 11 5 0 153 15 63 33 136 0 -
99Cubs Justin Grimm27 7 9 0 120 15 65 34 76 0 -
100Dodgers Hyun-Jin Ryu30 14 8 0 182 15 64 49 154 0 -
101Giants Madison Bumgarner31 13 9 0 146 15 62 62 199 0 -
102Royals Wade Davis31 8 11 0 169 15 80 58 114 0 -
103Mariners Felix Hernandez31 12 10 0 185 15 69 46 216 0 -
104Brewers Alfredo Figaro33 3 3 1 77 15 34 15 54 0 -
105Mets Carlos Torres33 4 6 0 79 15 33 17 75 0 -
106Angels C.J. Wilson33 17 7 0 200 15 80 85 188 0 -
107Cardinals Adam Wainwright35 19 9 0 223 15 79 35 219 0 -
108Reds Tony Cingrani24 7 4 0 72 14 34 43 120 0 -
109Rays Matt Moore27 17 4 0 119 14 55 76 143 0 -
110Athletics Bartolo Colon30 18 6 0 193 14 56 29 117 0 -
111Reds Mat Latos32 14 7 0 197 14 74 58 187 0 -
112Tigers Doug Fister33 14 9 0 229 14 85 44 159 0 -
113Cardinals Lance Lynn33 15 10 0 189 14 89 76 198 0 -
114Cubs Carlos Villanueva47 7 8 0 117 14 58 40 103 0 -
115Padres Clayton Richard14 2 5 0 65 13 41 21 24 0 -
116Jays Todd Redmond17 4 3 0 70 13 37 23 76 0 -
117Rays Alex Cobb22 11 3 0 120 13 44 45 134 0 -
118Diamondbacks Brandon McCarthy22 5 11 0 161 13 68 21 76 0 -
119Indians Zach McAllister24 9 9 0 134 13 56 49 101 0 -
120Diamondbacks Trevor Cahill26 8 10 0 143 13 65 65 102 0 -
121Marlins Tom Koehler28 4 10 0 137 13 68 53 92 0 -
122Red Sox Felix Doubront29 11 6 0 161 13 78 71 139 0 -
123Dodgers Zack Greinke29 15 4 0 152 13 52 46 148 0 -
124Twins Mike Pelfrey29 5 13 0 184 13 88 53 101 0 -
125Indians Justin Masterson32 14 10 0 156 13 74 76 195 0 -
126Royals Bruce Chen34 9 4 0 107 13 44 36 78 0 -
127Jays Brandon Morrow10 2 3 0 63 12 34 18 42 0 -
128Phillies Roy Halladay13 4 5 0 55 12 47 36 51 0 -
129Mariners Erasmo Ramirez14 5 3 0 79 12 40 26 57 0 -
130Rangers Nick Tepesch19 4 6 0 100 12 50 27 76 0 -
131Marlins Kevin Slowey20 3 6 0 106 12 42 18 76 0 -
132Rockies Jeff Francis23 3 5 0 89 12 49 24 63 0 -
133Padres Andrew Cashner34 10 9 0 151 12 60 47 128 0 -
134Astros Travis Blackley46 2 2 0 46 12 27 22 40 0 -
135Angels Garrett Richards47 7 8 1 151 12 67 44 101 0 -
136Mariners Carter Capps53 3 3 0 73 12 36 23 66 0 -
137Padres Huston Street58 2 5 33 44 12 17 14 46 0 -
138Diamondbacks Heath Bell69 5 2 15 74 12 30 16 72 0 -
139White Sox Andre Rienzo10 2 3 0 55 11 30 28 38 0 -
140Cubs Kameron Loe20 2 3 0 40 11 21 10 15 0 -
141Marlins Jacob Turner20 3 8 0 116 11 49 54 77 0 -
142Rangers Alexi Ogando23 7 4 0 87 11 36 41 72 0 -
143Dodgers Chris Capuano24 4 7 0 125 11 50 24 81 0 -
144Pirates A.J. Burnett30 10 11 0 165 11 70 67 209 0 -
145Rockies Jorge DeLaRosa30 16 6 0 170 11 65 62 112 0 -
146Pirates Jeff Locke30 10 7 0 146 11 65 84 125 0 -
147Rockies Jhoulys Chacin32 14 10 0 188 11 76 61 126 0 -
148Dodgers Clayton Kershaw35 16 9 0 164 11 48 52 232 0 -
149Brewers Tom Gorzelanny43 3 6 0 77 11 37 31 83 0 -
150Indians Chris Perez54 5 3 25 56 11 26 21 54 0 -
151Angels Ernesto Frieri67 2 4 37 55 11 29 30 98 0 -
152Orioles Tommy Hunter68 6 5 4 71 11 27 14 68 0 -
153Indians Brett Myers4 0 3 0 29 10 19 5 12 0 -
154Twins Liam Hendriks10 1 3 0 67 10 36 14 34 0 -
155Marlins Alex Sanabia10 3 7 0 69 10 30 25 31 0 -
156Pirates Wandy Rodriguez13 6 4 0 58 10 25 12 46 0 -
157Twins Pedro Hernandez14 3 3 0 80 10 43 23 29 0 -
158Angels Tommy Hanson15 4 3 0 83 10 44 30 56 0 -
159Jays J.A. Happ18 5 7 0 91 10 48 45 77 0 -
160Mets Zack Wheeler18 7 5 0 90 10 38 46 84 0 -
161Braves Tim Hudson21 8 7 0 120 10 58 36 95 0 -
162Royals Luis Mendoza22 2 6 0 106 10 56 43 54 0 -
163Mets Jonathon Niese24 8 8 0 158 10 59 48 105 0 -
164Marlins Jose Fernandez28 12 6 0 111 10 42 58 187 0 -
165Brewers Donovan Hand31 1 5 0 71 10 28 21 37 0 -
166Yankees Adam Warren34 3 2 1 80 10 29 30 64 0 -
167Cardinals Joe Kelly40 10 5 0 124 10 37 44 79 0 -
168Diamondbacks David Hernandez62 5 6 2 50 10 31 24 66 0 -
169Cardinals John Axford75 7 7 0 73 10 29 26 65 0 -
170Brewers Michael Gonzalez75 0 3 0 58 10 26 25 60 0 -
171Padres Burch Smith10 1 3 0 39 9 26 21 46 0 -
172Twins Vance Worley10 1 5 0 82 9 39 15 25 0 -
173Rockies Jon Garland12 4 6 0 85 9 44 23 32 0 -
174Cubs Jake Arrieta14 5 4 0 59 9 40 41 60 0 -
175Mets Robert Carson14 0 0 0 21 9 18 7 8 0 -
176Phillies Ethan Martin15 2 5 0 42 9 27 26 47 0 -
177Astros Philip Humber17 0 8 0 75 9 48 20 36 0 -
178Phillies Jonathan Pettibone18 5 4 0 109 9 45 38 66 0 -
179Yankees Ivan Nova23 9 6 0 135 9 48 44 116 0 -
180Pirates Francisco Liriano26 16 8 0 134 9 54 63 163 0 -
181Tigers Anibal Sanchez29 14 8 0 156 9 52 54 202 0 -
182Royals Kelvin Herrera59 5 7 2 48 9 25 21 74 0 -
183Cardinals Edward Mujica65 2 1 37 60 9 20 5 46 0 -
184Red Sox Junichi Tazawa71 5 4 0 70 9 24 12 72 0 -
185Nationals Tyler Clippard73 6 3 0 39 9 20 24 75 0 -
186Twins Casey Fien73 5 2 0 51 9 27 12 73 0 -
187Dodgers Josh Beckett8 0 5 0 50 8 25 15 41 0 -
188Red Sox Alfredo Aceves11 4 1 0 42 8 20 22 24 0 -
189Brewers Mike Fiers11 1 4 0 28 8 18 6 15 0 -
190Mariners Blake Beavan12 0 2 0 46 8 27 8 27 0 -
191Giants Mike Kickham12 0 3 0 46 8 32 10 29 0 -
192Cubs Chris Rusin13 2 6 0 66 8 29 24 36 0 -
193Reds Curtis Partch14 0 1 0 17 8 16 17 16 0 -
194Nationals Ross Ohlendorf16 4 1 0 56 8 22 14 45 0 -
195Orioles Kevin Gausman20 3 5 0 51 8 30 13 49 0 -
196Yankees David Phelps22 6 5 0 88 8 48 35 79 0 -
197Padres Tyson Ross35 3 8 0 100 8 44 44 119 0 -
198Rockies Edgmer Escalona37 1 4 0 52 8 29 14 34 0 -
199Astros Josh Fields42 1 3 5 31 8 21 18 40 0 -
200Astros Hector Ambriz43 2 4 2 50 8 23 14 27 0 -
201Yankees Joba Chamberlain45 2 1 1 47 8 23 26 38 0 -
202Diamondbacks Josh Collmenter49 5 5 0 79 8 32 33 85 0 -
203Reds Logan Ondrusek52 3 1 0 53 8 25 16 53 0 -
204Pirates Bryan Morris55 5 7 0 57 8 25 28 37 0 -
205Orioles Troy Patton56 2 0 0 57 8 23 16 42 0 -
206Yankees Shawn Kelley57 4 2 0 47 8 26 23 71 0 -
207Royals Luke Hochevar58 5 2 2 41 8 15 17 82 0 -
208Dodgers Brandon League58 6 4 14 69 8 32 15 28 0 -
209Brewers Jim Henderson61 5 5 28 44 8 18 24 75 0 -
210Reds Alfredo Simon63 6 4 1 68 8 28 26 63 0 -
211Padres Dale Thayer69 3 5 1 59 8 24 22 64 0 -
212Rays Jake McGee71 5 3 1 52 8 28 22 75 0 -
213Pirates Jonathan Sanchez6 0 3 0 25 7 18 8 15 0 -
214Jays Ramon Ortiz7 1 2 0 34 7 17 11 8 0 -
215Diamondbacks Tyler Skaggs7 2 3 0 38 7 22 15 36 0 -
216Red Sox Allen Webster8 1 2 0 37 7 29 18 23 0 -
217Twins Kyle Gibson10 2 4 0 69 7 37 20 29 0 -
218Indians Danny Salazar10 2 3 0 44 7 18 15 65 0 -
219Reds Johnny Cueto11 5 2 0 46 7 19 18 51 0 -
220Dodgers Stephen Fife12 4 4 0 69 7 25 20 45 0 -
221Phillies Tyler Cloyd13 2 7 0 83 7 44 25 41 0 -
222Astros Brett Oberholtzer13 4 5 0 66 7 22 13 45 0 -
223Tigers Jose Alvarez14 1 5 0 42 7 25 16 31 0 -
224Yankees David Huff14 3 1 0 33 7 23 9 31 0 -
225Mets Shaun Marcum15 1 10 0 85 7 46 21 60 0 -
226Astros Wade LeBlanc17 1 5 0 72 7 33 20 33 0 -
227Phillies Raul Valdes17 1 1 0 42 7 29 8 37 0 -
228Mariners Jeremy Bonderman18 2 4 0 58 7 33 27 32 0 -
229Twins Samuel Deduno18 8 8 0 105 7 46 41 67 0 -
230Marlins Nathan Eovaldi18 4 6 0 100 7 40 40 78 0 -
231Pirates Gerrit Cole19 10 7 0 109 7 42 28 100 0 -
232Cardinals Jake Westbrook21 7 8 0 132 7 60 50 44 0 -
233Cubs Shawn Camp26 1 1 0 34 7 18 9 13 0 -
234Mets Matt Harvey27 9 5 0 135 7 45 31 191 0 -
235Red Sox Andrew Bailey30 3 1 8 23 7 12 12 39 0 -
236Orioles T.J. McFarland38 4 1 0 83 7 35 28 58 0 -
237Mets David Aardsma43 2 2 0 39 7 19 19 36 0 -
238Padres Tim Stauffer43 3 1 0 59 7 29 20 64 0 -
239Yankees Preston Claiborne44 0 2 0 51 7 23 14 42 0 -
240Brewers Francisco Rodriguez48 3 2 10 42 7 14 14 54 0 -
241Twins Anthony Swarzak48 3 2 0 89 7 31 22 69 0 -
242Giants George Kontos52 2 2 0 60 7 27 18 47 0 -
243Dodgers Carlos Marmol52 2 4 2 40 7 24 40 59 0 -
244Yankees Boone Logan61 5 2 0 33 7 14 13 50 0 -
245Angels Michael Kohn63 1 4 0 42 7 22 28 52 0 -
246Athletics Grant Balfour65 1 3 38 48 7 18 27 72 0 -
247Athletics Jerry Blevins67 5 0 0 47 7 21 17 52 0 -
248Nationals Drew Storen67 4 2 3 63 7 31 19 57 0 -
249Reds Aroldis Chapman68 4 5 38 37 7 18 29 112 0 -
250Orioles Darren O'Day68 5 3 2 47 7 15 15 59 0 -
MLB
MLB
DOUBLESPJ2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
CLASSEMENT COMPLET  
TRIPLESPJ3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
CLASSEMENT COMPLET  
CIRCUITSPJCC
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
CLASSEMENT COMPLET  
SAUVETAGESPJSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
CLASSEMENT COMPLET