STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Marlins Jay Buente1 0 1 0 7 0 0 5 5 2 0 -
2Rockies Alan Johnson1 0 0 0 6 0 0 4 3 3 0 -
3Angels Scott Kazmir1 0 0 0 5 1 0 5 2 0 0 -
4Reds Daryl Thompson1 0 1 0 6 0 0 5 5 0 0 -
5Twins Eric Hacker2 0 0 0 4 0 0 0 4 2 0 -
6Tigers Andy Oliver2 0 1 0 11 3 0 7 8 5 0 -
7Reds Chad Reineke2 0 1 0 5 2 0 5 6 3 0 -
8Twins Anthony Slama2 0 0 0 0 0 0 0 2 3 0 -
9Tigers Robbie Weinhardt2 0 0 0 4 0 0 2 0 1 0 -
10Athletics Dallas Braden3 1 1 0 18 2 0 6 5 15 0 -
11Athletics Bobby Cramer3 0 1 0 1 1 0 1 1 2 0 -
12Red Sox Tommy Hottovy3 0 0 0 0 0 0 0 1 0 0 -
13Diamondbacks Zach Kroenke3 0 0 0 5 0 0 3 1 3 0 -
14Angels Matt Palmer3 1 1 0 19 0 0 9 4 7 0 -
15Yankees Amauri Sanit3 0 0 0 8 0 0 6 3 2 0 -
16Cubs Jeff Stevens3 0 0 0 2 1 0 3 7 4 0 -
17Braves Jairo Asencio4 0 0 0 9 0 0 4 2 4 0 -
18Rockies Bruce Billings4 0 0 0 13 1 0 8 6 7 0 -
19Cubs Doug Davis4 0 4 0 24 1 0 13 10 17 0 -
20Pirates Garrett Olson4 1 1 0 2 0 0 1 3 4 0 -
21Red Sox Dennys Reyes4 0 0 0 2 0 0 3 2 1 0 -
22Rangers Mason Tobin4 0 0 0 5 1 0 4 5 0 0 -
23Mets Chris Young4 1 0 0 12 3 0 5 11 22 0 -
24Phillies Mike Zagurski4 0 0 0 4 1 0 2 3 4 0 -
25Cardinals Bryan Augenstein5 0 1 0 11 1 0 6 3 6 0 -
26Mets Blaine Boyer5 0 2 1 13 2 0 8 1 1 0 -
27Angels Jason Bulger5 0 1 0 6 2 0 1 10 7 0 -
28Twins Jeff Manship5 0 0 0 5 0 0 3 4 2 0 -
29Rangers Ryan Tucker5 0 0 0 6 1 0 4 4 4 0 -
30Diamondbacks Kam Mickolio6 0 0 0 10 0 0 5 3 7 0 -
31Mets Patrick Misch6 1 0 0 11 1 0 8 4 5 0 -
32Padres Evan Scribner6 0 0 0 10 0 0 3 2 7 0 -
33Royals Kanekoa Texeira6 0 0 0 13 0 0 2 3 0 0 -
34Yankees Buddy Carlyle7 0 1 0 4 0 0 2 5 8 0 -
35Rockies Matt Daley7 0 0 0 8 1 0 7 2 7 0 -
36Astros Nelson Figueroa7 0 3 0 40 2 0 24 16 17 0 -
37Tigers Enrique Gonzalez7 0 0 0 12 1 0 10 6 2 0 -
38Astros Lucas Harrell7 0 2 0 21 0 0 9 8 12 0 -
39Cubs Scott Maine7 0 0 0 11 4 0 8 5 5 0 -
40Red Sox Hideki Okajima7 1 0 0 7 0 0 4 5 6 0 -
41Pirates Jose Ascanio8 0 0 0 10 2 0 5 2 5 0 -
42Cubs Justin Berg8 0 0 0 11 1 0 5 6 6 0 -
43Diamondbacks Armando Galarraga8 3 4 0 47 13 0 28 22 28 0 -
44Red Sox Rich Hill8 0 0 0 3 0 0 0 3 10 0 -
45Brewers Brandon Kintzler8 1 1 0 13 3 0 5 1 14 0 -
46Red Sox Daisuke Matsuzaka8 3 3 0 32 4 0 22 23 26 0 -
47Mets Mike O'Connor8 0 1 0 4 0 0 2 2 8 0 -
48Orioles Josh Rupe8 0 0 0 15 5 0 9 3 6 0 -
49Rangers Brett Tomko8 0 0 0 15 4 0 9 10 14 0 -
50Rangers Dave Bush9 0 1 0 24 4 0 12 8 13 0 -
51Dodgers Lance Cormier9 0 1 0 22 4 0 15 5 7 0 -
52Rockies Jorge DeLaRosa9 4 2 0 43 4 0 19 18 45 0 -
53Dodgers Jon Garland9 1 5 0 55 6 0 26 20 28 0 -
54Nationals Chad Gaudin9 1 1 0 12 1 0 6 8 10 0 -
55Indians Justin Germano9 0 1 0 15 1 0 8 5 5 0 -
56Marlins Josh Johnson9 3 1 0 39 2 0 11 20 56 0 -
57Brewers Mike McClendon9 3 0 0 15 1 0 4 3 10 0 -
58Dodgers Vicente Padilla9 0 0 3 7 0 0 4 5 9 0 -
59Athletics Tyson Ross9 3 3 0 33 1 0 11 13 24 0 -
60Royals Robinson Tejeda9 0 1 0 12 2 0 5 3 2 0 -
61Rangers Cody Eppley10 1 1 0 11 3 0 8 5 6 0 -
62Nationals Cole Kimball10 1 0 0 7 0 0 3 9 9 0 -
63Angels Francisco Rodriguez10 0 0 0 13 2 0 7 5 7 0 -
64Rockies Alex White10 3 4 0 62 15 0 40 25 37 0 -
65Nationals Brian Broderick11 0 1 0 16 0 0 9 3 4 0 -
66Red Sox Clay Buchholz12 4 3 0 71 10 0 30 26 49 0 -
67Astros Brandon Lyon12 3 2 4 21 1 0 9 3 5 0 -
68Tigers Brad Thomas12 0 1 0 17 1 0 11 6 7 0 -
69Astros Jose Valdez12 0 0 0 17 2 0 14 7 15 0 -
70Athletics Brett Anderson13 3 6 0 86 8 0 37 25 61 0 -
71Phillies Jose Contreras13 0 0 5 7 0 0 1 5 11 0 -
72Brewers Sean Green13 0 1 0 14 0 0 7 5 7 0 -
73Angels Kevin Jepsen14 1 2 0 18 2 0 11 7 5 0 -
74Tigers Brayan Villarreal14 1 1 0 19 2 0 11 7 14 0 -
75Pirates Michael Crotta15 0 1 0 20 2 0 11 5 7 0 -
76Twins Dusty Hughes15 1 0 0 19 4 0 14 8 11 0 -
77Brewers Mitch Stetter15 0 0 0 8 2 0 4 1 7 0 -
78Cardinals Ryan Franklin16 1 4 1 29 4 0 17 6 11 0 -
79White Sox Tony Pena17 0 1 0 25 2 0 14 10 17 0 -
80Reds Jordan Smith17 0 0 0 32 3 0 16 8 13 0 -
81Brewers Sergio Mitre18 0 1 0 31 1 0 14 10 11 0 -
82Diamondbacks Juan Gutierrez20 0 0 0 22 3 0 10 9 23 0 -
83Mets Taylor Buchholz21 1 1 0 21 4 0 8 7 26 0 -
84Astros Fernando Abad22 1 4 0 18 3 0 11 8 9 0 -
85Rangers Pedro Strop22 2 1 0 14 0 0 5 8 18 0 -
86Diamondbacks Esmerling Vasquez23 0 1 0 17 2 0 9 9 18 0 -
87Blue Jays David Purcey25 1 2 0 33 2 0 21 27 22 0 -
88Yankees Joba Chamberlain27 2 0 0 23 3 0 9 7 24 0 -
89Cardinals Miguel Batista30 5 1 0 43 2 0 15 28 30 0 -
90Mariners Jeff Gray30 0 1 1 52 4 0 23 21 23 0 -
91Phillies J.C. Romero32 1 0 0 26 1 0 10 13 18 0 -
92Rockies Felipe Paulino38 4 10 0 146 13 0 69 55 131 0 -
93Phillies Wilson Valdez42 1 0 0 0 0 0 0 0 0 0 -
94Rockies Franklin Morales49 1 2 0 39 5 0 17 18 41 0 -
95Orioles Mitch Atkins 0 0 0 21 5 10 3 7 0 -
96Rays Mike Ekstrom 0 0 0 1 0 0 0 1 0 -
97White Sox Hector Santiago 0 0 0 1 0 0 1 2 0 -
98Rockies Eric Stults 0 0 0 11 4 8 4 7 0 -
99Cardinals P.J. Walters 0 0 0 3 1 4 3 4 0 -
100Red Sox Randy Williams 0 1 0 10 0 6 5 5 0 -
101Orioles Mark Worrell 0 0 0 6 2 8 2 3 0 -
102Cubs Rafael Dolis1 0 0 0 0 0 0 1 1 0 -
103Rockies Edgar Gonzalez1 0 0 0 5 0 2 1 1 0 -
104Diamondbacks Jarrod Parker1 0 0 0 4 0 0 1 1 0 -
105Yankees Dellin Betances2 0 0 0 1 0 2 6 2 0 -
106Diamondbacks Yhency Brazoban2 0 0 0 8 1 4 4 8 0 -
107Padres Drew Carpenter2 0 0 0 13 2 8 4 11 0 -
108Padres Samuel Deduno2 0 0 0 9 0 2 5 7 0 -
109Brewers Mike Fiers2 0 0 0 2 0 0 3 2 0 -
110Royals Kelvin Herrera2 0 1 0 2 1 3 0 0 0 -
111Braves Kris Medlen2 0 0 0 1 0 0 0 2 0 -
112Royals Luis Mendoza2 2 0 0 11 0 2 5 7 0 -
113Phillies Jay Perez2 1 0 0 1 0 2 5 8 0 -
114Orioles Pedro Viola2 0 0 0 6 3 4 2 4 0 -
115Blue Jays Chad Beck3 0 0 0 1 0 0 0 3 0 -
116Yankees Andrew Brackman3 0 0 0 1 0 0 3 0 0 -
117Astros Xavier Cedeno3 0 0 0 7 2 5 0 0 0 -
118Cardinals Maikel Cleto3 0 0 0 7 2 6 4 6 0 -
119Rays Rob Delaney3 0 0 0 4 0 6 7 3 0 -
120Blue Jays Danny Farquhar3 0 0 0 4 0 3 2 1 0 -
121Indians Corey Kluber3 0 0 0 6 0 4 3 5 0 -
122Phillies Scott Mathieson3 0 0 0 9 0 0 3 5 0 -
123Rays Matt Moore3 1 0 0 9 1 3 3 15 0 -
124Nationals Brad Peacock3 2 0 0 7 0 1 6 4 0 -
125Marlins Alex Sanabia3 0 0 0 13 2 4 3 8 0 -
126Red Sox Junichi Tazawa3 0 0 0 3 1 2 1 4 0 -
127Tigers Jacob Turner3 0 1 0 17 3 12 4 8 0 -
128White Sox Dylan Axelrod4 1 0 0 18 1 6 9 19 0 -
129Royals Jesse Chavez4 0 0 0 12 3 9 5 8 0 -
130Cardinals Brandon Dickson4 0 0 0 9 2 3 3 7 0 -
131Cubs John Gaub4 0 0 0 2 0 2 2 3 0 -
132Twins Liam Hendriks4 0 2 0 29 3 16 6 16 0 -
133Twins Chuck James4 0 0 0 12 1 7 4 8 0 -
134White Sox Shane Linday4 0 0 0 11 1 8 5 6 0 -
135Pirates Jeff Locke4 0 3 0 21 3 12 10 5 0 -
136Tigers Luis Marte4 1 0 0 6 0 1 1 3 0 -
137Indians Zach McAllister4 0 1 0 26 1 12 7 14 0 -
138Rockies Drew Pomeranz4 2 1 0 19 0 11 5 13 0 -
139Marlins Sandy Rosario4 0 0 0 5 0 1 2 2 0 -
140Phillies Joe Savery4 0 0 0 1 0 0 0 2 0 -
141Mets Chris Schwinden4 0 2 0 23 1 11 6 17 0 -
142Pirates Aaron Thompson4 0 0 0 13 2 6 6 1 0 -
143Rays Alex Torres4 1 1 0 8 0 3 7 9 0 -
144Orioles Rick van den Hurk4 0 0 0 12 4 8 8 7 0 -
145Tigers Adam Wilk4 0 0 0 14 3 8 3 10 0 -
146Pirates Brian Burres5 1 0 0 12 4 6 4 10 0 -
147Padres Andrew Carpenter5 0 0 0 6 1 5 3 5 0 -
148Rays Alex Cobb5 3 2 0 48 3 20 21 37 0 -
149Dodgers John Ely5 0 1 0 12 2 6 7 13 0 -
150Dodgers Dana Eveland5 3 2 0 28 1 10 6 16 0 -
151Athletics Graham Godfrey5 1 2 0 32 3 11 5 13 0 -
152Rangers Mark Hamburger5 1 0 0 5 0 4 3 6 0 -
153Giants Waldis Joaquin5 1 0 0 6 0 3 3 3 0 -
154Blue Jays Wilfredo Ledezma5 0 0 0 11 1 10 7 6 0 -
155Blue Jays Dustin McGowan5 0 2 0 20 4 15 13 20 0 -
156Blue Jays Brad Mills5 1 2 0 23 4 20 12 18 0 -
157Nationals Tommy Milone5 1 0 0 28 2 11 4 15 0 -
158Marlins Bryan Petersen5 0 0 0 0 0 0 1 0 0 -
159Nationals Stephen Strasburg5 1 1 0 15 0 4 2 24 0 -
160Braves Julio Teheran5 1 1 0 21 4 11 8 10 0 -
161Rangers Merkin Valdez5 0 0 0 7 2 3 1 6 0 -
162Reds Jared Burton6 0 0 0 6 1 2 3 3 0 -
163Athletics Andrew Carignan6 0 0 0 8 1 3 2 5 0 -
164Phillies Justin DeFratus6 1 0 0 1 0 1 3 3 0 -
165Mariners Steve Delabar6 1 1 0 5 1 2 4 7 0 -
166Blue Jays Rommie Lewis6 0 0 0 12 1 5 2 5 0 -
167Rockies Jim Miller6 0 0 0 3 0 2 4 5 0 -
168Athletics Jordan Norberto6 0 0 0 8 0 6 7 4 0 -
169White Sox Addison Reed6 0 0 0 10 1 3 1 12 0 -
170Nationals Atahualpa Severino6 1 0 0 5 1 2 1 7 0 -
171Giants Eric Surkamp6 2 2 0 32 1 17 17 13 0 -
172Athletics Neil Wagner6 0 0 0 6 1 4 3 4 0 -
173Astros Juan Abreu7 0 0 0 6 1 2 3 12 0 -
174Cubs Andrew Cashner7 0 0 0 3 1 2 4 8 0 -
175Rays Dane DeLaRosa7 0 0 0 10 1 8 3 8 0 -
176Braves Randall Delgado7 1 1 0 29 5 11 14 18 0 -
177Twins Scott Diamond7 1 5 0 52 3 23 17 19 0 -
178Diamondbacks Barry Enright7 1 4 0 50 11 31 15 21 0 -
179Yankees George Kontos7 0 0 0 4 1 2 3 6 0 -
180Royals Vin Mazzaro7 1 1 0 39 4 26 15 10 0 -
181Rockies Juan Nicasio7 3 4 0 69 8 33 18 54 0 -
182Angels Garrett Richards7 0 2 0 16 4 9 7 9 0 -
183Nationals Craig Stammen7 1 1 0 3 0 1 4 12 0 -
184Mariners Anthony Vasquez7 1 6 0 47 13 32 10 13 0 -
185Twins Kyle Waldrop7 1 0 0 10 1 7 6 5 0 -
186Red Sox Kyle Weiland7 0 3 0 29 5 21 12 13 0 -
187Cubs Chris Carpenter8 0 0 0 12 1 3 7 8 0 -
188Dodgers Rubby DeLaRosa8 4 5 0 54 6 25 31 60 0 -
189Orioles Mark Hendrickson8 1 0 0 15 1 7 6 5 0 -
190Mariners Cesar Jimenez8 1 0 0 6 0 4 3 7 0 -
191Reds Matt Maloney8 0 2 0 36 7 19 4 13 0 -
192Diamondbacks Wade Miley8 4 2 0 48 6 20 18 25 0 -
193Indians Zach Putnam8 1 1 0 10 1 5 0 9 0 -
194Cardinals Raul Valdes8 0 1 0 14 1 4 6 15 0 -
195Padres Brad Brach9 0 2 0 9 0 4 7 11 0 -
196Indians Nick Hagadone9 1 0 0 4 0 5 6 11 0 -
197Angels Michael Kohn9 0 1 1 14 6 10 9 9 0 -
198Athletics Trystan Magnuson9 0 0 0 15 3 10 5 11 0 -
199Rockies Kevin Millwood9 4 3 0 58 9 24 8 36 0 -
200Pirates Ross Ohlendorf9 1 3 0 60 9 35 15 27 0 -
201Blue Jays Henderson Alvarez10 1 3 0 64 8 25 8 40 0 -
202Mariners Dan Cortes10 0 2 0 13 1 7 6 3 0 -
203Royals Kyle Davies10 1 9 0 84 7 46 26 50 0 -
204Dodgers Nathan Eovaldi10 1 2 0 28 2 14 20 23 0 -
205Mariners Shawn Kelley10 0 0 0 7 0 0 3 10 0 -
206Nationals Yunesky Maya10 1 1 0 40 3 19 10 15 0 -
207Orioles Zach Phillips10 0 0 0 6 1 1 2 8 0 -
208Astros Henry Sosa10 3 5 0 54 7 31 23 38 0 -
209Angels Jerome Williams10 4 0 0 45 6 18 15 28 0 -
210Phillies Joe Blanton11 1 2 0 52 5 23 9 35 0 -
211Blue Jays Joel Carreno11 1 0 0 11 1 2 4 14 0 -
212Brewers Frankie DeLaCruz11 0 0 0 10 0 4 5 9 0 -
213Red Sox Felix Doubront11 0 0 1 12 1 7 8 6 0 -
214Rangers Scott Feldman11 2 1 0 25 3 14 10 22 0 -
215Indians Jeanmar Gomez11 5 3 0 73 6 29 15 31 0 -
216Marlins Chris Hatcher11 0 0 0 14 2 8 4 7 0 -
217Indians David Huff11 2 6 0 55 6 23 17 36 0 -
218White Sox Zach Stewart11 2 5 0 64 9 35 13 35 0 -
219Mets Dale Thayer11 0 3 0 12 0 4 0 5 0 -
220Nationals Chien-Ming Wang11 4 3 0 67 8 28 13 25 0 -
221White Sox Brian Bruney12 1 0 0 26 4 15 12 16 0 -
222Diamondbacks Ryan Cook12 0 1 0 11 0 6 8 7 0 -
223Marlins Brad Hand12 1 8 0 53 10 28 35 38 0 -
224Reds Jeremy Horst12 0 0 0 18 2 5 6 9 0 -
225Pirates Jared Hughes12 0 1 0 9 1 5 4 10 0 -
226Indians Josh Judy12 0 0 0 18 4 11 4 10 0 -
227Orioles Brian Matusz12 1 9 0 80 18 59 24 38 0 -
228Twins Lester Oliveros12 0 0 0 21 0 11 11 13 0 -
229Royals Sean OSullivan12 2 6 0 78 10 47 26 19 0 -
230Angels Horacio Ramirez12 1 0 0 16 1 6 2 4 0 -
231Phillies Michael Schwimer12 1 1 0 15 2 8 7 16 0 -
232Indians Mitch Talbot12 2 6 0 90 10 47 28 36 0 -
233Dodgers Jonathan Broxton13 1 2 7 14 2 8 9 10 0 -
234Giants Steve Edlefsen13 0 0 0 17 2 12 10 6 0 -
235Braves Cory Gearrin13 1 1 0 17 0 16 12 25 0 -
236Rangers Tommy Hunter13 4 4 0 100 12 44 15 45 0 -
237White Sox Josh Kinney13 0 0 0 23 1 13 7 20 0 -
238Pirates Brad Lincoln13 2 3 0 54 4 25 16 29 0 -
239Braves Peter Moylan13 2 1 0 12 0 3 3 10 0 -
240Athletics Josh Outman13 3 5 0 62 4 24 23 35 0 -
241Rockies Greg Reynolds13 3 0 0 40 6 22 10 18 0 -
242Mariners Chance Ruffin13 1 0 0 18 4 8 9 18 0 -
243Orioles Chris Tillman13 3 5 0 77 5 38 25 46 0 -
244Giants Barry Zito13 3 4 0 51 10 35 24 32 0 -
245Tigers Duane Below14 0 2 0 28 2 14 11 14 0 -
246Red Sox Michael Bowden14 0 0 0 19 3 9 11 17 0 -
247Rockies Edgmer Escalona14 0 0 0 17 3 5 7 14 0 -
248Padres Erik Hamren14 1 0 0 10 2 6 9 10 0 -
249Padres Wade LeBlanc14 5 6 0 84 7 41 28 51 0 -
250Astros Lance Pendleton14 0 0 0 20 6 14 11 13 0 -
MLB
MLB
DOUBLESPJ2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
CLASSEMENT COMPLET  
TRIPLESPJ3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
CLASSEMENT COMPLET  
CIRCUITSPJCC
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
CLASSEMENT COMPLET  
SAUVETAGESPJSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
CLASSEMENT COMPLET