STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Grays Charley Radbourn75 59 12 1 528 18 216 104 98 441 2036 1,38
2Beaneaters Charlie Buffinton67 48 16 0 506 15 225 140 76 417 1761 2,15
3Gothams Mickey Welch65 39 21 0 528 12 275 155 146 345 1672 2,50
4Wolverines Dupee Shaw67 30 33 0 446 9 281 139 109 451 1630 2,30
5Monumentals Bill Sweeney62 40 21 0 522 13 294 155 74 374 1614 2,59
6White Stockings Larry Corcoran60 35 23 0 473 35 286 138 116 272 1550 2,40
7Grays Charlie Sweeney60 41 15 1 360 6 182 93 42 337 1476 1,70
8Atlantics Adonis Terry56 19 35 0 486 10 308 188 72 230 1428 3,55
9Red Stockings Will White52 34 18 0 479 16 224 168 74 118 1368 3,32
10Alleghenys Fleury Sullivan51 16 35 0 496 15 328 206 96 189 1323 4,20
11Quakers Charlie Ferguson50 21 25 1 443 13 297 164 93 194 1250 3,54
12Quicksteps Jersey Bakely46 16 30 0 443 0 338 188 81 226 1184 4,29
13Monumentals Al Atkinson46 20 26 0 373 8 216 147 54 247 1181 3,36
14Atlantics Sam Kimber41 18 20 0 364 6 240 153 72 122 1084 3,81
15Browns Jumbo McGinnis40 24 16 0 331 4 196 112 35 141 1063 2,84
16Beaneaters Jim Whitney38 23 14 0 272 12 140 78 27 270 1008 2,09
17Alleghenys Jack Neagle38 11 26 0 354 6 219 135 70 85 978 3,73
18Red Stockings Bill Mountjoy33 19 12 0 274 5 148 94 43 96 867 2,93
19Wolverines Frank Meinke35 8 23 0 341 10 217 102 63 124 867 3,18
20Gothams Ed Begley31 12 18 0 296 9 209 123 99 104 798 4,16
21Cowboys Alex Voss34 5 20 0 280 4 181 99 39 129 718 3,72
22Browns Daisy Davis29 11 15 0 246 3 149 91 43 156 688 3,57
23White Stockings Fred Goldsmith25 12 12 0 274 11 153 98 31 45 654 4,05
24Wolverines Stump Wiedman26 4 21 0 257 9 179 88 57 96 638 3,72
25Browns Dave Foutz25 15 6 0 167 7 100 50 36 95 620 2,18
26Red Stockings Gus Shallix23 11 10 0 163 6 113 82 53 78 599 3,70
27Quakers Bill Vinton21 10 10 0 166 6 131 45 35 105 546 2,23
28Virginians Pete Meegan22 7 12 0 177 7 130 86 29 106 537 4,32
29Quakers John Coleman24 5 17 0 244 9 161 92 24 42 526 4,72
30Monumentals Tom Lee20 6 12 0 176 13 131 65 44 95 502 3,50
31Virginians Ed Dugan20 5 14 0 196 5 137 83 15 60 499 4,49
32Quicksteps John Murphy21 5 12 0 193 6 126 64 11 73 479 3,61
33Wolverines Charlie Getzein17 5 12 0 118 2 73 32 25 107 442 1,95
34Browns Tip O'Neill17 11 4 0 125 3 95 42 51 36 423 2,68
35Cowboys Ernie Hickman17 4 13 0 172 5 146 69 36 68 412 4,52
36Cowboys Bob Black16 4 9 0 127 1 79 44 17 93 369 3,22
37Red Stockings Ren Deagle16 7 7 0 119 0 69 44 22 35 364 3,26
38Mountain City Jim Brown18 2 14 0 152 1 123 64 58 61 357 4,84
39White Stockings John Clarkson14 10 3 0 94 10 64 28 25 102 354 2,14
40Quicksteps Jim McElroy14 1 13 0 125 1 118 66 54 48 348 5,12
41Gothams Mike Dorgan14 8 6 0 98 5 84 44 51 90 339 3,50
42Atlantics Jim Conway13 3 9 0 132 4 84 52 15 25 316 4,44
43Cowboys Peek-A-Boo Veach12 3 9 0 95 1 57 28 10 62 312 2,42
44Wolverines Frank Brill12 2 10 0 148 7 98 63 26 18 309 5,50
45Browns Bob Caruthers13 7 2 0 61 1 34 24 15 58 248 2,61
46Monumentals Yank Robinson11 3 3 0 96 1 61 29 18 61 225 3,48
47Grays Ed Conley8 4 4 0 63 4 47 17 22 33 213 2,15
48Monumentals Ed Smith9 3 4 0 86 2 63 24 17 13 186 3,48
49Gothams John Ward9 3 3 0 72 2 43 23 18 23 182 3,41
50Beaneaters John Connor7 1 4 0 70 1 44 21 18 29 180 3,15
51Alleghenys John Fox7 1 6 0 76 2 59 37 16 22 177 5,64
52Grays Cyclone Miller8 4 3 0 57 5 45 19 17 26 158 3,25
53Quakers Joe Knight6 2 4 0 66 2 53 31 21 8 153 5,47
54Brewers Henry Porter6 3 3 0 32 1 25 17 9 71 153 3,00
55Monumentals John Ryan6 3 2 0 61 1 42 19 16 33 153 3,35
56White Stockings Joe Brown7 4 2 0 56 4 36 26 7 27 150 4,68
57Cowboys Barney McLaughlin7 1 3 0 62 2 44 29 15 14 146 5,36
58Quicksteps Fred Tenney5 3 2 0 37 0 26 10 9 28 129 2,09
59Quicksteps The Only Nolan5 1 4 0 44 1 28 13 7 52 120 2,93
60Brewers Ed Cushman4 4 0 0 10 0 4 4 3 47 108 1,00
61Cowboys Henry Oberbeck8 0 5 0 56 0 38 21 5 7 107 5,30
62Monumentals Frank Beck5 0 5 0 50 0 42 25 10 18 102 6,62
63Mountain City Jack Leary5 0 5 0 45 0 44 20 7 13 102 5,29
64White Stockings George Crosby3 1 2 0 27 3 21 11 12 11 84 3,54
65Cowboys Dick Blaisdell3 0 3 0 49 0 39 25 4 8 78 8,65
66Quakers Con Murphy3 0 3 0 37 1 34 19 6 10 78 6,58
67Alleghenys Bill Nelson3 1 2 0 26 1 21 13 8 6 78 4,50
68Cowboys Frank Foreman4 1 3 0 40 0 29 13 4 15 78 4,50
69Cowboys Doug Crothers3 1 2 0 26 0 15 5 6 11 75 1,80
70Alleghenys Jack Gorman3 1 2 0 22 0 20 13 5 10 75 4,68
71Beaneaters John Morrill7 0 1 2 34 0 23 19 6 13 69 7,43
72Grays John Cattanach3 1 1 0 14 0 17 9 8 15 66 3,68
73Cowboys Joe Connors3 0 2 0 42 1 28 13 5 1 63 5,57
74Cowboys Frank Wyman3 0 1 0 37 0 29 16 3 9 63 6,86
75Alleghenys Chuck Lauer3 0 2 0 23 0 25 16 9 8 57 7,58
76Quicksteps Dan Casey2 1 1 0 23 0 17 2 4 10 54 1,00
77Brewers Lady Baldwin2 1 1 0 7 0 5 5 1 21 51 2,65
78Cowboys Jim Cudworth2 0 0 0 19 1 16 8 3 6 51 4,24
79White Stockings John Hibbard2 1 1 0 18 1 10 5 9 4 51 2,65
80Cowboys Bill Hutchison2 1 1 0 14 0 11 5 1 5 51 2,65
81Quakers Sparrow Morton2 0 2 0 16 0 20 10 11 5 51 5,29
82Alleghenys Phenomenal Smith2 0 2 0 25 0 16 12 3 7 51 6,35
83Virginians Wes Curry2 0 2 0 15 2 14 9 3 1 48 5,06
84Grays Paul Radford2 0 2 0 27 0 19 11 3 2 39 7,62
85Alleghenys Charlie Eden2 0 1 0 12 1 9 8 3 3 36 6,00
86Cowboys John Kirby2 0 1 0 13 0 10 5 2 1 33 4,09
87Cowboys Frank McLaughlin2 0 0 0 15 0 12 6 2 3 30 5,40
88White Stockings Fred Andrus1 1 0 0 11 1 3 2 2 2 27 2,00
89Grays Harry Arundel1 1 0 0 8 0 2 1 4 4 27 1,00
90White Stockings Mike Corcoran1 0 1 0 16 1 14 4 7 2 27 4,00
91Virginians Ted Firth1 0 1 0 14 0 13 8 5 0 27 8,00
92Quakers Shadow Pyle1 0 1 0 9 0 8 4 6 4 27 4,00
93Gothams Buck Ewing1 0 1 0 7 0 3 1 4 3 24 1,13
94Cowboys Harry Wheeler1 0 1 0 7 0 6 1 0 6 24 1,13
95Cowboys Frank Kreeger1 0 1 0 9 0 8 0 5 3 21 -
96White Stockings Tom Lynch1 0 0 0 7 1 4 2 3 2 21 2,57
97Cowboys Pat Sullivan1 0 1 0 15 1 17 9 5 1 21 11,57
98Quicksteps Charlie Bastian1 0 0 0 6 0 5 2 0 2 18 3,00
99White Stockings King Kelly2 0 1 0 12 2 11 5 2 1 16 8,44
100Cowboys Jim Chatterton1 0 1 0 11 0 7 2 2 2 15 3,60
101Red Stockings Pop Corkhill1 1 0 0 1 0 1 1 2 4 15 1,80
102Wolverines Bill Geiss1 0 0 0 14 0 16 8 2 1 15 14,40
103Atlantics Billy Geer2 0 0 0 14 0 12 7 3 1 15 12,60
104Browns Charlie Comiskey1 0 0 0 1 0 1 1 0 4 12 2,25
105Monumentals Jerry Dorsey1 0 1 0 7 1 8 4 0 3 12 9,00
106Quakers Blondie Purcell1 0 0 0 3 1 1 1 0 1 12 2,25
107Grays Arthur Irwin1 0 0 0 5 0 2 1 1 0 9 3,00
108Monumentals Chris McFarland1 0 1 0 9 1 10 5 1 3 9 15,00
109Alleghenys Ed Swartwood1 0 0 0 6 0 5 3 1 0 7 11,57
110White Stockings Ned Williamson2 0 0 0 8 0 8 4 2 0 6 18,00
111White Stockings Cap Anson1 0 1 0 3 2 4 2 1 1 3 18,00
112Atlantics Jack Corcoran1 0 0 0 0 0 0 0 1 0 3 -
113Quakers Jim Fogarty1 0 0 0 2 0 2 0 0 1 3 -
114Grays Paul Hines1 0 0 0 3 0 1 0 0 0 3 -
115Monumentals James Morris1 0 0 0 2 0 2 1 2 0 3 9,00
116White Stockings Fred Pfeffer1 0 0 0 3 0 2 1 1 0 3 9,00
117Mountain City Germany Smith1 0 0 0 3 0 2 1 0 1 3 9,00
MLB
MLB
DOUBLESPJ2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
CLASSEMENT COMPLET  
TRIPLESPJ3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
CLASSEMENT COMPLET  
CIRCUITSPJCC
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
CLASSEMENT COMPLET  
SAUVETAGESPJSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
CLASSEMENT COMPLET